Differences between revisions 99 and 142 (spanning 43 versions)
Revision 99 as of 2012-09-12 11:16:38
Size: 6324
Editor: DavidMorgan
Comment:
Revision 142 as of 2022-02-10 10:42:35
Size: 3659
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl All:read
Line 2: Line 3:
This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact councilsec@gwuc.org.au.
 * [[MailingLists |Church email addresses for groups and roles.]] Including Newview, office etc.
This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact wikimasters@gwuc.org.au .

 * [[MailingLists|Church email addresses for groups and roles.]] Including Newview, office etc.
Line 5: Line 7:
 * [[HowToUseTheChurchWiki| Using the church wiki.]]
 * [[CommunicationsCommittee| Guidelines and contacts for communicating in GWUC.]]
 * [[HowToUseTheChurchWiki|Using the church wiki.]]
 * [[FoodPreparationPermit|Registering for Temporary Food Permit]]
 * [[CommunicationsCommittee|Guidelines and contacts for communicating in GWUC.]]
 * Annual reports from groups. [[AnnualReport2019|2019]], [[AnnualReport2018|2018]], [[AnnualReport2017|2017]], [[AnnualReport2016|2016]], [[AnnualReport2015|2015]], [[AnnualReport2014|2014]], [[AnnualReport2013|2013]], [[AnnualReport2012|2012]], [[AnnualReport2011|2011]], [[AnnualReport2010|2010]], [[AnnualReport2009|2009]]
 * [[PastoralPartnersGroupContacts|Letter]] to group contacts regarding PastoralPartners
Line 8: Line 13:
 || Contact person || Group || included in [email protected] ?||<:20%> In [[AnnualReport2011|2011 annual report]]?||
 ||<:30%>AilsaStewart ||<:20%>Cooee ||<:20%>No ||<:20%>||
 ||<:30%>AlaneeHearnshaw ||<:20%>Youth Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AlaneeHearnshaw ||<:20%>Wednesday Young Adults ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AlisonClarkson ||<:20%>Ministry to Seniors ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AnnetteWojak & MartinWojak ||<:20%>FISH Orange ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BarbHurst ||<:20%>Uniting Voices ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BelindaChung ||<:20%>Christmas Alight ||<:20%>Yes ||<:20%>||
 ||<:30%>BelindaClear ||<:20%>Children & Families Support Team ||<:20%>Yes ||<:20%>||
 ||<:30%>BeverlyMcGlead ||<:20%>Prayer Book ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BlairFeenaghty ||<:20%>Finance Stewards ||<:20%>Yes ||<:20%>No report||
 ||<:30%>BobbieRooks ||<:20%>Meditation Group (SG) ||<:20%>No ||<:20%>Entered||
 ||<:30%>DavidFraser ||<:20%>Messages in Song (Adult Band) ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DavidMorgan ||<:20%>Church Council, Sec ||<:20%>Yes ||<:20%>No report||
 ||<:30%>DavidMorgan ||<:20%>GOMER ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DavidMorgan ||<:20%>Database team ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DebGraham ||<:20%>Kids Church (Sunday School) ||<:20%>Yes ||<:20%>||
 ||<:30%>DianaColes ||<:20%>UCAF ||<:20%>Yes ||<:20%>||
 ||<:30%>DonReid & BevReid ||<:20%>Book Club ||<:20%>No ||<:20%>Entered||
 ||<:30%>DorothyLockhart ||<:20%>Welfare Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>ElwynPederson ||<:20%>Kid's Hope Mentors ||<:20%>Yes ||<:20%>||
 ||<:30%>EricArmstrong ||<:20%>Congregation, Chair ||<:20%>Yes ||<:20%>No report||
 ||<:30%>EvanLaidlaw ||<:20%>Friday Morning Bible Study ||<:20%>Yes ||<:20%>||
 ||<:30%>FionaLeister & NeilLeister ||<:20%>FISH Purple ||<:20%>Yes ||<:20%>||
 ||<:30%>GailIrvine & AshleyIrvine ||<:20%>FISH Blue ||<:20%>Yes ||<:20%>||
 ||<:30%>GaryPhilpott ||<:20%>Bible Study (SG) ||<:20%>Yes ||<:20%>||
 ||<:30%>GregFry ||<:20%>Easter Event ||<:20%>Yes ||<:20%>||
 ||<:30%>IanMcMillan ||<:20%>Badminton ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>IanMcMillan ||<:20%>FISH Yellow ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Welcoming / Newcomers' Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Pastoral Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>JanClear ||<:20%>MG Inclusive Community ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Visitation Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JasonMann ||<:20%>Young Adults Band ||<:20%>Yes ||<:20%>||
 ||<:30%>JitTan ||<:20%>Monday with Frys ||<:20%>Yes ||<:20%>||
 ||<:30%>JitTan ||<:20%>Faith Development Missional Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JohnHurst ||<:20%>Church Council ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JohnSnare ||<:20%>Free Spirit ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JohnSnare ||<:20%>Communications Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JonathanChong ||<:20%>Jade group ||<:20%>Yes ||<:20%>No report||
 ||<:30%>JoyGray ||<:20%>Club 2011 ||<:20%>No ||<:20%>Entered||
 ||<:30%>JudithGreenwood ||<:20%>Community Hub MG ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH ||<:20%>Yes ||<:20%>||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH Aqua ||<:20%>Yes ||<:20%>||
 ||<:30%>KayeMackinnon ||<:20%>GWUC Playgroups ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KayeMorgan ||<:20%>Monday Young Adults ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KayeMorgan ||<:20%>Youth Council ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KelliBenjamin ||<:20%>Careful Kitchen Crew ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LaurelMuir ||<:20%>Supportive Care Link In ||<:20%>Yes ||<:20%>No report||
 ||<:30%>LoisHosking ||<:20%>Encounter Group (SG) ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynMcDonald ||<:20%>Community Outreach Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynMcDonald & PamMcDonald ||<:20%>Adult Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynneBoyer ||<:20%>Working with Children Check ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynneBoyer ||<:20%>FISH Red ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>MalcolmChamberlain ||<:20%>Men's Fellowship ||<:20%>No ||<:20%>Entered||
 ||<:30%>MargaretFraser ||<:20%>Leisure Time ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>MargaretFrecker ||<:20%>Flowers Power ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>NancyBurns ||<:20%>Keep Fit Group ||<:20%>Yes ||<:20%>||
 ||<:30%>NeilSkilton ||<:20%>Congregation, Sec ||<:20%>Yes ||<:20%>No report||
 ||<:30%>NeilSkilton ||<:20%>Uthies ||<:20%>Yes ||<:20%>||
 ||<:30%>NicoleBoyer ||<:20%>Netball team ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>PeterStewart ||<:20%>Finance, Treasurer ||<:20%>Yes ||<:20%>No report||
 ||<:30%>RewaFeenaghty ||<:20%>Morning Tea Roster ||<:20%>Yes ||<:20%>No report||
 ||<:30%>RobinPope ||<:20%>Asylum Seeker Support Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>RossMackinnon ||<:20%>Elders ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>StuartBlake ||<:20%>Tennis Club ||<:20%>Yes ||<:20%>||
 ||<:30%>SueMorgan & DavidMorgan ||<:20%>FISH Gold ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>SusanStringer & MichaelStringer ||<:20%>FISH Rainbow ||<:20%>Yes ||<:20%>||
 ||<:30%>WarrenGreenwood ||<:20%>Property ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>WarrenGreenwood ||<:20%>Broadcast Ministry ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>YanEmms ||<:20%>Fete Committee ||<:20%>Yes ||<:20%>Entered||
Line 80: Line 14:
The list of group contacts is generated from a database held by DavidMorgan. Please send changes to him. || Group || Contact || included in [email protected] ? ||
|| Adult Group|| BeverleyBrown LindsayBrown || Yes ||
|| Asylum Seeker Support|| RobinPope || Yes ||
|| Badminton|| LynneBoyer || Yes ||
|| Bible Study Group|| DavidJackson || Yes ||
|| Bring and Share Lunch|| AnnWardell || Yes ||
|| Broadcast Ministry|| WarrenGreenwood || Yes ||
|| Careful Kitchen Crew|| YanEmms || Yes ||
|| Children & Families|| BelindaChung || Yes ||
|| Church Council|| DavidMorgan || Yes ||
|| Communications|| JohnSnare || Yes ||
|| Community Hub MG|| GeraldineFleming || Yes ||
|| Community Outreach MG|| AlaneeHearnshaw || Yes ||
|| Database Users|| DavidMorgan || Yes ||
|| ESL|| JanClear || Yes ||
|| Evening Biblical Studies via zoom|| SusanKaroly || Yes ||
|| Faith Development MG|| SusanKaroly || Yes ||
|| Fete Committee|| MurrayLowe || Yes ||
|| Finance Committee|| KenCoutts || Yes ||
|| FISH - Aqua|| WarrenGreenwood JudithGreenwood || Yes ||
|| FISH - Gold|| SueMorgan || Yes ||
|| FISH - Orange|| AnnetteWojak || Yes ||
|| FISH - Purple|| FionaLeister || Yes ||
|| FISH - Red|| LynneBoyer || Yes ||
|| FISH - Yellow|| IanMcMillan AnneMcMillan || Yes ||
|| Free Spirit|| DebLeigh || Yes ||
|| Friday Morning|| EvanLaidlaw || Yes ||
|| GOMER|| DavidMorgan || Yes ||
|| Inclusive Community MG|| JanClear || Yes ||
|| ITGroup|| DavidMorgan || Yes ||
|| Jade Group|| JonathanChong || Yes ||
|| Kids Church|| DebGraham || Yes ||
|| Leisure Time|| KenHutchinson || Yes ||
|| Meditation Group|| SusanKaroly || Yes ||
|| Men's Fellowship|| KeithWest || Yes ||
|| Ministry Team|| AlaneeHearnshaw || Yes ||
|| Ministry to Seniors|| JanClear || Yes ||
|| Monday Young Adults|| KayeMorgan || Yes ||
|| Munch with a bunch|| JanClear || Yes ||
|| Playgroup Volunteers|| ChrisKrahn || Yes ||
|| Prayer Request|| BeverlyMcGlead || Yes ||
|| Property Committee|| WarrenGreenwood || Yes ||
|| Rosters - Flowers|| LesleyLamble || Yes ||
|| Tennis Club|| StuartBlake || Yes ||
|| The Hub|| JudithGreenwood || Yes ||
|| UCAF|| MargaretDuncan || Yes ||
|| Wednesday Young Adults|| AlaneeHearnshaw || Yes ||
|| Welfare Committee|| DorothyLockhart || Yes ||
|| Worship Band|| JacobDavey || Yes ||
|| Youth Group|| AlaneeHearnshaw || Yes ||
|| Youth Leaders|| KayeMorgan || Yes ||

The list of group contacts is generated from the church rolls database as at 2022 Feb 10, Thu Please notify errors and corrections to DavidMorgan or ChurchOffice.

Information for Group Contact persons

This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact [email protected] .

Group

Contact

included in [email protected] ?

Adult Group

BeverleyBrown LindsayBrown

Yes

Asylum Seeker Support

RobinPope

Yes

Badminton

LynneBoyer

Yes

Bible Study Group

DavidJackson

Yes

Bring and Share Lunch

AnnWardell

Yes

Broadcast Ministry

WarrenGreenwood

Yes

Careful Kitchen Crew

YanEmms

Yes

Children & Families

BelindaChung

Yes

Church Council

DavidMorgan

Yes

Communications

JohnSnare

Yes

Community Hub MG

GeraldineFleming

Yes

Community Outreach MG

AlaneeHearnshaw

Yes

Database Users

DavidMorgan

Yes

ESL

JanClear

Yes

Evening Biblical Studies via zoom

SusanKaroly

Yes

Faith Development MG

SusanKaroly

Yes

Fete Committee

MurrayLowe

Yes

Finance Committee

KenCoutts

Yes

FISH - Aqua

WarrenGreenwood JudithGreenwood

Yes

FISH - Gold

SueMorgan

Yes

FISH - Orange

AnnetteWojak

Yes

FISH - Purple

FionaLeister

Yes

FISH - Red

LynneBoyer

Yes

FISH - Yellow

IanMcMillan AnneMcMillan

Yes

Free Spirit

DebLeigh

Yes

Friday Morning

EvanLaidlaw

Yes

GOMER

DavidMorgan

Yes

Inclusive Community MG

JanClear

Yes

ITGroup

DavidMorgan

Yes

Jade Group

JonathanChong

Yes

Kids Church

DebGraham

Yes

Leisure Time

KenHutchinson

Yes

Meditation Group

SusanKaroly

Yes

Men's Fellowship

KeithWest

Yes

Ministry Team

AlaneeHearnshaw

Yes

Ministry to Seniors

JanClear

Yes

Monday Young Adults

KayeMorgan

Yes

Munch with a bunch

JanClear

Yes

Playgroup Volunteers

ChrisKrahn

Yes

Prayer Request

BeverlyMcGlead

Yes

Property Committee

WarrenGreenwood

Yes

Rosters - Flowers

LesleyLamble

Yes

Tennis Club

StuartBlake

Yes

The Hub

JudithGreenwood

Yes

UCAF

MargaretDuncan

Yes

Wednesday Young Adults

AlaneeHearnshaw

Yes

Welfare Committee

DorothyLockhart

Yes

Worship Band

JacobDavey

Yes

Youth Group

AlaneeHearnshaw

Yes

Youth Leaders

KayeMorgan

Yes

The list of group contacts is generated from the church rolls database as at 2022 Feb 10, Thu Please notify errors and corrections to DavidMorgan or ChurchOffice.

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)