Differences between revisions 73 and 142 (spanning 69 versions)
Revision 73 as of 2012-01-29 05:50:32
Size: 7021
Editor: DavidMorgan
Comment:
Revision 142 as of 2022-02-10 10:42:35
Size: 3659
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write ChurchOffice:read,write All:read
== Glen Waverley Uniting Church Group Contacts. ==
 * To see the groups that you are representing, use the table below.
 * For information about using the church rolls database for your group see DatabaseForGroupContacts
 * To send an email to all group contacts, send to [email protected]
 * To amend your contact groups or details please email [email protected]
 * For other standard MailingLists, see separate page.)
 * To put material in the printed weekly Bulletin, send it to [email protected] by noon on Thursday.
 * Material for !NewView can be sent to Robin Pope [email protected] (Word or other editable documents preferred)
 * To update your group's presence on the Church web page (http://www.gwuc.org.au), send material to [email protected]
 * To get dates into the church calendar (http://www.google.com/calendar/[email protected] or from the link on the web page), send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.
 * For guidelines about notices in worship and in the buildings, see NoticeBoards
 * To make a Wiki page for your group, see HowToUseTheChurchWiki or ask DavidMorgan or JohnHurst for help.
 * To see the developing 2011 Annual Report go to AnnualReport2011 See also:
  * AnnualReport2009
  * AnnualReport2010
  * AnnualReport2011
#acl All:read
== Information for Group Contact persons ==
This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact [email protected] .
Line 19: Line 5:
 ||<:99%> Convenor ||<:99%> Group ||<:99%> In [email protected] ||<:99%> 2011 report ||
 ||<:99%>AilsaStewart ||<:99%>Cooee ||<:99%>No ||<:99%>||
 ||<:99%>AlaneeHearnshaw ||<:99%>Youth Group ||<:99%>Yes ||<:99%>||
 ||<:99%>AlaneeHearnshaw ||<:99%>18+ ||<:99%>Yes ||<:99%>||
 ||<:99%>AlisonClarkson ||<:99%>Ministry to Seniors ||<:99%>Yes ||<:99%>||
 ||<:99%>AnnetteWojak & MartinWojak ||<:99%>FISH Orange ||<:99%>Yes ||<:99%>||
 ||<:99%>BarbaraHurst ||<:99%>Uniting Voices ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>BelindaChung ||<:99%>Christmas Alight ||<:99%>Yes ||<:99%>||
 ||<:99%>BelindaClear ||<:99%>Children & Families Support Team ||<:99%>No ||<:99%>||
 ||<:99%>BeverlyMcGlead ||<:99%>Prayer Chain ||<:99%>Yes ||<:99%>||
 ||<:99%>BlairFeenaghty ||<:99%>Finance Stewards ||<:99%>Yes ||<:99%>||
 ||<:99%>BobbieRooks ||<:99%>Meditation Group (SG) ||<:99%>No ||<:99%>Entered||
 ||<:99%>ColinKing ||<:99%>Faith Development Missional Group ||<:99%>No ||<:99%>Entered||
 ||<:99%>DavidFraser ||<:99%>Messages in Song (Adult Band) ||<:99%>Yes ||<:99%>||
 ||<:99%>DavidJackson ||<:99%>Finance, Treasurer ||<:99%>Yes ||<:99%>||
 ||<:99%>DavidMorgan ||<:99%>Church Council, Sec ||<:99%>Yes ||<:99%>||
 ||<:99%>DavidMorgan ||<:99%>GOMER ||<:99%>No ||<:99%>Entered||
 ||<:99%>DebbieGraham ||<:99%>Kids Church (Sunday School) ||<:99%>Yes ||<:99%>||
 ||<:99%>DianaColes ||<:99%>UCAF ||<:99%>Yes ||<:99%>||
 ||<:99%>DonReid & BevReid ||<:99%>Book Club ||<:99%>No ||<:99%>Entered||
 ||<:99%>DorothyLockhart ||<:99%>Welfare Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>ElwynPederson ||<:99%>Kid's Hope Mentors ||<:99%>No ||<:99%>||
 ||<:99%>EricArmstrong ||<:99%>Congregation, Chair ||<:99%>No ||<:99%>||
 ||<:99%>EvanLaidlaw ||<:99%>Friday Morning Bible Study ||<:99%>No ||<:99%>||
 ||<:99%>FayeWagon ||<:99%>Congregation, Sec ||<:99%>Yes ||<:99%>||
 ||<:99%>FionaLeister & NielLeister ||<:99%>FISH Purple ||<:99%>Yes ||<:99%>||
 ||<:99%>GailIrvine & AshleyIrvine ||<:99%>FISH Blue ||<:99%>Yes ||<:99%>||
 ||<:99%>GarryPhilpott ||<:99%>Bible Study (SG) ||<:99%>Yes ||<:99%>||
 ||<:99%>GregFry ||<:99%>Easter Event ||<:99%>Yes ||<:99%>||
 ||<:99%>IanMcMillan ||<:99%>Badminton ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>IanMcMillan ||<:99%>FISH Yellow ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>JanClear ||<:99%>Welcoming / Newcomers' Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>JanClear ||<:99%>Pastoral Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>JanClear ||<:99%>MG Inclusive Community ||<:99%>Yes ||<:99%>||
 ||<:99%>JanClear ||<:99%>Visitation Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>JasonMann ||<:99%>Young Adults Band ||<:99%>Yes ||<:99%>||
 ||<:99%>JohnHurst ||<:99%>Church Council ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>JohnSnare ||<:99%>Free Spirit ||<:99%>Yes ||<:99%>||
 ||<:99%>JonathonChong ||<:99%>Jade group ||<:99%>No ||<:99%>||
 ||<:99%>JudithGreenwood ||<:99%>Community Hub MG ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>JudithGreenwood & WarrenGreenwood ||<:99%>FISH ||<:99%>Yes ||<:99%>||
 ||<:99%>JudithGreenwood & WarrenGreenwood ||<:99%>FISH Aqua ||<:99%>Yes ||<:99%>||
 ||<:99%>JudyLowe & MurrayLowe ||<:99%>FISH Lime ||<:99%>Yes ||<:99%>||
 ||<:99%>KayeMackinnon ||<:99%>GWUC Playgroups ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>KayeMorgan ||<:99%>21+ ||<:99%>Yes ||<:99%>||
 ||<:99%>KayeMorgan ||<:99%>Youth Council ||<:99%>Yes ||<:99%>||
 ||<:99%>LaurelMuir ||<:99%>Supportive Care LinkIn ||<:99%>Yes ||<:99%>No report||
 ||<:99%>LeslieArmstrong ||<:99%>Communications Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>LoisHosking ||<:99%>Encounter Group (SG) ||<:99%>Yes ||<:99%>||
 ||<:99%>LynMcDonald ||<:99%>Community Outreach Group ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>LynMcDonald & PamMcDonald ||<:99%>Adult Group ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>LynneBoyer ||<:99%>Working with Children Check ||<:99%>Yes ||<:99%>||
 ||<:99%>LynneBoyer ||<:99%>FISH Red ||<:99%>Yes ||<:99%>||
 ||<:99%>MalcolmChamberlain ||<:99%>Men's Fellowship ||<:99%>No ||<:99%>Entered||
 ||<:99%>MargaretFraser ||<:99%>Leisure Time ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>MargaretFrecker ||<:99%>Flowers Power ||<:99%>Yes ||<:99%>||
 ||<:99%>MerleRobinson ||<:99%>Club 2010 ||<:99%>No ||<:99%>||
 ||<:99%>MichaelFoo ||<:99%>Careful Kitchen Crew ||<:99%>Yes ||<:99%>||
 ||<:99%>NancyBurns ||<:99%>Keep Fit Group ||<:99%>No ||<:99%>||
 ||<:99%>NeilSkilton ||<:99%>Uthies ||<:99%>Yes ||<:99%>||
 ||<:99%>NicoleBoyer ||<:99%>Netball team ||<:99%>Yes ||<:99%>||
 ||<:99%>RewaFeenaghty ||<:99%>Morning Tea Roster ||<:99%>Yes ||<:99%>||
 ||<:99%>RobinPope ||<:99%>Asylum Seeker Support Group ||<:99%>No ||<:99%>Entered||
 ||<:99%>RossMackinnon ||<:99%>Elders ||<:99%>Yes ||<:99%>||
 ||<:99%>StuartBlake ||<:99%>Tennis Club ||<:99%>Yes ||<:99%>||
 ||<:99%>SueMorgan & DavidMorgan ||<:99%>FISH Gold ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>SusanStringer & MichaelStringer ||<:99%>FISH Rainbow ||<:99%>Yes ||<:99%>||
 ||<:99%>WarrenGreenwood ||<:99%>Property ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>WarrenGreenwood ||<:99%>Broadcast Ministry ||<:99%>No ||<:99%>Entered||
 ||<:99%>WarrenGreenwood ||<:99%>Database team ||<:99%>No ||<:99%>Entered||
 ||<:99%>YanEmms ||<:99%>Fete Committee ||<:99%>Yes ||<:99%>Entered||
 * [[MailingLists|Church email addresses for groups and roles.]] Including Newview, office etc.
 * [[DatabaseForGroupContacts|Using the church database as a group contact.]]
 * [[HowToUseTheChurchWiki|Using the church wiki.]]
 * [[FoodPreparationPermit|Registering for Temporary Food Permit]]
 * [[CommunicationsCommittee|Guidelines and contacts for communicating in GWUC.]]
 * Annual reports from groups. [[AnnualReport2019|2019]], [[AnnualReport2018|2018]], [[AnnualReport2017|2017]], [[AnnualReport2016|2016]], [[AnnualReport2015|2015]], [[AnnualReport2014|2014]], [[AnnualReport2013|2013]], [[AnnualReport2012|2012]], [[AnnualReport2011|2011]], [[AnnualReport2010|2010]], [[AnnualReport2009|2009]]
 * [[PastoralPartnersGroupContacts|Letter]] to group contacts regarding PastoralPartners
 * List of group contacts. For details on the contact person, click on their name.
Line 91: Line 14:
|| Group || Contact || included in [email protected] ? ||
|| Adult Group|| BeverleyBrown LindsayBrown || Yes ||
|| Asylum Seeker Support|| RobinPope || Yes ||
|| Badminton|| LynneBoyer || Yes ||
|| Bible Study Group|| DavidJackson || Yes ||
|| Bring and Share Lunch|| AnnWardell || Yes ||
|| Broadcast Ministry|| WarrenGreenwood || Yes ||
|| Careful Kitchen Crew|| YanEmms || Yes ||
|| Children & Families|| BelindaChung || Yes ||
|| Church Council|| DavidMorgan || Yes ||
|| Communications|| JohnSnare || Yes ||
|| Community Hub MG|| GeraldineFleming || Yes ||
|| Community Outreach MG|| AlaneeHearnshaw || Yes ||
|| Database Users|| DavidMorgan || Yes ||
|| ESL|| JanClear || Yes ||
|| Evening Biblical Studies via zoom|| SusanKaroly || Yes ||
|| Faith Development MG|| SusanKaroly || Yes ||
|| Fete Committee|| MurrayLowe || Yes ||
|| Finance Committee|| KenCoutts || Yes ||
|| FISH - Aqua|| WarrenGreenwood JudithGreenwood || Yes ||
|| FISH - Gold|| SueMorgan || Yes ||
|| FISH - Orange|| AnnetteWojak || Yes ||
|| FISH - Purple|| FionaLeister || Yes ||
|| FISH - Red|| LynneBoyer || Yes ||
|| FISH - Yellow|| IanMcMillan AnneMcMillan || Yes ||
|| Free Spirit|| DebLeigh || Yes ||
|| Friday Morning|| EvanLaidlaw || Yes ||
|| GOMER|| DavidMorgan || Yes ||
|| Inclusive Community MG|| JanClear || Yes ||
|| ITGroup|| DavidMorgan || Yes ||
|| Jade Group|| JonathanChong || Yes ||
|| Kids Church|| DebGraham || Yes ||
|| Leisure Time|| KenHutchinson || Yes ||
|| Meditation Group|| SusanKaroly || Yes ||
|| Men's Fellowship|| KeithWest || Yes ||
|| Ministry Team|| AlaneeHearnshaw || Yes ||
|| Ministry to Seniors|| JanClear || Yes ||
|| Monday Young Adults|| KayeMorgan || Yes ||
|| Munch with a bunch|| JanClear || Yes ||
|| Playgroup Volunteers|| ChrisKrahn || Yes ||
|| Prayer Request|| BeverlyMcGlead || Yes ||
|| Property Committee|| WarrenGreenwood || Yes ||
|| Rosters - Flowers|| LesleyLamble || Yes ||
|| Tennis Club|| StuartBlake || Yes ||
|| The Hub|| JudithGreenwood || Yes ||
|| UCAF|| MargaretDuncan || Yes ||
|| Wednesday Young Adults|| AlaneeHearnshaw || Yes ||
|| Welfare Committee|| DorothyLockhart || Yes ||
|| Worship Band|| JacobDavey || Yes ||
|| Youth Group|| AlaneeHearnshaw || Yes ||
|| Youth Leaders|| KayeMorgan || Yes ||
Line 92: Line 66:
Updated 4 Dec 2011.
This page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database
The list of group contacts is generated from the church rolls database as at 2022 Feb 10, Thu Please notify errors and corrections to DavidMorgan or ChurchOffice.

Information for Group Contact persons

This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact [email protected] .

Group

Contact

included in [email protected] ?

Adult Group

BeverleyBrown LindsayBrown

Yes

Asylum Seeker Support

RobinPope

Yes

Badminton

LynneBoyer

Yes

Bible Study Group

DavidJackson

Yes

Bring and Share Lunch

AnnWardell

Yes

Broadcast Ministry

WarrenGreenwood

Yes

Careful Kitchen Crew

YanEmms

Yes

Children & Families

BelindaChung

Yes

Church Council

DavidMorgan

Yes

Communications

JohnSnare

Yes

Community Hub MG

GeraldineFleming

Yes

Community Outreach MG

AlaneeHearnshaw

Yes

Database Users

DavidMorgan

Yes

ESL

JanClear

Yes

Evening Biblical Studies via zoom

SusanKaroly

Yes

Faith Development MG

SusanKaroly

Yes

Fete Committee

MurrayLowe

Yes

Finance Committee

KenCoutts

Yes

FISH - Aqua

WarrenGreenwood JudithGreenwood

Yes

FISH - Gold

SueMorgan

Yes

FISH - Orange

AnnetteWojak

Yes

FISH - Purple

FionaLeister

Yes

FISH - Red

LynneBoyer

Yes

FISH - Yellow

IanMcMillan AnneMcMillan

Yes

Free Spirit

DebLeigh

Yes

Friday Morning

EvanLaidlaw

Yes

GOMER

DavidMorgan

Yes

Inclusive Community MG

JanClear

Yes

ITGroup

DavidMorgan

Yes

Jade Group

JonathanChong

Yes

Kids Church

DebGraham

Yes

Leisure Time

KenHutchinson

Yes

Meditation Group

SusanKaroly

Yes

Men's Fellowship

KeithWest

Yes

Ministry Team

AlaneeHearnshaw

Yes

Ministry to Seniors

JanClear

Yes

Monday Young Adults

KayeMorgan

Yes

Munch with a bunch

JanClear

Yes

Playgroup Volunteers

ChrisKrahn

Yes

Prayer Request

BeverlyMcGlead

Yes

Property Committee

WarrenGreenwood

Yes

Rosters - Flowers

LesleyLamble

Yes

Tennis Club

StuartBlake

Yes

The Hub

JudithGreenwood

Yes

UCAF

MargaretDuncan

Yes

Wednesday Young Adults

AlaneeHearnshaw

Yes

Welfare Committee

DorothyLockhart

Yes

Worship Band

JacobDavey

Yes

Youth Group

AlaneeHearnshaw

Yes

Youth Leaders

KayeMorgan

Yes

The list of group contacts is generated from the church rolls database as at 2022 Feb 10, Thu Please notify errors and corrections to DavidMorgan or ChurchOffice.

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)