Differences between revisions 43 and 143 (spanning 100 versions)
Revision 43 as of 2010-02-22 04:06:00
Size: 4802
Editor: DavidMorgan
Comment: Spelling
Revision 143 as of 2022-02-18 09:42:59
Size: 3718
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write All:read
== Glen Waverley Uniting Church Group Contacts. ==
 * (for standard MailingLists, see separate page.)
 * To see the groups that you are representing, use the table below.
 * To send an email to all group contacts, send to [email protected]
 * To amend your contact groups or details please email [email protected]
 * To put material in the printed weekly Bulletin, send it to [email protected] by noon on Thursday.
 * Material for !NewView can be sent to [email protected] (Word or other editable documents preferred)
 * To update your group's presence on the Church web page (http://www.gwuc.org.au), send material to [email protected]
 * To enter or amend dates in the church calendar (http://ical.me.com/morgans20/GWUCA or from the link on the web page) send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.
 * To make a Wiki page for your group, see HowToUseTheChurchWiki or ask DavidMorgan or JohnHurst for help.
 * To see the developing Annual Report go to AnnualReport2009 ||Name of Contact ||Group ||In Email List [email protected] ||2009 Report ||
 ||Ailsa Stewart ||Cooee ||No || ||
 ||Alanee Hearnshaw ||Youth Group ||Yes || ||
 ||Alanee Hearnshaw ||18+ ||Yes || ||
 ||Alison Dingwall ||Ministry to Seniors ||Yes ||Entered ||
 ||Anne & Ian McMillan ||FISH Yellow ||Yes ||Entered ||
 ||Annette & Martin Wojak ||FISH Orange ||Yes ||Entered ||
 ||Barbara Hurst ||Choir ||Yes ||Entered ||
 ||Belinda Chung ||Christmas Alight ||Yes ||Entered ||
 ||Beverly McGlead ||Church Council ||Yes ||Entered ||
 ||Beverly McGlead ||Prayer Chain ||Yes || ||
 ||Blair Feenaghty ||Finance Stewards ||Yes ||Entered ||
 ||Bobbie Rooks ||Meditation Group (SG) ||No ||Entered ||
 ||Carolyn Blakemore ||Children & Families Ministry Team ||Yes ||Entered ||
 ||David Morgan ||Church Council, Sec ||Yes || ||
 ||Debbie Graham ||Kids Church (Sunday School) ||Yes ||Entered ||
 ||Don & Bev Reid ||C.A.E. Bookgroup Uniting Church GW ||No ||Entered ||
 ||Elwyn Pederson ||Deo Volente ||Yes || ||
 ||Faye Wagon ||Congregation, Sec ||Yes || ||
 ||Fiona & Niel Leister ||FISH Purple ||Yes ||Entered ||
 ||Gail & Ashley Irvine ||FISH Blue ||Yes || ||
 ||Garry Philpott ||Bible Study (SG) ||Yes ||Entered ||
 ||Geraldine Fleming ||UCAF ||Yes ||Entered ||
 ||Graeme Frecker ||Congregation, Chair ||Yes || ||
 ||Ian McMillan ||Badminton ||Yes ||Entered ||
 ||Ineke Gyles ||Inekeís Morning Coffee ||Yes || ||
 ||Jan Clear ||Welcoming / Newcomers' Committee ||Yes ||Entered ||
 ||Jan Clear ||Pastoral Committee ||Yes ||Entered ||
 ||Jan Clear ||MG Inclusive Community ||Yes ||Entered ||
 ||Jason Mann ||Bands ||No || ||
 ||Jenny Vass ||Welfare ||Yes || ||
 ||Judith & Warren Greenwood ||F.I.S.H. ||Yes || ||
 ||Judith & Warren Greenwood ||FISH Aqua ||Yes ||Entered ||
 ||Judy Fry ||MG Community Hub ||Yes || ||
 ||Judy & Murray Lowe ||FISH Lime ||Yes ||No Report ||
 ||Kaye Mackinnon ||GWUC Playgroups ||Yes ||Entered ||
 ||Kaye Morgan ||21+ ||Yes || ||
 ||Kaye Morgan ||Youth Council ||Yes || ||
 ||Laurel Muir ||Supportive Care Link ||Yes ||Inc, Past Care ||
 ||Lois Hosking ||Encounter Group (SG) ||Yes ||Entered ||
 ||Lyn [[MacDonald|McDonald]] ||MG Community Outreach ||Yes ||Entered ||
 ||Lynne and Clyde Boyer ||FISH Red ||Yes ||Entered ||
 ||Lynne Boyer ||Working with Children Check ||Yes ||Entered ||
 ||Malcolm Chamberlain ||Men's Fellowship ||No ||Entered ||
 ||Margaret Fraser ||Careful Kitchen Crew ||Yes ||Entered ||
 ||Margaret Fraser ||Leisure Time ||Yes ||Entered ||
 ||Margaret Frecker ||Flowers Power ||Yes ||Entered ||
 ||Merle Robinson ||Club 2010 ||No || ||
 ||Nancy Burns ||Keep Fit Group ||No ||Entered ||
 ||Neil Skilton ||Uthies ||Yes || ||
 ||Nicole Boyer ||Netball ||No || ||
 ||Rev Greg Fry ||Easter Event ||Yes || ||
 ||Rewa Feenaghty ||Morning Tea Roster ||Yes || ||
 ||Roger Vass ||Finance, Treasurer ||Yes || ||
 ||Ross Lennon ||Cleaning & Mowing ||Yes ||Entered ||
 ||Ross Mackinnon ||Elders ||Yes ||Entered ||
 ||Ross Mackinnon ||MG Community of Faith ||Yes ||Entered ||
 ||Ross & Shirley Vivers ||Adult Group ||Yes ||Entered ||
 ||Stuart Blake ||Tennis Club ||No || ||
 ||Sue & David Morgan ||FISH Gold ||Yes ||Entered ||
 ||Susan & Michael Stringer ||FISH Rainbow ||Yes ||No report ||
 ||Vida Foo ||Free Spirit ||Yes ||Entered ||
 ||Warren Greenwood ||Property ||Yes ||Received ||
 ||Yan Emms ||Fete Committee ||Yes ||Entered ||
#acl All:read
== Information for Group Contact persons ==
This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact [email protected] .
Line 77: Line 5:
 * [[MailingLists|Church email addresses for groups and roles.]] Including Newview, office etc.
 * [[DatabaseForGroupContacts|Using the church database as a group contact.]]
 * [[HowToUseTheChurchWiki|Using the church wiki.]]
 * [[FoodPreparationPermit|Registering for Temporary Food Permit]]
 * [[CommunicationsCommittee|Guidelines and contacts for communicating in GWUC.]]
 * Annual reports from groups. [[AnnualReport2019|2019]], [[AnnualReport2018|2018]], [[AnnualReport2017|2017]], [[AnnualReport2016|2016]], [[AnnualReport2015|2015]], [[AnnualReport2014|2014]], [[AnnualReport2013|2013]], [[AnnualReport2012|2012]], [[AnnualReport2011|2011]], [[AnnualReport2010|2010]], [[AnnualReport2009|2009]]
 * [[PastoralPartnersGroupContacts|Letter]] to group contacts regarding PastoralPartners
 * List of group contacts. For details on the contact person, click on their name.
Line 78: Line 14:
|| Group || Contact || included in [email protected] ? ||
|| Adult Group|| BeverleyBrown LindsayBrown || Yes ||
|| Asylum Seeker Support|| RobinPope || Yes ||
|| Badminton|| LynneBoyer || Yes ||
|| Bible Study Group|| DavidJackson || Yes ||
|| Bring and Share Lunch|| AnnWardell || Yes ||
|| Broadcast Ministry|| WarrenGreenwood || Yes ||
|| Careful Kitchen Crew|| YanEmms || Yes ||
|| Children & Families|| BelindaChung || Yes ||
|| Church Council|| DavidMorgan || Yes ||
|| Communications|| JohnSnare || Yes ||
|| Community Hub MG|| GeraldineFleming || Yes ||
|| Community Outreach MG|| AlaneeHearnshaw || Yes ||
|| Database Users|| DavidMorgan || Yes ||
|| ESL|| JanClear || Yes ||
|| Evening Biblical Studies via zoom|| SusanKaroly || Yes ||
|| Faith Development MG|| SusanKaroly || Yes ||
|| Fete Committee|| MurrayLowe || Yes ||
|| Finance Committee|| KenCoutts || Yes ||
|| FISH - Aqua|| WarrenGreenwood JudithGreenwood || Yes ||
|| FISH - Gold|| SueMorgan || Yes ||
|| FISH - Orange|| AnnetteWojak || Yes ||
|| FISH - Purple|| FionaLeister || Yes ||
|| FISH - Red|| LynneBoyer || Yes ||
|| FISH - Yellow|| IanMcMillan AnneMcMillan || Yes ||
|| Free Spirit|| DebLeigh || Yes ||
|| Friday Morning|| EvanLaidlaw || Yes ||
|| GOMER|| DavidMorgan || Yes ||
|| Inclusive Community MG|| JanClear || Yes ||
|| Indonesian Fellowship|| LuckyKalonta || Yes ||
|| ITGroup|| DavidMorgan || Yes ||
|| Jade Group|| JonathanChong || Yes ||
|| Kids Church|| DebGraham || Yes ||
|| Leisure Time|| KenHutchinson || Yes ||
|| Meditation Group|| SusanKaroly || Yes ||
|| Men's Fellowship|| KeithWest || Yes ||
|| Ministry Team|| AlaneeHearnshaw || Yes ||
|| Ministry to Seniors|| JanClear || Yes ||
|| Monday Young Adults|| KayeMorgan || Yes ||
|| Munch with a bunch|| JanClear || Yes ||
|| Playgroup Volunteers|| ChrisKrahn || Yes ||
|| Prayer Request|| BeverlyMcGlead || Yes ||
|| Property Committee|| WarrenGreenwood || Yes ||
|| Rosters - Flowers|| LesleyLamble || Yes ||
|| Tennis Club|| StuartBlake || Yes ||
|| The Hub|| JudithGreenwood || Yes ||
|| UCAF|| MargaretDuncan || Yes ||
|| Wednesday Young Adults|| AlaneeHearnshaw || Yes ||
|| Welfare Committee|| ElinorMcCluskeydeGarza || Yes ||
|| Worship Band|| JacobDavey || Yes ||
|| Youth Group|| AlaneeHearnshaw || Yes ||
|| Youth Leaders|| KayeMorgan || Yes ||
Line 79: Line 67:
This page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database
The list of group contacts is generated from the church rolls database as at 2022 Feb 18, Fri Please notify errors and corrections to DavidMorgan or ChurchOffice.

Information for Group Contact persons

This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact [email protected] .

Group

Contact

included in [email protected] ?

Adult Group

BeverleyBrown LindsayBrown

Yes

Asylum Seeker Support

RobinPope

Yes

Badminton

LynneBoyer

Yes

Bible Study Group

DavidJackson

Yes

Bring and Share Lunch

AnnWardell

Yes

Broadcast Ministry

WarrenGreenwood

Yes

Careful Kitchen Crew

YanEmms

Yes

Children & Families

BelindaChung

Yes

Church Council

DavidMorgan

Yes

Communications

JohnSnare

Yes

Community Hub MG

GeraldineFleming

Yes

Community Outreach MG

AlaneeHearnshaw

Yes

Database Users

DavidMorgan

Yes

ESL

JanClear

Yes

Evening Biblical Studies via zoom

SusanKaroly

Yes

Faith Development MG

SusanKaroly

Yes

Fete Committee

MurrayLowe

Yes

Finance Committee

KenCoutts

Yes

FISH - Aqua

WarrenGreenwood JudithGreenwood

Yes

FISH - Gold

SueMorgan

Yes

FISH - Orange

AnnetteWojak

Yes

FISH - Purple

FionaLeister

Yes

FISH - Red

LynneBoyer

Yes

FISH - Yellow

IanMcMillan AnneMcMillan

Yes

Free Spirit

DebLeigh

Yes

Friday Morning

EvanLaidlaw

Yes

GOMER

DavidMorgan

Yes

Inclusive Community MG

JanClear

Yes

Indonesian Fellowship

LuckyKalonta

Yes

ITGroup

DavidMorgan

Yes

Jade Group

JonathanChong

Yes

Kids Church

DebGraham

Yes

Leisure Time

KenHutchinson

Yes

Meditation Group

SusanKaroly

Yes

Men's Fellowship

KeithWest

Yes

Ministry Team

AlaneeHearnshaw

Yes

Ministry to Seniors

JanClear

Yes

Monday Young Adults

KayeMorgan

Yes

Munch with a bunch

JanClear

Yes

Playgroup Volunteers

ChrisKrahn

Yes

Prayer Request

BeverlyMcGlead

Yes

Property Committee

WarrenGreenwood

Yes

Rosters - Flowers

LesleyLamble

Yes

Tennis Club

StuartBlake

Yes

The Hub

JudithGreenwood

Yes

UCAF

MargaretDuncan

Yes

Wednesday Young Adults

AlaneeHearnshaw

Yes

Welfare Committee

ElinorMcCluskeydeGarza

Yes

Worship Band

JacobDavey

Yes

Youth Group

AlaneeHearnshaw

Yes

Youth Leaders

KayeMorgan

Yes

The list of group contacts is generated from the church rolls database as at 2022 Feb 18, Fri Please notify errors and corrections to DavidMorgan or ChurchOffice.

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)