Differences between revisions 8 and 114 (spanning 106 versions)
Revision 8 as of 2012-04-15 05:50:12
Size: 5433
Editor: BarbHurst
Comment: add Glenice ard absences
Revision 114 as of 2015-08-18 03:08:46
Size: 3495
Editor: BarbHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
The wiki page for the '''Glen Waverley Uniting Church Choir''' The wiki page for the '''Glen Waverley Uniting Church Choir''', incorporating both '''The Choir''' (conductor BarbHurst) and '''Deo Volente''' (conductor ElwynPederson). These two choirs have been merged and now sing as one - hence the new name. To see the list of choir members, visit the ChoirGroup page.
Line 5: Line 5:
'''Vale Michael Coles. You will be sadly missed, especially in the back row.''' == 2015 Proposed Programme ==
Choir practice starts at 8pm SHARP so please be on time. You are encouraged to be there at 7:45pm for socializing and chatting '''before''' the rehearsal proper starts.
Line 7: Line 8:
== 2012 Proprosed Programme ==
Choir practice starts at 8pm SHARP so please be on time.

JohnHurst says "Anyone have any suggestions as to what they would like to sing?" See what music we have sung and when at the [[http://www.ajh.id.au/~ajh/personal/church/choir/ChoirMusic.xml?style=date|Choir Music by Date Sung]] page.
||||<style="text-align: center;">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Theme''' ||[[http://www.ucc.org/worship/liturgies/liturgical-colors.html|Colour]] ||'''Absent''' ||
||Jan ||01 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Christmas 1 ||White || ||
||Jan ||08 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 1 ||Green || ||
||Jan ||15 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 2 ||Green || ||
||Jan ||22 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 3 ||Green || ||
||Jan ||26 ||8pm ||||||||<style="text-align: center;">'''Rehearsals Start''' || || || ||
||Jan ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 4 ||Green || ||
||Feb ||05 ||11am || || || || ||Epiphany 5 ||Green || ||
||Feb ||12 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 6 ||Green | ||
||Feb ||19 ||11am ||Robert ||Barbara ||Be known to us in breaking bread ||J Althouse ||Transfiguration ||White ||JacquiKing Prac 23rd ||
||Feb ||26 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 1 ||Purple || ||
||Mar ||04 ||11am ||Elwyn ||Barbara ||I have touched the face of God ||Noel Goemanne ||Lent 2 ||Purple || ||
||Mar ||11 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 3 ||Purple || ||
||Mar ||18 ||11am ||Noela ||Elwyn ||1. God so loved the world<<BR>> 2. Shalom ||1. Stainer<<BR>> 2. arr Wilson ||Lent 4 ||Purple || ||
||Mar ||25 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 5 ||Purple ||SandyTuininga KenCoutts ||
||Apr ||1 ||11am ||Elwyn ||Barbara ||Fling wide the gates ||Stainer ||Lent 6 (Passion or Palm) ||Purple ||SandyTuininga BevBarnfield KenCoutts ||
||Apr ||6 ||11am ||Elwyn ||Barbara ||And the crowd cried out ||Jay Althouse ||Good Friday ||Purple ||SandyTuininga KenCoutts ||
||Apr ||8 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter Day ||White ||SandyTuininga KenCoutts ||
||Apr ||15 ||11am ||Noela ||Elwyn ||Go and tell ||Anna Laura Page ||Easter 2 ||White ||SandyTuininga KenCoutts GlenicePeard ||
||Apr ||22 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 3 ||White ||SandyTuininga KenCoutts GlenicePeard ||
||Apr ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) ||Easter 4 ||White ||KenCoutts GlenicePeard ||
||May ||6 ||11am || || ||O for a closer walk with God ||Eugene Butler ||Easter 5 ||White ||KenCoutts GlenicePeard ||
||May ||13 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 6 ||White ||KenCoutts GlenicePeard ||
||May ||20 ||11am || || ||Blessed is the man ||J Marshall ||Easter 7 ||White ||KenCoutts GlenicePeard ||
||May ||27 ||11am || || ||The Gale of God ||R Proulx ||Pentecost ||Red ||GlenicePeard ||
||Jun ||3 ||11am || || || || || || ||GlenicePeard ||
|| ||10 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || ||GlenicePeard ||
|| ||17 ||11am || || || || || || ||GlenicePeard BarbHurst JohnHurst ||
|| ||24 ||10am ||||||||<style="text-align: center;">'''TBA''' (anniversary) || || ||GlenicePeard BarbHurst ||
||Jul ||1 ||11am || || || || || || ||GlenicePeard ||
|| ||8 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || ||GlenicePeard ||
|| ||15 ||11am || || || || || || ||GlenicePeard BarbHurst JohnHurst ||
|| ||22 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || ||BarbHurst JohnHurst ||
|| ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) || || ||BarbHurst JohnHurst ||
JohnHurst says "Anyone have any suggestions as to what they would like to sing?" See what music we have sung and when at the [[http://www.ajh.id.au/~ajh/parish/choir/ChoirMusic.xml?style=date|Choir Music by Date Sung]] page.
||||<style="text-align:center">'''Date''' ||'''Time''' ||'''Accompanist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Location''' ||'''Theme''' ||'''Absent''' ||
|| Aug || 2 || 11.00am || RobertFleming || BarbHurst || Be merciful || C Willcock ||TIS 32 || ||||
|| || 16 || 11.00am || RobertFleming || BarbHurst || (Introit)Praise the Lord || June Marshall || TIS 68 || || ElwynPederson EvelynFleming HerbFleming ||
|| || || || || ||(Anthem)Ave verum ||Mozart ||sheet music || || ElwynPederson EvelynFleming HerbFleming ||
|| Sep || 6 || 11.00am || RobertFleming || ElwynPederson || Lord I trust thee || Handel || || || ||
|| || 20 || 11.00am || RobertFleming || || All things bright and beautiful|| Rutter|| || || ||
|| Oct || 4 || 11.00am || NoelaBartlett || || The strength of my heart|| || || || ||
|| || 18 || 11.00am || RobertFleming || || Psalm 104 TiS 65|| || || || ||
|| || 18 || 11.00am || || || Lord that descendedst Holy Child|| || || || ||
|| || 25 || 2.30pm || || || All things bright and beautiful|| || ||PSA || ||
|| Nov || 1 || 11.00am || NoelaBartlett|| || In Christ we live (Iona)|| || || || ||
|| || 15 || 11.00am || RobertFleming|| || I will sing with the Spirit||Rutter || || || ||
|| Dec || 6 || 11.00am || || || || || || || ||
|| || 20 || 11.00am || || || || || || || ||
Line 47: Line 25:
Sundays not specifically mentioned are No Choir days. To see what the liturgical colour is for a specific Sunday, please see the RosterLectionary.
Line 55: Line 33:
Background information on and for the choir is available on the ChoirInformation page. Background information on and for the choir is available on the ChoirInformation page.  A list of members is at ChoirGroup.
Line 62: Line 40:
##== 2012 Correspondence ==
##See the ChoirCorrespondence page for letters and notes to the choir for 2012.

Uniting Voices

The wiki page for the Glen Waverley Uniting Church Choir, incorporating both The Choir (conductor BarbHurst) and Deo Volente (conductor ElwynPederson). These two choirs have been merged and now sing as one - hence the new name. To see the list of choir members, visit the ChoirGroup page.

2015 Proposed Programme

Choir practice starts at 8pm SHARP so please be on time. You are encouraged to be there at 7:45pm for socializing and chatting before the rehearsal proper starts.

JohnHurst says "Anyone have any suggestions as to what they would like to sing?" See what music we have sung and when at the Choir Music by Date Sung page.

Date

Time

Accompanist

Conductor

Item

Composer

Location

Theme

Absent

Aug

2

11.00am

RobertFleming

BarbHurst

Be merciful

C Willcock

TIS 32

16

11.00am

RobertFleming

BarbHurst

(Introit)Praise the Lord

June Marshall

TIS 68

ElwynPederson EvelynFleming HerbFleming

(Anthem)Ave verum

Mozart

sheet music

ElwynPederson EvelynFleming HerbFleming

Sep

6

11.00am

RobertFleming

ElwynPederson

Lord I trust thee

Handel

20

11.00am

RobertFleming

All things bright and beautiful

Rutter

Oct

4

11.00am

NoelaBartlett

The strength of my heart

18

11.00am

RobertFleming

Psalm 104 TiS 65

18

11.00am

Lord that descendedst Holy Child

25

2.30pm

All things bright and beautiful

PSA

Nov

1

11.00am

NoelaBartlett

In Christ we live (Iona)

15

11.00am

RobertFleming

I will sing with the Spirit

Rutter

Dec

6

11.00am

20

11.00am

Sundays not specifically mentioned are No Choir days. To see what the liturgical colour is for a specific Sunday, please see the RosterLectionary.

(NB: The lectionary entries can now be found on the separate roster page RosterLectionary.)

Previously Sung

For a list of works we have previously sung, visit the ChoirPreviouslySung page.

Choir Information

Background information on and for the choir is available on the ChoirInformation page. A list of members is at ChoirGroup.

Choir Absences

If you will be absent for any performances, Barbara asks that you enter your name in the absent column.

To do this, you need to be using a browser that has GUI (Graphical User Interface) capabilities, like Firefox. Once you are running a GUI-capable browser, click on the "Edit(GUI)" link in the menu bar immediately above the 'Glen Waverley Uniting Church Choir' heading. This will open a window where you can edit the page. Click in the absent column, on the row for the week you will be away. Then simply type in your name, and click the button labelled 'Save Changes', and you are done!

Choir List

The ChoirList is on-line - you need to have a) a wiki account; and b) be a registered choir member to access this page. Email JohnHurst for help.


CategoryChoir

UnitingVoices (last edited 2021-09-01 06:17:56 by JohnHurst)