Differences between revisions 7 and 19 (spanning 12 versions)
Revision 7 as of 2012-04-15 05:35:16
Size: 5174
Editor: BarbHurst
Comment:
Revision 19 as of 2012-10-06 21:59:24
Size: 3458
Editor: BarbHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 11: Line 11:
||||<style="text-align: center;">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Theme''' ||[[http://www.ucc.org/worship/liturgies/liturgical-colors.html|Colour]] ||'''Absent''' ||
||Jan ||01 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Christmas 1 ||White || ||
||Jan ||08 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 1 ||Green || ||
||Jan ||15 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 2 ||Green || ||
||Jan ||22 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 3 ||Green || ||
||Jan ||26 ||8pm ||||||||<style="text-align: center;">'''Rehearsals Start''' || || || ||
||Jan ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 4 ||Green || ||
||Feb ||05 ||11am || || || || ||Epiphany 5 ||Green || ||
||Feb ||12 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 6 ||Green | ||
||Feb ||19 ||11am ||Robert ||Barbara ||Be known to us in breaking bread ||J Althouse ||Transfiguration ||White ||JacquiKing Prac 23rd ||
||Feb ||26 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 1 ||Purple || ||
||Mar ||04 ||11am ||Elwyn ||Barbara ||I have touched the face of God ||Noel Goemanne ||Lent 2 ||Purple || ||
||Mar ||11 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 3 ||Purple || ||
||Mar ||18 ||11am ||Noela ||Elwyn ||1. God so loved the world<<BR>> 2. Shalom ||1. Stainer<<BR>> 2. arr Wilson ||Lent 4 ||Purple || ||
||Mar ||25 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 5 ||Purple ||SandyTuininga KenCoutts ||
||Apr ||1 ||11am ||Elwyn ||Barbara ||Fling wide the gates ||2. Stainer ||Lent 6 (Passion or Palm) ||Purple ||SandyTuininga BevBarnfield KenCoutts ||
||Apr ||6 ||11am ||Elwyn ||Barbara ||And the crowd cried out ||Jay Althouse ||Good Friday ||Purple ||SandyTuininga KenCoutts ||
||Apr ||8 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter Day ||White ||SandyTuininga KenCoutts ||
||Apr ||15 ||11am ||Noela ||Elwyn ||Go and tell ||Anna Laura Page ||Easter 2 ||White ||SandyTuininga KenCoutts ||
||Apr ||22 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 3 ||White ||SandyTuininga KenCoutts ||
||Apr ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) ||Easter 4 ||White ||KenCoutts ||
||May ||6 ||11am || || ||O for a closer walk with God ||Eugene Butler ||Easter 5 ||White ||KenCoutts ||
||May ||13 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 6 ||White ||KenCoutts ||
||May ||20 ||11am || || ||Blessed is the man ||J Marshall ||Easter 7 ||White ||KenCoutts ||
||May ||27 ||11am || || ||The Gale of God ||R Proulx ||Pentecost ||Red || ||
||Jun ||3 ||11am || || || || || || || ||
|| ||10 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || || ||
|| ||17 ||11am || || || || || || || ||
|| ||24 ||10am ||||||||<style="text-align: center;">'''TBA''' (anniversary) || || || ||
||Jul ||1 ||11am || || || || || || || ||
|| ||8 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || || ||
|| ||15 ||11am || || || || || || || ||
|| ||22 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || || ||
|| ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) || || || ||
||||<style="text-align: center">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Theme''' ||'''Colour''' ||'''Absent''' ||
||Jul ||1 ||11am || ||Elwyn ||Jairus' daughter <<BR>> The love of God comes close ||John Bell<<BR>> || ||Green ||GlenicePeard KenCoutts EvelynFleming ||
|| ||8 ||11am ||||||||<style="text-align: center">'''NO CHOIR''' || ||Green ||GlenicePeard KenCoutts EvelynFleming ||
|| ||15 ||11am || ||Elwyn ||Now let us all praise God and sing || || ||Green ||GlenicePeard BarbHurst JohnHurst KenCoutts EvelynFleming ||
|| ||22 ||11am ||||||||<style="text-align: center">'''NO CHOIR''' || ||Green ||BarbHurst JohnHurst KenCoutts EvelynFleming ||
|| ||29 ||10am || ||Elwyn ||Walk with me || ||(combined service) ||Green ||BarbHurst JohnHurst KenCoutts EvelynFleming ||
||Aug ||5 ||11am ||Noela ||Elwyn ||Be merciful (TIS32) || || ||Green ||BarbHurst JohnHurst EvelynFleming ||
||Aug ||19 ||11am ||Robert ||Elwyn ||Blessed is the man ||Jane Marshall || ||Green ||BarbHurst JohnHurst ||
||Sep ||2 ||11am ||Noela ||Elwyn ||All things bright and beautiful ||John Rutter || ||Green ||BarbHurst JohnHurst ||
||Sep ||16 ||11am ||Robert ||Barbara ||The sky tells the glory of God || || ||Green || ||
||Oct ||7 ||11am ||Robert ||Barbara ||Take my life ||Alan Wilson || ||Green || ||
||Oct ||21 ||11am ||Noela ||Elwyn ||Send forth your spirit, O God and God weeps || || ||Green ||EvelynFleming HerbFleming ||
||Nov ||4 ||11am ||Robert ||Barbara ||Gracious Spirit, Holy Ghost ||Robert Powell || ||Green || ||
||Nov ||18 ||11am ||Robert ||Barbara ||Lord be with us as we praise ||Catherwood || ||Green || ||
Line 68: Line 48:

Uniting Voices

The wiki page for the Glen Waverley Uniting Church Choir

Vale Michael Coles. You will be sadly missed, especially in the back row.

2012 Proprosed Programme

Choir practice starts at 8pm SHARP so please be on time.

JohnHurst says "Anyone have any suggestions as to what they would like to sing?" See what music we have sung and when at the Choir Music by Date Sung page.

Date

Time

Organist

Conductor

Item

Composer

Theme

Colour

Absent

Jul

1

11am

Elwyn

Jairus' daughter
The love of God comes close

John Bell

Green

GlenicePeard KenCoutts EvelynFleming

8

11am

NO CHOIR

Green

GlenicePeard KenCoutts EvelynFleming

15

11am

Elwyn

Now let us all praise God and sing

Green

GlenicePeard BarbHurst JohnHurst KenCoutts EvelynFleming

22

11am

NO CHOIR

Green

BarbHurst JohnHurst KenCoutts EvelynFleming

29

10am

Elwyn

Walk with me

(combined service)

Green

BarbHurst JohnHurst KenCoutts EvelynFleming

Aug

5

11am

Noela

Elwyn

Be merciful (TIS32)

Green

BarbHurst JohnHurst EvelynFleming

Aug

19

11am

Robert

Elwyn

Blessed is the man

Jane Marshall

Green

BarbHurst JohnHurst

Sep

2

11am

Noela

Elwyn

All things bright and beautiful

John Rutter

Green

BarbHurst JohnHurst

Sep

16

11am

Robert

Barbara

The sky tells the glory of God

Green

Oct

7

11am

Robert

Barbara

Take my life

Alan Wilson

Green

Oct

21

11am

Noela

Elwyn

Send forth your spirit, O God and God weeps

Green

EvelynFleming HerbFleming

Nov

4

11am

Robert

Barbara

Gracious Spirit, Holy Ghost

Robert Powell

Green

Nov

18

11am

Robert

Barbara

Lord be with us as we praise

Catherwood

Green

(NB: The lectionary entries can now be found on the separate roster page RosterLectionary.)

Previously Sung

For a list of works we have previously sung, visit the ChoirPreviouslySung page.

Choir Information

Background information on and for the choir is available on the ChoirInformation page.

Choir Absences

If you will be absent for any performances, Barbara asks that you enter your name in the absent column.

To do this, you need to be using a browser that has GUI (Graphical User Interface) capabilities, like Firefox. Once you are running a GUI-capable browser, click on the "Edit(GUI)" link in the menu bar immediately above the 'Glen Waverley Uniting Church Choir' heading. This will open a window where you can edit the page. Click in the absent column, on the row for the week you will be away. Then simply type in your name, and click the button labelled 'Save Changes', and you are done!

Choir List

The ChoirList is on-line - you need to have a) a wiki account; and b) be a registered choir member to access this page. Email JohnHurst for help.


CategoryChoir

UnitingVoices (last edited 2021-09-01 06:17:56 by JohnHurst)