Differences between revisions 572 and 597 (spanning 25 versions)
Revision 572 as of 2024-01-01 01:54:41
Size: 4836
Editor: DavidMorgan
Comment:
Revision 597 as of 2024-05-06 05:22:14
Size: 5465
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
||||||<style="text-align:center">>2023 ||
||Oct ||1 ||IrisPang MargaretFraser JohnSnare JillNorquay EileenScott LynnPeters AnneNewton LynnPeters JohnHurst BarbHurst JoanneBoldiston MichaelBoldiston DavidMorgan SueMorgan ||
||Oct ||8 ||GlynHowells IrisPang JohnSnare AnneNewton MartinWojak AnnetteWojak DanielWojak NathanWojak JohnHurst BarbHurst ||
||Oct ||15 ||GlynHowells IrisPang JohnSnare EileenScott AnneNewton DougNewberry JohnHurst BarbHurst ||
||Oct ||22 ||JohnSnare AnneNewton ||
||Oct ||29 ||JohnSnare ||
||Nov ||5 ||JoanneBoldiston MichaelBoldiston EileenScott MargaretFraser ||
||Nov ||12 ||LynnPeters MargaretFraser JennyMajor ||
||Nov ||19 ||EileenScott RewaFeenaghty DougNewberry PeterAnderson JeanetteAnderson MargaretFraser ||
||Nov ||26 ||PeterAnderson JeanetteAnderson ||
||Dec ||3 ||EileenScott JudithGreenwood VidaFoo MichaelFoo EricArmstrong LesleyArmstrong JillNorquay SusanKaroly MargaretCampbell JohnCampbell PeterAnderson JeanetteAnderson ||
||Dec ||10 ||JohnHurst BarbHurst ||
||Dec ||17 ||EileenScott DougNewberry JohnHurst BarbHurst VidaFoo MichaelFoo ||
||Dec ||24 ||JillNorquay MargaretFraser ||
||Dec ||31 ||JillNorquay AnneNewton MargaretFraser MargaretCampbell JohnCampbell JoanneBoldiston MichaelBoldiston RussellCrawford Jan Clear||
||||||2024 ||
||Jan ||7 ||JillNorquay EileenScott AnneNewton MargaretFraser MargaretCampbell JohnCampbell JoanneBoldiston MichaelBoldiston RussellCrawford JohnSnare ||
||Jan ||14 ||JillNorquay AnneNewton JoanneBoldiston MichaelBoldiston SusanKaroly RussellCrawford JohnSnare ||
||Jan ||21 ||JillNorquay EileenScott AnneNewton JoanneBoldiston MichaelBoldiston JennyMajor RussellCrawford ||
||Jan ||28 ||JillNorquay AnneNewton JennyMajor RussellCrawford ||
||Feb ||4 ||EileenScott AnneNewton MargaretFraser RussellCrawford Jan Clear. ||
||Feb ||11 ||AnneNewton JohnSnare ||
||Feb ||18 ||EileenScott JohnSnare MargaretFraser||
||Feb ||25 ||VidaFoo MichaelFoo ||
||||||<style="text-align:center">2024 ||
Line 39: Line 16:
||Mar ||10 ||SusanKaroly JohnSnare MargaretFraser||
||Mar ||17 ||EileenScott JennyMajor SusanKaroly ||
||Mar ||24 ||JennyMajor MargaretFraser VidaFoo MichaelFoo SusanKaroly ||
||Mar ||31 ||MargaretCampbell JohnCampbell JennyMajor VidaFoo MichaelFoo ||
||Apr ||7 ||EileenScott ||
||Mar ||10 ||SusanKaroly JohnSnare MargaretFraser JanClear JoanneBoldiston MichaelBoldiston ||
||Mar ||17 ||EileenScott JennyMajor SusanKaroly JanClear MatthewBoldiston ||
||Mar ||24 ||JennyMajor MargaretFraser VidaFoo MichaelFoo SusanKaroly EileenScott ||
||Mar ||31 ||MargaretCampbell JohnCampbell JennyMajor VidaFoo MichaelFoo GlynHowells IrisPang ||
||Apr ||7 ||EileenScott SonySimanjuntak ||
Line 45: Line 22:
||Apr ||21 ||EileenScott ||
||Apr ||28 ||VidaFoo MichaelFoo ||
||May ||5 ||EileenScott ||
||May ||12 || MargaretFraser||
||May ||19 ||EileenScott JennyMajor MargaretFraser||
||May ||26 ||JennyMajor ||
||Jun ||2 ||EileenScott MargaretCampbell JohnCampbell ||
||Jun ||9 ||JohnCampbell MargaretCampbell JohnSnare ||
||Jun ||16 ||EileenScott MargaretCampbell JohnCampbell JohnSnare ||
||Jun ||23 || ||
||Jun ||30 ||AnneNewton JohnSnare ||
||Apr ||21 ||EileenScott JeanetteAnderson PeterAnderson MatthewBoldiston ||
||Apr ||28 ||VidaFoo MichaelFoo JeanetteAnderson PeterAnderson EileenScott ||
||May ||5 ||EileenScott JeanetteAnderson PeterAnderson ||
||May ||12 ||MargaretFraser JeanetteAnderson PeterAnderson DavidMorgan SueMorgan ||
||May ||19 ||EileenScott JennyMajor JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston ||
||May ||26 ||JennyMajor JeanetteAnderson PeterAnderson DavidMorgan SueMorgan EileenScott GlynHowells IrisPang||
||Jun ||2 ||EileenScott MargaretCampbell JohnCampbell JeanetteAnderson PeterAnderson YanEmms DavidMorgan SueMorgan JennyMajor||
||Jun ||9 ||JohnCampbell MargaretCampbell JohnSnare JeanetteAnderson PeterAnderson JoanneBoldiston MichaelBoldiston LynneBoyer DavidMorgan SueMorgan JennyMajor||
||Jun ||16 ||EileenScott MargaretCampbell JohnCampbell JohnSnare JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston JennyMajor||
||Jun ||23 ||MargaretFraser SueMorgan EileenScott JennyMajor||
||Jun ||30 ||AnneNewton JohnSnare JennyMajor||
Line 57: Line 34:
||Jul ||14 ||AnneNewton JohnSnare ||
||Jul ||21 || ||
||Jul ||28 ||JohnSnare||
||Aug ||4 || ||
||Aug ||11 ||MargaretFraser ||
||Aug ||18 || MargaretFraser||
||Aug ||25 ||MargaretFraser ||
||Sep ||1 || MargaretFraser||
||Jul ||14 ||AnneNewton JohnSnare YanEmms ||
||Jul ||21 ||MatthewBoldiston ||
||Jul ||28 ||JohnSnare EileenScott ||
||Aug ||4 ||YanEmms JohnSnare ||
||Aug ||11 ||MargaretFraser YanEmms JohnSnare ||
||Aug ||18 ||MargaretFraser YanEmms MatthewBoldiston GlynHowells IrisPang JohnSnare ||
||Aug ||25 ||MargaretFraser YanEmms EileenScott ||
||Sep ||1 ||MargaretFraser YanEmms ||
Line 66: Line 43:
||Sep ||15 ||JohnCampbell MargaretCampbell ||
||Sep ||22 ||JohnCampbell MargaretCampbell ||
||Sep ||15 ||JohnCampbell MargaretCampbell MatthewBoldiston ||
||Sep ||22 ||JohnCampbell MargaretCampbell EileenScott ||
Line 70: Line 47:
||Oct ||13 ||JohnCampbell MargaretCampbell ||
||Oct ||20 ||JohnCampbell MargaretCampbell ||
||Oct ||27 || ||
||Nov ||3 ||SusanKaroly ||
||Oct ||13 ||JohnCampbell MargaretCampbell JohnSnare ||
||Oct ||20 ||JohnCampbell MargaretCampbell MatthewBoldiston JohnSnare ||
||Oct ||27 ||EileenScott JohnSnare ||
||Nov ||3 ||SusanKaroly JohnSnare ||
Line 75: Line 52:
||Nov ||17 ||SusanKaroly JohnSnare ||
||Nov ||24 || ||
||Nov ||17 ||SusanKaroly JohnSnare MatthewBoldiston ||
||Nov ||24 ||EileenScott ||
Line 79: Line 56:
||Dec ||15 || ||
||Dec ||22 || ||
||Dec ||15 ||MatthewBoldiston ||
||Dec ||22 ||EileenScott ||
Line 82: Line 59:
||||||2025 || ||||||<style="text-align:center">'''2025''' ||
Line 86: Line 63:
||Jan ||26 || || ||Jan ||26 ||EileenScott ||
Line 90: Line 67:
||Feb ||23 || || ||Feb ||23 ||EileenScott ||
Line 94: Line 71:
||Mar ||23 || || ||Mar ||23 ||EileenScott ||
||Mar ||30 || ||
||Apr ||6 || ||
||Apr ||13 || ||
||Apr ||20 || ||
||Apr ||27 ||EileenScott ||
||May ||4 || ||
||May ||11 || ||
||May ||18 || ||
||May ||25 ||EileenScott ||
||Jun ||1 || ||
||Jun ||8 || ||
||Jun ||15 || ||
||Jun ||22 ||EileenScott ||
||Jun ||29 || ||
||Jul ||6 || ||
||Jul ||13 || ||
||Jul ||20 || ||
||Jul ||27 ||EileenScott ||
||Aug ||3 || ||
||Aug ||10 || ||
||Aug ||17 || ||
||Aug ||24 ||EileenScott ||
||Aug ||31 || ||
||Sep ||7 || ||
||Sep ||14 || ||
||Sep ||21 || ||
||Sep ||28 ||EileenScott ||
||Oct ||5 || ||
||Oct ||12 || ||
||Oct ||19 || ||
||Oct ||26 ||EileenScott ||
||Nov ||2 || ||
||Nov ||9 || ||
||Nov ||16 || ||
||Nov ||23 ||EileenScott ||
||Nov ||30 || ||
||Dec ||7 || ||
||Dec ||14 || ||
||Dec ||21 || ||
||Dec ||28 ||EileenScott ||
||||||<style="text-align:center">'''2026''' ||
||Jan ||4 || ||
||Jan ||11 || ||
||Jan ||18 || ||
||Jan ||26 ||EileenScott ||
||Feb ||1 || ||
||Feb ||8 || ||
||Feb ||15 || ||
||Feb ||22 ||EileenScott ||
||Mar ||1 || ||
||Mar ||8 || ||
||Mar ||15 || ||
||Mar ||22 ||EileenScott ||
||Mar ||29 || ||
||Apr ||5 || ||
||Apr ||12 || ||
||Apr ||19 || ||
||Apr ||26 ||EileenScott ||
||May ||3 || ||
||May ||10 || ||
||May ||17 || ||
||May ||24 ||EileenScott ||
||May ||31 || ||
||Jun ||7 || ||
||Jun ||14 || ||
||Jun ||21 ||EileenScott ||
||Jun ||28 || ||
||Jul ||5 || ||
||Jul ||12 || ||

Link to > ChurchRosters

Roster Availability Page

This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & Morning tea roster. This page is also a useful guide for roster coordinators doing manual allocations.

All dates are for Sundays.

DATE

NAMES

2024

Mar

3

EileenScott

Mar

10

SusanKaroly JohnSnare MargaretFraser JanClear JoanneBoldiston MichaelBoldiston

Mar

17

EileenScott JennyMajor SusanKaroly JanClear MatthewBoldiston

Mar

24

JennyMajor MargaretFraser VidaFoo MichaelFoo SusanKaroly EileenScott

Mar

31

MargaretCampbell JohnCampbell JennyMajor VidaFoo MichaelFoo GlynHowells IrisPang

Apr

7

EileenScott SonySimanjuntak

Apr

14

Apr

21

EileenScott JeanetteAnderson PeterAnderson MatthewBoldiston

Apr

28

VidaFoo MichaelFoo JeanetteAnderson PeterAnderson EileenScott

May

5

EileenScott JeanetteAnderson PeterAnderson

May

12

MargaretFraser JeanetteAnderson PeterAnderson DavidMorgan SueMorgan

May

19

EileenScott JennyMajor JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston

May

26

JennyMajor JeanetteAnderson PeterAnderson DavidMorgan SueMorgan EileenScott GlynHowells IrisPang

Jun

2

EileenScott MargaretCampbell JohnCampbell JeanetteAnderson PeterAnderson YanEmms DavidMorgan SueMorgan JennyMajor

Jun

9

JohnCampbell MargaretCampbell JohnSnare JeanetteAnderson PeterAnderson JoanneBoldiston MichaelBoldiston LynneBoyer DavidMorgan SueMorgan JennyMajor

Jun

16

EileenScott MargaretCampbell JohnCampbell JohnSnare JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston JennyMajor

Jun

23

MargaretFraser SueMorgan EileenScott JennyMajor

Jun

30

AnneNewton JohnSnare JennyMajor

Jul

7

EileenScott AnneNewton JohnSnare

Jul

14

AnneNewton JohnSnare YanEmms

Jul

21

MatthewBoldiston

Jul

28

JohnSnare EileenScott

Aug

4

YanEmms JohnSnare

Aug

11

MargaretFraser YanEmms JohnSnare

Aug

18

MargaretFraser YanEmms MatthewBoldiston GlynHowells IrisPang JohnSnare

Aug

25

MargaretFraser YanEmms EileenScott

Sep

1

MargaretFraser YanEmms

Sep

8

Sep

15

JohnCampbell MargaretCampbell MatthewBoldiston

Sep

22

JohnCampbell MargaretCampbell EileenScott

Sep

29

JohnCampbell MargaretCampbell

Oct

6

JohnCampbell MargaretCampbell

Oct

13

JohnCampbell MargaretCampbell JohnSnare

Oct

20

JohnCampbell MargaretCampbell MatthewBoldiston JohnSnare

Oct

27

EileenScott JohnSnare

Nov

3

SusanKaroly JohnSnare

Nov

10

SusanKaroly

Nov

17

SusanKaroly JohnSnare MatthewBoldiston

Nov

24

EileenScott

Dec

1

Dec

8

Dec

15

MatthewBoldiston

Dec

22

EileenScott

Dec

29

2025

Jan

5

Jan

12

Jan

19

Jan

26

EileenScott

Feb

2

Feb

9

Feb

16

Feb

23

EileenScott

Mar

2

Mar

9

Mar

16

Mar

23

EileenScott

Mar

30

Apr

6

Apr

13

Apr

20

Apr

27

EileenScott

May

4

May

11

May

18

May

25

EileenScott

Jun

1

Jun

8

Jun

15

Jun

22

EileenScott

Jun

29

Jul

6

Jul

13

Jul

20

Jul

27

EileenScott

Aug

3

Aug

10

Aug

17

Aug

24

EileenScott

Aug

31

Sep

7

Sep

14

Sep

21

Sep

28

EileenScott

Oct

5

Oct

12

Oct

19

Oct

26

EileenScott

Nov

2

Nov

9

Nov

16

Nov

23

EileenScott

Nov

30

Dec

7

Dec

14

Dec

21

Dec

28

EileenScott

2026

Jan

4

Jan

11

Jan

18

Jan

26

EileenScott

Feb

1

Feb

8

Feb

15

Feb

22

EileenScott

Mar

1

Mar

8

Mar

15

Mar

22

EileenScott

Mar

29

Apr

5

Apr

12

Apr

19

Apr

26

EileenScott

May

3

May

10

May

17

May

24

EileenScott

May

31

Jun

7

Jun

14

Jun

21

EileenScott

Jun

28

Jul

5

Jul

12

RosterUnavailable (last edited 2024-10-28 01:50:30 by MargaretFraser)