Differences between revisions 492 and 614 (spanning 122 versions)
Revision 492 as of 2023-01-17 03:53:22
Size: 2716
Editor: DavidMorgan
Comment:
Revision 614 as of 2024-08-19 06:53:05
Size: 5153
Editor: GeoffWillis
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry. This page is also a useful guide for roster coordinators doing manual allocations. This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & [[RosterMorning|Morning tea roster]]. This page is also a useful guide for roster coordinators doing manual allocations.
Line 12: Line 12:
##, and are assumed to cover the following week up to and including the next Saturday. ##Special requests = Susan Karoly on 4th Sunday; Jill Norquay , no holiday or long weekends; Joanne Boldiston, not Easter; Eileen Scott not 1st or 3rd Sunday; For the Christmas lunch (first Sunday in Advent), in 2019 & 2022 I was asked not to roster Greenwood, Foo, Armstrong, Norquay or Karoly on duty. I believe this still applies as they are the FISH group organizing the lunch.
Line 14: Line 14:
||||||2023 ||
||Jan ||1 ||AnneNewton MargaretFraser LynnPeters DavidMorgan SueMorgan ||
||Jan ||8 ||AnneNewton LynnPeters DavidMorgan SueMorgan ||
||Jan ||15 ||AnneNewton LynneBoyer LynnPeters MargaretFraser DavidMorgan SueMorgan MargaretCampbell JoanneBoldiston MichaelBoldiston MatthewBoldiston SusanKaroly||
||Jan ||22 ||AnneNewton LynneBoyer LynnPeters MargaretCampbell JoanneBoldiston MichaelBoldiston MatthewBoldiston ||
||Jan ||29 ||MargaretCampbell SusanKaroly||
||Feb ||5 ||MargaretFraser ||
||Feb ||12 ||JohnSnare JanClear||
||Feb ||19 ||JohnSnare JanClear||
||Feb ||26 || ||
||Mar ||5 || ||
||Mar ||12 ||MargaretFraser JoanneBoldiston MichaelBoldiston MatthewBoldiston JanClear ||
||Mar ||19 || ||
||Mar ||26 ||MargaretFraser ||
||Apr ||2 || ||
||Apr ||9 || ||
||Apr ||16 || ||
||Apr ||23 || ||
||Apr ||30 ||JohnSnare||
||May ||7 ||JohnSnare||
||May ||14 ||MargaretFraser ||
||May ||21 ||MargaretFraser||
||May ||28 ||MargaretFraser ||
||Jun ||4 ||MargaretFraser ||
||Jun ||11 ||LynneBoyer MargaretFraser JoanneBoldiston MichaelBoldiston MatthewBoldiston JohnSnare ||
||Jun ||18 ||MargaretFraser JohnSnare ||
||Jun ||25 ||LynneBoyer ||
||Jul ||2 ||LynneBoyer ||
||Jul ||9 || ||
||Jul ||16 || ||
||Jul ||23 || ||
||Jul ||30 || ||
||Aug ||6 ||LynneBoyer ||
||Aug ||13 ||LynneBoyer ||
||Aug ||20 ||LynneBoyer FionaLeister NeilLeister ||
||Aug ||27 ||LynneBoyer ||
||Sep ||3 ||LynneBoyer FionaLeister NeilLeister ||
||Sep ||10 ||LynneBoyer FionaLeister NeilLeister ||
||Sep ||17 ||LynneBoyer ||
||Sep ||24 ||LynneBoyer MargaretFraser ||
||Oct ||1 ||MargaretFraser JohnSnare ||
||Oct ||8 ||JohnSnare||
||Oct ||15 ||JohnSnare||
||Oct ||22 ||JohnSnare||
||Oct ||29 ||JohnSnare||
||Nov ||5 ||JoanneBoldiston MichaelBoldiston ||
||Nov ||12 || ||
|| Nov || 19 || ||
|| Nov || 26 || ||
|| Dec || 3 || ||
|| Dec || 10 || ||
|| Dec || 17 || ||
|| Dec || 24 || ||
|| Dec || 31 || ||
||||||<style="text-align:center">2024 ||
||Jul ||7 ||EileenScott AnneNewton JohnSnare LorraineChee ||
||Jul ||14 ||AnneNewton JohnSnare LorraineChee JoanneBoldiston MichaelBoldiston MatthewBoldiston ||
||Jul ||21 ||MatthewBoldiston DavidMorgan SueMorgan ||
||Jul ||28 ||EileenScott DavidMorgan SueMorgan ||
||Aug ||4 ||YanEmms JohnSnare MargaretFraser DavidMorgan SueMorgan GlendaCox ||
||Aug ||11 ||MargaretFraser YanEmms JohnSnare JudithGreenwood DavidMorgan SueMorgan GlendaCox ||
||Aug ||18 ||MargaretFraser YanEmms MatthewBoldiston GlynHowells IrisPang JohnSnare DavidMorgan SueMorgan GlendaCox ||
||Aug ||25 ||MargaretFraser YanEmms EileenScott DavidMorgan SueMorgan GlendaCox ||
||Sep ||1 ||MargaretFraser YanEmms DavidMorgan SueMorgan GlendaCox ||
||Sep ||8 ||MargaretFraser JudithGreenwood DavidMorgan SueMorgan ||
||Sep ||15 ||JohnCampbell MargaretCampbell MatthewBoldiston JudithGreenwood DavidMorgan SueMorgan BethShelton ||
||Sep ||22 ||JohnCampbell MargaretCampbell EileenScott LorraineChee LynneBoyer JudithGreenwood BethShelton VidaFoo MichaelFoo ||
||Sep ||29 ||JohnCampbell MargaretCampbell LorraineChee LynneBoyer JoanneBoldiston MichaelBoldiston MatthewBoldiston BethShelton ||
||Oct ||6 ||JohnCampbell MargaretCampbell LorraineChee JoanneBoldiston MichaelBoldiston MatthewBoldiston ||
||Oct ||13 ||JohnCampbell MargaretCampbell JohnSnare ||
||Oct ||20 ||JohnCampbell MargaretCampbell MatthewBoldiston JohnSnare Geoff Willis ||
||Oct ||27 ||EileenScott JohnSnare LynneBoyer VidaFoo MichaelFoo ||
||Nov ||3 ||SusanKaroly JohnSnare ||
||Nov ||10 ||SusanKaroly ||
||Nov ||17 ||SusanKaroly JohnSnare MatthewBoldiston ||
||Nov ||24 ||EileenScott VidaFoo MichaelFoo ||
||Dec ||1 ||JudithGreenwood ||
||Dec ||8 ||JudithGreenwood ||
||Dec ||15 ||MatthewBoldiston LorraineChee ||
||Dec ||22 ||EileenScott LorraineChee VidaFoo MichaelFoo ||
||Dec ||29 ||LorraineChee ||
||||||<style="text-align:center">'''2025''' ||
||Jan ||5 || ||
||Jan ||12 ||LynneBoyer JoanneBoldiston MichaelBoldiston ||
||Jan ||19 ||LynneBoyer JoanneBoldiston MichaelBoldiston ||
||Jan ||26 ||EileenScott VidaFoo MichaelFoo ||
||Feb ||2 || ||
||Feb ||9 || ||
||Feb ||16 || ||
||Feb ||23 ||EileenScott VidaFoo MichaelFoo ||
||Mar ||2 || ||
||Mar ||9 || ||
||Mar ||16 || ||
||Mar ||23 ||EileenScott VidaFoo MichaelFoo ||
||Mar ||30 || ||
||Apr ||6 || ||
||Apr ||13 || ||
||Apr ||20 || ||
||Apr ||27 ||EileenScott VidaFoo MichaelFoo ||
||May ||4 || ||
||May ||11 || ||
||May ||18 || ||
||May ||25 ||EileenScott VidaFoo MichaelFoo ||
||Jun ||1 || ||
||Jun ||8 || ||
||Jun ||15 || ||
||Jun ||22 ||EileenScott VidaFoo MichaelFoo ||
||Jun ||29 || ||
||Jul ||6 || ||
||Jul ||13 || ||
||Jul ||20 || ||
||Jul ||27 ||EileenScott VidaFoo MichaelFoo ||
||Aug ||3 || ||
||Aug ||10 || ||
||Aug ||17 || ||
||Aug ||24 ||EileenScott VidaFoo MichaelFoo ||
||Aug ||31 || ||
||Sep ||7 || ||
||Sep ||14 || ||
||Sep ||21 || ||
||Sep ||28 ||EileenScott VidaFoo MichaelFoo ||
||Oct ||5 || ||
||Oct ||12 || ||
||Oct ||19 || ||
||Oct ||26 ||EileenScott VidaFoo MichaelFoo ||
||Nov ||2 || ||
||Nov ||9 || ||
||Nov ||16 || ||
||Nov ||23 ||EileenScott VidaFoo MichaelFoo ||
||Nov ||30 || ||
||Dec ||7 || ||
||Dec ||14 || ||
||Dec ||21 || ||
||Dec ||28 ||EileenScott VidaFoo MichaelFoo ||
||||||<style="text-align:center">'''2026''' ||
||Jan ||4 || ||
||Jan ||11 || ||
||Jan ||18 || ||
||Jan ||26 ||EileenScott VidaFoo MichaelFoo ||
||Feb ||1 || ||
||Feb ||8 || ||
||Feb ||15 || ||
||Feb ||22 ||EileenScott VidaFoo MichaelFoo ||
||Mar ||1 || ||
||Mar ||8 || ||
||Mar ||15 || ||
||Mar ||22 ||EileenScott VidaFoo MichaelFoo ||
||Mar ||29 || ||
||Apr ||5 || ||
||Apr ||12 || ||
||Apr ||19 || ||
||Apr ||26 ||EileenScott VidaFoo MichaelFoo ||
||May ||3 || ||
||May ||10 || ||
||May ||17 || ||
||May ||24 ||EileenScott VidaFoo MichaelFoo ||
||May ||31 || ||
||Jun ||7 || ||
||Jun ||14 || ||
||Jun ||21 ||EileenScott VidaFoo MichaelFoo ||
||Jun ||28 || ||
||Jul ||5 || ||
||Jul ||12 || ||

Link to > ChurchRosters

Roster Availability Page

This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & Morning tea roster. This page is also a useful guide for roster coordinators doing manual allocations.

All dates are for Sundays.

DATE

NAMES

2024

Jul

7

EileenScott AnneNewton JohnSnare LorraineChee

Jul

14

AnneNewton JohnSnare LorraineChee JoanneBoldiston MichaelBoldiston MatthewBoldiston

Jul

21

MatthewBoldiston DavidMorgan SueMorgan

Jul

28

EileenScott DavidMorgan SueMorgan

Aug

4

YanEmms JohnSnare MargaretFraser DavidMorgan SueMorgan GlendaCox

Aug

11

MargaretFraser YanEmms JohnSnare JudithGreenwood DavidMorgan SueMorgan GlendaCox

Aug

18

MargaretFraser YanEmms MatthewBoldiston GlynHowells IrisPang JohnSnare DavidMorgan SueMorgan GlendaCox

Aug

25

MargaretFraser YanEmms EileenScott DavidMorgan SueMorgan GlendaCox

Sep

1

MargaretFraser YanEmms DavidMorgan SueMorgan GlendaCox

Sep

8

MargaretFraser JudithGreenwood DavidMorgan SueMorgan

Sep

15

JohnCampbell MargaretCampbell MatthewBoldiston JudithGreenwood DavidMorgan SueMorgan BethShelton

Sep

22

JohnCampbell MargaretCampbell EileenScott LorraineChee LynneBoyer JudithGreenwood BethShelton VidaFoo MichaelFoo

Sep

29

JohnCampbell MargaretCampbell LorraineChee LynneBoyer JoanneBoldiston MichaelBoldiston MatthewBoldiston BethShelton

Oct

6

JohnCampbell MargaretCampbell LorraineChee JoanneBoldiston MichaelBoldiston MatthewBoldiston

Oct

13

JohnCampbell MargaretCampbell JohnSnare

Oct

20

JohnCampbell MargaretCampbell MatthewBoldiston JohnSnare Geoff Willis

Oct

27

EileenScott JohnSnare LynneBoyer VidaFoo MichaelFoo

Nov

3

SusanKaroly JohnSnare

Nov

10

SusanKaroly

Nov

17

SusanKaroly JohnSnare MatthewBoldiston

Nov

24

EileenScott VidaFoo MichaelFoo

Dec

1

JudithGreenwood

Dec

8

JudithGreenwood

Dec

15

MatthewBoldiston LorraineChee

Dec

22

EileenScott LorraineChee VidaFoo MichaelFoo

Dec

29

LorraineChee

2025

Jan

5

Jan

12

LynneBoyer JoanneBoldiston MichaelBoldiston

Jan

19

LynneBoyer JoanneBoldiston MichaelBoldiston

Jan

26

EileenScott VidaFoo MichaelFoo

Feb

2

Feb

9

Feb

16

Feb

23

EileenScott VidaFoo MichaelFoo

Mar

2

Mar

9

Mar

16

Mar

23

EileenScott VidaFoo MichaelFoo

Mar

30

Apr

6

Apr

13

Apr

20

Apr

27

EileenScott VidaFoo MichaelFoo

May

4

May

11

May

18

May

25

EileenScott VidaFoo MichaelFoo

Jun

1

Jun

8

Jun

15

Jun

22

EileenScott VidaFoo MichaelFoo

Jun

29

Jul

6

Jul

13

Jul

20

Jul

27

EileenScott VidaFoo MichaelFoo

Aug

3

Aug

10

Aug

17

Aug

24

EileenScott VidaFoo MichaelFoo

Aug

31

Sep

7

Sep

14

Sep

21

Sep

28

EileenScott VidaFoo MichaelFoo

Oct

5

Oct

12

Oct

19

Oct

26

EileenScott VidaFoo MichaelFoo

Nov

2

Nov

9

Nov

16

Nov

23

EileenScott VidaFoo MichaelFoo

Nov

30

Dec

7

Dec

14

Dec

21

Dec

28

EileenScott VidaFoo MichaelFoo

2026

Jan

4

Jan

11

Jan

18

Jan

26

EileenScott VidaFoo MichaelFoo

Feb

1

Feb

8

Feb

15

Feb

22

EileenScott VidaFoo MichaelFoo

Mar

1

Mar

8

Mar

15

Mar

22

EileenScott VidaFoo MichaelFoo

Mar

29

Apr

5

Apr

12

Apr

19

Apr

26

EileenScott VidaFoo MichaelFoo

May

3

May

10

May

17

May

24

EileenScott VidaFoo MichaelFoo

May

31

Jun

7

Jun

14

Jun

21

EileenScott VidaFoo MichaelFoo

Jun

28

Jul

5

Jul

12

RosterUnavailable (last edited 2024-08-19 06:56:08 by GeoffWillis)