Differences between revisions 36 and 46 (spanning 10 versions)
Revision 36 as of 2011-06-23 22:28:43
Size: 4639
Editor: JohnHurst
Comment: update to end May
Revision 46 as of 2011-09-15 03:53:16
Size: 5101
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
|| Jun || 5 || 8.00am || PeterBaker || ||
|| || || 9.30am || RosemaryCarter || Holy Communion ||
|| || || 11.00am || GregFry || Christian Unity Ecumenical Community Celebration ||
|| || || 4.30pm || RosemaryCarter || ||
|| || || 7.00pm || || ||
|| Jun || 12 || 8.00am || EvanLaidlaw || ||
|| || || 9.30am || GregFry || ||
|| || || 11.00am || GregFry || ||
|| || || 4.30pm || || Family Activity ||
|| || || 7.00pm || || ||
|| Jun || 19 || 10.00am || GregFry / RosemaryCarter || '''Anniversary''' ||
|| Jun || 26 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || GregFry || ||
|| Sep || 4 || 8.00am || GregFry || Fathers' Day; "Season of Creation - Forests"||
|| || || 9.30am || RosemaryCarter || Holy Communion (Planning: JanClear, MiriniLang)||
|| || || 11.00am || GregFry || ||
|| || || 7.00pm || || ||
|| || 11 || 8.00am || RossMackinnon|| "Season of Creation - Land" ||
|| || || 9.30am || GregFry || Holy Communion (Planning: WarrenGreenwood, JudithGreenwood, BelindaClear)||
Line 23: Line 16:
|| || || 4.30pm || GregFry || ||
Line 25: Line 17:
|| Jul || 3 || 8.00am || GregFry || ||
|| || || 9.30am || RosemaryCarter || Holy Communion ||
|| || 18 || 8.00am || RossMackinnon|| Synod; "Season of Creation - Wilderness & Outback" ||
|| || || 9.30am || RosemaryCarter ||(Planning:MichaelStringer, SusanStringer, JanClear, IanMcMillan) ||
|| || || 11.00am || RosemaryCarter || Holy Communion||
|| || || 7.00pm || AlaneeHearnshaw|| ||
|| || 25 || 8.00am || PamelaLongmuir||"Season of Creation - Rivers & Water" ||
|| || || 9.30am || RosemaryCarter ||(Planning: DeanMann, BelindaClear, YanEmms, DeborahDavey) ||
|| || || 11.00am || RosemaryCarter || ||
|| || || 7.00pm || AlaneeHearnshaw|| ||
|| Oct || 2 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || RosemaryCarter || Holy Communion (Planning: JanClear) ||
|| || || 11.00am || AlisonClarkson || ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 9 || 8.00am || RossMackinnon || ||
|| || || 9.30am || GregFry || (Planning: BelindaClear, WarrenGreenwood, JudithGreenwood) ||
|| || || 11.00am || RosemaryCarter || ||
|| || || 2.30pm || AlisonClarkson || Seniors' Service ||
|| || || 4.30pm || || Family Activity ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 16 || 8.00am || RossMackinnon || ||
|| || || 9.30am || RosemaryCarter || (Planning: MichaelStringer, SusanStringer) ||
|| || || 11.00am || RosemaryCarter || Holy Communion||
|| || || 4.30pm || || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 23 || 8.00am || RossMackinnon || ||
|| || || 9.30am || ClemDickinson || (Planning: DeanMann) ||
|| || || 11.00am || ClemDickinson || ||
|| || || 4.30pm || || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| || 30 || 10.00am || HoonYu (Monash UC) || ||
|| || || 7.00pm || || ||
|| Nov || 6 || 8.00am || RossMackinnon || ||
|| || || 9.30am || GregFry || ||
Line 28: Line 50:
|| || || 4.30pm || No Service || ||
|| || || 7.00pm || || ||
||     || 10 || 8.00am || RossMackinnon || ||
|| || || 9.30am || GregFry / RosemaryCarter || ||
|| || || 4.30pm || || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| Nov || 13 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || GregFry || ||
Line 33: Line 55:
|| || || 2.30pm || || Seniors Service ||
|| || || 4.30pm || || ||
|| || || 7.00pm || || ||
|| || 17 || 8.00am || RossMackinnon || ||
|| || || 9.30am || RosemaryCarter / GregFry || ||
|| || || 11.00am || GregFry || ||
|| || || 4.30pm || || Family Activity ||
|| || || 7.00pm || || ||
|| || 24 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || GregFry || ||
|| || || 11.00am || RosemaryCarter || Holy Communion ||
|| || || 4.30pm || BelindaChung / GregFry || ||
|| || || 7.00pm || || ||
|| || 31 || 10.00am || CommunityOutreach || ||
|| Aug || 7 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || GregFry || Holy Communion ||
|| || || 11.00am || RosemaryCarter / AlisonClarkson || ||
|| || || 4.30pm || GregFry || ||
|| || || 7.00pm || || ||
|| || 14 || 8.00am || RossMackinnon || ||
|| || || 9.30am || GregFry / RosemaryCarter || ||
|| || || 11.00am || RosemaryCarter || ||
|| || || 4.30pm || GregFry || ||
|| || || 7.00pm || || ||
|| || 21 || 8.00am || || ||
|| || || 9.30am || RosemaryCarter || ||
|| || || 11.00am || RosemaryCarter || Holy Communion ||
|| || || 4.30pm || AlaneeHearnshaw || ||
|| || || 7.00pm || || ||
|| || 28 || 8.00am || GregFry || ||
|| || || 4.30pm || || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| Nov || 20 || 8.00am || GregFry || ||
Line 65: Line 60:
|| || || 4.30pm || BelindaChung || ||
|| || || 7.00pm || || ||
|| Sep || 4 || 8.00am || GregFry || Fathers' Day ||
|| || || 9.30am || RosemaryCarter || Holy Communion ||
|| || || 11.00am || GregFry || ||
|| || || 7.00pm || || ||
|| || 11 || 8.00am || || Fathers' Day ||
|| || || 9.30am || GregFry / RosemaryCarter || Holy Communion ||
|| || || 4.30pm || || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| Nov || 27 || 10.00am || || Combined Worship: 20 Years of Building GWUC ||
|| Nov || 29 || 7.30pm || || Remembrance Service ||
|| Dec || 4 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || GregFry || Holy Communion (Planning: DeanMann, BelindaClear) ||
Line 74: Line 67:
|| || || 2.30pm || || Seniors' Service ||
|| || || 7.00pm || || ||
|| || 18 || 8.00am || || Synod ||
|| || || 9.30am || RosemaryCarter / GregFry || ||
|| || || 11.00am || RosemaryCarter || Holy Communion||
|| || || 7.00pm || || ||
|| || 25 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || GregFry || ||
|| || || 11.00am || RosemaryCarter || ||
|| || || 7.00pm || || ||

/*
/*|| || 3 || 8.00am || GregFry || ||
/*|| || || 9.30am || || ||
/*|| || || 11.00am || || ||
/*|| || || 2.30pm || || ||
/*|| || || 7.00pm || || ||
/*

*/
|| || || 4.30pm || GregFry || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| Dec || 11 || 8.00am || RossMackinnon || ||
|| || || 9.30am || RosemaryCarter || FreeSpirit (Planning: WarrenGreenwood, JudithGreenwood) ||
|| || || 11.00am || GregFry / AlisonClarkson || Seniors' Service<<BR>>Holy Communion<<BR>>Church Family Lunch ||
|| || || 4.30pm || RosemaryCarter || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || All Age Carols? ||
|| Dec || 18 || 8.00am || RosemaryCarter || ||
|| || || 9.30am || GregFry || (Planning: MiriniLang, JanClear) ||
|| || || 11.00am || RosemaryCarter || Lessons and Carols - Choirs ||
|| || || 4.30pm || GregFry || Children & Families ||
|| || || 7.00pm || AlaneeHearnshaw || ||
|| Dec || 24 || 7.00pm || GregFry || ||
|| || || 11.00pm || AlaneeHearnshaw || ||
|| Dec || 25 || 8.30am || GregFry || UnitingVoices ||
|| || || 10.00am || RosemaryCarter || FreeSpirit ||

Back to ChurchRosters

Preaching Plan

Worship Rosters: Preaching, Music, Lectionary, BibleReader, SoundRoom

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

PREACHER

NOTES

Sep

4

8.00am

GregFry

Fathers' Day; "Season of Creation - Forests"

9.30am

RosemaryCarter

Holy Communion (Planning: JanClear, MiriniLang)

11.00am

GregFry

7.00pm

11

8.00am

RossMackinnon

"Season of Creation - Land"

9.30am

GregFry

Holy Communion (Planning: WarrenGreenwood, JudithGreenwood, BelindaClear)

11.00am

RosemaryCarter

7.00pm

18

8.00am

RossMackinnon

Synod; "Season of Creation - Wilderness & Outback"

9.30am

RosemaryCarter

(Planning:MichaelStringer, SusanStringer, JanClear, IanMcMillan)

11.00am

RosemaryCarter

Holy Communion

7.00pm

AlaneeHearnshaw

25

8.00am

PamelaLongmuir

"Season of Creation - Rivers & Water"

9.30am

RosemaryCarter

(Planning: DeanMann, BelindaClear, YanEmms, DeborahDavey)

11.00am

RosemaryCarter

7.00pm

AlaneeHearnshaw

Oct

2

8.00am

RosemaryCarter

9.30am

RosemaryCarter

Holy Communion (Planning: JanClear)

11.00am

AlisonClarkson

7.00pm

AlaneeHearnshaw

9

8.00am

RossMackinnon

9.30am

GregFry

(Planning: BelindaClear, WarrenGreenwood, JudithGreenwood)

11.00am

RosemaryCarter

2.30pm

AlisonClarkson

Seniors' Service

4.30pm

Family Activity

7.00pm

AlaneeHearnshaw

16

8.00am

RossMackinnon

9.30am

RosemaryCarter

(Planning: MichaelStringer, SusanStringer)

11.00am

RosemaryCarter

Holy Communion

4.30pm

Children & Families

7.00pm

AlaneeHearnshaw

23

8.00am

RossMackinnon

9.30am

ClemDickinson

(Planning: DeanMann)

11.00am

ClemDickinson

4.30pm

Children & Families

7.00pm

AlaneeHearnshaw

30

10.00am

HoonYu (Monash UC)

7.00pm

Nov

6

8.00am

RossMackinnon

9.30am

GregFry

11.00am

GregFry

4.30pm

Children & Families

7.00pm

AlaneeHearnshaw

Nov

13

8.00am

RosemaryCarter

9.30am

GregFry

11.00am

RosemaryCarter

4.30pm

Children & Families

7.00pm

AlaneeHearnshaw

Nov

20

8.00am

GregFry

9.30am

RosemaryCarter

11.00am

GregFry

4.30pm

Children & Families

7.00pm

AlaneeHearnshaw

Nov

27

10.00am

Combined Worship: 20 Years of Building GWUC

Nov

29

7.30pm

Remembrance Service

Dec

4

8.00am

RosemaryCarter

9.30am

GregFry

Holy Communion (Planning: DeanMann, BelindaClear)

11.00am

RosemaryCarter

4.30pm

GregFry

Children & Families

7.00pm

AlaneeHearnshaw

Dec

11

8.00am

RossMackinnon

9.30am

RosemaryCarter

FreeSpirit (Planning: WarrenGreenwood, JudithGreenwood)

11.00am

GregFry / AlisonClarkson

Seniors' Service
Holy Communion
Church Family Lunch

4.30pm

RosemaryCarter

Children & Families

7.00pm

AlaneeHearnshaw

All Age Carols?

Dec

18

8.00am

RosemaryCarter

9.30am

GregFry

(Planning: MiriniLang, JanClear)

11.00am

RosemaryCarter

Lessons and Carols - Choirs

4.30pm

GregFry

Children & Families

7.00pm

AlaneeHearnshaw

Dec

24

7.00pm

GregFry

11.00pm

AlaneeHearnshaw

Dec

25

8.30am

GregFry

UnitingVoices

10.00am

RosemaryCarter

FreeSpirit

For previous preaching allocations, see RosterPreaching2011


CategoryWorship

RosterPreaching (last edited 2024-07-11 01:08:51 by ChurchOffice)