Differences between revisions 176 and 360 (spanning 184 versions)
Revision 176 as of 2017-02-16 10:54:36
Size: 14682
Editor: DavidMorgan
Comment:
Revision 360 as of 2023-11-28 22:33:16
Size: 1743
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Back to > ChurchRosters > RosterLeisurePrevious Back to > ChurchRosters > RosterLeisurePrevious > LeisureTime
Line 8: Line 8:
The roster coordinator for this roster is ElwynPederson. The roster coordinator for this roster is JoyceEnnor.

Drivers are encouraged to read [[CovidGuidelinesForGroups#Transport|government guidelines on carrying passengers]] during the pandemic.

For 2022, Leisure time will run once a month as a "High Tea". See LeisureTime2022Plans for details.
Line 10: Line 14:
||||||||||||||<style="text-align:center">'''2017''' ||
||Feb ||6 ||Drivers ||HerbFleming ElwynPederson RogerVass RaymondWagon || ||
||Feb ||6 ||Hosts ||AlisonClarkson CliffBaker ThelmaNichols AnnWardell LeeYeoh || ||
||Feb ||6 ||Kitchen ||EileenScott LesleyLamble || ||
||Feb ||6 ||Casserole ||PamBunney FayeWagon || ||
||Feb ||6 ||Sweet ||JeanetteCoutts EvelynFleming || ||
||Feb ||6 ||Birthday Cake || ||Rose Gregory 9.2.32 ||
||Feb ||13 ||Drivers ||BevLeishman AlanLemke GraemeSchober || ||
||Feb ||13 ||Hosts ||BevCameron SusanChan PamMcDonald PatVevers || ||
||Feb ||13 ||Kitchen ||FionaLeister DorothySimpson || ||
||Feb ||13 ||Casserole ||FionaLeister PatVevers || ||
||Feb ||13 ||Sweet ||JoyceEnnor BevLeishman || ||
||Feb ||13 ||Birthday Cake || ||Beryl Harte 10.2.34 ||
||Feb ||20 ||Drivers ||BarbaraCraig RonCraig AlisonHawkins ElwynPederson|| ||
||Feb ||20 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Feb ||20 ||Kitchen ||LaurelMuir MavisRuglen || ||
||Feb ||20 ||Casserole ||RosemaryCondon MargaretFraser || ||
||Feb ||20 ||Sweet ||BarbaraCraig FlorenceMartin|| ||
||Feb ||20 ||Birthday Cake || ||Ramila Munchi 23.2.35 ||
||Feb ||27 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley RobertWood || ||
||Feb ||27 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson|| ||
||Feb ||27 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Feb ||27 ||Casserole ||JillNorquay ShirleyYates || ||
||Feb ||27 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Feb ||27 ||Birthday Cake || ||Ilona Kocsis 2.3.38 ||
||Mar ||6 ||Drivers ||HerbFleming GraemeSchober RogerVass RaymondWagon || ||
||Mar ||6 ||Hosts ||AlisonClarkson CliffBaker ThelmaNichols LeeYeoh || ||
||Mar ||6 ||Kitchen ||EileenScott LesleyLamble || ||
||Mar ||6 ||Casserole ||ShirleyMiller FayeWagon || ||
||Mar ||6 ||Sweet ||JeanetteCoutts JudithGreenwood || ||
||Mar ||6 ||Birthday Cake || || ||
||Mar ||13 || || ||Labour Day ||
||Mar ||20 ||Drivers ||BarbaraCraig RonCraig AlisonHawkins GraemeSchober|| ||
||Mar ||20 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Mar ||20 ||Kitchen ||LaurelMuir MavisRuglen || ||
||Mar ||20 ||Casserole ||PamBunney RosemaryCondon|| ||
||Mar ||20 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Mar ||20 ||Birthday Cake || ||MargaretAllwood 19.3.50 ||
||Mar ||27 ||Drivers ||BarbaraCraig RonCraig RobertWood GraemeSchober || ||
||Mar ||27 ||Hosts ||AlisonHocking BarbaraThompson || ||
||Mar ||27 ||Kitchen ||MargaretFraser JeanetteCoutts || ||
||Mar ||27 ||Casserole ||JillNorquay ShirleyYates || ||
||Mar ||27 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Mar ||27 ||Birthday Cake || || ||
||Apr || 3 ||Drivers ||HerbFleming ElwynPederson RogerVass RaymondWagon ||School Holidays ||
||Apr || 3 ||Hosts ||AlisonClarkson CliffBaker ThelmaNichols LeeYeoh || ||
||Apr || 3 ||Kitchen ||EileenScott LesleyLamble || ||
||Apr || 3 ||Casserole ||ShirleyMiller FayeWagon || ||
||Apr || 3 ||Sweet ||JeanetteCoutts FlorenceMartin || ||
||Apr || 3 ||Birthday Cake || || ||
||Apr ||10 ||Drivers ||BlairFeenaghty BevLeishman AlanLemke GraemeSchober ||School holidays ||
||Apr ||10 ||Hosts ||BevCameron SusanChan PatVevers AnnWardell || ||
||Apr ||10 ||Kitchen ||FionaLeister DianaColes DorothySimpson || ||
||Apr ||10 ||Casserole ||FionaLeister PatVevers || ||
||Apr ||10 ||Sweet ||JoyceEnnor BevLeishman || ||
||Apr ||10 ||Birthday Cake || ||Joyce Pillainayagan 16.4.27 ||
||Apr ||17 || || ||Easter Monday School holidays ||
||Apr ||24 ||Drivers ||GraemeSchober BarbaraTilley RobertWood || ||
||Apr ||24 ||Hosts ||AlisonHocking BarbaraThompson JennyRobertson || ||
||Apr ||24 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Apr ||24 ||Casserole ||JillNorquay ShirleyYates|| ||
||Apr ||24 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Apr ||24 ||Birthday Cake || || ||
||May || 1 ||Drivers ||HerbFleming RogerVass RaymondWagon || ||
||May || 1 ||Hosts ||AlisonClarkson CliffBaker ThelmaNichols LeeYeoh || ||
||May || 1 ||Kitchen ||EileenScott LesleyLamble || ||
||May || 1 ||Casserole ||ShirleyMiller FayeWagon || ||
||May || 1 ||Sweet ||BarbaraCraig EvelynFleming || ||
||May || 1 ||Birthday Cake || || ||
||May || 8 ||Drivers ||BlairFeenaghty BevLeishman AlanLemke GraemeSchober || ||
||May || 8 ||Hosts ||BevCameron SusanChan PatVevers AnnWardell || ||
||May || 8 ||Kitchen ||FionaLeister DianaColes || ||
||May || 8 ||Casserole ||FionaLeister PatVevers || ||
||May || 8 ||Sweet ||JoyceEnnor BevLeishman || ||
||May || 8 ||Birthday Cake || || ||
||May ||15 ||Drivers ||BarbaraCraig RonCraig RaymondWagon || ||
||May ||15 ||Hosts ||RosemaryCondon MargaretGibson FlorenceMartin || ||
||May ||15 ||Kitchen ||MargaretFraser DorothySimpson || ||
||May ||15 ||Casserole ||RosemaryCondon MargaretFraser || ||
||May ||15 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||May ||15 ||Birthday Cake || || ||
||May ||22 ||Drivers ||GraemeSchober BarbaraTilley RobertWood || ||
||May ||22 ||Hosts ||AlisonHocking BarbaraThompson JennyRobertson || ||
||May ||22 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||May ||22 ||Casserole ||JillNorquay ShirleyYates || ||
||May ||22 ||Sweet ||AlisonHocking BarbaraThompson || ||
||May ||22 ||Birthday Cake || || ||
||May ||29 || || ||Outing ||
||Jun ||5 ||Drivers ||HerbFleming ElwynPederson RogerVass RaymondWagon || ||
||Jun ||5 ||Hosts ||AlisonClarkson CliffBaker ThelmaNichols LeeYeoh || ||
||Jun ||5 ||Kitchen ||EileenScott LesleyLamble || ||
||Jun ||5 ||Casserole ||ShirleyMiller FayeWagon || ||
||Jun ||5 ||Sweet ||JeanetteCoutts JudithGreenwood || ||
||Jun ||5 ||Birthday Cake || ||Jelena Gerreyn 9.6.38, Christine Logan 8.6.53 ||
||Jun ||12 || || ||Queens Birthday ||
||Jun ||19 ||Drivers ||BarbaraCraig RonCraig AlisonHawkins GraemeSchober || ||
||Jun ||19 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Jun ||19 ||Kitchen ||LaurelMuir MavisRuglen || ||
||Jun ||19 ||Casserole ||PamBunney RosemaryCondon || ||
||Jun ||19 ||Sweet ||BarbaraCraig FlorenceMartin || ||
||Jun ||19 ||Birthday Cake || ||LaelePepper 20.6.41 ||
||Jun ||26 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley RobertWood || ||
||Jun ||26 ||Hosts ||AlisonHocking BarbaraThompson JennyRobertson AnnWardell || ||
||Jun ||26 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Jun ||26 ||Casserole ||JillNorquay ShirleyYates || ||
||Jun ||26 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Jun ||26 ||Birthday Cake || || ||
||Jul || 3 ||Drivers ||HerbFleming ElwynPederson RogerVass RaymondWagon || ||
||Jul || 3 ||Hosts ||AlisonClarkson CliffBaker ThelmaNichols LeeYeoh || ||
||Jul || 3 ||Kitchen ||EileenScott LesleyLamble || ||
||Jul || 3 ||Casserole ||MargaretFraser ShirleyMiller || ||
||Jul || 3 ||Sweet ||JeanetteCoutts EvelynFleming || ||
||Jul || 3 ||Birthday Cake || ||Sophie Fragoulis 2.7.34 ||
||Jul ||10 ||Drivers ||AlisonHawkins GraemeSchober RaymondWagon || ||
||Jul ||10 ||Hosts ||BevCameron SusanChan PatVevers AnnWardell Lyn Yeoh || ||
||Jul ||10 ||Kitchen ||FionaLeister DianaColes || ||
||Jul ||10 ||Casserole ||FionaLeister PatVevers || ||
||Jul ||10 ||Sweet ||JoyceEnnor FayeWagon || ||
||Jul ||10 ||Birthday Cake || ||Helga Gallop 10.7.31 ||
||Jul ||17 ||Drivers ||BarbaraCraig RonCraig AlisonHawkins ElwynPederson|| ||
||Jul ||17 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Jul ||17 ||Kitchen ||LaurelMuir JeanetteCoutts DorothySimpson || ||
||Jul ||17 ||Casserole ||PamBunney RosemaryCondon || ||
||Jul ||17 ||Sweet ||BarbaraCraig FlorenceMartin|| ||
||Feb ||20 ||Birthday Cake || || ||
||Jul ||24 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley || ||
||Jul ||24 ||Hosts ||ElwynPederson AlisonHocking BarbaraThompson JennyRobertson || ||
||Jul ||24 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Jul ||24 ||Casserole ||FionaLeister PatVevers || ||
||Jul ||24 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Jul ||24 ||Birthday Cake || ||WendyPratt 25.7.39 ||
||Jul ||31 || || ||Outing ||
||Aug || 7 ||Drivers ||HerbFleming ElwynPederson RogerVass RaymondWagon || ||
||Aug || 7 ||Hosts || CliffBaker ThelmaNichols ElwynPederson LeeYeoh || ||
||Aug || 7 ||Kitchen ||EileenScott LesleyLamble || ||
||Aug || 7 ||Casserole ||MargaretFraser ShirleyMiller || ||
||Aug || 7 ||Sweet ||JeanetteCoutts JudithGreenwood || ||
||Aug || 7 ||Birthday Cake || || ||
||Aug ||14 ||Drivers ||BlairFeenaghty BevLeishman GraemeSchober || ||
||Aug ||14 ||Hosts ||BevCameron SusanChan AnnWardell Lyn Yeoh || ||
||Aug ||14 ||Kitchen ||FionaLeister DorothySimpson || ||
||Aug ||14 ||Casserole ||FionaLeister FayeWagon || ||
||Aug ||14 ||Sweet ||JoyceEnnor BevLeishman || ||
||Aug ||14 ||Birthday Cake || ||RobynPeck 20.8.50 ||
||Aug ||21 ||Drivers ||BarbaraCraig RonCraig AlisonHawkins ElwynPederson|| ||
||Aug ||21 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Aug ||21 ||Kitchen ||LaurelMuir MavisRuglen || ||
||Aug ||21 ||Casserole ||PamBunney RosemaryCondon || ||
||Aug ||21 ||Sweet ||BarbaraCraig FlorenceMartin|| ||
||Aug ||21 ||Birthday Cake || || ||
||Aug ||28 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley RobertWood || ||
||Aug ||28 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson|| ||
||Aug ||28 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Aug ||28 ||Casserole ||JillNorquay ShirleyYates || ||
||Aug ||28 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Aug ||28 ||Birthday Cake || || ||
||Sep || 4 ||Drivers ||HerbFleming ElwynPederson RogerVass RaymondWagon || ||
||Sep || 4 ||Hosts || CliffBaker ThelmaNichols AnnWardell Lee Yeoh || ||
||Sep || 4 ||Kitchen ||EileenScott LesleyLamble || ||
||Sep || 4 ||Casserole ||MargaretFraser FayeWagon || ||
||Sep || 4 ||Sweet ||JeanetteCoutts EvelynFleming || ||
||Sep || 4 ||Birthday Cake || ||Panna Desai 5.9.29 ||
||Sep ||11 ||Drivers ||BlairFeenaghty BevLeishman AlanLemke GraemeSchober ||School holidays ||
||Sep ||11 ||Hosts ||BevCameron SusanChan PatVevers Lynn Yeoh || ||
||Sep ||11 ||Kitchen ||FionaLeister DianaColes || ||
||Sep ||11 ||Casserole ||FionaLeister PatVevers || ||
||Sep ||11 ||Sweet ||JoyceEnnor BevLeishman || ||
||Sep ||11 ||Birthday Cake || || ||
||Sep ||18 || || ||Outing||
||Sep ||25 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley RobertWood || ||
||Sep ||25 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson|| ||
||Sep ||25 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Sep ||25 ||Casserole ||JillNorquay ShirleyYates || ||
||Sep ||25 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Sep ||25 ||Birthday Cake || || ||
||Oct || 2 ||Drivers ||HerbFleming ElwynPederson RogerVass RaymondWagon ||School holidays ||
||Oct || 2 ||Hosts || CliffBaker ThelmaNichols AnnWardell Lee Yeoh || ||
||Oct || 2 ||Kitchen ||EileenScott LesleyLamble || ||
||Oct || 2 ||Casserole ||ShirleyMiller FayeWagon || ||
||Oct || 2 ||Sweet ||JeanetteCoutts JudithGreenwood || ||
||Oct || 2 ||Birthday Cake || ||MargaretDrummond 1.10.21 Mary Moore 2.10.33 ||
||Oct || 9 ||Drivers ||BlairFeenaghty BevLeishman AlanLemke GraemeSchober ||School holidays ||
||Oct || 9 ||Hosts ||BevCameron SusanChan PatVevers Lyn Yeoh || ||
||Oct || 9 ||Kitchen ||FionaLeister DianaColes || ||
||Oct || 9 ||Casserole ||FionaLeister PatVevers || ||
||Oct || 9 ||Sweet ||JoyceEnnor BevLeishman || ||
||Oct || 9 ||Birthday Cake || ||Julie Pouw 11.10.35 ||
||Oct ||16 ||Drivers ||BarbaraCraig RonCraig AlisonHawkins ElwynPederson|| ||
||Oct ||16 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Oct ||16 ||Kitchen ||LaurelMuir MavisRuglen || ||
||Oct ||16 ||Casserole ||PamBunney RosemaryCondon || ||
||Oct ||16 ||Sweet ||BarbaraCraig FlorenceMartin|| ||
||Oct ||16 ||Birthday Cake || || ||
||Oct ||23 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley RobertWood || ||
||Oct ||23 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson|| ||
||Oct ||23 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Oct ||23 ||Casserole ||JillNorquay ShirleyYates || ||
||Oct ||23 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Oct ||23 ||Birthday Cake || || ||
||Oct ||30 || || ||Outing||
||Nov || 6 || || ||Melbourne Cup Eve||
||Nov ||13 ||Drivers ||BlairFeenaghty BevLeishman AlanLemke GraemeSchober ||School holidays ||
||Nov ||13 ||Hosts ||BevCameron SusanChan PatVevers Lynn Yeoh || ||
||Nov ||13 ||Kitchen ||FionaLeister DianaColes DorothySimpson || ||
||Nov ||13 ||Casserole ||FionaLeister PatVevers || ||
||Nov ||13 ||Sweet ||JoyceEnnor BevLeishman || ||
||Nov ||13 ||Birthday Cake || ||Valda Gatford 11.11.33 ||
||Nov ||20 ||Drivers ||BarbaraCraig RonCraig AlisonHawkins ElwynPederson|| ||
||Nov ||20 ||Hosts ||AlisonHawkins RosemaryCondon MargaretGibson FlorenceMartin || ||
||Nov ||20 ||Kitchen ||LaurelMuir MavisRuglen || ||
||Nov ||20 ||Casserole ||PamBunney RosemaryCondon || ||
||Nov ||20 ||Sweet ||BarbaraCraig FlorenceMartin|| ||
||Nov ||20 ||Birthday Cake || || ||
||Nov ||27 ||Drivers ||GraemeSchober BarbaraThompson BarbaraTilley RobertWood || ||
||Nov ||27 ||Hosts ||ElwynPederson AlisonHocking JennyRobertson BarbaraThompson|| ||
||Nov ||27 ||Kitchen ||MargaretFraser NoreenRodgers S Burgess || ||
||Nov ||27 ||Casserole ||JillNorquay ShirleyYates || ||
||Nov ||27 ||Sweet ||AlisonHocking BarbaraThompson || ||
||Nov ||27 ||Birthday Cake || ||Maria Traficante 20.11.38 ||
||Dec || 4 ||Drivers || HerbFleming ElwynPederson RogerVass RaymondWagon ||School holidays ||
||Dec || 4 ||Hosts || AlisonClarkson CliffBaker ThelmaNichols AnnWardell Lee Yeoh || ||
||Dec || 4 ||Kitchen ||EileenScott LesleyLamble || ||
||Dec || 4 ||Casserole ||ShirleyMiller FayeWagon || ||
||Dec || 4 ||Sweet ||JoyceEnnor EvelynFleming || ||
||Dec || 4 ||Birthday Cake || ||Leonie Nuestro 15.12.63 Hilda Jonas 10.1.33 Veronica Ludwig 13.1.51 Ruth Tatnall 28.1.38 ||
||Dec ||11 ||Drivers ||BlairFeenaghty BevLeishman AlanLemke GraemeSchober ||Christmas Party ||
||||||||||||||'''2023''' ||
|| Apr || 3 || Driver || || ||
|| Apr || 3 || Kitchen || || ||
|| Apr || 3 || Host || || ||
|| Apr || 3 || Savoury || || ||
|| Apr || 3 || Sweet || || ||
|| May || 1 || Driver || || ||
|| May || 1 || Kitchen || || ||
|| May || 1 || Host || || ||
|| May || 1 || Savoury || || ||
|| May || 1 || Sweet || || ||
|| Jun || 5 || Driver || || ||
|| Jun || 5 || Kitchen || || ||
|| Jun || 5 || Host || || ||
|| Jun || 5 || Savoury || || ||
|| Jun || 5 || Sweet || || ||

Back to > ChurchRosters > RosterLeisurePrevious > LeisureTime

The Leisuretime Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is JoyceEnnor.

Drivers are encouraged to read government guidelines on carrying passengers during the pandemic.

For 2022, Leisure time will run once a month as a "High Tea". See LeisureTime2022Plans for details.

Month

Day

Duty

Rostered people

Notes

2023

Apr

3

Driver

Apr

3

Kitchen

Apr

3

Host

Apr

3

Savoury

Apr

3

Sweet

May

1

Driver

May

1

Kitchen

May

1

Host

May

1

Savoury

May

1

Sweet

Jun

5

Driver

Jun

5

Kitchen

Jun

5

Host

Jun

5

Savoury

Jun

5

Sweet

RosterLeisure (last edited 2023-11-28 22:33:16 by DavidMorgan)