Differences between revisions 5 and 57 (spanning 52 versions)
Revision 5 as of 2014-03-24 05:52:18
Size: 4150
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.1.7
Revision 57 as of 2015-01-04 15:00:30
Size: 5759
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.2.1
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
This page is for archival purposes only. For the current roster, see RosterWelcomeTable This page is for archival purposes only. For the current roster, see RosterHospitality
Line 5: Line 5:
||<-7> '''2013''' ||
|| Mar || 24 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Mar || 31 || 10.15am || MargaretFraser LynneBoyer ||
|| Apr || 7 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Apr || 14 || 10.15am || JanClear JudithGreenwood ||
|| Apr || 21 || 10.15am || BobbieRooks LynneBoyer ||
|| Apr || 28 || 10.15am || FionaLeister GeraldineFleming ||
|| May || 5 || 10.15am || LaurelMuir JohnMuir ||
|| May || 12 || 10.15am || JudyLowe MurrayLowe ||
|| May || 19 || 10.15am || MargaretFraser LynneBoyer ||
|| May || 26 || 10.15am || JanClear MarjorieCollins ||
|| Jun || 2 || 10.15am || GeraldineFleming JudithGreenwood ||
|| Jun || 9 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Jun || 16 || 10.15am || BobbieRooks LynneBoyer ||
|| Jun || 23 || 10.15am || LaurelMuir JohnMuir ||
|| Jun || 30 || 10.15am || FionaLeister JanClear ||
|| Jul || 7 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Jul || 14 || 10.15am || BobbieRooks LynneBoyer ||
|| Jul || 21 || 10.15am || GeraldineFleming JudithGreenwood ||
|| Jul || 28 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Aug || 4 || 10.15am || BobbieRooks LynneBoyer ||
|| Aug || 11 || 10.15am || LaurelMuir JohnMuir ||
|| Aug || 18 || 10.15am || FionaLeister JanClear ||
|| Aug || 25 || 10.15am || GeraldineFleming JudithGreenwood ||
|| Sep || 1 || 10.15am || JanClear ||
|| Sep || 8 || 10.15am || FionaLeister ||
|| Sep || 15 || 10.15am || LaurelMuir JohnMuir ||
|| Sep || 22 || 10.15am || GeraldineFleming JanClear ||
|| Sep || 29 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Oct || 6 || 10.15am || JudithGreenwood BobbieRooks ||
|| Oct || 13 || 10.15am || JanClear MarjorieCollins ||
|| Oct || 20 || 10.15am || MargaretFraser LynneBoyer ||
|| Oct || 27 || 10.15am || JudyLowe MurrayLowe ||
|| Nov || 3 || 10.15am || LaurelMuir JohnMuir ||
|| Nov || 10 || 10.15am || JudithGreenwood FionaLeister ||
|| Nov || 17 || 10.15am || FrancesLaFontaine JohnLaFontaine ||
|| Nov || 24 || 10.15am || GeraldineFleming BobbieRooks ||
|| Dec || 1 || 10.15am || JanClear MarjorieCollins ||
|| Dec || 8 || 10.15am || MargaretFraser LynneBoyer ||
|| Dec || 15 || 10.15am || JudyLowe MurrayLowe ||
|| Dec || 22 || 10.15am || LaurelMuir JohnMuir ||
|| Dec || 29 || 10.15am || JudithGreenwood JanClear ||
Line 48: Line 6:
|| Jan || 29 || 10.15am || No roster || || Jan || 5 || 10.15am || No roster ||
|| Jan || 12 || 10.15am || No roster ||
|| Jan || 19 || 10.15am || No roster ||
|| Jan || 26 || 10.15am || No roster ||
Line 57: Line 18:
|| Mar || 30 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Apr || 6 || 11.00am || JanClear JudithGreenwood || Combined service ||
|| Apr || 13 || 10.15am || JudyLowe MurrayLowe || ||
|| Apr || 20 || 11.00am || GeraldineFleming RewaFeenaghty || (EASTER SUNDAY) ||
|| Apr || 27 || 10.15am || JudithGreenwood FionaLeister || ||
|| May || 4 || 10.15am || LaurelMuir JohnMuir || ||
|| May || 11 || 10.15am || LynneBoyer FayeWagon || ||
|| May || 18 || 10.15am || MargaretFraser JanClear || ||
|| May || 25 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Jun || 1 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jun || 8 || 10.15am || JanClear JudithGreenwood || ||
|| Jun || 15 || 10.15am || JudyLowe MurrayLowe || ||
|| Jun || 22 || 08.50am || JanClear JudithGreenwood || ||
|| Jun || 29 || 09.15am || FionaLeister FayeWagon || ||
|| Jul || 6 || 09.15am || LaurelMuir JohnMuir || ||
|| Jul || 13 || 09.15am || JudyLowe MurrayLowe || ||
|| Jul || 20 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jul || 27 || 09.15am || LynneBoyer MargaretFraser || ||
|| Aug || 3 || 09.15am || BobbieRooks RewaFeenaghty || ||
|| Aug || 10 || 09.15am || MarjorieCollins JanClear || ||
|| Aug || 17 || 09.15am || FionaLeister JudithGreenwood || ||
|| Aug || 24 || 09.15am || JanClear FayeWagon || ||
|| Aug || 31 || 09.15am || LaurelMuir JohnMuir || ||
|| Sep || 7 || 09.15am || JudyLowe MurrayLowe || ||
|| Sep || 14 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Sep || 21 || 09.15am || RewaFeenaghty GeraldineFleming || ||
|| Sep || 28 || 09.15am || BobbieRooks LynneBoyer || ||
|| Oct || 5 || 09.15am || MarjorieCollins JanClear || ||
|| Oct || 12 || 09.15am || JanClear JudithGreenwood || ||
|| Oct || 19 || 09.15am || FionaLeister Jan Clear || ||
|| Oct || 26 || 09.15am || JudyLowe MurrayLowe || ||
|| Nov || 2 || 09.15am || LaurelMuir JohnMuir || ||
|| Nov || 9 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Nov || 16 || 09.15am || LynneBoyer GeraldineFleming || ||
|| Nov || 23 || 09.15am || BobbieRooks MarjorieCollins || ||
|| Nov || 30 || 09.15am || RewaFeenaghty JanClear || ||
|| Dec || 7 || 09.15am || JanClear LaurelMuir || ||
|| Dec || 14 || 09.15am || FionaLeister FayeWagon || ||
|| Dec || 21 || 09.15am || JudithGreenwood JohnMuir || ||
|| Dec || 28 || 09.00am || JudyLowe MurrayLowe || combined service ||
||<-7> '''2015''' ||
|| Jan || 4 || 10.00am || FrancesLaFontaine JohnLaFontaine || combined service ||

WELCOME TABLE ROSTER 2013

This page is for archival purposes only. For the current roster, see RosterHospitality

DATE

TIME

ROSTERED

NOTES

2014

Jan

5

10.15am

No roster

Jan

12

10.15am

No roster

Jan

19

10.15am

No roster

Jan

26

10.15am

No roster

Feb

2

10.15am

JanClear JudithGreenwood

Feb

9

10.15am

JudyLowe MurrayLowe

Feb

16

10.15am

LaurelMuir JohnMuir

Feb

23

10.15am

JudithGreenwood FionaLeister

Mar

2

10.15am

JanClear RewaFeenaghty

Mar

9

10.15am

LynneBoyer FayeWagon

Mar

16

10.15am

MargaretFraser GeraldineFleming

Mar

23

10.15am

BobbieRooks MarjorieCollins

Mar

30

10.15am

FrancesLaFontaine JohnLaFontaine

Apr

6

11.00am

JanClear JudithGreenwood

Combined service

Apr

13

10.15am

JudyLowe MurrayLowe

Apr

20

11.00am

GeraldineFleming RewaFeenaghty

(EASTER SUNDAY)

Apr

27

10.15am

JudithGreenwood FionaLeister

May

4

10.15am

LaurelMuir JohnMuir

May

11

10.15am

LynneBoyer FayeWagon

May

18

10.15am

MargaretFraser JanClear

May

25

10.15am

BobbieRooks MarjorieCollins

Jun

1

10.15am

FrancesLaFontaine JohnLaFontaine

Jun

8

10.15am

JanClear JudithGreenwood

Jun

15

10.15am

JudyLowe MurrayLowe

Jun

22

08.50am

JanClear JudithGreenwood

Jun

29

09.15am

FionaLeister FayeWagon

Jul

6

09.15am

LaurelMuir JohnMuir

Jul

13

09.15am

JudyLowe MurrayLowe

Jul

20

09.15am

FrancesLaFontaine JohnLaFontaine

Jul

27

09.15am

LynneBoyer MargaretFraser

Aug

3

09.15am

BobbieRooks RewaFeenaghty

Aug

10

09.15am

MarjorieCollins JanClear

Aug

17

09.15am

FionaLeister JudithGreenwood

Aug

24

09.15am

JanClear FayeWagon

Aug

31

09.15am

LaurelMuir JohnMuir

Sep

7

09.15am

JudyLowe MurrayLowe

Sep

14

09.15am

FrancesLaFontaine JohnLaFontaine

Sep

21

09.15am

RewaFeenaghty GeraldineFleming

Sep

28

09.15am

BobbieRooks LynneBoyer

Oct

5

09.15am

MarjorieCollins JanClear

Oct

12

09.15am

JanClear JudithGreenwood

Oct

19

09.15am

FionaLeister Jan Clear

Oct

26

09.15am

JudyLowe MurrayLowe

Nov

2

09.15am

LaurelMuir JohnMuir

Nov

9

09.15am

FrancesLaFontaine JohnLaFontaine

Nov

16

09.15am

LynneBoyer GeraldineFleming

Nov

23

09.15am

BobbieRooks MarjorieCollins

Nov

30

09.15am

RewaFeenaghty JanClear

Dec

7

09.15am

JanClear LaurelMuir

Dec

14

09.15am

FionaLeister FayeWagon

Dec

21

09.15am

JudithGreenwood JohnMuir

Dec

28

09.00am

JudyLowe MurrayLowe

combined service

2015

Jan

4

10.00am

FrancesLaFontaine JohnLaFontaine

combined service

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterHospitalityPrevious (last edited 2024-06-30 05:22:40 by DavidMorgan)