Differences between revisions 3 and 52 (spanning 49 versions)
Revision 3 as of 2014-03-24 05:43:01
Size: 2936
Editor: JohnHurst
Comment:
Revision 52 as of 2014-12-07 15:00:34
Size: 14752
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.2.1
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
This page is for archival purposes only. For the current roster, see RosterWelcomeTable This page is for archival purposes only. For the current roster, see RosterHospitality
Line 5: Line 5:
||Feb ||3 ||10.15am||JanClear MarjorieCollins ||
|| ||10 ||10.15am||JanClear ||
|| ||17 ||10.15am||LaurelMuir, JohnMuir ||
|| ||24 ||10.15am||JudyLowe MurrayLowe ||
||Mar ||3 ||10.15am||FionaLeister JanClear ||
|| ||10 ||10.15am||MargaretFraser LynneBoyer ||
|| ||17 ||10.15am||JanClear MarjorieCollins ||
|| ||24 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
|| ||31 ||10.15am||MargaretFraser LynneBoyer ||
||Apr ||7 ||10.15am||FrancesLaFontaine, JohnLaFontaine ||
|| ||14 ||10.15am||JanClear, JudithGreenwood ||
|| ||21 ||10.15am||BobbieRooks, LynneBoyer ||
|| ||28 ||10.15am||FionaLeister, GeraldineFleming ||
||May ||5 ||10.15am||LaurelMuir, JohnMuir ||
|| ||12 ||10.15am||JudyLowe, MurrayLowe ||
|| ||19 ||10.15am||MargaretFraser, LynneBoyer ||
||May ||26 ||10.15am||JanClear, MarjorieCollins ||
||Jun ||2 ||10.15am||GeraldineFleming JudithGreenwood ||
|| ||9 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
|| ||16 ||10.15am||BobbieRooks LynneBoyer ||
|| ||23 ||10.15am||LaurelMuir JohnMuir ||
|| ||30 ||10.15am||FionaLeister JanClear ||
||Jul ||7 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
|| ||14 ||10.15am||BobbieRooks, LynneBoyer ||
|| ||21 ||10.15am||GeraldineFleming, JudithGreenwood ||
|| ||28 ||10.15am||FrancesLaFontaine JohnLaFontaine ||
||Aug ||4 ||10.15am||BobbieRooks, LynneBoyer ||
|| ||11 ||10.15am||LaurelMuir, JohnMuir ||
|| ||18 ||10.15am||FionaLeister, JanClear ||
|| ||25 ||10.15am||GeraldineFleming, JudithGreenwood ||
||Sep ||1 ||10.15am||JanClear ||
|| ||8 ||10.15am||FionaLeister ||
|| ||15 ||10.15am||LaurelMuir, JohnMuir ||
|| ||22 ||10.15am||GeraldineFleming, JanClear ||
|| ||29 ||10.15am||FrancesLaFontaine, JohnLaFontaine ||
||Oct ||6 ||10.15am||JudithGreenwood, BobbieRooks ||
|| ||13 ||10.15am||JanClear, MarjorieCollins ||
|| ||20 ||10.15am||MargaretFraser, LynneBoyer ||
|| ||27 ||10.15am||JudyLowe, MurrayLowe ||
||Nov ||3 ||10.15am||LaurelMuir, JohnMuir ||
|| ||10 ||10.15am||JudithGreenwood, FionaLeister ||
|| ||17 ||10.15am||FrancesLaFontaine, JohnLaFontaine ||
|| ||24 ||10.15am||GeraldineFleming, BobbieRooks ||
||Dec ||1 ||10.15am||JanClear, MarjorieCollins ||
|| ||8 ||10.15am||MargaretFraser, LynneBoyer ||
|| ||15 ||10.15am||JudyLowe, MurrayLowe ||
|| ||22 ||10.15am||LaurelMuir, JohnMuir ||
|| ||29 ||10.15am||JudithGreenwood, JanClear ||
||Jan || || ||No roster ||
||Feb ||2 ||10.15am||JanClear, JudithGreenwood ||
|| ||9 ||10.15am||JudyLowe, MurrayLowe ||
|| ||16 ||10.15am||LaurelMuir, JohnMuir ||
|| ||23 ||10.15am||JudithGreenwood, FionaLeister ||

||<-7> '''2013''' ||
|| Dec || 8 || 10.15am || MargaretFraser LynneBoyer ||
|| Dec || 15 || 10.15am || JudyLowe MurrayLowe ||
|| Dec || 22 || 10.15am || LaurelMuir JohnMuir ||
|| Dec || 29 || 10.15am || JudithGreenwood JanClear ||
||<-7> '''2014''' ||
|| Jan || 5 || 10.15am || No roster ||
|| Jan || 11 || 10.00am || || combined service ||
|| Jan || 11 || 11.00am || || combined service ||
|| Jan || 12 || 10.15am || No roster ||
|| Jan || 18 || 10.00am || || combined service ||
|| Jan || 18 || 11.00am || || combined service ||
|| Jan || 19 || 10.15am || No roster ||
|| Jan || 25 || 10.00am || || combined service ||
|| Jan || 25 || 11.00am || || combined service ||
|| Jan || 26 || 10.15am || No roster ||
|| Feb || 1 || 09.15am || || ||
|| Feb || 1 || 10.15am || || ||
|| Feb || 2 || 10.15am || JanClear JudithGreenwood ||
|| Feb || 8 || 09.15am || || ||
|| Feb || 8 || 10.15am || || ||
|| Feb || 9 || 10.15am || JudyLowe MurrayLowe ||
|| Feb || 15 || 09.15am || || ||
|| Feb || 15 || 10.15am || || ||
|| Feb || 16 || 10.15am || LaurelMuir JohnMuir ||
|| Feb || 22 || 09.15am || || ||
|| Feb || 22 || 10.15am || || ||
|| Feb || 23 || 10.15am || JudithGreenwood FionaLeister ||
|| Mar || 1 || 10.00am || || combined service and congregational meeting ||
|| Mar || 1 || 10.15am || || ||
|| Mar || 2 || 10.15am || JanClear RewaFeenaghty || ||
|| Mar || 8 || 09.15am || || ||
|| Mar || 8 || 10.15am || || ||
|| Mar || 9 || 10.15am || LynneBoyer FayeWagon || ||
|| Mar || 15 || 09.15am || || ||
|| Mar || 15 || 10.15am || || ||
|| Mar || 16 || 10.15am || MargaretFraser GeraldineFleming || ||
|| Mar || 22 || 09.15am || || ||
|| Mar || 22 || 10.15am || || ||
|| Mar || 23 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Mar || 29 || 09.15am || || ||
|| Mar || 29 || 10.15am || || ||
|| Mar || 30 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Apr || 5 || 09.15am || || ||
|| Apr || 5 || 10.15am || || ||
|| Apr || 6 || 11.00am || JanClear JudithGreenwood || Combined service ||
|| Apr || 12 || 09.15am || || ||
|| Apr || 12 || 10.15am || || ||
|| Apr || 13 || 10.15am || JudyLowe MurrayLowe || ||
|| Apr || 19 || 09.15am || || ||
|| Apr || 19 || 10.15am || || ||
|| Apr || 20 || 11.00am || GeraldineFleming RewaFeenaghty || (EASTER SUNDAY) ||
|| Apr || 26 || 09.15am || || ||
|| Apr || 26 || 10.15am || || ||
|| Apr || 27 || 10.15am || JudithGreenwood FionaLeister || ||
|| May || 3 || 09.15am || || ||
|| May || 3 || 10.15am || || ||
|| May || 4 || 10.15am || LaurelMuir JohnMuir || ||
|| May || 10 || 09.15am || || ||
|| May || 10 || 10.15am || || ||
|| May || 11 || 10.15am || LynneBoyer FayeWagon || ||
|| May || 17 || 09.15am || || ||
|| May || 17 || 10.15am || || ||
|| May || 18 || 10.15am || MargaretFraser JanClear || ||
|| May || 24 || 09.15am || || ||
|| May || 24 || 10.15am || || ||
|| May || 25 || 10.15am || BobbieRooks MarjorieCollins || ||
|| May || 31 || 09.15am || || ||
|| May || 31 || 10.15am || || ||
|| Jun || 1 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jun || 7 || 09.15am || || ||
|| Jun || 7 || 10.15am || || ||
|| Jun || 8 || 10.15am || JanClear JudithGreenwood || ||
|| Jun || 14 || 09.15am || || ||
|| Jun || 14 || 10.15am || || ||
|| Jun || 15 || 10.15am || JudyLowe MurrayLowe || ||
|| Jun || 21 || 09.15am || || ||
|| Jun || 21 || 10.15am || || ||
|| Jun || 22 || 08.50am || JanClear JudithGreenwood || ||
|| Jun || 28 || 09.15am || || ||
|| Jun || 28 || 09.15am || || ||
|| Jun || 29 || 09.15am || FionaLeister FayeWagon || ||
|| Jul || 5 || 09.15am || || ||
|| Jul || 5 || 09.15am || || ||
|| Jul || 6 || 09.15am || LaurelMuir JohnMuir || ||
|| Jul || 12 || 09.15am || || ||
|| Jul || 12 || 09.15am || || ||
|| Jul || 13 || 09.15am || JudyLowe MurrayLowe || ||
|| Jul || 19 || 09.15am || || ||
|| Jul || 19 || 09.15am || || ||
|| Jul || 20 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jul || 26 || 09.15am || || ||
|| Jul || 26 || 09.15am || || ||
|| Jul || 27 || 09.15am || LynneBoyer MargaretFraser || ||
|| Aug || 2 || 09.15am || || ||
|| Aug || 2 || 09.15am || || ||
|| Aug || 3 || 09.15am || BobbieRooks RewaFeenaghty || ||
|| Aug || 9 || 09.15am || || ||
|| Aug || 9 || 09.15am || || ||
|| Aug || 10 || 09.15am || MarjorieCollins JanClear || ||
|| Aug || 16 || 09.15am || || ||
|| Aug || 16 || 09.15am || || ||
|| Aug || 17 || 09.15am || FionaLeister JudithGreenwood || ||
|| Aug || 23 || 09.15am || || ||
|| Aug || 23 || 09.15am || || ||
|| Aug || 24 || 09.15am || JanClear FayeWagon || ||
|| Aug || 30 || 09.15am || || ||
|| Aug || 30 || 09.15am || || ||
|| Aug || 31 || 09.15am || LaurelMuir JohnMuir || ||
|| Sep || 6 || 09.15am || || ||
|| Sep || 6 || 09.15am || || ||
|| Sep || 7 || 09.15am || JudyLowe MurrayLowe || ||
|| Sep || 13 || 09.15am || || ||
|| Sep || 13 || 09.15am || || ||
|| Sep || 14 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Sep || 20 || 09.15am || || ||
|| Sep || 20 || 09.15am || || ||
|| Sep || 21 || 09.15am || RewaFeenaghty GeraldineFleming || ||
|| Sep || 27 || 09.15am || || ||
|| Sep || 27 || 09.15am || || ||
|| Sep || 28 || 09.15am || BobbieRooks LynneBoyer || ||
|| Oct || 4 || 09.15am || || ||
|| Oct || 4 || 09.15am || || ||
|| Oct || 5 || 09.15am || MarjorieCollins JanClear || ||
|| Oct || 11 || 09.15am || || ||
|| Oct || 11 || 09.15am || || ||
|| Oct || 12 || 09.15am || JanClear JudithGreenwood || ||
|| Oct || 18 || 09.15am || || ||
|| Oct || 19 || 09.15am || FionaLeister Jan Clear || ||
|| Oct || 25 || 09.15am || || ||
|| Oct || 26 || 09.15am || JudyLowe MurrayLowe || ||
|| Nov || 1 || 09.15am || || ||
|| Nov || 2 || 09.15am || LaurelMuir JohnMuir || ||
|| Nov || 8 || 09.15am || || ||
|| Nov || 9 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Nov || 15 || 09.15am || || ||
|| Nov || 16 || 09.15am || LynneBoyer GeraldineFleming || ||
|| Nov || 22 || 09.15am || || ||
|| Nov || 23 || 09.15am || BobbieRooks MarjorieCollins || ||
|| Nov || 30 || 09.15am || RewaFeenaghty JanClear || ||
|| Dec || 7 || 09.15am || JanClear LaurelMuir || ||

WELCOME TABLE ROSTER 2013

This page is for archival purposes only. For the current roster, see RosterHospitality

DATE

TIME

ROSTERED

NOTES

2013

Dec

8

10.15am

MargaretFraser LynneBoyer

Dec

15

10.15am

JudyLowe MurrayLowe

Dec

22

10.15am

LaurelMuir JohnMuir

Dec

29

10.15am

JudithGreenwood JanClear

2014

Jan

5

10.15am

No roster

Jan

11

10.00am

combined service

Jan

11

11.00am

combined service

Jan

12

10.15am

No roster

Jan

18

10.00am

combined service

Jan

18

11.00am

combined service

Jan

19

10.15am

No roster

Jan

25

10.00am

combined service

Jan

25

11.00am

combined service

Jan

26

10.15am

No roster

Feb

1

09.15am

Feb

1

10.15am

Feb

2

10.15am

JanClear JudithGreenwood

Feb

8

09.15am

Feb

8

10.15am

Feb

9

10.15am

JudyLowe MurrayLowe

Feb

15

09.15am

Feb

15

10.15am

Feb

16

10.15am

LaurelMuir JohnMuir

Feb

22

09.15am

Feb

22

10.15am

Feb

23

10.15am

JudithGreenwood FionaLeister

Mar

1

10.00am

combined service and congregational meeting

Mar

1

10.15am

Mar

2

10.15am

JanClear RewaFeenaghty

Mar

8

09.15am

Mar

8

10.15am

Mar

9

10.15am

LynneBoyer FayeWagon

Mar

15

09.15am

Mar

15

10.15am

Mar

16

10.15am

MargaretFraser GeraldineFleming

Mar

22

09.15am

Mar

22

10.15am

Mar

23

10.15am

BobbieRooks MarjorieCollins

Mar

29

09.15am

Mar

29

10.15am

Mar

30

10.15am

FrancesLaFontaine JohnLaFontaine

Apr

5

09.15am

Apr

5

10.15am

Apr

6

11.00am

JanClear JudithGreenwood

Combined service

Apr

12

09.15am

Apr

12

10.15am

Apr

13

10.15am

JudyLowe MurrayLowe

Apr

19

09.15am

Apr

19

10.15am

Apr

20

11.00am

GeraldineFleming RewaFeenaghty

(EASTER SUNDAY)

Apr

26

09.15am

Apr

26

10.15am

Apr

27

10.15am

JudithGreenwood FionaLeister

May

3

09.15am

May

3

10.15am

May

4

10.15am

LaurelMuir JohnMuir

May

10

09.15am

May

10

10.15am

May

11

10.15am

LynneBoyer FayeWagon

May

17

09.15am

May

17

10.15am

May

18

10.15am

MargaretFraser JanClear

May

24

09.15am

May

24

10.15am

May

25

10.15am

BobbieRooks MarjorieCollins

May

31

09.15am

May

31

10.15am

Jun

1

10.15am

FrancesLaFontaine JohnLaFontaine

Jun

7

09.15am

Jun

7

10.15am

Jun

8

10.15am

JanClear JudithGreenwood

Jun

14

09.15am

Jun

14

10.15am

Jun

15

10.15am

JudyLowe MurrayLowe

Jun

21

09.15am

Jun

21

10.15am

Jun

22

08.50am

JanClear JudithGreenwood

Jun

28

09.15am

Jun

28

09.15am

Jun

29

09.15am

FionaLeister FayeWagon

Jul

5

09.15am

Jul

5

09.15am

Jul

6

09.15am

LaurelMuir JohnMuir

Jul

12

09.15am

Jul

12

09.15am

Jul

13

09.15am

JudyLowe MurrayLowe

Jul

19

09.15am

Jul

19

09.15am

Jul

20

09.15am

FrancesLaFontaine JohnLaFontaine

Jul

26

09.15am

Jul

26

09.15am

Jul

27

09.15am

LynneBoyer MargaretFraser

Aug

2

09.15am

Aug

2

09.15am

Aug

3

09.15am

BobbieRooks RewaFeenaghty

Aug

9

09.15am

Aug

9

09.15am

Aug

10

09.15am

MarjorieCollins JanClear

Aug

16

09.15am

Aug

16

09.15am

Aug

17

09.15am

FionaLeister JudithGreenwood

Aug

23

09.15am

Aug

23

09.15am

Aug

24

09.15am

JanClear FayeWagon

Aug

30

09.15am

Aug

30

09.15am

Aug

31

09.15am

LaurelMuir JohnMuir

Sep

6

09.15am

Sep

6

09.15am

Sep

7

09.15am

JudyLowe MurrayLowe

Sep

13

09.15am

Sep

13

09.15am

Sep

14

09.15am

FrancesLaFontaine JohnLaFontaine

Sep

20

09.15am

Sep

20

09.15am

Sep

21

09.15am

RewaFeenaghty GeraldineFleming

Sep

27

09.15am

Sep

27

09.15am

Sep

28

09.15am

BobbieRooks LynneBoyer

Oct

4

09.15am

Oct

4

09.15am

Oct

5

09.15am

MarjorieCollins JanClear

Oct

11

09.15am

Oct

11

09.15am

Oct

12

09.15am

JanClear JudithGreenwood

Oct

18

09.15am

Oct

19

09.15am

FionaLeister Jan Clear

Oct

25

09.15am

Oct

26

09.15am

JudyLowe MurrayLowe

Nov

1

09.15am

Nov

2

09.15am

LaurelMuir JohnMuir

Nov

8

09.15am

Nov

9

09.15am

FrancesLaFontaine JohnLaFontaine

Nov

15

09.15am

Nov

16

09.15am

LynneBoyer GeraldineFleming

Nov

22

09.15am

Nov

23

09.15am

BobbieRooks MarjorieCollins

Nov

30

09.15am

RewaFeenaghty JanClear

Dec

7

09.15am

JanClear LaurelMuir

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterHospitalityPrevious (last edited 2024-06-30 05:22:40 by DavidMorgan)