Differences between revisions 2 and 57 (spanning 55 versions)
Revision 2 as of 2014-03-24 05:39:44
Size: 3095
Editor: JohnHurst
Comment:
Revision 57 as of 2015-01-04 15:00:30
Size: 5759
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.2.1
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
= WELCOME TABLE ROSTER 2013 =
This page is for archival purposes only. For the current roster, see RosterHospitality
||||<style="text-align:center">'''DATE''' ||'''TIME<<BR>>''' ||'''ROSTERED'''||'''NOTES''' ||
||<-7> '''2014''' ||
|| Jan || 5 || 10.15am || No roster ||
|| Jan || 12 || 10.15am || No roster ||
|| Jan || 19 || 10.15am || No roster ||
|| Jan || 26 || 10.15am || No roster ||
|| Feb || 2 || 10.15am || JanClear JudithGreenwood ||
|| Feb || 9 || 10.15am || JudyLowe MurrayLowe ||
|| Feb || 16 || 10.15am || LaurelMuir JohnMuir ||
|| Feb || 23 || 10.15am || JudithGreenwood FionaLeister ||
|| Mar || 2 || 10.15am || JanClear RewaFeenaghty || ||
|| Mar || 9 || 10.15am || LynneBoyer FayeWagon || ||
|| Mar || 16 || 10.15am || MargaretFraser GeraldineFleming || ||
|| Mar || 23 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Mar || 30 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Apr || 6 || 11.00am || JanClear JudithGreenwood || Combined service ||
|| Apr || 13 || 10.15am || JudyLowe MurrayLowe || ||
|| Apr || 20 || 11.00am || GeraldineFleming RewaFeenaghty || (EASTER SUNDAY) ||
|| Apr || 27 || 10.15am || JudithGreenwood FionaLeister || ||
|| May || 4 || 10.15am || LaurelMuir JohnMuir || ||
|| May || 11 || 10.15am || LynneBoyer FayeWagon || ||
|| May || 18 || 10.15am || MargaretFraser JanClear || ||
|| May || 25 || 10.15am || BobbieRooks MarjorieCollins || ||
|| Jun || 1 || 10.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jun || 8 || 10.15am || JanClear JudithGreenwood || ||
|| Jun || 15 || 10.15am || JudyLowe MurrayLowe || ||
|| Jun || 22 || 08.50am || JanClear JudithGreenwood || ||
|| Jun || 29 || 09.15am || FionaLeister FayeWagon || ||
|| Jul || 6 || 09.15am || LaurelMuir JohnMuir || ||
|| Jul || 13 || 09.15am || JudyLowe MurrayLowe || ||
|| Jul || 20 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Jul || 27 || 09.15am || LynneBoyer MargaretFraser || ||
|| Aug || 3 || 09.15am || BobbieRooks RewaFeenaghty || ||
|| Aug || 10 || 09.15am || MarjorieCollins JanClear || ||
|| Aug || 17 || 09.15am || FionaLeister JudithGreenwood || ||
|| Aug || 24 || 09.15am || JanClear FayeWagon || ||
|| Aug || 31 || 09.15am || LaurelMuir JohnMuir || ||
|| Sep || 7 || 09.15am || JudyLowe MurrayLowe || ||
|| Sep || 14 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Sep || 21 || 09.15am || RewaFeenaghty GeraldineFleming || ||
|| Sep || 28 || 09.15am || BobbieRooks LynneBoyer || ||
|| Oct || 5 || 09.15am || MarjorieCollins JanClear || ||
|| Oct || 12 || 09.15am || JanClear JudithGreenwood || ||
|| Oct || 19 || 09.15am || FionaLeister Jan Clear || ||
|| Oct || 26 || 09.15am || JudyLowe MurrayLowe || ||
|| Nov || 2 || 09.15am || LaurelMuir JohnMuir || ||
|| Nov || 9 || 09.15am || FrancesLaFontaine JohnLaFontaine || ||
|| Nov || 16 || 09.15am || LynneBoyer GeraldineFleming || ||
|| Nov || 23 || 09.15am || BobbieRooks MarjorieCollins || ||
|| Nov || 30 || 09.15am || RewaFeenaghty JanClear || ||
|| Dec || 7 || 09.15am || JanClear LaurelMuir || ||
|| Dec || 14 || 09.15am || FionaLeister FayeWagon || ||
|| Dec || 21 || 09.15am || JudithGreenwood JohnMuir || ||
|| Dec || 28 || 09.00am || JudyLowe MurrayLowe || combined service ||
||<-7> '''2015''' ||
|| Jan || 4 || 10.00am || FrancesLaFontaine JohnLaFontaine || combined service ||
Line 3: Line 61:
= WELCOME TABLE ROSTER 2013 =

This page is for archival purposes only. For the current roster, see RosterWelcomeTable

||||<style="text-align:center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' ||
|| Feb || 3 || JanClear MarjorieCollins ||
|| || 10 || JanClear ||
|| || 17 || LaurelMuir, JohnMuir ||
|| || 24 || JudyLowe MurrayLowe ||
|| Mar || 3 || FionaLeister JanClear ||
|| || 10 || MargaretFraser LynneBoyer ||
|| || 17 || JanClear MarjorieCollins ||
|| || 24 || FrancesLaFontaine JohnLaFontaine ||
|| || 31 || MargaretFraser LynneBoyer ||
|| Apr || 7 || FrancesLaFontaine, JohnLaFontaine ||
|| || 14 || JanClear, JudithGreenwood ||
|| || 21 || BobbieRooks, LynneBoyer ||
|| || 28 || FionaLeister, GeraldineFleming ||
|| May || 5 || LaurelMuir, JohnMuir ||
|| || 12 || JudyLowe, MurrayLowe ||
|| || 19 || MargaretFraser, LynneBoyer ||
|| May || 26 || JanClear, MarjorieCollins ||
|| Jun || 2 || GeraldineFleming JudithGreenwood ||
|| || 9 || FrancesLaFontaine JohnLaFontaine ||
|| || 16 || BobbieRooks LynneBoyer ||
|| || 23 || LaurelMuir JohnMuir ||
|| || 30 || FionaLeister JanClear ||
|| Jul || 7 || FrancesLaFontaine JohnLaFontaine ||
|| || 14 || BobbieRooks, LynneBoyer ||
|| || 21 || GeraldineFleming, JudithGreenwood ||
|| || 28 || FrancesLaFontaine JohnLaFontaine ||
|| Aug || 4 || BobbieRooks, LynneBoyer ||
|| || 11 || LaurelMuir, JohnMuir ||
|| || 18 || FionaLeister, JanClear ||
|| || 25 || GeraldineFleming, JudithGreenwood ||
|| Sep || 1 || JanClear ||
|| || 8 || FionaLeister ||
|| || 15 || LaurelMuir, JohnMuir ||
|| || 22 || GeraldineFleming, JanClear ||
|| || 29 || FrancesLaFontaine, JohnLaFontaine ||
|| Oct || 6 || JudithGreenwood, BobbieRooks ||
|| || 13 || JanClear, MarjorieCollins ||
|| || 20 || MargaretFraser, LynneBoyer ||
|| || 27 || JudyLowe, MurrayLowe ||
|| Nov || 3 || LaurelMuir, JohnMuir ||
|| || 10 || JudithGreenwood, FionaLeister ||
|| || 17 || FrancesLaFontaine, JohnLaFontaine ||
|| || 24 || GeraldineFleming, BobbieRooks ||
|| Dec || 1 || JanClear, MarjorieCollins ||
|| || 8 || MargaretFraser, LynneBoyer ||
|| || 15 || JudyLowe, MurrayLowe ||
|| || 22 || LaurelMuir, JohnMuir ||
|| || 29 || JudithGreenwood, JanClear ||
|| Jan || || No roster ||
|| Feb || 2 || JanClear, JudithGreenwood ||
|| || 9 || JudyLowe, MurrayLowe ||
|| || 16 || LaurelMuir, JohnMuir ||
|| || 23 || JudithGreenwood, FionaLeister ||

WELCOME TABLE ROSTER 2013

This page is for archival purposes only. For the current roster, see RosterHospitality

DATE

TIME

ROSTERED

NOTES

2014

Jan

5

10.15am

No roster

Jan

12

10.15am

No roster

Jan

19

10.15am

No roster

Jan

26

10.15am

No roster

Feb

2

10.15am

JanClear JudithGreenwood

Feb

9

10.15am

JudyLowe MurrayLowe

Feb

16

10.15am

LaurelMuir JohnMuir

Feb

23

10.15am

JudithGreenwood FionaLeister

Mar

2

10.15am

JanClear RewaFeenaghty

Mar

9

10.15am

LynneBoyer FayeWagon

Mar

16

10.15am

MargaretFraser GeraldineFleming

Mar

23

10.15am

BobbieRooks MarjorieCollins

Mar

30

10.15am

FrancesLaFontaine JohnLaFontaine

Apr

6

11.00am

JanClear JudithGreenwood

Combined service

Apr

13

10.15am

JudyLowe MurrayLowe

Apr

20

11.00am

GeraldineFleming RewaFeenaghty

(EASTER SUNDAY)

Apr

27

10.15am

JudithGreenwood FionaLeister

May

4

10.15am

LaurelMuir JohnMuir

May

11

10.15am

LynneBoyer FayeWagon

May

18

10.15am

MargaretFraser JanClear

May

25

10.15am

BobbieRooks MarjorieCollins

Jun

1

10.15am

FrancesLaFontaine JohnLaFontaine

Jun

8

10.15am

JanClear JudithGreenwood

Jun

15

10.15am

JudyLowe MurrayLowe

Jun

22

08.50am

JanClear JudithGreenwood

Jun

29

09.15am

FionaLeister FayeWagon

Jul

6

09.15am

LaurelMuir JohnMuir

Jul

13

09.15am

JudyLowe MurrayLowe

Jul

20

09.15am

FrancesLaFontaine JohnLaFontaine

Jul

27

09.15am

LynneBoyer MargaretFraser

Aug

3

09.15am

BobbieRooks RewaFeenaghty

Aug

10

09.15am

MarjorieCollins JanClear

Aug

17

09.15am

FionaLeister JudithGreenwood

Aug

24

09.15am

JanClear FayeWagon

Aug

31

09.15am

LaurelMuir JohnMuir

Sep

7

09.15am

JudyLowe MurrayLowe

Sep

14

09.15am

FrancesLaFontaine JohnLaFontaine

Sep

21

09.15am

RewaFeenaghty GeraldineFleming

Sep

28

09.15am

BobbieRooks LynneBoyer

Oct

5

09.15am

MarjorieCollins JanClear

Oct

12

09.15am

JanClear JudithGreenwood

Oct

19

09.15am

FionaLeister Jan Clear

Oct

26

09.15am

JudyLowe MurrayLowe

Nov

2

09.15am

LaurelMuir JohnMuir

Nov

9

09.15am

FrancesLaFontaine JohnLaFontaine

Nov

16

09.15am

LynneBoyer GeraldineFleming

Nov

23

09.15am

BobbieRooks MarjorieCollins

Nov

30

09.15am

RewaFeenaghty JanClear

Dec

7

09.15am

JanClear LaurelMuir

Dec

14

09.15am

FionaLeister FayeWagon

Dec

21

09.15am

JudithGreenwood JohnMuir

Dec

28

09.00am

JudyLowe MurrayLowe

combined service

2015

Jan

4

10.00am

FrancesLaFontaine JohnLaFontaine

combined service

For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011


CategoryRosters

RosterHospitalityPrevious (last edited 2024-12-01 04:28:04 by DavidMorgan)