Differences between revisions 333 and 420 (spanning 87 versions)
Revision 333 as of 2020-03-26 11:04:25
Size: 8114
Comment:
Revision 420 as of 2024-01-12 22:05:42
Size: 799
Editor: DavidMorgan
Comment: Archive
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Back to ChurchRosters > RosterCleaningDuties > RosterCleaningPrevious > CleaningMowingRosterGroup > CleaningMowingDuties Back to ChurchRosters > RosterMowing > CleaningInstructions > RosterCleaningPrevious
Line 4: Line 4:
= CLEANING AND MOWING ROSTER RESPONSE TO COVID-19 UPDATE MARCH 2020 = = CLEANING ROSTER =
Line 6: Line 6:
'''The cleaning roster had been modified to only cover AREA 1, kitchen surfaces and door handles in the building on a weekly basis for the remainder of March and April.'''
Line 8: Line 7:
||||||||||||||'''2020''' ||
||||Date||Duty||Volunteers||Notes||
||Mar ||7 ||Area 1 || || ||
||Mar ||7 ||Area 2 || || ||
||Mar ||7 ||Area 3 || || ||
||Mar ||7 ||Mowing ||AndrewAdams LachlanAdams || ||
||Mar ||14 ||Area 1 ||WinnieLiang FairlieMackinnon || ||
||Mar ||14 ||Area 2 || || ||
||Mar ||14 ||Area 3 || || ||
||Mar ||14 ||Mowing || || ||
||Mar ||21 ||Area 1 ||FairlieMackinnon || ||
||Mar ||21 ||Area 2 || || ||
||Mar ||21 ||Area 3 || || ||
||Mar ||21 ||Mowing ||NeilLeister JoelLeister || ||
||Mar ||28 ||Area 1 ||FairlieMackinnon ||School holidays ||
||Mar ||28 ||Area 2 || ||School holidays ||
||Mar ||28 ||Area 3 || ||School holidays ||
||Mar ||28 ||Mowing || ||School holidays ||
||Apr ||4 ||Area 1 ||FairlieMackinnon ||School holidays ||
||Apr ||4 ||Area 2 || ||School holidays ||
||Apr ||4 ||Area 3 || ||School holidays ||
||Apr ||4 ||Mowing ||NeilSkilton NickDart ||School holidays ||
||Apr ||11 ||Area 1 ||JudyLowe MurrayLowe ||School holidays ||
||Apr ||11 ||Area 2 || ||School holidays ||
||Apr ||11 ||Area 3 || ||School holidays ||
||Apr ||11 ||Mowing || ||School holidays ||
||Apr ||18 ||Area 1 ||FairlieMackinnon || ||
||Apr ||18 ||Area 2 || || ||
||Apr ||18 ||Area 3 || || ||
||Apr ||18 ||Mowing ||WolfgangHaala || ||
||Apr ||25 ||Area 1 ||JanClear MattGraham || ||
||Apr ||25 ||Area 2 || || ||
||Apr ||25 ||Area 3 || || ||
||Apr ||25 ||Mowing || || ||
||May ||2 ||Area 1 || || ||
||May ||2 ||Area 2 || || ||
||May ||2 ||Area 3 || || ||
||May ||2 ||Mowing ||BillNorquay PeterCheung || ||
||May ||9 ||Area 1 ||MaxineMcKellar AnnWylie || ||
||May ||9 ||Area 2 ||JaneAdams LauraAdams (swap) || ||
||May ||9 ||Area 3 ||PeterAnderson ArthurDavey || ||
||May ||9 ||Mowing || || ||
||May ||16 ||Area 1 || || ||
||May ||16 ||Area 2 || || ||
||May ||16 ||Area 3 || || ||
||May ||16 ||Mowing || || ||
||May ||23 ||Area 1 ||NeilPeters LynnPeters || ||
||May ||23 ||Area 2 ||ChrisKrahn MikePatterson || ||
||May ||23 ||Area 3 ||KenHutchinson LesNethercott || ||
||May ||23 ||Mowing || || ||
||May ||30 ||Area 1 || || ||
||May ||30 ||Area 2 || || ||
||May ||30 ||Area 3 || || ||
||May ||30 ||Mowing ||MichaelBoldiston || ||
||Jun ||6 ||Area 1 || || ||
||Jun ||6 ||Area 2 || || ||
||Jun ||6 ||Area 3 || || ||
||Jun ||6 ||Mowing || || ||
||Jun ||13 ||Area 1 ||RussellLang PeteLawrence || ||
||Jun ||13 ||Area 2 ||JohnSnare DougNewberry || ||
||Jun ||13 ||Area 3 ||DavidMorgan MartinWojak || ||
||Jun ||13 ||Mowing || || ||
||Jun ||20 ||Area 1 || || ||
||Jun ||20 ||Area 2 || || ||
||Jun ||20 ||Area 3 || || ||
||Jun ||20 ||Mowing || || ||
||Jun ||27 ||Area 1 ||WinnieLiang FairlieMackinnon ||School holidays ||
||Jun ||27 ||Area 2 ||YanEmms RobinPope (update)||School holidays ||
||Jun ||27 ||Area 3 ||EricArmstrong DavidRoss ||School holidays ||
||Jun ||27 ||Mowing ||StevenFraser ||School holidays ||
||Jul ||4 ||Area 1 || ||School holidays ||
||Jul ||4 ||Area 2 || ||School holidays ||
||Jul ||4 ||Area 3 || ||School holidays ||
||Jul ||4 ||Mowing || ||School holidays ||
||Jul ||11 ||Area 1 ||JoanneBoldiston MichaelBoldiston ||School holidays ||
||Jul ||11 ||Area 2 ||LuckyKalonta ||School holidays ||
||Jul ||11 ||Area 3 ||No allocation ||School holidays ||
||Jul ||11 ||Mowing || ||School holidays ||
||Jul ||18 ||Area 1 || || ||
||Jul ||18 ||Area 2 || || ||
||Jul ||18 ||Area 3 || || ||
||Jul ||18 ||Mowing || || ||
||Jul ||25 ||Area 1 ||JanClear MattGraham || ||
||Jul ||25 ||Area 2 ||DavidMorgan RobertWood ||
||Jul ||25 ||Area 3 ||JohnTuininga LindsayBrown || ||
||Jul ||25 ||Mowing ||NeilSkilton NickDart || ||
||Aug ||1 ||Area 1 || || ||
||Aug ||1 ||Area 2 || || ||
||Aug ||1 ||Area 3 || || ||
||Aug ||1 ||Mowing || || ||
||Aug ||8 ||Area 1 ||MaxineMcKellar AnnWylie || ||
||Aug ||8 ||Area 2 ||GlynHowells LeightonCollins || ||
||Aug ||8 ||Area 3 ||ArekGurazdowski LinaLiu || ||
||Aug ||8 ||Mowing || || ||
||Aug ||15 ||Area 1 || || ||
||Aug ||15 ||Area 2 || || ||
||Aug ||15 ||Area 3 || || ||
||Aug ||15 ||Mowing || || ||
||Aug ||22 ||Area 1 ||NeilPeters LynnPeters || ||
||Aug ||22 ||Area 2 || || ||
||Aug ||22 ||Area 3 ||PeterAnderson ArthurDavey || ||
||Aug ||22 ||Mowing ||AndrewAdams LachlanAdams || ||
||Aug ||29 ||Area 1 || || ||
||Aug ||29 ||Area 2 || || ||
||Aug ||29 ||Area 3 || || ||
||Aug ||29 ||Mowing || || ||
||Sep ||5 ||Area 1 ||RussellLang PeteLawrence || ||
||Sep ||5 ||Area 2 ||JaneAdams LauraAdams (update) || ||
||Sep ||5 ||Area 3 ||KenHutchinson LesNethercott || ||
||Sep ||5 ||Mowing || || ||
||Sep ||12 ||Area 1 || || ||
||Sep ||12 ||Area 2 || || ||
||Sep ||12 ||Area 3 || || ||
||Sep ||12 ||Mowing ||NeilLeister JoelLeister || ||
||Sep ||19 ||Area 1 ||JudyLowe MurrayLowe ||School holidays ||
||Sep ||19 ||Area 2 ||ChrisKrahn MikePatterson ||School holidays ||
||Sep ||19 ||Area 3 ||No allocation ||School holidays ||
||Sep ||19 ||Mowing || ||School holidays ||
||Sep ||26 ||Area 1 || ||School holidays ||
||Sep ||26 ||Area 2 || ||School holidays ||
||Sep ||26 ||Area 3 || ||School holidays ||
||Sep ||26 ||Mowing ||BillNorquay PeterCheung ||School holidays ||
||Oct ||3 ||Area 1 ||GlendaCox ShantaMohinadeen ||School holidays ||
||Oct ||3 ||Area 2 ||YanEmms RobinPope (update) ||School holidays ||
||Oct ||3 ||Area 3 ||EricArmstrong DavidRoss ||School holidays ||
||Oct ||3 ||Mowing || ||School holidays ||
||Oct ||10 ||Area 1 || || ||
||Oct ||10 ||Area 2 || || ||
||Oct ||10 ||Area 3 || || ||
||Oct ||10 ||Mowing ||WolfgangHaala || ||
||Oct ||17 ||Area 1 || || ||
||Oct ||17 ||Area 2 || || ||
||Oct ||17 ||Area 3 || || ||
||Oct ||17 ||Mowing || || ||
||Oct ||24 ||Area 1 || || ||
||Oct ||24 ||Area 2 || || ||
||Oct ||24 ||Area 3 || || ||
||Oct ||24 ||Mowing ||NeilLeister JoelLeister || ||
||Oct ||31 ||Area 1 ||JoanneBoldiston MichaelBoldiston || ||
||Oct ||31 ||Area 2 ||LuckyKalonta || ||
||Oct ||31 ||Area 3 ||DavidMorgan MartinWojak || ||
||Oct ||31 ||Mowing || || ||
||Nov ||7 ||Area 1 || || ||
||Nov ||7 ||Area 2 || || ||
||Nov ||7 ||Area 3 || || ||
||Nov ||7 ||Mowing || || ||
||Nov ||14 ||Area 1 ||JudyLowe MurrayLowe || ||
||Nov ||14 ||Area 2 ||GlynHowells LeightonCollins || ||
||Nov ||14 ||Area 3 ||JohnTuininga LindsayBrown || ||
||Nov ||14 ||Mowing ||ArekGurazdowski AndrewHosking || ||
||Nov ||21 ||Area 1 || || ||
||Nov ||21 ||Area 2 || || ||
||Nov ||21 ||Area 3 || || ||
||Nov ||21 ||Mowing || || ||
||Nov ||28 ||Area 1 ||WinnieLiang FairlieMackinnon || ||
||Nov ||28 ||Area 2 ||JohnSnare DougNewberry || ||
||Nov ||28 ||Area 3 ||ArekGurazdowski LinaLiu || ||
||Nov ||28 ||Mowing ||StevenFraser || ||
||Dec ||5 ||Area 1 || || ||
||Dec ||5 ||Area 2 || || ||
||Dec ||5 ||Area 3 || || ||
||Dec ||5 ||Mowing || || ||
||Dec ||12 ||Area 1 ||GlendaCox ShantaMohinadeen || ||
||Dec ||12 ||Area 2 || RobertWood || ||
||Dec ||12 ||Area 3 ||PeterAnderson ArthurDavey || ||
||Dec ||12 ||Mowing ||AndrewAdams LachlanAdams || ||
||Dec ||19 ||Area 1 || ||School holidays ||
||Dec ||19 ||Area 2 || ||School holidays ||
||Dec ||19 ||Area 3 || ||School holidays ||
||Dec ||19 ||Mowing || ||School holidays ||
||Dec ||26 ||Area 1 ||JanClear MattGraham ||School holidays ||
||Dec ||26 ||Area 2 ||YanEmms RobinPope ||School holidays ||
||Dec ||26 ||Area 3 ||WarrenGreenwood RobMcDougall ||School holidays ||
||Dec ||26 ||Mowing || ||School holidays ||
||||||||||||||<style="&quot; &amp; quot;text-align:center&amp; quot; &quot;">'''2021''' ||
Members of the group are listed at CleaningMowingRosterGroup

##A [[attachment:CleaningRoster2021.pdf|consolidated list]] is available, but may not be up to date.
See CleaningInstructions for futher guidelines.
||||<style="text-align:center">Date ||Duty ||Volunteers ||Notes ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Jan ||20 ||Area 1 ||DavidAlexander ShanthaAlexander || ||
||Jan ||20 ||Area 2 ||LinaLiu GlendaCox || ||
||Jan ||20 ||Area 3 ||EricArmstrong PeterAnderson || ||

Back to ChurchRosters > RosterMowing > CleaningInstructions > RosterCleaningPrevious

CLEANING ROSTER

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

Members of the group are listed at CleaningMowingRosterGroup

See CleaningInstructions for futher guidelines.

Date

Duty

Volunteers

Notes

2024

Jan

20

Area 1

DavidAlexander ShanthaAlexander

Jan

20

Area 2

LinaLiu GlendaCox

Jan

20

Area 3

EricArmstrong PeterAnderson


CategoryRosters

RosterCleaning (last edited 2024-06-07 14:12:24 by DavidMorgan)