Differences between revisions 71 and 72
Revision 71 as of 2012-01-28 11:38:59
Size: 5128
Editor: JohnHurst
Comment: corrected the Vevers and 2011
Revision 72 as of 2012-01-29 05:38:04
Size: 5536
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 17: Line 17:
  * AnnualReport2011
Line 19: Line 20:
 || Ailsa Stewart || Cooee || No ||||
 || Alanee Hearnshaw || Youth Group || Yes ||||
 || Alanee Hearnshaw || 18+ || Yes ||||
 || Alison Clarkson || Ministry to Seniors || Yes ||||
 || Anne & Ian McMillan || FISH Yellow || Yes ||||
 || Annette & Martin Wojak || FISH Orange || Yes ||||
 || Barbara Hurst || Uniting Voices || Yes ||||
 || Belinda Chung || Christmas Alight || Yes ||||
 || Belinda Clear || Children & Families Support Team || No ||||
 || Beverly McGlead || Prayer Chain || Yes ||||
 || Blair Feenaghty || Finance Stewards || Yes ||||
 || Bobbie Rooks || Meditation Group (SG) || No ||||
 || Colin King || MG Community of Faith || No ||||
 || David Fraser || Messages in Song (Adult Band) || Yes ||||
 || David Jackson || Finance, Treasurer || Yes ||||
 || David Morgan || Church Council, Sec || Yes ||||
 || David Morgan || GOMER || No ||||
 || Debbie Graham || Kids Church (Sunday School) || Yes ||||
 || Diana Coles || UCAF || Yes ||||
 || Don & Bev Reid || Book Club || No ||||
 || Dorothy Lockhart || Welfare Committee || Yes ||||
 || Elwyn Pederson || Kid's Hope Mentors || No ||||
 || Eric Armstrong || Congregation, Chair || No ||||
 || Evan Laidlaw || Friday Morning Bible Study || No ||||
 || Fiona & Niel Leister || FISH Purple || Yes ||||
 || Gail & Ashley Irvine || FISH Blue || Yes ||||
 || Garry Philpott || Bible Study (SG) || Yes ||||
 || Ian McMillan || Badminton || Yes ||||
 || Jan Clear || Welcoming / Newcomers' Committee || Yes ||||
 || Jan Clear || Pastoral Committee || Yes ||||
 || Jan Clear || MG Inclusive Community || Yes ||||
 || Jan Clear || Visitation Committee || Yes ||||
 || Jason Mann || Young Adults Band || Yes ||||
 || John Hurst || Church Council || Yes ||||
 || John Snare || Free Spirit || Yes ||||
 || Jonathon Chong || Jade group || No ||||
 || Judith & Warren Greenwood || FISH || Yes ||||
 || Judith & Warren Greenwood || FISH Aqua || Yes ||||
 || Judy Fry || MG Community Hub || Yes ||||
 || Judy & Murray Lowe || FISH Lime || Yes ||||
 || Kaye Mackinnon || GWUC Playgroups || Yes ||||
 || Kaye Morgan || 21+ || Yes ||||
 || Kaye Morgan || Youth Council || Yes ||||
 || Laurel Muir || Supportive Care LinkIn || Yes ||||
 || Leslie Armstrong || Communications Committee || Yes ||||
 || Lois Hosking || Encounter Group (SG) || Yes ||||
 || Lyn McDonald || Community Outreach Group || Yes ||||
 || Lynne and Clyde Boyer || FISH Red || Yes ||||
 || Lynne Boyer || Working with Children Check || Yes ||||
 || Malcolm Chamberlain || Men's Fellowship || No ||||
 || Margaret Fraser || Leisure Time || Yes ||||
 || Margaret Frecker || Flowers Power || Yes ||||
 || Merle Robinson || Club 2010 || No ||||
 || Michael Foo || Careful Kitchen Crew || Yes ||||
 || Nancy Burns || Keep Fit Group || No ||||
 || Neil Skilton || Uthies || Yes ||||
 || Neil Skilton || Congregation, Sec || Yes ||||
 || Nicole Boyer || Netball team || Yes ||||
 || Rev Greg Fry || Easter Event || Yes ||||
 || Rewa Feenaghty || Morning Tea Roster || Yes ||||
 || Ross Mackinnon || Elders || Yes ||||
 || Ross & Pat Vevers || Adult Group || No ||||
 || Stuart Blake || Tennis Club || Yes ||||
 || Sue & David Morgan || FISH Gold || Yes ||||
 || Susan & Michael Stringer || FISH Rainbow || Yes ||||
 || Warren Greenwood || Property || Yes ||||
 || Yan Emms || Fete Committee || Yes ||||
 || AilsaStewart || Cooee || No ||||
 || AlaneeHearnshaw || Youth Group || Yes ||||
 || AlaneeHearnshaw || 18+ || Yes ||||
 || AlisonClarkson || Ministry to Seniors || Yes ||||
 || AnnetteWojak & MartinWojak || FISH Orange || Yes ||||
 || BarbaraHurst || Uniting Voices || Yes ||Entered||
 || BelindaChung || Christmas Alight || Yes ||||
 || BelindaClear || Children & Families Support Team || No ||||
 || BeverlyMcGlead || Prayer Chain || Yes ||||
 || BlairFeenaghty || Finance Stewards || Yes ||||
 || BobbieRooks || Meditation Group (SG) || No ||Entered||
 || ColinKing || Faith Development Missional Group || No ||Entered||
 || DavidFraser || Messages in Song (Adult Band) || Yes ||||
 || DavidJackson || Finance, Treasurer || Yes ||||
 || DavidMorgan || Church Council, Sec || Yes ||||
 || DavidMorgan || GOMER || No ||Entered||
 || DebbieGraham || Kids Church (Sunday School) || Yes ||||
 || DianaColes || UCAF || Yes ||||
 || DonReid & BevReid || Book Club || No ||Entered||
 || DorothyLockhart || Welfare Committee || Yes ||||
 || ElwynPederson || Kid's Hope Mentors || No ||||
 || EricArmstrong || Congregation, Chair || No ||||
 || EvanLaidlaw || Friday Morning Bible Study || No ||||
 || FayeWagon || Congregation, Sec || Yes ||||
 || FionaLeister & NielLeister || FISH Purple || Yes ||||
 || GailIrvine & AshleyIrvine || FISH Blue || Yes ||||
 || GarryPhilpott || Bible Study (SG) || Yes ||||
 || IanMcMillan || Badminton || Yes ||Entered||
 || IanMcMillan || FISH Yellow || Yes ||Entered||
 || JanClear || Welcoming / Newcomers' Committee || Yes ||||
 || JanClear || Pastoral Committee || Yes ||||
 || JanClear || MG Inclusive Community || Yes ||||
 || JanClear || Visitation Committee || Yes ||||
 || JasonMann || Young Adults Band || Yes ||||
 || JohnHurst || Church Council || Yes ||Entered||
 || JohnSnare || Free Spirit || Yes ||||
 || JonathonChong || Jade group || No ||||
 || JudithGreenwood || Community Hub MG || Yes ||Entered||
 || JudithGreenwood & WarrenGreenwood || FISH || Yes ||||
 || JudithGreenwood & WarrenGreenwood || FISH Aqua || Yes ||||
 || JudyLowe & MurrayLowe || FISH Lime || Yes ||||
 || KayeMackinnon || GWUC Playgroups || Yes ||Entered||
 || KayeMorgan || 21+ || Yes ||||
 || KayeMorgan || Youth Council || Yes ||||
 || LaurelMuir || Supportive Care LinkIn || Yes ||No report||
 || LeslieArmstrong || Communications Committee || Yes ||||
 || LoisHosking || Encounter Group (SG) || Yes ||||
 || LynMcDonald || Community Outreach Group || Yes ||Entered||
 || LynMcDonald & PamMcDonald || Adult Group || Yes ||Entered||
 || LynneandClydeBoyer || FISH Red || Yes ||||
 || LynneBoyer || Working with Children Check || Yes ||||
 || MalcolmChamberlain || Men's Fellowship || No ||Entered||
 || MargaretFraser || Leisure Time || Yes ||Entered||
 || MargaretFrecker || Flowers Power || Yes ||||
 || MerleRobinson || Club 2010 || No ||||
 || MichaelFoo || Careful Kitchen Crew || Yes ||||
 || NancyBurns || Keep Fit Group || No ||||
 || NeilSkilton || Uthies || Yes ||||
 || NicoleBoyer || Netball team || Yes ||||
 || RevGregFry || Easter Event || Yes ||||
 || RewaFeenaghty || Morning Tea Roster || Yes ||||
 || RobinPope || Asylum Seeker Support Group || No ||Entered||
 || RossMackinnon || Elders || Yes ||||
 || StuartBlake || Tennis Club || Yes ||||
 || SueMorgan & DavidMorgan || FISH Gold || Yes ||Entered||
 || SusanStringer & MichaelStringer || FISH Rainbow || Yes ||||
 || WarrenGreenwood || Property || Yes ||Entered||
 || WarrenGreenwood || Broadcast Ministry || No ||Entered||
 || WarrenGreenwood || Database team || No ||Entered||
 || YanEmms || Fete Committee || Yes ||Entered||

Glen Waverley Uniting Church Group Contacts.

Updated 4 Dec 2011. This page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)