Differences between revisions 241 and 242
Revision 241 as of 2012-04-13 06:45:20
Size: 5173
Editor: BarbHurst
Comment:
Revision 242 as of 2012-04-13 07:56:04
Size: 186
Editor: JohnHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
The wiki page for the '''Glen Waverley Uniting Church Choir''' The wiki page for the '''Glen Waverley Uniting Church Choir''' has been moved.
Line 5: Line 5:
'''Vale Michael Coles. You will be sadly missed, especially in the back row.'''

== 2012 Proprosed Programme ==
Choir practice starts at 8pm SHARP so please be on time.

JohnHurst says "Anyone have any suggestions as to what they would like to sing?" See what music we have sung and when at the [[http://www.ajh.id.au/~ajh/personal/church/choir/ChoirMusic.xml?style=date|Choir Music by Date Sung]] page.
||||<style="text-align: center;">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Theme''' ||[[http://www.ucc.org/worship/liturgies/liturgical-colors.html|Colour]] ||'''Absent''' ||
||Jan ||01 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Christmas 1 ||White || ||
||Jan ||08 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 1 ||Green || ||
||Jan ||15 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 2 ||Green || ||
||Jan ||22 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 3 ||Green || ||
||Jan ||26 ||8pm ||||||||<style="text-align: center;">'''Rehearsals Start''' || || || ||
||Jan ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 4 ||Green || ||
||Feb ||05 ||11am || || || || ||Epiphany 5 ||Green || ||
||Feb ||12 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 6 ||Green | ||
||Feb ||19 ||11am ||Robert ||Barbara ||Be known to us in breaking bread ||J Althouse ||Transfiguration ||White ||JacquiKing Prac 23rd ||
||Feb ||26 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 1 ||Purple || ||
||Mar ||04 ||11am ||Elwyn ||Barbara ||I have touched the face of God ||Noel Goemanne ||Lent 2 ||Purple || ||
||Mar ||11 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 3 ||Purple || ||
||Mar ||18 ||11am ||Noela ||Elwyn ||1. God so loved the world<<BR>> 2. Shalom ||1. Stainer<<BR>> 2. arr Wilson ||Lent 4 ||Purple || ||
||Mar ||25 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 5 ||Purple ||SandyTuininga KenCoutts ||
||Apr ||1 ||11am ||Elwyn ||Barbara ||Fling wide the gates ||2. Stainer ||Lent 6 (Passion or Palm) ||Purple ||SandyTuininga BevBarnfield KenCoutts ||
||Apr ||6 ||11am ||Elwyn ||Barbara ||And the crowd cried out ||Jay Althouse ||Good Friday ||Purple ||SandyTuininga KenCoutts ||
||Apr ||8 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter Day ||White ||SandyTuininga KenCoutts ||
||Apr ||15 ||11am ||Noela ||Elwyn ||Go and tell ||Anna Laura Page ||Easter 2 ||White ||SandyTuininga KenCoutts ||
||Apr ||22 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 3 ||White ||SandyTuininga KenCoutts ||
||Apr ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) ||Easter 4 ||White ||KenCoutts ||
||May ||6 ||11am || || ||O for a closer walk with God ||Eugene Butler ||Easter 5 ||White ||KenCoutts ||
||May ||13 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 6 ||White ||KenCoutts ||
||May ||20 ||11am || || ||Lord I trust thee ||G F Handel ||Easter 7 ||White ||KenCoutts ||
||May ||27 ||11am || || ||The Gale of God ||R Proulx ||Pentecost ||Red || ||
||Jun ||3 ||11am || || || || || || || ||
|| ||10 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || || ||
|| ||17 ||11am || || || || || || || ||
|| ||24 ||10am ||||||||<style="text-align: center;">'''TBA''' (anniversary) || || || ||
||Jul ||1 ||11am || || || || || || || ||
|| ||8 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || || ||
|| ||15 ||11am || || || || || || || ||
|| ||22 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' || || || ||
|| ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) || || || ||




(NB: The lectionary entries can now be found on the separate roster page RosterLectionary.)

=== Previously Sung ===
For a list of works we have previously sung, visit the ChoirPreviouslySung page.

== Choir Information ==
Background information on and for the choir is available on the ChoirInformation page.

== Choir Absences ==
If you will be absent for any performances, Barbara asks that you enter your name in the '''absent '''column.

To do this, you need to be using a browser that has GUI (Graphical User Interface) capabilities, like Firefox. Once you are running a GUI-capable browser, click on the "Edit(GUI)" link in the menu bar immediately above the 'Glen Waverley Uniting Church Choir' heading. This will open a window where you can edit the page. Click in the '''absent''' column, on the row for the week you will be away. Then simply type in your name, and click the button labelled 'Save Changes', and you are done!

##== 2012 Correspondence ==
##See the ChoirCorrespondence page for letters and notes to the choir for 2012.
== Choir List ==
The ChoirList is on-line - you need to have a) a wiki account; and b) be a registered choir member to access this page. Email JohnHurst for help.

----
CategoryChoir
Click UnitingVoices to view or edit the page.

Uniting Voices

The wiki page for the Glen Waverley Uniting Church Choir has been moved.

Click UnitingVoices to view or edit the page.

ChoirPage (last edited 2012-04-13 07:56:04 by JohnHurst)