Differences between revisions 537 and 574 (spanning 37 versions)
Revision 537 as of 2023-08-05 02:12:43
Size: 5025
Comment:
Revision 574 as of 2024-01-01 02:54:54
Size: 3598
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 13: Line 13:
||||DATE ||NAMES ||
||||||2023 ||
||May ||28 ||c SueMorgan DavidMorgan CherylSwain RewaFeenaghty AlisonHawkins ||
||Jun ||4 ||MargaretFraser EileenScott SueMorgan DavidMorgan JudithGreenwood AlisonHawkins ||
||Jun ||11 ||LynneBoyer MargaretFraser JoanneBoldiston MichaelBoldiston MatthewBoldiston JohnSnare SueMorgan DavidMorgan AlisonHawkins JudithGreenwood ||
||Jun ||18 ||GlynHowells IrisPang MargaretFraser JohnSnare EileenScott SueMorgan DavidMorgan JudithGreenwood AlisonHawkins ||
||Jun ||25 ||GlynHowells IrisPang LynneBoyer JillNorquay RewaFeenaghty AlisonHawkins JennyMajor||
||Jul ||2 ||GlynHowells IrisPang LynneBoyer JillNorquay EileenScott RewaFeenaghty JanClear JennyMajor||
||Jul ||9 ||GlynHowells IrisPang JillNorquay AnneNewton JennyMajor||
||Jul ||16 ||IrisPang EileenScott RewaFeenaghty AnneNewton JennyMajor JoanneBoldiston FayeWagon DougNewberry||
||Jul ||23 ||IrisPang RewaFeenaghty JennyMajor||
||Jul ||30 ||IrisPang RewaFeenaghty JennyMajor DavidMorgan SueMorgan||
||Aug ||6 ||IrisPang LynneBoyer EileenScott JennyMajor DavidMorgan SueMorgan||
||Aug ||13 ||IrisPang LynneBoyer EricArmstrong LesleyArmstrong JennyMajor DavidMorgan SueMorgan||
||Aug ||20 ||IrisPang LynneBoyer FionaLeister NeilLeister EileenScott EricArmstrong LesleyArmstrong JennyMajor DougNewberry||
||Aug ||27 ||IrisPang LynneBoyer EricArmstrong LesleyArmstrong LynnPeters JennyMajor||
||Sep ||3 ||IrisPang LynneBoyer FionaLeister NeilLeister EileenScott EricArmstrong LesleyArmstrong JennyMajor||
||Sep ||10 ||IrisPang LynneBoyer FionaLeister NeilLeister EricArmstrong LesleyArmstrong JennyMajor JudithGreenwood||
||Sep ||17 ||IrisPang LynneBoyer JillNorquay EileenScott JoanneBoldiston MichaelBoldiston DougNewberry||
||Sep ||24 ||GlynHowells IrisPang LynneBoyer MargaretFraser JillNorquay JoanneBoldiston MichaelBoldiston MatthewBoldiston AnneNewton JohnHurst BarbHurst ||
||Oct ||1 ||IrisPang MargaretFraser JohnSnare JillNorquay EileenScott LynnPeters AnneNewton LynnPeters JohnHurst BarbHurst ||
||Oct ||8 ||GlynHowells IrisPang JohnSnare AnneNewton MartinWojak AnnetteWojak DanielWojak NathanWojak JohnHurst BarbHurst ||
||Oct ||15 ||GlynHowells IrisPang JohnSnare EileenScott AnneNewton DougNewberry JohnHurst BarbHurst ||
||Oct ||22 ||JohnSnare ||
||Oct ||29 ||JohnSnare ||
||Nov ||5 ||JoanneBoldiston MichaelBoldiston EileenScott ||
||Nov ||12 ||LynnPeters ||
||Nov ||19 ||EileenScott RewaFeenaghty DougNewberry||PeterAnderson JeanetteAnderson
||Nov ||26 ||PeterAnderson JeanetteAnderson ||
||Dec ||3 ||EileenScott JudithGreenwood VidaFoo MichaelFoo EricArmstrong LesleyArmstrong JillNorquay SusanKaroly ||PeterAnderson JeanetteAnderson
||Dec ||10 || JohnHurst BarbHurst ||
||Dec ||17 ||EileenScott DougNewberry JohnHurst BarbHurst ||
||Dec ||24 ||JillNorquay MargaretFraser||
||Dec ||31 ||JillNorquay AnneNewton MargaretFraser||
||||<style="text-align:center">DATE ||NAMES ||
Line 48: Line 15:
||Jan ||7 ||JillNorquay EileenScott AnneNewton MargaretFraser||
||Jan ||14 ||JillNorquay AnneNewton ||
||Jan ||21 ||JillNorquay EileenScott AnneNewton ||
||Jan ||28 ||JillNorquay AnneNewton ||
||Feb ||4 ||EileenScott AnneNewton ||
||Feb ||11 ||AnneNewton ||
||Feb ||18 ||EileenScott ||
||Feb ||25 || ||
||Jan ||7 ||JillNorquay EileenScott AnneNewton MargaretFraser MargaretCampbell JohnCampbell JoanneBoldiston MichaelBoldiston RussellCrawford JohnSnare ||
||Jan ||14 ||JillNorquay AnneNewton JoanneBoldiston MichaelBoldiston SusanKaroly RussellCrawford JohnSnare ||
||Jan ||21 ||JillNorquay EileenScott AnneNewton JoanneBoldiston MichaelBoldiston JennyMajor RussellCrawford ||
||Jan ||28 ||JillNorquay AnneNewton JennyMajor RussellCrawford ||
||Feb ||4 ||EileenScott AnneNewton MargaretFraser RussellCrawford JanClear BillNorquay JillNorquay. ||
||Feb ||11 ||AnneNewton JohnSnare BillNorquay JillNorquay||
||Feb ||18 ||EileenScott JohnSnare MargaretFraser||
||Feb ||25 ||VidaFoo MichaelFoo ||
Line 57: Line 24:
||Mar ||10 || ||
||Mar ||17 ||EileenScott ||
||Mar ||24 || ||
||Mar ||31 || ||
||Mar ||10 ||SusanKaroly JohnSnare MargaretFraser||
||Mar ||17 ||EileenScott JennyMajor SusanKaroly ||
||Mar ||24 ||JennyMajor MargaretFraser VidaFoo MichaelFoo SusanKaroly ||
||Mar ||31 ||MargaretCampbell JohnCampbell JennyMajor VidaFoo MichaelFoo ||
Line 64: Line 31:
||Apr ||28 || || ||Apr ||28 ||VidaFoo MichaelFoo ||
Line 66: Line 33:
||May ||12 || ||
||May ||19 ||EileenScott ||
||May ||26 || ||
||Jun ||2 ||EileenScott ||
||Jun ||9 || ||
||Jun ||16 ||EileenScott ||
||May ||12 || MargaretFraser||
||May ||19 ||EileenScott JennyMajor MargaretFraser||
||May ||26 ||JennyMajor ||
||Jun ||2 ||EileenScott MargaretCampbell JohnCampbell ||
||Jun ||9 ||JohnCampbell MargaretCampbell JohnSnare ||
||Jun ||16 ||EileenScott MargaretCampbell JohnCampbell JohnSnare ||
Line 73: Line 40:
||Jun ||30 || ||
||Jul ||7 ||EileenScott ||
||Jul ||14 || ||
||Jun ||30 ||AnneNewton JohnSnare ||
||Jul ||7 ||EileenScott AnneNewton JohnSnare ||
||Jul ||14 ||AnneNewton JohnSnare ||
Line 77: Line 44:
||Jul ||28 || || ||Jul ||28 ||JohnSnare||
Line 79: Line 46:
||Aug ||11 || ||
||Aug ||18 || ||
||Aug ||25 || ||
||Sep ||1 || ||
||Aug ||11 ||MargaretFraser ||
||Aug ||18 || MargaretFraser||
||Aug ||25 ||MargaretFraser ||
||Sep ||1 || MargaretFraser||
Line 84: Line 51:
||Sep ||15 || ||
||Sep ||22 || ||
||Sep ||29 || ||
||Oct ||6 || ||
||Oct ||13 || ||
||Oct ||20 || ||
||Sep ||15 ||JohnCampbell MargaretCampbell ||
||Sep ||22 ||JohnCampbell MargaretCampbell ||
||Sep ||29 ||JohnCampbell MargaretCampbell ||
||Oct ||6 ||JohnCampbell MargaretCampbell ||
||Oct ||13 ||JohnCampbell MargaretCampbell ||
||Oct ||20 ||JohnCampbell MargaretCampbell ||
Line 91: Line 58:
||Nov ||3 || ||
||Nov ||10 || ||
||Nov ||17 || ||
||Nov ||3 ||SusanKaroly ||
||Nov ||10 ||SusanKaroly ||
||Nov ||17 ||SusanKaroly JohnSnare ||
Line 95: Line 62:
||Dec ||1 || ||
||Dec ||8 || ||
||Dec ||15 || ||
||Dec ||22 || ||
||Dec ||29 || ||
||||||2025 ||
||Jan ||5 || ||
||Jan ||12 || ||
||Jan ||19 || ||
||Jan ||26 || ||
||Feb ||2 || ||
||Feb ||9 || ||
||Feb ||16 || ||
||Feb ||23 || ||
||Mar ||2 || ||
||Mar ||9 || ||
||Mar ||16 || ||
||Mar ||23 || ||

Link to > ChurchRosters

Roster Availability Page

This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & Morning tea roster. This page is also a useful guide for roster coordinators doing manual allocations.

All dates are for Sundays.

DATE

NAMES

2024

Jan

7

JillNorquay EileenScott AnneNewton MargaretFraser MargaretCampbell JohnCampbell JoanneBoldiston MichaelBoldiston RussellCrawford JohnSnare

Jan

14

JillNorquay AnneNewton JoanneBoldiston MichaelBoldiston SusanKaroly RussellCrawford JohnSnare

Jan

21

JillNorquay EileenScott AnneNewton JoanneBoldiston MichaelBoldiston JennyMajor RussellCrawford

Jan

28

JillNorquay AnneNewton JennyMajor RussellCrawford

Feb

4

EileenScott AnneNewton MargaretFraser RussellCrawford JanClear BillNorquay JillNorquay.

Feb

11

AnneNewton JohnSnare BillNorquay JillNorquay

Feb

18

EileenScott JohnSnare MargaretFraser

Feb

25

VidaFoo MichaelFoo

Mar

3

EileenScott

Mar

10

SusanKaroly JohnSnare MargaretFraser

Mar

17

EileenScott JennyMajor SusanKaroly

Mar

24

JennyMajor MargaretFraser VidaFoo MichaelFoo SusanKaroly

Mar

31

MargaretCampbell JohnCampbell JennyMajor VidaFoo MichaelFoo

Apr

7

EileenScott

Apr

14

Apr

21

EileenScott

Apr

28

VidaFoo MichaelFoo

May

5

EileenScott

May

12

MargaretFraser

May

19

EileenScott JennyMajor MargaretFraser

May

26

JennyMajor

Jun

2

EileenScott MargaretCampbell JohnCampbell

Jun

9

JohnCampbell MargaretCampbell JohnSnare

Jun

16

EileenScott MargaretCampbell JohnCampbell JohnSnare

Jun

23

Jun

30

AnneNewton JohnSnare

Jul

7

EileenScott AnneNewton JohnSnare

Jul

14

AnneNewton JohnSnare

Jul

21

Jul

28

JohnSnare

Aug

4

Aug

11

MargaretFraser

Aug

18

MargaretFraser

Aug

25

MargaretFraser

Sep

1

MargaretFraser

Sep

8

Sep

15

JohnCampbell MargaretCampbell

Sep

22

JohnCampbell MargaretCampbell

Sep

29

JohnCampbell MargaretCampbell

Oct

6

JohnCampbell MargaretCampbell

Oct

13

JohnCampbell MargaretCampbell

Oct

20

JohnCampbell MargaretCampbell

Oct

27

Nov

3

SusanKaroly

Nov

10

SusanKaroly

Nov

17

SusanKaroly JohnSnare

Nov

24

Dec

1

Dec

8

Dec

15

Dec

22

Dec

29

2025

Jan

5

Jan

12

Jan

19

Jan

26

Feb

2

Feb

9

Feb

16

Feb

23

Mar

2

Mar

9

Mar

16

Mar

23

RosterUnavailable (last edited 2024-06-30 06:08:14 by JudithGreenwood)