Size: 2297
Comment: add door steward unavailability
|
Size: 4644
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
#acl Known:read,write All: | #acl Known:read,write All:read Link to > ChurchRosters |
Line 5: | Line 6: |
This is the page to indicate your availability for ''any'' church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields. | |
Line 6: | Line 8: |
Warning: test page only! '''DO NOT EDIT.''' This is the new page to enter your availability for ''any'' roster maintained in the wiki. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields. |
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry, RosterHospitality. This page is also a useful guide for roster coordinators doing manual allocations. |
Line 11: | Line 11: |
||||<tablewidth="769px" tableheight="1451px"style="text-align:center">'''Date''' ||'''Names''' of those '''Unavailable''' || ||||||<style="text-align:center">'''2016''' || ||Feb ||7 ||IanMcMillan || ||Feb ||14 ||LynneBoyer IanMcMillan GeraldineFleming || ||Feb ||21 ||MargaretFraser IanMcMillan JudyLowe MurrayLowe || ||Feb ||28 ||DavidMorgan SueMorgan || ||Mar ||6 ||IanMcMillan HeatherHon || ||Mar ||13 ||HeatherHon GeraldineFleming JudyLowe MurrayLowe || ||Mar ||20 ||MargaretFraser IanMcMillan HeatherHon GeraldineFleming DavidMorgan SueMorgan JanClear || ||Mar ||27 ||HeatherHon GeraldineFleming JudyLowe MurrayLowe || ||Apr ||3 ||IanMcMillan HeatherHon JanClear EvelynFleming HerbFleming || ||Apr ||10 ||HeatherHon || ||Apr ||17 ||LynneBoyer HeatherHon IanMcMillan DavidMorgan SueMorgan JudyLowe MurrayLowe || ||Apr ||24 ||LynneBoyer HeatherHon GeraldineFleming IanMcMillan || ||May ||1 ||LynneBoyer HeatherHon GeraldineFleming DavidMorgan SueMorgan || ||May ||8 ||LynneBoyer HeatherHon GeraldineFleming DavidMorgan SueMorgan || ||May ||15 ||LynneBoyer IanMcMillan HeatherHon Rewa Feenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan || ||May ||22 ||LynneBoyer IanMcMillan HeatherHon DavidMorgan SueMorgan || ||May ||29 ||IanMcMillan HeatherHon DavidMorgan SueMorgan || ||Jun ||5 ||IanMcMillan HeatherHon || ||Jun ||12 ||IanMcMillan HeatherHon || ||Jun ||19 ||IanMcMillan HeatherHon || ||Jun ||26 ||IanMcMillan HeatherHon || ||Jul ||3 ||IanMcMillan HeatherHon MargaretFraser GeraldineFleming || ||Jul ||10 ||IanMcMillan HeatherHon GeraldineFleming || ||Jul ||17 ||HeatherHon GeraldineFleming || ||Jul ||24 ||HeatherHon GeraldineFleming || ||Jul ||31 ||HeatherHon || ||Aug ||7 ||HeatherHon || ||Aug ||14 ||HeatherHon EvelynFleming HerbFleming || |
|
Line 12: | Line 42: |
||<-2> '''Date''' || '''Names''' of those '''Unavailable''' || || Dec || 22 || DavidMorgan SueMorgan PeterStewart || || || 29 || PeterStewart MargaretFraser DavidMorgan SueMorgan || ||<-3:> '''2014''' || || Jan || 5 || PeterStewart MargaretFraser || || Jan || 12 || PeterStewart VidaFoo MargaretFraser || || Jan || 19 || PeterStewart VidaFoo JudyLowe || || Jan || 26 || PeterStewart VidaFoo JudyLowe || || Feb || 2 || DianaColes || || || 9 || PatVevers RossVevers || || || 16 || PatVevers RossVevers DianaColes || || || 23 || PatVevers RossVevers || || Mar || 2 || PeterStewart DianaColes || || || 9 || PeterStewart SueMorgan DavidMorgan || || || 16 || PeterStewart SueMorgan DavidMorgan DianaColes || || || 23 || PeterStewart || || || 30 || PeterStewart SueMorgan DavidMorgan || || Apr || 6 || SueMorgan DavidMorgan LynneBoyer DianaColes || || || 13 || LynneBoyer || || || 20 || LynneBoyer DianaColes || || || 27 || LynneBoyer || || May || 4 || JohnHurst PatVevers RossVevers LynneBoyer DianaColes || || || 11 || JohnHurst LynneBoyer || || || 18 || JohnHurst LynneBoyer DianaColes || || || 25 || JohnHurst LynneBoyer || || Jun || 1 || JohnHurst DianaColes || || || 8 || JohnHurst || || || 15 || DianaColes || || || 22 || || || || 29 || PeterStewart || || Jul || 6 || DianaColes || || || 13 || || || || 20 || PatVevers RossVevers DianaColes || || || 27 || PatVevers RossVevers || || Aug || 3 || PatVevers RossVevers DianaColes || || || 10 || PatVevers RossVevers || || || 17 || PatVevers RossVevers DianaColes || || || 24 || || || || 31 || || || Sep || 7 || DianaColes || || || 14 || || || || 21 || DianaColes || || || 28 || || || Nov || 30 || PatVevers RossVevers || |
---- /!\ '''Edit conflict - other version:''' ---- ---- /!\ '''Edit conflict - your version:''' ---- ||Aug ||21 ||[[HeatherHonEvelynFleming|HeatherHon EvelynFleming]] HerbFleming || ---- '''End of edit conflic''' /!\ '''t''' ---- ||Aug ||28 ||HeatherHon EvelynFleming HerbFleming || ||Sep ||4 ||HeatherHon || ||Sep ||11 ||HeatherHon MargaretFraser || ||Sep ||18 ||HeatherHon MargaretFraser || ||Sep ||25 ||HeatherHon MargaretFraser || ||Oct ||2 ||HeatherHon Rewa Feenaghty BlairFeenaghty GeraldineFleming || ||Oct ||9 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming || ||Oct ||16 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan || ||Oct ||23 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan || ||Oct ||30 ||HeatherHon RewaFeenaghty BlairFeenaghty || ||Nov ||6 || || ||Nov ||13 ||RewaFeenaghty BlairFeenaghty || ||Nov ||20 ||RewaFeenaghty BlairFeenaghty || ||Nov ||27 || || ||Dec ||4 || || ||Dec ||11 || || ||Dec ||18 || || ||Dec ||25 || || ||||||<style="text-align:center">'''2017''' || ||Jan ||1 || || ||Jan ||8 || || ||Jan ||15 || || ||Jan ||22 || || ||Jan ||29 || || ||Feb ||5 || || ||Feb ||12 || || ||Feb ||19 || || ||Feb ||26 || || ||Mar ||4 || || ||Mar ||11 || || ||Mar ||18 || || ||Mar ||25 || || ||Apr ||1 || || ||Apr ||8 || || ||Apr ||15 || || ||Apr ||22 || || ||Apr ||29 || || ||May ||6 || || ||May ||13 || || ||May ||20 || || ||May ||27 || || ||Jun ||3 || || ||Jun ||10 || || ||Jun ||17 || || ||Jun ||24 || || ||Jul ||1 || || ||Jul ||8 || || ||Jul ||15 || || ||Jul ||22 || || ||Jul ||29 || || ||Aug ||5 || || ||Aug ||12 || || ||Aug ||19 || || ||Aug ||26 || || ||Sep ||2 || || ||Sep ||9 || || ||Sep ||16 || || ||Sep ||23 || || ||Sep ||30 || || ||Oct ||7 || || ||Oct ||14 || || ||Oct ||21 || || ||Oct ||28 || || ||Nov ||4 || || ||Nov ||11 || || ||Nov ||18 || || ||Nov ||25 || || ||Dec ||2 || || ||Dec ||9 || || ||Dec ||16 || || ||Dec ||23 || || ||Dec ||30 || || ||Jan ||6 || || ||Jan ||13 || || ||Jan ||20 || || ||Jan ||27 || || |
Link to > ChurchRosters
Roster Availability Page
This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry, RosterHospitality. This page is also a useful guide for roster coordinators doing manual allocations.
All dates are for Sundays, and are assumed to cover the following week up to and including the next Saturday.
Date |
Names of those Unavailable |
|
2016 |
||
Feb |
7 |
|
Feb |
14 |
|
Feb |
21 |
|
Feb |
28 |
|
Mar |
6 |
|
Mar |
13 |
|
Mar |
20 |
MargaretFraser IanMcMillan HeatherHon GeraldineFleming DavidMorgan SueMorgan JanClear |
Mar |
27 |
|
Apr |
3 |
|
Apr |
10 |
|
Apr |
17 |
LynneBoyer HeatherHon IanMcMillan DavidMorgan SueMorgan JudyLowe MurrayLowe |
Apr |
24 |
|
May |
1 |
LynneBoyer HeatherHon GeraldineFleming DavidMorgan SueMorgan |
May |
8 |
LynneBoyer HeatherHon GeraldineFleming DavidMorgan SueMorgan |
May |
15 |
LynneBoyer IanMcMillan HeatherHon Rewa Feenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan |
May |
22 |
|
May |
29 |
|
Jun |
5 |
|
Jun |
12 |
|
Jun |
19 |
|
Jun |
26 |
|
Jul |
3 |
|
Jul |
10 |
|
Jul |
17 |
|
Jul |
24 |
|
Jul |
31 |
|
Aug |
7 |
|
Aug |
14 |
Edit conflict - other version:
Edit conflict - your version:
End of edit conflic
t
Aug |
28 |
|
Sep |
4 |
|
Sep |
11 |
|
Sep |
18 |
|
Sep |
25 |
|
Oct |
2 |
HeatherHon Rewa Feenaghty BlairFeenaghty GeraldineFleming |
Oct |
9 |
|
Oct |
16 |
HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan |
Oct |
23 |
HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan |
Oct |
30 |
|
Nov |
6 |
|
Nov |
13 |
|
Nov |
20 |
|
Nov |
27 |
|
Dec |
4 |
|
Dec |
11 |
|
Dec |
18 |
|
Dec |
25 |
|
2017 |
||
Jan |
1 |
|
Jan |
8 |
|
Jan |
15 |
|
Jan |
22 |
|
Jan |
29 |
|
Feb |
5 |
|
Feb |
12 |
|
Feb |
19 |
|
Feb |
26 |
|
Mar |
4 |
|
Mar |
11 |
|
Mar |
18 |
|
Mar |
25 |
|
Apr |
1 |
|
Apr |
8 |
|
Apr |
15 |
|
Apr |
22 |
|
Apr |
29 |
|
May |
6 |
|
May |
13 |
|
May |
20 |
|
May |
27 |
|
Jun |
3 |
|
Jun |
10 |
|
Jun |
17 |
|
Jun |
24 |
|
Jul |
1 |
|
Jul |
8 |
|
Jul |
15 |
|
Jul |
22 |
|
Jul |
29 |
|
Aug |
5 |
|
Aug |
12 |
|
Aug |
19 |
|
Aug |
26 |
|
Sep |
2 |
|
Sep |
9 |
|
Sep |
16 |
|
Sep |
23 |
|
Sep |
30 |
|
Oct |
7 |
|
Oct |
14 |
|
Oct |
21 |
|
Oct |
28 |
|
Nov |
4 |
|
Nov |
11 |
|
Nov |
18 |
|
Nov |
25 |
|
Dec |
2 |
|
Dec |
9 |
|
Dec |
16 |
|
Dec |
23 |
|
Dec |
30 |
|
Jan |
6 |
|
Jan |
13 |
|
Jan |
20 |
|
Jan |
27 |
|