Differences between revisions 493 and 586 (spanning 93 versions)
Revision 493 as of 2023-01-17 03:59:25
Size: 3402
Editor: DavidMorgan
Comment:
Revision 586 as of 2024-03-04 02:46:39
Size: 5020
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry. This page is also a useful guide for roster coordinators doing manual allocations. This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & [[RosterMorning|Morning tea roster]]. This page is also a useful guide for roster coordinators doing manual allocations.
Line 12: Line 12:
##, and are assumed to cover the following week up to and including the next Saturday. ##Special requests = Susan Karoly on 4th Sunday; Jill Norquay , no holiday or long weekends; Joanne Boldiston, not Easter; Eileen Scott not 1st or 3rd Sunday; For the Christmas lunch (first Sunday in Advent), in 2019 & 2022 I was asked not to roster Greenwood, Foo, Armstrong, Norquay or Karoly on duty. I believe this still applies as they are the FISH group organizing the lunch.
Line 14: Line 14:
||||||2023 ||
||Jan ||1 ||AnneNewton MargaretFraser LynnPeters DavidMorgan SueMorgan ||
||Jan ||8 ||AnneNewton LynnPeters DavidMorgan SueMorgan ||
||Jan ||15 ||AnneNewton LynneBoyer LynnPeters MargaretFraser DavidMorgan SueMorgan MargaretCampbell JoanneBoldiston MichaelBoldiston MatthewBoldiston SusanKaroly||
||Jan ||22 ||AnneNewton LynneBoyer LynnPeters MargaretCampbell JoanneBoldiston MichaelBoldiston MatthewBoldiston ||
||Jan ||29 ||MargaretCampbell SusanKaroly||
||Feb ||5 ||MargaretFraser ||
||Feb ||12 ||JohnSnare JanClear||
||Feb ||19 ||JohnSnare JanClear||
||Feb ||26 || ||
||Mar ||5 || ||
||Mar ||12 ||MargaretFraser JoanneBoldiston MichaelBoldiston MatthewBoldiston JanClear ||
||Mar ||19 || ||
||Mar ||26 ||MargaretFraser ||
||Apr ||2 || ||
||Apr ||9 || ||
||Apr ||16 || ||
||Apr ||23 || ||
||Apr ||30 ||JohnSnare||
||May ||7 ||JohnSnare||
||May ||14 ||MargaretFraser ||
||May ||21 ||MargaretFraser||
||May ||28 ||MargaretFraser ||
||Jun ||4 ||MargaretFraser ||
||Jun ||11 ||LynneBoyer MargaretFraser JoanneBoldiston MichaelBoldiston MatthewBoldiston JohnSnare ||
||Jun ||18 ||MargaretFraser JohnSnare ||
||Jun ||25 ||LynneBoyer ||
||Jul ||2 ||LynneBoyer ||
||Jul ||9 || ||
||Jul ||16 || ||
||Jul ||23 || ||
||Jul ||30 || ||
||Aug ||6 ||LynneBoyer ||
||Aug ||13 ||LynneBoyer ||
||Aug ||20 ||LynneBoyer FionaLeister NeilLeister ||
||Aug ||27 ||LynneBoyer ||
||Sep ||3 ||LynneBoyer FionaLeister NeilLeister ||
||Sep ||10 ||LynneBoyer FionaLeister NeilLeister ||
||Sep ||17 ||LynneBoyer ||
||Sep ||24 ||LynneBoyer MargaretFraser ||
||Oct ||1 ||MargaretFraser JohnSnare ||
||Oct ||8 ||JohnSnare||
||Oct ||15 ||JohnSnare||
||Oct ||22 ||JohnSnare||
||Oct ||29 ||JohnSnare||
||Nov ||5 ||JoanneBoldiston MichaelBoldiston ||
||Nov ||12 || ||
|| Nov || 19 || ||
|| Nov || 26 || ||
|| Dec || 3 || ||
|| Dec || 10 || ||
|| Dec || 17 || ||
|| Dec || 24 || ||
|| Dec || 31 || ||
||||||2024||
|| Jan || 7 || ||
|| Jan || 14 || ||
|| Jan || 21 || ||
|| Jan || 28 || ||
|| Feb || 4 || ||
|| Feb || 11 || ||
|| Feb || 18 || ||
|| Feb || 25 || ||
|| Mar || 3 || ||
|| Mar || 10 || ||
|| Mar || 17 || ||
|| Mar || 24 || ||
|| Mar || 31 || ||
|| Apr || 7 || ||
|| Apr || 14 || ||
|| Apr || 21 || ||
|| Apr || 28 || ||
|| May || 5 || ||
|| May || 12 || ||
|| May || 19 || ||
|| May || 26 || ||
|| Jun || 2 || ||
|| Jun || 9 || ||
|| Jun || 16 || ||
|| Jun || 23 || ||
|| Jun || 30 || ||
|| Jul || 7 || ||
|| Jul || 14 || ||
||||||<style="text-align:center">2024 ||
||Mar ||3 ||EileenScott ||
||Mar ||10 ||SusanKaroly JohnSnare MargaretFraser JanClear JoanneBoldiston MichaelBoldiston ||
||Mar ||17 ||EileenScott JennyMajor SusanKaroly JanClear MatthewBoldiston ||
||Mar ||24 ||JennyMajor MargaretFraser VidaFoo MichaelFoo SusanKaroly ||
||Mar ||31 ||MargaretCampbell JohnCampbell JennyMajor VidaFoo MichaelFoo ||
||Apr ||7 ||EileenScott SonySimanjuntak||
||Apr ||14 || ||
||Apr ||21 ||EileenScott JeanetteAnderson PeterAnderson MatthewBoldiston ||
||Apr ||28 ||VidaFoo MichaelFoo JeanetteAnderson PeterAnderson ||
||May ||5 ||EileenScott JeanetteAnderson PeterAnderson ||
||May ||12 ||MargaretFraser JeanetteAnderson PeterAnderson DavidMorgan SueMorgan ||
||May ||19 ||EileenScott JennyMajor MargaretFraser JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston ||
||May ||26 ||JennyMajor JeanetteAnderson PeterAnderson DavidMorgan SueMorgan ||
||Jun ||2 ||EileenScott MargaretCampbell JohnCampbell JeanetteAnderson PeterAnderson YanEmms DavidMorgan SueMorgan ||
||Jun ||9 ||JohnCampbell MargaretCampbell JohnSnare JeanetteAnderson PeterAnderson JoanneBoldiston MichaelBoldiston LynneBoyer DavidMorgan SueMorgan ||
||Jun ||16 ||EileenScott MargaretCampbell JohnCampbell JohnSnare JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston ||
||Jun ||23 ||MargaretFraser SueMorgan ||
||Jun ||30 ||AnneNewton JohnSnare ||
||Jul ||7 ||EileenScott AnneNewton JohnSnare ||
||Jul ||14 ||AnneNewton JohnSnare YanEmms ||
||Jul ||21 ||MatthewBoldiston||
||Jul ||28 ||JohnSnare ||
||Aug ||4 ||YanEmms ||
||Aug ||11 ||MargaretFraser YanEmms ||
||Aug ||18 ||MargaretFraser YanEmms MatthewBoldiston ||
||Aug ||25 ||MargaretFraser YanEmms ||
||Sep ||1 ||MargaretFraser YanEmms ||
||Sep ||8 || ||
||Sep ||15 ||JohnCampbell MargaretCampbell MatthewBoldiston ||
||Sep ||22 ||JohnCampbell MargaretCampbell ||
||Sep ||29 ||JohnCampbell MargaretCampbell ||
||Oct ||6 ||JohnCampbell MargaretCampbell ||
||Oct ||13 ||JohnCampbell MargaretCampbell ||
||Oct ||20 ||JohnCampbell MargaretCampbell MatthewBoldiston ||
||Oct ||27 || ||
||Nov ||3 ||SusanKaroly ||
||Nov ||10 ||SusanKaroly ||
||Nov ||17 ||SusanKaroly JohnSnare MatthewBoldiston ||
||Nov ||24 || ||
||Dec ||1 || ||
||Dec ||8 || ||
||Dec ||15 ||MatthewBoldiston||
||Dec ||22 || ||
||Dec ||29 || ||
||||||<style="text-align:center">2025 ||
||Jan ||5 || ||
||Jan ||12 || ||
||Jan ||19 || ||
||Jan ||26 || ||
||Feb ||2 || ||
||Feb ||9 || ||
||Feb ||16 || ||
||Feb ||23 || ||
||Mar ||2 || ||
||Mar ||9 || ||
||Mar ||16 || ||
||Mar ||23 || ||
||Mar ||10 || ||
||Mar ||17 || ||
||Mar ||24 || ||
||Mar ||31 || ||
||Apr ||7 || ||
||Apr ||14 || ||
||Apr ||21 || ||
||Apr ||28 || ||
||May ||5 || ||
||May ||12 || ||
||May ||19 || ||
||May ||26 || ||
||Jun ||2 || ||
||Jun ||9 || ||
||Jun ||16 || ||
||Jun ||23 || ||
||Jun ||30 || ||
||Jul ||7 || ||
||Jul ||14 || ||
||Jul ||21 || ||
||Jul ||28 || ||
||Aug ||4 || ||
||Aug ||11 || ||
||Aug ||18 || ||
||Aug ||25 || ||
||Sep ||1 || ||
||Sep ||8 || ||
||Sep ||15 || ||
||Sep ||22 || ||
||Sep ||29 || ||
||Oct ||6 || ||
||Oct ||13 || ||
||Oct ||20 || ||
||Oct ||27 || ||
||Nov ||3 || ||
||Nov ||10 || ||
||Nov ||17 || ||
||Nov ||24 || ||
||Dec ||1 || ||
||Dec ||8 || ||
||Dec ||15 || ||
||Dec ||22 || ||
||Dec ||29 || ||
||||||<style="text-align:center">2026 ||
||Jan ||5 || ||
||Jan ||12 || ||
||Jan ||19 || ||
||Jan ||26 || ||
||Feb ||2 || ||
||Feb ||9 || ||
||Feb ||16 || ||
||Feb ||23 || ||
||Mar ||2 || ||
||Mar ||9 || ||
||Mar ||16 || ||
||Mar ||23 || ||
||Mar ||30 || ||
||Apr ||6 || ||
||Apr ||13 || ||
||Apr ||20 || ||
||Apr ||27 || ||
||May ||4 || ||
||May ||11 || ||
||May ||18 || ||
||May ||25 || ||
||Jun ||1 || ||
||Jun ||8 || ||
||Jun ||15 || ||
||Jun ||22 || ||
||Jun ||29 || ||
||Jul ||6 || ||
||Jul ||13 || ||

Link to > ChurchRosters

Roster Availability Page

This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & Morning tea roster. This page is also a useful guide for roster coordinators doing manual allocations.

All dates are for Sundays.

DATE

NAMES

2024

Mar

3

EileenScott

Mar

10

SusanKaroly JohnSnare MargaretFraser JanClear JoanneBoldiston MichaelBoldiston

Mar

17

EileenScott JennyMajor SusanKaroly JanClear MatthewBoldiston

Mar

24

JennyMajor MargaretFraser VidaFoo MichaelFoo SusanKaroly

Mar

31

MargaretCampbell JohnCampbell JennyMajor VidaFoo MichaelFoo

Apr

7

EileenScott SonySimanjuntak

Apr

14

Apr

21

EileenScott JeanetteAnderson PeterAnderson MatthewBoldiston

Apr

28

VidaFoo MichaelFoo JeanetteAnderson PeterAnderson

May

5

EileenScott JeanetteAnderson PeterAnderson

May

12

MargaretFraser JeanetteAnderson PeterAnderson DavidMorgan SueMorgan

May

19

EileenScott JennyMajor MargaretFraser JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston

May

26

JennyMajor JeanetteAnderson PeterAnderson DavidMorgan SueMorgan

Jun

2

EileenScott MargaretCampbell JohnCampbell JeanetteAnderson PeterAnderson YanEmms DavidMorgan SueMorgan

Jun

9

JohnCampbell MargaretCampbell JohnSnare JeanetteAnderson PeterAnderson JoanneBoldiston MichaelBoldiston LynneBoyer DavidMorgan SueMorgan

Jun

16

EileenScott MargaretCampbell JohnCampbell JohnSnare JeanetteAnderson PeterAnderson DavidMorgan SueMorgan MatthewBoldiston

Jun

23

MargaretFraser SueMorgan

Jun

30

AnneNewton JohnSnare

Jul

7

EileenScott AnneNewton JohnSnare

Jul

14

AnneNewton JohnSnare YanEmms

Jul

21

MatthewBoldiston

Jul

28

JohnSnare

Aug

4

YanEmms

Aug

11

MargaretFraser YanEmms

Aug

18

MargaretFraser YanEmms MatthewBoldiston

Aug

25

MargaretFraser YanEmms

Sep

1

MargaretFraser YanEmms

Sep

8

Sep

15

JohnCampbell MargaretCampbell MatthewBoldiston

Sep

22

JohnCampbell MargaretCampbell

Sep

29

JohnCampbell MargaretCampbell

Oct

6

JohnCampbell MargaretCampbell

Oct

13

JohnCampbell MargaretCampbell

Oct

20

JohnCampbell MargaretCampbell MatthewBoldiston

Oct

27

Nov

3

SusanKaroly

Nov

10

SusanKaroly

Nov

17

SusanKaroly JohnSnare MatthewBoldiston

Nov

24

Dec

1

Dec

8

Dec

15

MatthewBoldiston

Dec

22

Dec

29

2025

Jan

5

Jan

12

Jan

19

Jan

26

Feb

2

Feb

9

Feb

16

Feb

23

Mar

2

Mar

9

Mar

16

Mar

23

Mar

10

Mar

17

Mar

24

Mar

31

Apr

7

Apr

14

Apr

21

Apr

28

May

5

May

12

May

19

May

26

Jun

2

Jun

9

Jun

16

Jun

23

Jun

30

Jul

7

Jul

14

Jul

21

Jul

28

Aug

4

Aug

11

Aug

18

Aug

25

Sep

1

Sep

8

Sep

15

Sep

22

Sep

29

Oct

6

Oct

13

Oct

20

Oct

27

Nov

3

Nov

10

Nov

17

Nov

24

Dec

1

Dec

8

Dec

15

Dec

22

Dec

29

2026

Jan

5

Jan

12

Jan

19

Jan

26

Feb

2

Feb

9

Feb

16

Feb

23

Mar

2

Mar

9

Mar

16

Mar

23

Mar

30

Apr

6

Apr

13

Apr

20

Apr

27

May

4

May

11

May

18

May

25

Jun

1

Jun

8

Jun

15

Jun

22

Jun

29

Jul

6

Jul

13

RosterUnavailable (last edited 2024-06-30 06:08:14 by JudithGreenwood)