Differences between revisions 464 and 629 (spanning 165 versions)
Revision 464 as of 2022-08-16 23:49:17
Size: 2345
Editor: JanClear
Comment:
Revision 629 as of 2024-11-05 23:04:30
Size: 4905
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry. This page is also a useful guide for roster coordinators doing manual allocations. This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & [[RosterMorning|Morning tea roster]]. This page is also a useful guide for roster coordinators doing manual allocations.
Line 12: Line 12:
##, and are assumed to cover the following week up to and including the next Saturday. ##Special requests = Susan Karoly on 4th Sunday; Jill Norquay , no holiday or long weekends; Joanne Boldiston, not Easter; Eileen Scott not 1st or 3rd Sunday; For the Christmas lunch (first Sunday in Advent), in 2019 & 2022 I was asked not to roster Greenwood, Foo, Armstrong, Norquay or Karoly on duty. I believe this still applies as they are the FISH group organizing the lunch.
Line 14: Line 14:
||||||'''2022''' ||
||Jun ||26 ||SachinRemson RebeccaRemson SueMorgan DavidMorgan ||
||Jul ||3 ||SueMorgan DavidMorgan IrisPang||
||Jul ||10 ||GlynHowells IrisPang SueMorgan DavidMorgan NormaSaxton IrisPang||
||Jul ||17 ||SueMorgan DavidMorgan MargaretFraser IrisPang||
||Jul ||24 ||SueMorgan DavidMorgan IrisPang||
||Jul ||31 ||SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser IrisPang||
||Aug ||7 ||GlynHowells IrisPang SueMorgan DavidMorgan IrisPang||
||Aug ||14 ||SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser ||
||Aug ||21 ||SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser DianaColes||
||Aug ||28 ||AnneNewton AlisonHawkins MargaretFraser DianaColes||
||Sep ||4 ||LynneBoyer AnneNewton AlisonHawkins DianaColes||
||Sep ||11 ||LynneBoyer AnneNewton AlisonHawkins||JanClear
||Sep ||18 ||AnneNewton MargaretFraser||
||Sep ||25 ||AnneNewton ||
||Oct ||2 ||AnneNewton ||
||Oct ||9 || ||
||Oct ||16 || ||
||Oct ||23 || AlisonHawkins ||
||Oct ||30 ||LynneBoyer AlisonHawkins||
||Nov ||6 ||LynneBoyer||
||Nov ||13 ||LynneBoyer MargaretFraser||
||Nov ||20 || ||
||Nov ||27 || ||
||Dec ||4 ||GlynHowells IrisPang ||
||Dec ||11 || AnneNewton MargaretFraser||
||Dec ||18 ||AnneNewton ||
||Dec ||25 ||AnneNewton ||
||Jan ||1 || AnneNewton MargaretFraser||
||Jan ||8 || AnneNewton||
||Jan ||15 ||AnneNewton ||
||Jan ||22 ||AnneNewton ||
||Jan ||29 || ||
||Feb ||5 || ||
||Feb ||12 || ||
||Feb ||19 || ||
||Feb ||26 || ||
||Mar ||5 || ||
||Mar ||12 || ||
||Mar ||19 || ||
||Mar ||26 || ||
||Apr ||2 || ||
||Apr ||9 || ||
||Apr ||16 || ||
||||||2024 ||
||Sep || 1 ||MargaretFraser YanEmms DavidMorgan SueMorgan GlendaCox ||
||Sep || 8 ||MargaretFraser JudithGreenwood DavidMorgan SueMorgan ||
||Sep ||15 ||JohnCampbell MargaretCampbell MatthewBoldiston JudithGreenwood DavidMorgan SueMorgan BethShelton ||
||Sep ||22 ||JohnCampbell MargaretCampbell EileenScott LorraineChee LynneBoyer BethShelton VidaFoo MichaelFoo ||
||Sep ||29 ||JohnCampbell MargaretCampbell LorraineChee LynneBoyer JoanneBoldiston MichaelBoldiston MatthewBoldiston BethShelton ||
||Oct || 6 ||JohnCampbell MargaretCampbell LorraineChee JoanneBoldiston MichaelBoldiston MatthewBoldiston MargaretFraser||
||Oct ||13 ||JohnCampbell MargaretCampbell JohnSnare ||
||Oct ||20 ||JohnCampbell MargaretCampbell MatthewBoldiston JohnSnare GeoffWillis MargaretFraser||
||Oct ||27 ||EileenScott JohnSnare LynneBoyer VidaFoo MichaelFoo GeoffWillis MargaretFraser||
||Nov || 3 ||SusanKaroly JohnSnare GeoffWillis GlendaCox MargaretFraser||
||Nov ||10 ||SusanKaroly GlendaCox MargaretFraser||
||Nov ||17 ||SusanKaroly JohnSnare MatthewBoldiston GlynHowells IrisPang GlendaCox||
||Nov ||24 ||EileenScott VidaFoo MichaelFoo GlynHowells IrisPang GlendaCox MargaretFraser||
||Dec || 1 ||JudithGreenwood GlendaCox RanjalaKaralapillai||
||Dec || 8 ||JudithGreenwood GlendaCox RanjalaKaralapillai MargaretFraser||
||Dec ||15 ||MatthewBoldiston LorraineChee GlendaCox RanjalaKaralapillai||
||Dec ||22 ||EileenScott LorraineChee VidaFoo MichaelFoo SueMorgan DavidMorgan RanjalaKaralapillai||
||Dec ||29 ||LorraineChee SueMorgan DavidMorgan RanjalaKaralapillai||
||||||'''2025''' ||
||Jan ||5 || MargaretFraser||
||Jan ||12 ||LynneBoyer JoanneBoldiston MichaelBoldiston ||
||Jan ||19 ||LynneBoyer JoanneBoldiston MichaelBoldiston ||
||Jan ||26 ||EileenScott VidaFoo MichaelFoo MargaretFraser ||
||Feb ||2 || MargaretFraser||
||Feb ||9 ||VidaFoo MichaelFoo ||
||Feb ||16 ||VidaFoo MichaelFoo ||
||Feb ||23 ||EileenScott VidaFoo MichaelFoo ||
||Mar ||2 || ||
||Mar ||9 ||MargaretFraser ||
||Mar ||16 ||MargaretFraser ||
||Mar ||23 ||EileenScott VidaFoo MichaelFoo MargaretFraser||
||Mar ||30 || ||
||Apr ||6 || ||
||Apr ||13 || ||
||Apr ||20 || ||
||Apr ||27 ||EileenScott VidaFoo MichaelFoo ||
||May ||4 || ||
||May ||11 || ||
||May ||18 || ||
||May ||25 ||EileenScott VidaFoo MichaelFoo ||
||Jun ||1 || ||
||Jun ||8 || ||
||Jun ||15 || ||
||Jun ||22 ||EileenScott VidaFoo MichaelFoo ||
||Jun ||29 || ||
||Jul ||6 || ||
||Jul ||13 || ||
||Jul ||20 || ||
||Jul ||27 ||EileenScott VidaFoo MichaelFoo ||
||Aug ||3 || ||
||Aug ||10 || ||
||Aug ||17 || ||
||Aug ||24 ||EileenScott VidaFoo MichaelFoo ||
||Aug ||31 || ||
||Sep ||7 || ||
||Sep ||14 || ||
||Sep ||21 || ||
||Sep ||28 ||EileenScott VidaFoo MichaelFoo ||
||Oct ||5 || ||
||Oct ||12 || ||
||Oct ||19 || ||
||Oct ||26 ||EileenScott VidaFoo MichaelFoo ||
||Nov ||2 || ||
||Nov ||9 || ||
||Nov ||16 || ||
||Nov ||23 ||EileenScott VidaFoo MichaelFoo ||
||Nov ||30 || ||
||Dec ||7 || ||
||Dec ||14 || ||
||Dec ||21 || ||
||Dec ||28 ||EileenScott VidaFoo MichaelFoo ||
||||||<style="text-align:center">'''2026''' ||
||Jan ||4 || ||
||Jan ||11 || ||
||Jan ||18 || ||
||Jan ||26 ||EileenScott VidaFoo MichaelFoo ||
||Feb ||1 || ||
||Feb ||8 || ||
||Feb ||15 || ||
||Feb ||22 ||EileenScott VidaFoo MichaelFoo ||
||Mar ||1 || ||
||Mar ||8 || ||
||Mar ||15 || ||
||Mar ||22 ||EileenScott VidaFoo MichaelFoo ||
||Mar ||29 || ||
||Apr ||5 || ||
||Apr ||12 || ||
||Apr ||19 || ||
||Apr ||26 ||EileenScott VidaFoo MichaelFoo ||
||May ||3 || ||
||May ||10 || ||
||May ||17 || ||
||May ||24 ||EileenScott VidaFoo MichaelFoo ||
||May ||31 || ||
||Jun ||7 || ||
||Jun ||14 || ||
||Jun ||21 ||EileenScott VidaFoo MichaelFoo ||
||Jun ||28 || ||
||Jul ||5 || ||
||Jul ||12 || ||

Link to > ChurchRosters

Roster Availability Page

This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterDoor, RosterVestry & Morning tea roster. This page is also a useful guide for roster coordinators doing manual allocations.

All dates are for Sundays.

DATE

NAMES

2024

Sep

1

MargaretFraser YanEmms DavidMorgan SueMorgan GlendaCox

Sep

8

MargaretFraser JudithGreenwood DavidMorgan SueMorgan

Sep

15

JohnCampbell MargaretCampbell MatthewBoldiston JudithGreenwood DavidMorgan SueMorgan BethShelton

Sep

22

JohnCampbell MargaretCampbell EileenScott LorraineChee LynneBoyer BethShelton VidaFoo MichaelFoo

Sep

29

JohnCampbell MargaretCampbell LorraineChee LynneBoyer JoanneBoldiston MichaelBoldiston MatthewBoldiston BethShelton

Oct

6

JohnCampbell MargaretCampbell LorraineChee JoanneBoldiston MichaelBoldiston MatthewBoldiston MargaretFraser

Oct

13

JohnCampbell MargaretCampbell JohnSnare

Oct

20

JohnCampbell MargaretCampbell MatthewBoldiston JohnSnare GeoffWillis MargaretFraser

Oct

27

EileenScott JohnSnare LynneBoyer VidaFoo MichaelFoo GeoffWillis MargaretFraser

Nov

3

SusanKaroly JohnSnare GeoffWillis GlendaCox MargaretFraser

Nov

10

SusanKaroly GlendaCox MargaretFraser

Nov

17

SusanKaroly JohnSnare MatthewBoldiston GlynHowells IrisPang GlendaCox

Nov

24

EileenScott VidaFoo MichaelFoo GlynHowells IrisPang GlendaCox MargaretFraser

Dec

1

JudithGreenwood GlendaCox RanjalaKaralapillai

Dec

8

JudithGreenwood GlendaCox RanjalaKaralapillai MargaretFraser

Dec

15

MatthewBoldiston LorraineChee GlendaCox RanjalaKaralapillai

Dec

22

EileenScott LorraineChee VidaFoo MichaelFoo SueMorgan DavidMorgan RanjalaKaralapillai

Dec

29

LorraineChee SueMorgan DavidMorgan RanjalaKaralapillai

2025

Jan

5

MargaretFraser

Jan

12

LynneBoyer JoanneBoldiston MichaelBoldiston

Jan

19

LynneBoyer JoanneBoldiston MichaelBoldiston

Jan

26

EileenScott VidaFoo MichaelFoo MargaretFraser

Feb

2

MargaretFraser

Feb

9

VidaFoo MichaelFoo

Feb

16

VidaFoo MichaelFoo

Feb

23

EileenScott VidaFoo MichaelFoo

Mar

2

Mar

9

MargaretFraser

Mar

16

MargaretFraser

Mar

23

EileenScott VidaFoo MichaelFoo MargaretFraser

Mar

30

Apr

6

Apr

13

Apr

20

Apr

27

EileenScott VidaFoo MichaelFoo

May

4

May

11

May

18

May

25

EileenScott VidaFoo MichaelFoo

Jun

1

Jun

8

Jun

15

Jun

22

EileenScott VidaFoo MichaelFoo

Jun

29

Jul

6

Jul

13

Jul

20

Jul

27

EileenScott VidaFoo MichaelFoo

Aug

3

Aug

10

Aug

17

Aug

24

EileenScott VidaFoo MichaelFoo

Aug

31

Sep

7

Sep

14

Sep

21

Sep

28

EileenScott VidaFoo MichaelFoo

Oct

5

Oct

12

Oct

19

Oct

26

EileenScott VidaFoo MichaelFoo

Nov

2

Nov

9

Nov

16

Nov

23

EileenScott VidaFoo MichaelFoo

Nov

30

Dec

7

Dec

14

Dec

21

Dec

28

EileenScott VidaFoo MichaelFoo

2026

Jan

4

Jan

11

Jan

18

Jan

26

EileenScott VidaFoo MichaelFoo

Feb

1

Feb

8

Feb

15

Feb

22

EileenScott VidaFoo MichaelFoo

Mar

1

Mar

8

Mar

15

Mar

22

EileenScott VidaFoo MichaelFoo

Mar

29

Apr

5

Apr

12

Apr

19

Apr

26

EileenScott VidaFoo MichaelFoo

May

3

May

10

May

17

May

24

EileenScott VidaFoo MichaelFoo

May

31

Jun

7

Jun

14

Jun

21

EileenScott VidaFoo MichaelFoo

Jun

28

Jul

5

Jul

12

RosterUnavailable (last edited 2024-11-05 23:04:30 by MargaretFraser)