Differences between revisions 398 and 458 (spanning 60 versions)
Revision 398 as of 2020-09-28 20:43:47
Size: 5874
Editor: DavidMorgan
Comment:
Revision 458 as of 2022-07-15 05:05:51
Size: 2176
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry, RosterHospitality. This page is also a useful guide for roster coordinators doing manual allocations. This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry. This page is also a useful guide for roster coordinators doing manual allocations.
Line 10: Line 10:
All dates are for Sundays, and are assumed to cover the following week up to and including the next Saturday.
||||<style="&quot;text-align:center&quot;">DATE ||NAMES ||
||||||<style="&quot;text-align:center&quot;">'''2020''' ||
||Mar ||1 || ||
||Mar ||8 ||ColinKing GeraldineFleming RobertFleming SueMorgan DavidMorgan ||
||Mar ||15 ||SueMorgan DavidMorgan MargaretFraser GeraldineFleming RobertFleming JudithGreenwood ||
||Mar ||22 ||ColinKing SueMorgan DavidMorgan MargaretFraser ||
||Mar ||29 ||ColinKing SueMorgan DavidMorgan LynnPeters ||
||Apr ||5 ||SueMorgan DavidMorgan JudyLowe MurrayLowe ||
||Apr ||12 ||ColinKing SueMorgan DavidMorgan AnneNewton JudyLowe MurrayLowe||
||Apr ||19 ||SueMorgan DavidMorgan JohnSnare RewaFeenaghty BlairFeenaghty AnneNewton ||
||Apr ||26 ||ColinKing SueMorgan DavidMorgan JohnSnare AnneNewton ||
||May ||3 ||SueMorgan DavidMorgan AnneNewton ||
||May ||10 ||ColinKing JudyLowe MurrayLowe SueMorgan DavidMorgan MargaretFraser ||
||May ||17 ||JudyLowe MurrayLowe SueMorgan DavidMorgan RewaFeenaghty BlairFeenaghty JudithGreenwood ||
||May ||24 ||ColinKing JudyLowe MurrayLowe MargaretFraser RewaFeenaghty BlairFeenaghty JudithGreenwood ||
||May ||31 ||JudyLowe MurrayLowe RewaFeenaghty BlairFeenaghty MargaretFraser ||
||Jun ||7 ||ColinKing JudyLowe MurrayLowe LynneBoyer MargaretFraser NeilLeister FionaLeister ||
||Jun ||14 ||JudyLowe MurrayLowe MargaretFraser ||
||Jun ||21 ||JudyLowe MurrayLowe ColinKing MargaretFraser ||
||Jun ||28 ||JudyLowe MurrayLowe ColinKing GeraldineFleming RobertFleming ||
||Jul ||5 ||JudyLowe MurrayLowe GeraldineFleming RobertFleming ||
||Jul ||12 ||JudyLowe MurrayLowe ColinKing ||
||Jul ||19 ||JudyLowe MurrayLowe MargaretFraser ||
||Jul ||26 ||JudyLowe MurrayLowe ColinKing MargaretFraser LesleyArmstrong EricArmstrong LynnPeters ||
||Aug ||2 ||JudyLowe MurrayLowe MargaretFraser JohnSnare LesleyArmstrong EricArmstrong ||
||Aug ||9 ||JudyLowe MurrayLowe ColinKing MargaretFraser JohnSnare LesleyArmstrong EricArmstrong AnneNewton ||
||Aug ||16 ||JudyLowe MurrayLowe JohnSnare LesleyArmstrong EricArmstrong AnneNewton ||
||Aug ||23 ||JudyLowe MurrayLowe ColinKing JohnSnare LesleyArmstrong EricArmstrong AnneNewton ||
||Aug ||30 ||JudyLowe MurrayLowe ColinKing JohnSnare LesleyArmstrong EricArmstrong AnneNewton ||
||Sep ||6 ||LesleyArmstrong EricArmstrong GeraldineFleming RobertFleming FionaLeister NeilLeister AnneNewton ||
||Sep ||13 ||ColinKing LesleyArmstrong EricArmstrong GeraldineFleming RobertFleming MargaretFraser FionaLeister NeilLeister LynnPeters ||
||Sep ||20 ||GeraldineFleming RobertFleming ||
||Sep ||27 ||ColinKing GeraldineFleming RobertFleming MargaretFraser||
||Oct ||4 ||JohnSnare GeraldineFleming RobertFleming ||
||Oct ||11 ||ColinKing JohnSnare ||
||Oct ||18 ||JohnSnare ||
||Oct ||25 ||ColinKing JohnSnare ||
||Nov ||1 || ||
||Nov ||8 || ||
||Nov ||15 ||MargaretFraser ||
||Nov ||22 || ||
||Nov ||29 || ||
||Dec ||6 || ||
||Dec ||13 || ||
||Dec ||20 ||JudyLowe MurrayLowe ||
||Dec ||27 ||JudyLowe MurrayLowe ||
||Jan ||3 ||JudyLowe MurrayLowe ||
|| Jan || 10 || ||
|| Jan || 17 || ||
|| Jan || 24 || ||
|| Jan || 31 || ||
|| Feb || 7 || ||
|| Feb || 14 || ||
|| Feb || 21 || ||
|| Feb || 28 || ||
|| Mar || 6 || ||
|| Mar || 13 || ||
|| Mar || 20 || ||
|| Mar || 27 || ||
|| Apr || 3 || ||
|| Apr || 10 || ||
|| Apr || 17 || ||
|| Apr || 24 || ||
|| May || 1 || ||
|| May || 8 || ||
|| May || 15 || ||
|| May || 22 || ||
|| May || 29 || ||
|| Jun || 5 || ||
|| Jun || 12 || ||
|| Jun || 19 || ||
|| Jun || 26 || ||
|| Jul || 3 || ||
|| Jul || 10 || ||
|| Jul || 17 || ||
|| Jul || 24 || ||
|| Jul || 31 || ||
|| Aug || 7 || ||
|| Aug || 14 || ||
|| Aug || 21 || ||
|| Aug || 28 || ||
|| Sep || 4 || ||
|| Sep || 11 || ||
|| Sep || 18 || ||
|| Sep || 25 || ||
|| Oct || 2 || ||
|| Oct || 9 || ||
|| Oct || 16 || ||
|| Oct || 23 || ||
|| Oct || 30 || ||
|| Nov || 6 || ||
|| Nov || 13 || ||
|| Nov || 20 || ||
|| Nov || 27 || ||
|| Dec || 4 || ||
|| Dec || 11 || ||
|| Dec || 18 || ||
|| Dec || 25 || ||
|| Jan || 1 || ||
|| Jan || 8 || ||
|| Jan || 15 || ||
|| Jan || 22 || ||
|| Jan || 29 || ||
|| Feb || 5 || ||
|| Feb || 12 || ||
|| Feb || 19 || ||
|| Feb || 26 || ||
|| Mar || 5 || ||
|| Mar || 12 || ||
|| Mar || 19 || ||
|| Mar || 26 || ||
|| Apr || 2 || ||
|| Apr || 9 || ||
|| Apr || 16 || ||
|| Apr || 23 || ||
|| Apr || 30 || ||
|| May || 7 || ||
|| May || 14 || ||
|| May || 21 || ||
|| May || 28 || ||
|| Jun || 4 || ||
|| Jun || 11 || ||
|| Jun || 18 || ||
|| Jun || 25 || ||
|| Jul || 2 || ||
|| Jul || 9 || ||
|| Jul || 16 || ||
|| Jul || 23 || ||
|| Jul || 30 || ||
|| Aug || 6 || ||
|| Aug || 13 || ||
|| Aug || 20 || ||
|| Aug || 27 || ||
|| Sep || 3 || ||
|| Sep || 10 || ||
|| Sep || 17 || ||
|| Sep || 24 || ||
All dates are for Sundays.

##, and are assumed to cover the following week up to and including the next Saturday.
||||DATE ||NAMES ||
||||||'''2022''' ||
||Jun ||26 ||SachinRemson RebeccaRemson SueMorgan DavidMorgan ||
||Jul ||3 ||SueMorgan DavidMorgan IrisPang||
||Jul ||10 ||GlynHowells IrisPang SueMorgan DavidMorgan NormaSaxton IrisPang||
||Jul ||17 ||SueMorgan DavidMorgan MargaretFraser IrisPang||
||Jul ||24 ||SueMorgan DavidMorgan IrisPang||
||Jul ||31 ||SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser IrisPang||
||Aug ||7 ||GlynHowells IrisPang SueMorgan DavidMorgan IrisPang||
||Aug ||14 ||SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser ||
||Aug ||21 ||SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser ||
||Aug ||28 ||AnneNewton AlisonHawkins MargaretFraser||
||Sep ||4 ||LynneBoyer AnneNewton AlisonHawkins||
||Sep ||11 ||LynneBoyer AnneNewton AlisonHawkins||
||Sep ||18 ||AnneNewton ||
||Sep ||25 ||AnneNewton ||
||Oct ||2 ||AnneNewton ||
||Oct ||9 || ||
||Oct ||16 || ||
||Oct ||23 || AlisonHawkins ||
||Oct ||30 ||LynneBoyer AlisonHawkins||
||Nov ||6 ||LynneBoyer||
||Nov ||13 ||LynneBoyer||
||Nov ||20 || ||
||Nov ||27 || ||
||Dec ||4 ||GlynHowells IrisPang ||
||Dec ||11 || ||
||Dec ||18 || ||
||Dec ||25 || ||
||Jan ||1 || ||
||Jan ||8 || ||
||Jan ||15 || ||
||Jan ||22 || ||
||Jan ||29 || ||
||Feb ||5 || ||
||Feb ||12 || ||
||Feb ||19 || ||
||Feb ||26 || ||
||Mar ||5 || ||
||Mar ||12 || ||
||Mar ||19 || ||
||Mar ||26 || ||
||Apr ||2 || ||
||Apr ||9 || ||
||Apr ||16 || ||

Link to > ChurchRosters

Roster Availability Page

This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry. This page is also a useful guide for roster coordinators doing manual allocations.

All dates are for Sundays.

DATE

NAMES

2022

Jun

26

SachinRemson RebeccaRemson SueMorgan DavidMorgan

Jul

3

SueMorgan DavidMorgan IrisPang

Jul

10

GlynHowells IrisPang SueMorgan DavidMorgan NormaSaxton IrisPang

Jul

17

SueMorgan DavidMorgan MargaretFraser IrisPang

Jul

24

SueMorgan DavidMorgan IrisPang

Jul

31

SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser IrisPang

Aug

7

GlynHowells IrisPang SueMorgan DavidMorgan IrisPang

Aug

14

SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser

Aug

21

SueMorgan DavidMorgan FionaLeister NeilLeister MargaretFraser

Aug

28

AnneNewton AlisonHawkins MargaretFraser

Sep

4

LynneBoyer AnneNewton AlisonHawkins

Sep

11

LynneBoyer AnneNewton AlisonHawkins

Sep

18

AnneNewton

Sep

25

AnneNewton

Oct

2

AnneNewton

Oct

9

Oct

16

Oct

23

AlisonHawkins

Oct

30

LynneBoyer AlisonHawkins

Nov

6

LynneBoyer

Nov

13

LynneBoyer

Nov

20

Nov

27

Dec

4

GlynHowells IrisPang

Dec

11

Dec

18

Dec

25

Jan

1

Jan

8

Jan

15

Jan

22

Jan

29

Feb

5

Feb

12

Feb

19

Feb

26

Mar

5

Mar

12

Mar

19

Mar

26

Apr

2

Apr

9

Apr

16

RosterUnavailable (last edited 2024-07-07 09:24:37 by DavidMorgan)