Differences between revisions 256 and 452 (spanning 196 versions)
Revision 256 as of 2017-10-06 03:15:57
Size: 4099
Comment:
Revision 452 as of 2022-06-14 10:08:17
Size: 2623
Editor: AnneNewton
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry, RosterHospitality. This page is also a useful guide for roster coordinators doing manual allocations. This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry. This page is also a useful guide for roster coordinators doing manual allocations.
Line 10: Line 10:
All dates are for Sundays, and are assumed to cover the following week up to and including the next Saturday.
||||||||||||||<style="text-align:center;">'''2017''' ||
||Jul ||2 ||RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan LaurelMuir ||
||Jul ||9 ||JudithGreenwood RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan LaurelMuir ||
||Jul ||16 ||JudithGreenwood RewaFeenaghty BlairFeenaghty DavidMorgan SueMorgan LynnPeters LaurelMuir ||
||Jul ||23 ||JudithGreenwood EricArmstrong LesleyArmstrong DavidMorgan SueMorgan LaurelMuir ||
||Jul ||30 ||EricArmstrong LesleyArmstrong DavidMorgan SueMorgan LynnPeters LaurelMuir JudyLowe MurrayLowe ||
||Aug ||6 ||EricArmstrong LesleyArmstrong DavidMorgan SueMorgan LaurelMuir JudyLowe MurrayLowe ||
||Aug ||13 ||MargaretFraser DavidMorgan SueMorgan LaurelMuir JudyLowe MurrayLowe GrahamLockhart ||
||Aug ||20 ||MargaretFraser DavidMorgan SueMorgan LaurelMuir JudyLowe MurrayLowe GrahamLockhart ||
||Aug ||27 ||MargaretFraser LaurelMuir GrahamLockhart ||
||Sep ||3 ||MargaretFraser DavidMorgan SueMorgan JudyLowe MurrayLowe GrahamLockhart ||
||Sep ||10 ||DavidMorgan SueMorgan LynnPeters GrahamLockhart LesleyLamble ||
||Sep ||17 ||DavidMorgan SueMorgan LynnPeters GrahamLockhart LesleyLamble ||
||Sep ||24 ||DavidMorgan SueMorgan JudyLowe MurrayLowe GrahamLockhart JudithGreenwood ||
||Oct ||1 ||JudyLowe MurrayLowe GeraldineFleming GrahamLockhart ||
||Oct ||8 ||RewaFeenaghty BlairFeenaghty GeraldineFleming LynnPeters GrahamLockhart ||
||Oct ||15 ||NeilLeister FionaLeister GeraldineFleming LynnPeters GrahamLockhart RussellCrawford ||
||Oct ||22 ||GeraldineFleming LynnPeters GrahamLockhart MargaretFraser||
||Oct ||29 ||EricArmstrong LesleyArmstrong GeraldineFleming MargaretFraser DavidMorgan SueMorgan GrahamLockhart ||
||Nov ||5 ||JudyLowe MurrayLowe MargaretFraser DavidMorgan SueMorgan GrahamLockhart ||
||Nov ||12 ||DavidMorgan SueMorgan JudithGreenwood MurrayLowe JudyLowe GrahamLockhart LesleyLamble MargaretFraser||
||Nov ||19 ||DavidMorgan SueMorgan MurrayLowe JudyLowe GrahamLockhart ||
||Nov ||26 ||DavidMorgan SueMorgan GeraldineFleming MurrayLowe JudyLowe GrahamLockhart RussellCrawford ||
||Dec ||3 ||MurrayLowe JudyLowe ||
||Dec ||10 || ||
||Dec ||17 || ||
||Dec ||24 ||JudyLowe MurrayLowe DavidMorgan SueMorgan ||
All dates are for Sundays.

##, and are assumed to cover the following week up to and including the next Saturday.
||||<style="text-align:center">DATE ||NAMES ||
||||||<style="text-align:center">'''2022''' ||
||Apr ||3 ||MargaretFraser DougNewberry DavidMorgan SueMorgan ||
||Apr ||10 ||MargaretFraser DougNewberry DavidMorgan SueMorgan ||
||Apr ||17 ||MargaretFraser DavidMorgan SueMorgan DougNewberry ||
||Apr ||24 ||MargaretFraser DavidMorgan SueMorgan DougNewberry ||
||May ||1 ||DougNewberry ||
||May ||8 ||MargaretFraser DougNewberry ||
||May ||15 || ||
||May ||22 || ||
||May ||29 ||MargaretFraser ||
||Jun ||5 ||MargaretFraser ||
||Jun ||12 ||MargaretFraser SachinRemson RebeccaRemson SueMorgan DavidMorgan ||
||Jun ||19 ||SachinRemson RebeccaRemson SueMorgan DavidMorgan ||
||Jun ||26 ||SachinRemson RebeccaRemson SueMorgan DavidMorgan ||
||Jul ||3 ||SueMorgan DavidMorgan ||
||Jul ||10 ||GlynHowells IrisPang SueMorgan DavidMorgan NormaSaxton||
||Jul ||17 ||SueMorgan DavidMorgan ||
||Jul ||24 ||SueMorgan DavidMorgan ||
||Jul ||31 ||SueMorgan DavidMorgan FionaLeister NeilLeister||
||Aug ||7 ||GlynHowells IrisPang SueMorgan DavidMorgan ||
||Aug ||14 ||SueMorgan DavidMorgan FionaLeister NeilLeister||
||Aug ||21 ||SueMorgan DavidMorgan FionaLeister NeilLeister ||
||Aug ||28 ||AnneNewton ||
||Sep ||4 ||LynneBoyer AnneNewton||
||Sep ||11 ||LynneBoyer AnneNewton||
||Sep ||18 ||AnneNewton ||
||Sep ||25 ||AnneNewton ||
||Oct ||2 ||AnneNewton ||
||Oct ||9 || ||
||Oct ||16 || ||
||Oct ||23 || ||
||Oct ||30 ||LynneBoyer||
||Nov ||6 ||LynneBoyer||
||Nov ||13 ||LynneBoyer||
||Nov ||20 || ||
||Nov ||27 || ||
||Dec ||4 ||GlynHowells IrisPang ||
||Dec ||11 || ||
||Dec ||18 || ||
Line 39: Line 54:
||Dec ||31 ||JudyLowe MurrayLowe MargaretFraser ||
||||||||||||||<style="text-align:center;">'''2018''' ||
||Jan ||7 ||MargaretFraser ||
||Jan ||14 || ||
||Jan ||21 ||JudyLowe MurrayLowe ||
||Jan ||28 ||JudyLowe MurrayLowe ||
||Feb ||4 ||JudyLowe MurrayLowe ||
||Feb ||11 ||JudyLowe MurrayLowe ||
||Feb ||18 ||JudyLowe MurrayLowe ||
||Feb ||25 ||FionaLeister NeilLeister MurrayLowe JudyLowe ||
||Mar ||4 || ||
||Mar ||11 || ||
||Mar ||18 || ||
|| Mar || 25 || ||
|| Apr || 1 || ||
|| Apr || 8 || ||
|| Apr || 15 || ||
|| Apr || 22 || ||
|| Apr || 29 || ||
|| May || 6 || ||
|| May || 13 || ||
|| May || 20 || ||
|| May || 27 || ||
|| Jun || 3 || ||
|| Jun || 10 || ||
|| Jun || 17 || ||
|| Jun || 24 || ||
|| Jul || 1 || ||
|| Jul || 8 || ||
|| Jul || 15 || ||
|| Jul || 22 || ||
|| Jul || 29 || ||
|| Aug || 5 || ||
|| Aug || 12 || ||
|| Aug || 19 || ||
|| Aug || 26 || ||
|| Sep || 2 || ||
|| Sep || 9 || ||
|| Sep || 16 || ||
|| Sep || 23 || ||
|| Sep || 30 || ||
||Jan ||1 || ||
||Jan ||8 || ||
||Jan ||15 || ||
||Jan ||22 || ||
||Jan ||29 || ||
||Feb ||5 || ||
||Feb ||12 || ||
||Feb ||19 || ||
||Feb ||26 || ||
||Mar ||5 || ||
||Mar ||12 || ||
||Mar ||19 || ||
||Mar ||26 || ||
||Apr ||2 || ||
||Apr ||9 || ||
||Apr ||16 || ||

Link to > ChurchRosters

Roster Availability Page

This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry. This page is also a useful guide for roster coordinators doing manual allocations.

All dates are for Sundays.

DATE

NAMES

2022

Apr

3

MargaretFraser DougNewberry DavidMorgan SueMorgan

Apr

10

MargaretFraser DougNewberry DavidMorgan SueMorgan

Apr

17

MargaretFraser DavidMorgan SueMorgan DougNewberry

Apr

24

MargaretFraser DavidMorgan SueMorgan DougNewberry

May

1

DougNewberry

May

8

MargaretFraser DougNewberry

May

15

May

22

May

29

MargaretFraser

Jun

5

MargaretFraser

Jun

12

MargaretFraser SachinRemson RebeccaRemson SueMorgan DavidMorgan

Jun

19

SachinRemson RebeccaRemson SueMorgan DavidMorgan

Jun

26

SachinRemson RebeccaRemson SueMorgan DavidMorgan

Jul

3

SueMorgan DavidMorgan

Jul

10

GlynHowells IrisPang SueMorgan DavidMorgan NormaSaxton

Jul

17

SueMorgan DavidMorgan

Jul

24

SueMorgan DavidMorgan

Jul

31

SueMorgan DavidMorgan FionaLeister NeilLeister

Aug

7

GlynHowells IrisPang SueMorgan DavidMorgan

Aug

14

SueMorgan DavidMorgan FionaLeister NeilLeister

Aug

21

SueMorgan DavidMorgan FionaLeister NeilLeister

Aug

28

AnneNewton

Sep

4

LynneBoyer AnneNewton

Sep

11

LynneBoyer AnneNewton

Sep

18

AnneNewton

Sep

25

AnneNewton

Oct

2

AnneNewton

Oct

9

Oct

16

Oct

23

Oct

30

LynneBoyer

Nov

6

LynneBoyer

Nov

13

LynneBoyer

Nov

20

Nov

27

Dec

4

GlynHowells IrisPang

Dec

11

Dec

18

Dec

25

Jan

1

Jan

8

Jan

15

Jan

22

Jan

29

Feb

5

Feb

12

Feb

19

Feb

26

Mar

5

Mar

12

Mar

19

Mar

26

Apr

2

Apr

9

Apr

16

RosterUnavailable (last edited 2024-07-07 09:24:37 by DavidMorgan)