Differences between revisions 19 and 35 (spanning 16 versions)
Revision 19 as of 2014-03-13 01:35:13
Size: 3462
Editor: JohnHurst
Comment: clean up mistyped names, add Mackinnons for May/Jun
Revision 35 as of 2014-04-01 22:07:37
Size: 4215
Editor: JohnHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
'''NOTE TO SALT ROSTER USERS''': Do not use this page, as it does NOT apply to the Salt rosters as yet. Please continue to use the unavailable entries on the Salt roster page itself. This page should now be used for all church rosters maintained on the wiki, viz: RosterWelcome, RosterVestry, RosterCommunion, RosterDoor, RosterFinance, RosterMorning, RosterSound.
Line 9: Line 9:
||||<style="text-align: center">'''Date''' ||'''Names''' of those '''Unavailable''' ||
||||||<style="text-align: center">'''2014''' ||
|| Mar || 2 ||PeterStewart DianaColes KeithOugh ||
|| || 9 ||PeterStewart SueMorgan DavidMorgan KeithOugh JohnHurst BillNorquay ||
|| || 16 ||PeterStewart SueMorgan DavidMorgan DianaColes KeithOugh ||
|| || 23 ||PeterStewart KeithOugh MargaretFraser EricArmstrong LesleyArmstrong ||
|| || 30 ||PeterStewart SueMorgan DavidMorgan KeithOugh MargaretFraser Jan Clear||
||
Apr ||  6 ||SueMorgan DavidMorgan LynneBoyer DianaColes KeithOugh ||
||     || 13 ||LynneBoyer KeithOugh JanClear||
||     || 20 ||LynneBoyer DianaColes KeithOugh BillNorquay ||
||     || 27 ||LynneBoyer KeithOugh ||
||May ||4 ||JohnHurst PatVevers RossVevers LynneBoyer DianaColes KeithOugh BillNorquay GraemeSchober BobbieRooks KayeMackinnon RossMackinnon ||
|| ||11 ||JohnHurst LynneBoyer KeithOugh GraemeSchober BobbieRooks KayeMackinnon RossMackinnon ||
|| ||18 ||JohnHurst LynneBoyer DianaColes KeithOugh GraemeSchober BobbieRooks KayeMackinnon RossMackinnon ||
|| ||25 ||JohnHurst LynneBoyer KeithOugh LynMcDonald PamMcDonald GraemeSchober BobbieRooks KayeMackinnon RossMackinnon ||
||
Jun ||1 ||JohnHurst DianaColes KeithOugh LynMcDonald PamMcDonald KayeMackinnon RossMackinnon ||
|| ||8 ||JohnHurst LynMcDonald PamMcDonald BillNorquay KayeMackinnon RossMackinnon
||
|| ||15 ||DianaColes KeithOugh LynMcDonald PamMcDonald ||
|| ||22 ||KeithOugh LynMcDonald PamMcDonald ||
|| ||29 ||PeterStewart KeithOugh LynMcDonald PamMcDonald ||
||Jul ||6 ||DianaColes KeithOugh LynMcDonald PamMcDonald ||
|| ||13 ||KeithOugh EricArmstrong LesleyArmstrong LynMcDonald PamMcDonald ||
|| ||20 ||PatVevers RossVevers DianaColes KeithOugh ||
|| ||27 ||PatVevers RossVevers KeithOugh ||
||Aug ||3 ||PatVevers RossVevers DianaColes KeithOugh JitTan MargaretBald ||
||||<style="text-align:center">'''Date''' ||'''Names''' of those '''Unavailable''' ||
||||||<style="text-align:center">'''2014''' ||
||Apr ||6 ||PeterStewart SueMorgan DavidMorgan LynneBoyer DianaColes KeithOugh YanEmms GeraldineFleming JohnSnare ||
|| ||13 ||PeterStewart LynneBoyer KeithOugh JanClear MargaretFraser YanEmms JohnHurst JohnSnare ||
|| ||20 ||LynneBoyer DianaColes KeithOugh BillNorquay MargaretFraser ||
|| ||27 ||LynneBoyer KeithOugh GeraldineFleming ||
||May ||4 ||JohnHurst PatVevers RossVevers LynneBoyer DianaColes KeithOugh BillNorquay GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming DougNewberry ||
|| ||11 ||JohnHurst LynneBoyer GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming JohnSnare DougNewberry DavidMorgan SueMorgan JohnSnare KeithOugh ||
|| ||18 ||JohnHurst LynneBoyer DianaColes GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming DougNewberry DavidMorgan SueMorgan JohnSnare KeithOugh ||
|| ||25 ||JohnHurst LynneBoyer LynMcDonald PamMcDonald GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming JohnSnare DougNewberry DavidMorgan SueMorgan JohnSnare KeithOugh ||
||Jun ||1 ||JohnHurst DianaColes
LynMcDonald PamMcDonald KayeMackinnon RossMackinnon MargaretFraser DougNewberry DavidMorgan SueMorgan ||
|| ||8 ||JohnHurst LynMcDonald PamMcDonald BillNorquay KayeMackinnon RossMackinnon MargaretFraser DougNewberry
GeraldineFleming DavidMorgan SueMorgan JohnSnare ||
|| ||15 ||DianaColes LynMcDonald PamMcDonald MargaretFraser JohnSnare DougNewberry DavidMorgan SueMorgan ||
|| ||22 ||LynMcDonald PamMcDonald HerbFleming DougNewberry DavidMorgan SueMorgan ||
|| ||29 ||PeterStewart LynMcDonald PamMcDonald DougNewberry ||
||Jul ||6 ||DianaColes LynMcDonald PamMcDonald ||
|| ||13 ||EricArmstrong LesleyArmstrong LynMcDonald PamMcDonald ||
|| ||20 ||PatVevers RossVevers DianaColes ||
|| ||27 ||PatVevers RossVevers ||
||Aug ||3 ||PatVevers RossVevers DianaColes JitTan MargaretBald ||
Line 35: Line 30:
|| ||17 ||PatVevers RossVevers DianaColes KeithOugh JitTan MargaretBald ||
|| ||24 ||KeithOugh JitTan MargaretBald EricArmstrong LesleyArmstrong ||
|| ||31 ||KeithOugh JitTan MargaretBald ||
||Sep ||7 ||DianaColes KeithOugh JitTan KeithOugh ||
|| ||14 ||KeithOugh JitTan ||
|| ||21 ||DianaColes KeithOugh JanClear||
|| ||28 ||KeithOugh JanClear||
||Oct ||5 ||KeithOugh EricArmstrong LesleyArmstrong JanClear||
|| ||12 ||KeithOugh EricArmstrong LesleyArmstrong ||
|| ||19 ||KeithOugh EricArmstrong LesleyArmstrong ||
|| ||26 ||KeithOugh EricArmstrong LesleyArmstrong ||
||Nov ||2 ||KeithOugh BillNorquay ||
|| ||9 || ||
|| ||16 ||KeithOugh ||
|| ||23 ||KeithOugh ||
|| ||30 ||PatVevers RossVevers KeithOugh ||
||Dec ||7 ||KeithOugh ||
|| ||14 ||KeithOugh ||
|| ||21 ||KeithOugh ||
|| ||28 ||KeithOugh EricArmstrong LesleyArmstrong LynMcDonald PamMcDonald ||
|| ||17 ||PatVevers RossVevers DianaColes JitTan MargaretBald ||
|| ||24 ||JitTan MargaretBald EricArmstrong LesleyArmstrong HerbFleming ||
|| ||31 ||JitTan MargaretBald HerbFleming ||
||Sep ||7 ||DianaColes JitTan KeithOugh HerbFleming JohnSnare KeithOugh ||
|| ||14 ||JitTan JohnSnare ||
|| ||21 ||DianaColes JanClear JohnSnare ||
|| ||28 ||JanClear JohnSnare ||
||Oct ||5 ||EricArmstrong LesleyArmstrong JanClear GeraldineFleming ||
|| ||12 ||EricArmstrong LesleyArmstrong GeraldineFleming ||
|| ||19 ||EricArmstrong LesleyArmstrong YanEmms GeraldineFleming JohnSnare ||
|| ||26 ||EricArmstrong LesleyArmstrong JohnSnare YanEmms GeraldineFleming JohnSnare ||
||Nov ||2 ||BillNorquay YanEmms ||
|| ||9 ||YanEmms ||
|| ||16 || ||
|| ||23 || ||
|| ||30 ||PatVevers RossVevers JohnSnare ||
||Dec ||7 ||JohnSnare||
|| ||14 || ||
|| ||21 ||JohnHurst BarbHurst ||
|| ||28 ||EricArmstrong LesleyArmstrong LynMcDonald PamMcDonald JohnHurst BarbHurst ||
||||||<style="text-align:center">'''2015''' ||
||Jan ||4 ||JohnHurst BarbHurst ||
||Jan ||11 ||JohnHurst BarbHurst ||
||Jan ||18 ||JohnHurst BarbHurst ||
||Jan ||25 ||JohnHurst BarbHurst ||
||Feb ||1 ||JohnHurst BarbHurst ||
||Feb ||8 ||JohnHurst BarbHurst ||
||Feb ||15 ||JohnHurst BarbHurst ||
||Feb ||22 ||JohnHurst BarbHurst ||
||Mar ||1 ||JohnHurst BarbHurst ||
||Mar ||8 ||JohnHurst BarbHurst ||
||Mar ||15 ||JohnHurst BarbHurst ||
||Mar ||22 ||JohnHurst BarbHurst ||
||Mar ||29 ||JohnHurst BarbHurst ||
|| Apr || 5 || ||

Roster Availability Page

This page should now be used for all church rosters maintained on the wiki, viz: RosterWelcome, RosterVestry, RosterCommunion, RosterDoor, RosterFinance, RosterMorning, RosterSound.

This is the new page to enter your availability for any (except the RosterSaltCurrent!) roster maintained in the wiki. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.

All dates are for Sundays, and are assumed to cover the following week up to and including the next Saturday.

Date

Names of those Unavailable

2014

Apr

6

PeterStewart SueMorgan DavidMorgan LynneBoyer DianaColes KeithOugh YanEmms GeraldineFleming JohnSnare

13

PeterStewart LynneBoyer KeithOugh JanClear MargaretFraser YanEmms JohnHurst JohnSnare

20

LynneBoyer DianaColes KeithOugh BillNorquay MargaretFraser

27

LynneBoyer KeithOugh GeraldineFleming

May

4

JohnHurst PatVevers RossVevers LynneBoyer DianaColes KeithOugh BillNorquay GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming DougNewberry

11

JohnHurst LynneBoyer GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming JohnSnare DougNewberry DavidMorgan SueMorgan JohnSnare KeithOugh

18

JohnHurst LynneBoyer DianaColes GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming DougNewberry DavidMorgan SueMorgan JohnSnare KeithOugh

25

JohnHurst LynneBoyer LynMcDonald PamMcDonald GraemeSchober BobbieRooks KayeMackinnon RossMackinnon GeraldineFleming JohnSnare DougNewberry DavidMorgan SueMorgan JohnSnare KeithOugh

Jun

1

JohnHurst DianaColes LynMcDonald PamMcDonald KayeMackinnon RossMackinnon MargaretFraser DougNewberry DavidMorgan SueMorgan

8

JohnHurst LynMcDonald PamMcDonald BillNorquay KayeMackinnon RossMackinnon MargaretFraser DougNewberry GeraldineFleming DavidMorgan SueMorgan JohnSnare

15

DianaColes LynMcDonald PamMcDonald MargaretFraser JohnSnare DougNewberry DavidMorgan SueMorgan

22

LynMcDonald PamMcDonald HerbFleming DougNewberry DavidMorgan SueMorgan

29

PeterStewart LynMcDonald PamMcDonald DougNewberry

Jul

6

DianaColes LynMcDonald PamMcDonald

13

EricArmstrong LesleyArmstrong LynMcDonald PamMcDonald

20

PatVevers RossVevers DianaColes

27

PatVevers RossVevers

Aug

3

PatVevers RossVevers DianaColes JitTan MargaretBald

10

PatVevers RossVevers JitTan MargaretBald

17

PatVevers RossVevers DianaColes JitTan MargaretBald

24

JitTan MargaretBald EricArmstrong LesleyArmstrong HerbFleming

31

JitTan MargaretBald HerbFleming

Sep

7

DianaColes JitTan KeithOugh HerbFleming JohnSnare KeithOugh

14

JitTan JohnSnare

21

DianaColes JanClear JohnSnare

28

JanClear JohnSnare

Oct

5

EricArmstrong LesleyArmstrong JanClear GeraldineFleming

12

EricArmstrong LesleyArmstrong GeraldineFleming

19

EricArmstrong LesleyArmstrong YanEmms GeraldineFleming JohnSnare

26

EricArmstrong LesleyArmstrong JohnSnare YanEmms GeraldineFleming JohnSnare

Nov

2

BillNorquay YanEmms

9

YanEmms

16

23

30

PatVevers RossVevers JohnSnare

Dec

7

JohnSnare

14

21

JohnHurst BarbHurst

28

EricArmstrong LesleyArmstrong LynMcDonald PamMcDonald JohnHurst BarbHurst

2015

Jan

4

JohnHurst BarbHurst

Jan

11

JohnHurst BarbHurst

Jan

18

JohnHurst BarbHurst

Jan

25

JohnHurst BarbHurst

Feb

1

JohnHurst BarbHurst

Feb

8

JohnHurst BarbHurst

Feb

15

JohnHurst BarbHurst

Feb

22

JohnHurst BarbHurst

Mar

1

JohnHurst BarbHurst

Mar

8

JohnHurst BarbHurst

Mar

15

JohnHurst BarbHurst

Mar

22

JohnHurst BarbHurst

Mar

29

JohnHurst BarbHurst

Apr

5

RosterUnavailable (last edited 2024-06-30 06:08:14 by JudithGreenwood)