Size: 4820
Comment:
|
Size: 3268
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
Link to > ChurchRosters | |
Line 4: | Line 5: |
Link to > ChurchRosters | |
Line 13: | Line 13: |
||Jan ||3 ||MargaretFraser DavidMorgan SueMorgan IanMcMillan || ||Jan ||10 ||MargaretFraser RewaFeenaghty BlairFeenaghty || ||Jan ||17 ||JudyLowe MurrayLowe IanMcMillan || ||Jan ||24 ||JudyLowe MurrayLowe || ||Jan ||31 || || ||Feb ||7 ||IanMcMillan || ||Feb ||14 ||LynneBoyer IanMcMillan GeraldineFleming || ||Feb ||21 ||MargaretFraser IanMcMillan || ||Feb ||28 || || ||Mar ||6 ||IanMcMillan HeatherHon || ||Mar ||13 ||HeatherHon GeraldineFleming || ||Mar ||20 ||MargaretFraser IanMcMillan HeatherHon GeraldineFleming DavidMorgan SueMorgan || ||Mar ||27 ||HeatherHon GeraldineFleming || ||Apr ||3 ||IanMcMillan HeatherHon || ||Apr ||10 ||HeatherHon || ||Apr ||17 ||LynneBoyer HeatherHon IanMcMillan DavidMorgan SueMorgan || ||Apr ||24 ||LynneBoyer HeatherHon GeraldineFleming IanMcMillan || ||May ||1 ||LynneBoyer HeatherHon GeraldineFleming DavidMorgan SueMorgan || ||May ||8 ||LynneBoyer HeatherHon GeraldineFleming DavidMorgan SueMorgan || ||May ||15 ||LynneBoyer IanMcMillan HeatherHon Rewa Feenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan || ||May ||22 ||LynneBoyer IanMcMillan HeatherHon DavidMorgan SueMorgan || ||May ||29 ||IanMcMillan HeatherHon DavidMorgan SueMorgan || ||Jun ||5 ||IanMcMillan HeatherHon || ||Jun ||12 ||IanMcMillan HeatherHon || ||Jun ||19 ||IanMcMillan HeatherHon || ||Jun ||26 ||IanMcMillan HeatherHon || ||Jul ||3 ||IanMcMillan HeatherHon MargaretFraser GeraldineFleming || ||Jul ||10 ||IanMcMillan HeatherHon GeraldineFleming || ||Jul ||17 ||HeatherHon GeraldineFleming || ||Jul ||24 ||HeatherHon GeraldineFleming || ||Jul ||31 ||HeatherHon || ||Aug ||7 ||HeatherHon || ||Aug ||14 ||HeatherHon || ||Aug ||21 ||HeatherHon || ||Aug ||28 ||HeatherHon || ||Sep ||4 ||HeatherHon || ||Sep ||11 ||HeatherHon MargaretFraser || ||Sep ||18 ||HeatherHon MargaretFraser || ||Sep ||25 ||HeatherHon MargaretFraser || ||Oct ||2 ||HeatherHon Rewa Feenaghty BlairFeenaghty GeraldineFleming || ||Oct ||9 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming || ||Oct ||16 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan || ||Oct ||23 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan || ||Oct ||30 ||HeatherHon RewaFeenaghty BlairFeenaghty || ||Nov ||6 || || ||Nov ||13 ||RewaFeenaghty BlairFeenaghty || ||Nov ||20 ||RewaFeenaghty BlairFeenaghty || ||Nov ||27 || || || Dec || 4 || || || Dec || 11 || || || Dec || 18 || || || Dec || 25 || || |
||Sep ||4 ||HeatherHon DavidMorgan SueMorgan JudyLowe MurrayLowe AnneNewton IanMcMillan || ||Sep ||11 ||HeatherHon MargaretFraser JudyLowe MurrayLowe AnneNewton IanMcMillan LynnPeters SueMorgan|| ||Sep ||18 ||HeatherHon MargaretFraser JudyLowe MurrayLowe YanEmms AnneNewton IanMcMillan || ||Sep ||25 ||HeatherHon MargaretFraser YanEmms IanMcMillan || ||Oct ||2 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming YanEmms MargaretFraser IanMcMillan || ||Oct ||9 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming YanEmms LynnPeters|| ||Oct ||16 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming IanMcMillan LynnPeters|| ||Oct ||23 ||HeatherHon RewaFeenaghty BlairFeenaghty GeraldineFleming DavidMorgan SueMorgan MargaretFraser IanMcMillan LynnPeters || ||Oct ||30 ||HeatherHon RewaFeenaghty BlairFeenaghty DavidMorgan SueMorgan IanMcMillan LynnPeters|| ||Nov ||6 ||JudyLowe MurrayLowe MargaretFraser GeraldineFleming DavidMorgan SueMorgan|| ||Nov ||13 ||RewaFeenaghty BlairFeenaghty IanMcMillan || ||Nov ||20 ||RewaFeenaghty BlairFeenaghty LynnPeters|| ||Nov ||27 ||GeraldineFleming || ||Dec ||4 || || ||Dec ||11 || || ||Dec ||18 || || ||Dec ||25 ||JudyLowe MurrayLowe || |
Line 66: | Line 31: |
|| Jan || 1 || || || Jan || 8 || || || Jan || 15 || || || Jan || 22 || || || Jan || 29 || || || Feb || 5 || || || Feb || 12 || || || Feb || 19 || || || Feb || 26 || || || Mar || 4 || || || Mar || 11 || || || Mar || 18 || || || Mar || 25 || || || Apr || 1 || || || Apr || 8 || || || Apr || 15 || || || Apr || 22 || || || Apr || 29 || || || May || 6 || || || May || 13 || || || May || 20 || || || May || 27 || || || Jun || 3 || || || Jun || 10 || || || Jun || 17 || || || Jun || 24 || || || Jul || 1 || || || Jul || 8 || || || Jul || 15 || || || Jul || 22 || || || Jul || 29 || || || Aug || 5 || || || Aug || 12 || || || Aug || 19 || || || Aug || 26 || || || Sep || 2 || || || Sep || 9 || || || Sep || 16 || || || Sep || 23 || || || Sep || 30 || || || Oct || 7 || || || Oct || 14 || || || Oct || 21 || || || Oct || 28 || || || Nov || 4 || || || Nov || 11 || || || Nov || 18 || || || Nov || 25 || || || Dec || 2 || || || Dec || 9 || || || Dec || 16 || || || Dec || 23 || || || Dec || 30 || || || Jan || 6 || || || Jan || 13 || || || Jan || 20 || || || Jan || 27 || || |
||Jan ||1 ||JudyLowe MurrayLowe || ||Jan ||8 || || ||Jan ||15 || || ||Jan ||22 ||JudyLowe MurrayLowe || ||Jan ||29 ||JudyLowe MurrayLowe || ||Feb ||5 || || ||Feb ||12 || || ||Feb ||19 || || ||Feb ||26 || || ||Mar ||4 || || ||Mar ||11 || || ||Mar ||18 || || ||Mar ||25 || || ||Apr ||1 || || ||Apr ||8 || || ||Apr ||15 || || ||Apr ||22 || || ||Apr ||29 || || ||May ||6 || || ||May ||13 || || ||May ||20 || || ||May ||27 || || ||Jun ||3 || || ||Jun ||10 || || ||Jun ||17 || || ||Jun ||24 || || ||Jul ||1 || || ||Jul ||8 || || ||Jul ||15 || || ||Jul ||22 || || ||Jul ||29 || || ||Aug ||5 || || ||Aug ||12 || || ||Aug ||19 || || ||Aug ||26 || || ||Sep ||2 || || ||Sep ||9 || || ||Sep ||16 || || ||Sep ||23 || || ||Sep ||30 || || ||Oct ||7 || || ||Oct ||14 || || ||Oct ||21 || || ||Oct ||28 || || ||Nov ||4 || || ||Nov ||11 || || ||Nov ||18 || || ||Nov ||25 || || ||Dec ||2 || || ||Dec ||9 || || ||Dec ||16 || || ||Dec ||23 || || ||Dec ||30 || || ||||||<style="text-align:center">'''2018''' || ||Jan ||6 || || ||Jan ||13 || || ||Jan ||20 || || ||Jan ||27 || || |
Link to > ChurchRosters
Roster Availability Page
This is the page to indicate your availability for any church roster except RosterTheHub, which has a separate unavailable column. If you are unavailable for any reason, simply enter your WikiName in the appropriate date fields.
This will prevent you from being allocated to those church rosters with "rolling" allocation, currently RosterGreeting, RosterVestry, RosterHospitality. This page is also a useful guide for roster coordinators doing manual allocations.
All dates are for Sundays, and are assumed to cover the following week up to and including the next Saturday.