Differences between revisions 364 and 636 (spanning 272 versions)
Revision 364 as of 2016-05-11 01:23:36
Size: 12687
Editor: ChurchOffice
Comment:
Revision 636 as of 2024-11-05 20:38:54
Size: 6575
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 15: Line 15:
Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day. We are now running the Hub on Tuesday's only.
Line 17: Line 17:
A non-editable copy of the roster in the traditional layout, is available [[attachment:FormattedHubRoster.pdf|here.]] This can be updated on request to DavidMorgan. ##Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day.
A non-editable copy of the roster in the traditional layout, is available [[attachment:HubRoster2024t4.pdf|here.]] This can be updated on request to DavidMorgan.
Line 23: Line 24:
||||<style="text-align:center;">'''DATE''' ||<15%>'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2016''' ||
||Apr ||26 ||10.00am ||DorisTansley JudithGreenwood ||Tue ||PamMcDonald LynneBoyer || ||
||Apr ||26 ||12noon ||DavidMorgan DianaColes ||Tue ||LynneBoyer || ||
||Apr ||27 ||10.00am ||GailIrvine AnitaTan ||Wed ||LynneBoyer DavidMorgan SueMorgan GlenysCollins || ||
||Apr ||28 ||10.00am ||JudithBoucher LesleyArmstrong ||Thu ||LynneBoyer DavidMorgan SueMorgan || ||
||Apr ||28 ||12noon ||DebGraham AnnaYeo ||Thu ||LynneBoyer GeraldineFleming|| ||
||May ||3 ||10.00am ||MargaretBald AnnieLau ||Tue ||PamMcDonald LynneBoyer DavidMorgan SueMorgan || ||
||May ||3 ||12noon ||JoyWahner JudithGreenwood ||Tue ||LynneBoyer DavidMorgan SueMorgan || ||
||May ||4 ||10.00am ||PamelaMcDonald JosephineSim ||Wed ||LynneBoyer DavidMorgan SueMorgan GlenysCollins || ||
||May ||5 ||10.00am ||SusanChan DorothyLloyd ||Thu ||LynneBoyer DavidMorgan SueMorgan || ||
||May ||5 ||12noon ||HeatherWilkins AnnWardell ||Thu ||LynneBoyer DavidMorgan SueMorgan GeraldineFleming || ||
||May ||10 ||10.00am ||PamBunney JillNorquay ||Tue ||PamMcDonald LynneBoyer DavidMorgan SueMorgan || ||
||May ||10 ||12noon ||ShirleyMiller GwenStone MargaretRiddett ||Tue ||LynneBoyer DavidMorgan SueMorgan || ||
||May ||11 ||10.00am ||JoyJackson DavidJackson ||Wed ||LynneBoyer DavidMorgan SueMorgan GlenysCollins || ||
||May ||12 ||10.00am ||LynneFitzpatrick AnnWardell ||Thu ||KayeMackinnon RossMackinnon LynneBoyer DavidMorgan SueMorgan || ||
||May ||12 ||12noon ||PamGraham AnnaYeo ||Thu ||LynneBoyer DavidMorgan SueMorgan || ||
||May ||17 ||10.00am ||MargaretBald DorisTansley ||Tue ||PamMcDonald LynneBoyer DavidMorgan SueMorgan || ||
||May ||17 ||12noon ||DianaColes JoyWahner ||Tue ||LynneBoyer DavidMorgan SueMorgan NormaSaxton || ||
||May ||18 ||10.00am ||PamelaMcDonald AnnWardell ||Wed ||LynneBoyer DavidMorgan SueMorgan GlenysCollins|| ||
||May ||19 ||10.00am ||BarbHurst DorothyLloyd ||Thu ||KayeMackinnon RossMackinnon LynneBoyer DavidMorgan SueMorgan || ||
||May ||19 ||12noon ||DebGraham LaurelMuir ||Thu ||LynneBoyer DavidMorgan SueMorgan || ||
||May ||24 ||10.00am ||FionaLeister JudithGreenwood ||Tue ||PamMcDonald DavidMorgan SueMorgan || ||
||May ||24 ||12noon ||LynneBoyer AnnaYeo ||Tue ||DavidMorgan SueMorgan NormaSaxton || ||
||May ||25 ||10.00am ||GailIrvine SandraBarnard ||Wed ||DavidMorgan SueMorgan GlenysCollins || ||
||May ||26 ||10.00am ||JudithBoucher SusanChan ||Thu ||KayeMackinnon RossMackinnon DavidMorgan SueMorgan ||Australia's Biggest Morning Tea at The Hub ||
||May ||26 ||12noon ||GeraldineFleming HeatherWilkins ||Thu ||DavidMorgan SueMorgan || ||
||May ||31 ||10.00am ||PamBunney AnnieLau ||Tue ||PamMcDonald DavidMorgan SueMorgan || ||
||May ||31 ||12noon ||ShirleyMiller GwenStone MargaretRiddett ||Tue ||DavidMorgan SueMorgan || ||
||Jun ||1 ||10.00am ||PamelaMcDonald AnnWardell ||Wed ||GlenysCollins DavidMorgan SueMorgan || ||
||Jun ||2 ||10.00am ||LesleyArmstrong LynneFitzpatrick ||Thu ||KayeMackinnon RossMackinnon DavidMorgan SueMorgan|| ||
||Jun ||2 ||12noon ||PamGraham AnnaYeo ||Thu ||DavidMorgan SueMorgan || ||
||Jun ||7 ||10.00am ||JillNorquay FionaLeister ||Tue ||PamMcDonald PamBunney DavidMorgan SueMorgan|| ||
||Jun ||7 ||12noon ||JoyWahner HeatherWilkins ||Tue ||DavidMorgan SueMorgan || ||
||Jun ||8 ||10.00am ||JoyJackson DavidJackson ||Wed ||GlenysCollins || ||
||Jun ||9 ||10.00am ||BarbHurst PamelaMcDonald ||Thu ||KayeMackinnon RossMackinnon || ||
||Jun ||9 ||12noon ||DebGraham LaurelMuir ||Thu || || ||
||Jun ||14 ||10.00am ||DorisTansley MargaretRiddett ||Tue ||PamMcDonald PamBunney || ||
||Jun ||14 ||12noon ||ShirleyMiller GwenStone MargaretRiddett ||Tue || || ||
||Jun ||15 ||10.00am ||PamelaMcDonald GailIrvine ||Wed ||GlenysCollins || ||
||Jun ||16 ||10.00am ||SusanChan DorothyLloyd ||Thu || || ||
||Jun ||16 ||12noon ||HeatherWilkins GeraldineFleming ||Thu || || ||
||Jun ||21 ||10.00am ||JudithGreenwood AnnieLau ||Tue ||PamMcDonald PamBunney || ||
||Jun ||21 ||12noon ||DianaColes NormaSaxton ||Tue || || ||
||Jun ||22 ||10.00am ||AnnWardell SandraBarnard ||Wed ||SusanChan GlenysCollins || ||
||Jun ||23 ||10.00am ||JudithBoucher LynneFitzpatrick ||Thu || || ||
||Jun ||23 ||12noon ||SueMorgan DavidMorgan ||Thu || || ||
||Jul ||12 ||10.00am || ||Tue || || ||
||Jul ||12 ||12noon || ||Tue || || ||
||Jul ||13 ||10.00am || ||Wed || || ||
||Jul ||14 ||10.00am || ||Thu || || ||
||Jul ||14 ||12noon || ||Thu || || ||
||Jul ||19 ||10.00am || ||Tue || || ||
||Jul ||19 ||12noon || ||Tue || || ||
||Jul ||20 ||10.00am || ||Wed || || ||
||Jul ||21 ||10.00am || ||Thu || || ||
||Jul ||21 ||12noon || ||Thu || || ||
||Jul ||26 ||10.00am || ||Tue || || ||
||Jul ||26 ||12noon || ||Tue || || ||
||Jul ||27 ||10.00am || ||Wed || || ||
||Jul ||28 ||10.00am || ||Thu || || ||
||Jul ||28 ||12noon || ||Thu || || ||
||Aug ||2 ||10.00am || ||Tue || || ||
||Aug ||2 ||12noon || ||Tue || || ||
||Aug ||3 ||10.00am || ||Wed || || ||
||Aug ||4 ||10.00am || ||Thu || || ||
||Aug ||4 ||12noon || ||Thu || || ||
||Aug ||9 ||10.00am || ||Tue || || ||
||Aug ||9 ||12noon || ||Tue || || ||
||Aug ||10 ||10.00am || ||Wed || || ||
||Aug ||11 ||10.00am || ||Thu || || ||
||Aug ||11 ||12noon || ||Thu || || ||
||Aug ||16 ||10.00am || ||Tue || || ||
||Aug ||16 ||12noon || ||Tue || || ||
||Aug ||17 ||10.00am || ||Wed || || ||
||Aug ||18 ||10.00am || ||Thu || || ||
||Aug ||18 ||12noon || ||Thu || || ||
||Aug ||23 ||10.00am || ||Tue || || ||
||Aug ||23 ||12noon || ||Tue || || ||
||Aug ||24 ||10.00am || ||Wed || || ||
||Aug ||25 ||10.00am || ||Thu || || ||
||Aug ||25 ||12noon || ||Thu || || ||
||Aug ||30 ||10.00am || ||Tue || || ||
||Aug ||30 ||12noon || ||Tue || || ||
||Aug ||31 ||10.00am || ||Wed || || ||
||Sep ||1 ||10.00am || ||Thu || || ||
||Sep ||1 ||12noon || ||Thu || || ||
||Sep ||6 ||10.00am || ||Tue || || ||
||Sep ||6 ||12noon || ||Tue || || ||
||Sep ||7 ||10.00am || ||Wed || || ||
||Sep ||8 ||10.00am || ||Thu || || ||
||Sep ||8 ||12noon || ||Thu || || ||
||Sep ||13 ||10.00am || ||Tue || || ||
||Sep ||13 ||12noon || ||Tue || || ||
||Sep ||14 ||10.00am || ||Wed || || ||
||Sep ||15 ||10.00am || ||Thu || || ||
||Sep ||15 ||12noon || ||Thu || || ||
||Oct ||4 ||10.00am || ||Tue || || ||
||Oct ||4 ||12noon || ||Tue || || ||
||Oct ||5 ||10.00am || ||Wed || || ||
||Oct ||6 ||10.00am || ||Thu || || ||
||Oct ||6 ||12noon || ||Thu || || ||
||Oct ||11 ||10.00am || ||Tue || || ||
||Oct ||11 ||12noon || ||Tue || || ||
||Oct ||12 ||10.00am || ||Wed || || ||
||Oct ||13 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||13 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||18 ||10.00am || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||18 ||12noon || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||19 ||10.00am || ||Wed ||DavidMorgan SueMorgan || ||
||Oct ||20 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||20 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||25 ||10.00am || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||25 ||12noon || ||Tue ||DavidMorgan SueMorgan || ||
||Oct ||26 ||10.00am || ||Wed ||DavidMorgan SueMorgan || ||
||Oct ||27 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Oct ||27 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||1 ||10.00am || ||Tue ||DavidMorgan SueMorgan || ||
||Nov ||1 ||12noon || ||Tue ||DavidMorgan SueMorgan || ||
||Nov ||2 ||10.00am || ||Wed ||DavidMorgan SueMorgan || ||
||Nov ||3 ||10.00am || ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||3 ||12noon || ||Thu ||DavidMorgan SueMorgan || ||
||Nov ||8 ||10.00am || ||Tue || || ||
||Nov ||8 ||12noon || ||Tue || || ||
||Nov ||9 ||10.00am || ||Wed || || ||
||Nov ||10 ||10.00am || ||Thu || || ||
||Nov ||10 ||12noon || ||Thu || || ||
||Nov ||15 ||10.00am || ||Tue || || ||
||Nov ||15 ||12noon || ||Tue || || ||
||Nov ||16 ||10.00am || ||Wed || || ||
||Nov ||17 ||10.00am || ||Thu ||LesleyArmstrong || ||
||Nov ||17 ||12noon || ||Thu || || ||
||Nov ||22 ||10.00am || ||Tue || || ||
||Nov ||22 ||12noon || ||Tue || || ||
||Nov ||23 ||10.00am || ||Wed || || ||
||Nov ||24 ||10.00am || ||Thu || || ||
||Nov ||24 ||12noon || ||Thu || || ||
||Nov ||29 ||10.00am || ||Tue || || ||
||Nov ||29 ||12noon || ||Tue || || ||
||Nov ||30 ||10.00am || ||Wed || || ||
||Dec ||1 ||10.00am || ||Thu || || ||
||Dec ||1 ||12noon || ||Thu || || ||
||Dec ||6 ||10.00am || ||Tue || || ||
||Dec ||6 ||12noon || ||Tue || || ||
||Dec ||7 ||10.00am || ||Wed || || ||
||Dec ||8 ||10.00am || ||Thu || || ||
||Dec ||8 ||12noon || ||Thu || || ||
||Dec ||13 ||10.00am || ||Tue || || ||
||Dec ||13 ||12noon || ||Tue || || ||
||Dec ||14 ||10.00am || ||Wed || || ||
||Dec ||15 ||10.00am || ||Thu || || ||
||Dec ||15 ||12noon || ||Thu || || ||
||||||||||||||<style="text-align:center">'''2017''' ||
||Feb ||1 ||10.00am || ||Wed || || ||
||Feb ||2 ||10.00am || ||Thu || || ||
||Feb ||2 ||12noon || ||Thu || || ||
||Feb ||7 ||10.00am || ||Tue || || ||
||Feb ||7 ||12noon || ||Tue || || ||
||Feb ||8 ||10.00am || ||Wed || || ||
||Feb ||9 ||10.00am || ||Thu || || ||
||Feb ||9 ||12noon || ||Thu || || ||
||Feb ||14 ||10.00am || ||Tue || || ||
||Feb ||14 ||12noon || ||Tue || || ||
||Feb ||15 ||10.00am || ||Wed || || ||
||Feb ||16 ||10.00am || ||Thu || || ||
||Feb ||16 ||12noon || ||Thu || || ||
||Feb ||21 ||10.00am || ||Tue || || ||
||Feb ||21 ||12noon || ||Tue || || ||
||Feb ||22 ||10.00am || ||Wed || || ||
||Feb ||23 ||10.00am || ||Thu || || ||
||Feb ||23 ||12noon || ||Thu || || ||
||Feb ||28 ||10.00am || ||Tue || || ||
||Feb ||28 ||12noon || ||Tue || || ||
||Mar ||1 ||10.00am || ||Wed || || ||
||Mar ||2 ||10.00am || ||Thu || || ||
||Mar ||2 ||12noon || ||Thu || || ||
||Mar ||7 ||10.00am || ||Tue || || ||
||Mar ||7 ||12noon || ||Tue || || ||
||Mar ||8 ||10.00am || ||Wed || || ||
||Mar ||9 ||10.00am || ||Thu || || ||
||Mar ||9 ||12noon || ||Thu || || ||
||Mar ||14 ||10.00am || ||Tue || || ||
||Mar ||14 ||12noon || ||Tue || || ||
||Mar ||15 ||10.00am || ||Wed || || ||
||Mar ||16 ||10.00am || ||Thu || || ||
||Mar ||16 ||12noon || ||Thu || || ||
||Mar ||21 ||10.00am || ||Tue || || ||
||Mar ||21 ||12noon || ||Tue || || ||
||Mar ||22 ||10.00am || ||Wed || || ||
||Mar ||23 ||10.00am || ||Thu || || ||
||Mar ||23 ||12noon || ||Thu || || ||
||Mar ||28 ||10.00am || ||Tue || || ||
||Mar ||28 ||12noon || ||Tue || || ||
||Mar ||29 ||10.00am || ||Wed || || ||
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Nov ||5 ||10.00am || ||Tue || ||Melbourne Cup Day. No Hub ||
||Nov ||12 ||10.00am ||AnnetteWojak AnitaTan ||Tue || || ||
||Nov ||19 ||10.00am ||DavidMorgan RubyRajah ||Tue || || ||
||Nov ||26 ||10.00am ||RossMackinnon HeatherElkhuizen ||Tue || ||Children’s Nativity Photos ||
||Dec ||3 ||10.00am ||DavidFraser SueMorgan ||Tue || || ||
||Dec ||5 ||10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare. ||
||Dec ||10 ||10.00am || ||Tue || || ||
||Dec ||12 ||10.00am || ||Thu || || ||
||Dec ||17 ||10.00am || ||Tue || || ||
||Dec ||19 ||10.00am || ||Thu || || ||
||||||||||||||'''2025''' ||
||Feb ||4 ||10.00am || ||Tue || || ||
||Feb ||11 ||10.00am || ||Tue || || ||
||Feb ||18 ||10.00am || ||Tue || || ||
||Feb ||25 ||10.00am || ||Tue || || ||
||Mar ||4 ||10.00am || ||Tue || || ||
|| Mar || 11 || 10.00am || ||Tue || || ||
|| Mar || 18 || 10.00am || ||Tue || || ||
|| Mar || 25 || 10.00am || ||Tue || || ||
|| Apr || 1 || 10.00am || ||Tue || || ||
|| Apr || 3 || 10.00am || ||Thu || ||Hot Cross Bun Morning Tea at The Hub – All donations to The Royal Children’s Hospital Good Friday Appeal.||
|| Apr || 22 || 10.00am || ||Tue || ||Term 2||
|| Apr || 29 || 10.00am || ||Tue || || ||
|| May || 6 || 10.00am || ||Tue || || ||
|| May || 13 || 10.00am || ||Tue || || ||
|| May || 20 || 10.00am || ||Tue || || ||
|| May || 22 || 10.00am || ||Thu || ||Australia’s Biggest Morning Tea at The Hub – All donations to the Cancer Council Victoria||
|| May || 27 || 10.00am || ||Tue || || ||
|| Jun || 3 || 10.00am || ||Tue || || ||
|| Jun || 10 || 10.00am || ||Tue || || ||
|| Jun || 17 || 10.00am || ||Tue || || ||
|| Jun || 24 || 10.00am || ||Tue || || ||
|| Jul || 1 || 10.00am || ||Tue || || ||
|| Jul || 22 || 10.00am || ||Tue || ||Term 3||
|| Jul || 29 || 10.00am || ||Tue || || ||
|| Aug || 5 || 10.00am || ||Tue || || ||
|| Aug || 12 || 10.00am || ||Tue || || ||
|| Aug || 19 || 10.00am || ||Tue || || ||
|| Aug || 21 || 10.00am || ||Thu || ||Muffin Morning Tea at The Hub – All donations to research into Parkinson’s Disease||
|| Aug || 26 || 10.00am || ||Tue || || ||
|| Sep || 2 || 10.00am || ||Tue || || ||
|| Sep || 9 || 10.00am || ||Tue || || ||
|| Sep || 16 || 10.00am || ||Tue || || ||
|| Oct || 7 || 10.00am || ||Tue || ||Term 4 ||
|| Oct || 14 || 10.00am || ||Tue || || ||
|| Oct || 21 || 10.00am || ||Tue || || ||
|| Oct || 28 || 10.00am || ||Tue || || ||
|| Oct || 30 || 10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease||
|| Nov || 4 || 10.00am || ||Tue || ||Cup Day. No Hub||
|| Nov || 11 || 10.00am || ||Tue || || ||
|| Nov || 18 || 10.00am || ||Tue || || ||
|| Nov || 25 || 10.00am || ||Tue || ||CHILDREN’S NATIVITY PHOTOS at THE HUB – Gold coin donation to GWUC Welfare||
|| Nov || 27 || 10.00am || ||Thu || || ||
|| Dec || 2 || 10.00am || ||Tue || || ||
|| Dec || 4 || 10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare.||
Line 220: Line 84:



Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup

The Hub Roster

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

We are now running the Hub on Tuesday's only.

A non-editable copy of the roster in the traditional layout, is available here. This can be updated on request to DavidMorgan.

The roster coordinator for this roster is JudithGreenwood.

If you need instructions on how to edit this page, scroll to the end of this page.

DATE

TIME

HOSTS

DAY

UNAVAILABLE

NOTES

2024

Nov

5

10.00am

Tue

Melbourne Cup Day. No Hub

Nov

12

10.00am

AnnetteWojak AnitaTan

Tue

Nov

19

10.00am

DavidMorgan RubyRajah

Tue

Nov

26

10.00am

RossMackinnon HeatherElkhuizen

Tue

Children’s Nativity Photos

Dec

3

10.00am

DavidFraser SueMorgan

Tue

Dec

5

10.00am

Thu

Christmas Morning Tea at The Hub – All donations to GWUC Welfare.

Dec

10

10.00am

Tue

Dec

12

10.00am

Thu

Dec

17

10.00am

Tue

Dec

19

10.00am

Thu

2025

Feb

4

10.00am

Tue

Feb

11

10.00am

Tue

Feb

18

10.00am

Tue

Feb

25

10.00am

Tue

Mar

4

10.00am

Tue

Mar

11

10.00am

Tue

Mar

18

10.00am

Tue

Mar

25

10.00am

Tue

Apr

1

10.00am

Tue

Apr

3

10.00am

Thu

Hot Cross Bun Morning Tea at The Hub – All donations to The Royal Children’s Hospital Good Friday Appeal.

Apr

22

10.00am

Tue

Term 2

Apr

29

10.00am

Tue

May

6

10.00am

Tue

May

13

10.00am

Tue

May

20

10.00am

Tue

May

22

10.00am

Thu

Australia’s Biggest Morning Tea at The Hub – All donations to the Cancer Council Victoria

May

27

10.00am

Tue

Jun

3

10.00am

Tue

Jun

10

10.00am

Tue

Jun

17

10.00am

Tue

Jun

24

10.00am

Tue

Jul

1

10.00am

Tue

Jul

22

10.00am

Tue

Term 3

Jul

29

10.00am

Tue

Aug

5

10.00am

Tue

Aug

12

10.00am

Tue

Aug

19

10.00am

Tue

Aug

21

10.00am

Thu

Muffin Morning Tea at The Hub – All donations to research into Parkinson’s Disease

Aug

26

10.00am

Tue

Sep

2

10.00am

Tue

Sep

9

10.00am

Tue

Sep

16

10.00am

Tue

Oct

7

10.00am

Tue

Term 4

Oct

14

10.00am

Tue

Oct

21

10.00am

Tue

Oct

28

10.00am

Tue

Oct

30

10.00am

Thu

Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease

Nov

4

10.00am

Tue

Cup Day. No Hub

Nov

11

10.00am

Tue

Nov

18

10.00am

Tue

Nov

25

10.00am

Tue

CHILDREN’S NATIVITY PHOTOS at THE HUB – Gold coin donation to GWUC Welfare

Nov

27

10.00am

Thu

Dec

2

10.00am

Tue

Dec

4

10.00am

Thu

Christmas Morning Tea at The Hub – All donations to GWUC Welfare.

This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460


CategoryRoster

RosterTheHub (last edited 2024-11-05 20:39:42 by DavidMorgan)