Size: 16837
Comment: Updating Unavailable
|
Size: 4300
Comment: Archive
|
Deletions are marked like this. | Additions are marked like this. |
Line 15: | Line 15: |
Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day. | We are now running the Hub on Tuesday's only through 2023. |
Line 17: | Line 17: |
##Thank you for all the time you are spending at The Hub. We really are growing relationships with the people who come into our church. Special thanks to those people who have been doing extra sessions as others are away on holiday or are unable to attend on their rostered day. | |
Line 18: | Line 19: |
Line 23: | Line 23: |
||||<style="text-align:center;">'''DATE''' ||<15%>'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2015''' || ||Dec ||1 ||10.00am ||JudithGreenwood PamMcDonald ||Tue ||DavidMorgan SueMorgan || || ||Dec ||1 ||12noon ||PamGraham JoyWahner ||Tue ||DavidMorgan SueMorgan || || ||Dec ||2 ||10.00am ||PamelaMcDonald DorothyLloyd ||Wed || || || ||Dec ||3 ||10.00am ||DavidMorgan LesleyArmstrong ||Thu || || || ||Dec ||3 ||12noon ||GregCottrell DavidMorgan ||Thu || || || ||Dec ||8 ||10.00am ||PamBunney FionaLeister ||Tue || || || ||Dec ||8 ||12noon ||ShirleyMiller GwenStone ||Tue || || || ||Dec ||9 ||10.00am ||JoyJackson DavidJackson ||Wed || || || ||Dec ||10 ||10.00am ||SueMorgan LesleyArmstrong ||Thu || ||Christmas Morning Tea at The Hub || ||Dec ||10 ||12noon ||HeatherWilkins GeraldineFleming ||Thu || ||Last Hub for 2015 || ||||||||||||||<style="text-align:center">'''2016''' || ||Feb ||2 ||10.00am || ||Tue ||Jill Norquay || First day back || ||Feb ||2 ||12noon || ||Tue || || ||Feb ||3 ||10.00am || ||Wed || || ||Feb ||4 ||10.00am || ||Thu || || ||Feb ||4 ||12noon || ||Thu || || ||Feb ||9 ||10.00am || ||Tue ||FionaLeister LynneBoyer JillNorquay || ||Feb ||9 ||12noon || ||Tue ||LynneBoyer || ||Feb ||10 ||10.00am || ||Wed ||LynneBoyer || ||Feb ||11 ||10.00am || ||Thu ||LynneBoyer || ||Feb ||11 ||12noon || ||Thu ||LynneBoyer || ||Feb ||16 ||10.00am || ||Tue ||LynneBoyer JillNorquay || ||Feb ||16 ||12noon || ||Tue ||LynneBoyer || ||Feb ||17 ||10.00am || ||Wed || || ||Feb ||18 ||10.00am || ||Thu || || ||Feb ||18 ||12noon || ||Thu || || ||Feb ||23 ||10.00am || ||Tue ||JillNorquay || ||Feb ||23 ||12noon || ||Tue || || ||Feb ||24 ||10.00am || ||Wed || || ||Feb ||25 ||10.00am || ||Thu ||SusanChan || ||Feb ||25 ||12noon || ||Thu || || ||Mar ||1 ||10.00am || ||Tue ||PamMcDonald LynneBoyer Jill Norquay|| ||Mar ||1 ||12noon || ||Tue ||LynneBoyer || ||Mar ||2 ||10.00am || ||Wed ||LynneBoyer || ||Mar ||3 ||10.00am || ||Thu ||LynneBoyer || ||Mar ||3 ||12noon || ||Thu ||LynneBoyer || ||Mar ||8 ||10.00am || ||Tue ||FionaLeister PamMcDonald LynneBoyer|| ||Mar ||8 ||12noon || ||Tue ||LynneBoyer || ||Mar ||9 ||10.00am || ||Wed ||LynneBoyer || ||Mar ||10 ||10.00am || ||Thu ||LynneBoyer || ||Mar ||10 ||12noon || ||Thu ||LynneBoyer || ||Mar ||15 ||10.00am || ||Tue ||PamMcDonald LynneBoyer || ||Mar ||15 ||12noon || ||Tue ||LynneBoyer Anna Yeo || ||Mar ||16 ||10.00am || ||Wed ||LynneBoyer || ||Mar ||17 ||10.00am || ||Thu ||LynneBoyer || ||Mar ||17 ||12noon || ||Thu ||LynneBoyer Anna Yeo|| ||Mar ||22 ||10.00am || ||Tue ||FionaLeister PamMcDonald LynneBoyer|| ||Mar ||22 ||12noon || ||Tue ||LynneBoyer Anna Yeo|| ||Mar ||23 ||10.00am || ||Wed ||LynneBoyer || ||Mar ||24 ||10.00am || ||Thu ||LynneBoyer || ||Mar ||24 ||12noon || ||Thu ||LynneBoyer Anna Yeo Maundy Thursday || ||Apr ||12 ||10.00am || ||Tue ||PamMcDonald || ||Apr ||12 ||12noon || ||Tue ||LynneBoyer || ||Apr ||13 ||10.00am || ||Wed ||LynneBoyer || ||Apr ||14 ||10.00am || ||Thu ||LynneBoyer || ||Apr ||14 ||12noon || ||Thu ||LynneBoyer || ||Apr ||19 ||10.00am || ||Tue ||PamMcDonald LynneBoyer || ||Apr ||19 ||12noon || ||Tue ||LynneBoyer || ||Apr ||20 ||10.00am || ||Wed ||LynneBoyer || ||Apr ||21 ||10.00am || ||Thu ||LynneBoyer || ||Apr ||21 ||12noon || ||Thu ||LynneBoyer || || Apr || 26 || 10.00am || ||PamMcDonald LynneBoyer || || Apr || 26 || 12noon || ||LynneBoyer || || Apr || 27 || 10.00am || ||LynneBoyer || || Apr || 28 || 10.00am || ||LynneBoyer || || Apr || 28 || 12noon || ||LynneBoyer || || May || 3 || 10.00am || ||PamMcDonald LynneBoyer || || May || 3 || 12noon || ||LynneBoyer || || May || 4 || 10.00am || ||LynneBoyer || || May || 5 || 10.00am || ||LynneBoyer || || May || 5 || 12noon || ||LynneBoyer || || May || 10 || 10.00am || ||PamMcDonald LynneBoyer || || May || 10 || 12noon || ||LynneBoyer || || May || 11 || 10.00am || ||LynneBoyer || || May || 12 || 10.00am || ||KayeMackinnon RossMackinnon LynneBoyer || || May || 12 || 12noon || ||LynneBoyer || || May || 17 || 10.00am || ||PamMcDonald LynneBoyer || || May || 17 || 12noon || ||LynneBoyer || || May || 18 || 10.00am || ||LynneBoyer || || May || 19 || 10.00am || ||KayeMackinnon RossMackinnon LynneBoyer || || May || 19 || 12noon || ||LynneBoyer || || May || 24 || 10.00am || ||PamMcDonald || || May || 24 || 12noon || || || || May || 25 || 10.00am || || || || May || 26 || 10.00am || ||KayeMackinnon RossMackinnon || || May || 26 || 12noon || || || || May || 31 || 10.00am || ||PamMcDonald || || May || 31 || 12noon || || || || Jun || 1 || 10.00am || || || || Jun || 2 || 10.00am || ||KayeMackinnon RossMackinnon || || Jun || 2 || 12noon || || || || Jun || 7 || 10.00am || ||PamMcDonald || || Jun || 7 || 12noon || || || || Jun || 8 || 10.00am || || || || Jun || 9 || 10.00am || ||KayeMackinnon RossMackinnon || || Jun || 9 || 12noon || || || || Jun || 14 || 10.00am || ||PamMcDonald || || Jun || 14 || 12noon || || || || Jun || 15 || 10.00am || || || || Jun || 16 || 10.00am || || || || Jun || 16 || 12noon || || || || Jun || 21 || 10.00am || ||PamMcDonald || || Jun || 21 || 12noon || || || || Jun || 22 || 10.00am || ||SusanChan || || Jun || 23 || 10.00am || || || || Jun || 23 || 12noon || || || || Jun || 28 || 10.00am || || School holidays || || Jun || 28 || 12noon || || School holidays || || Jun || 29 || 10.00am || || School holidays || || Jun || 30 || 10.00am || || School holidays || || Jun || 30 || 12noon || || School holidays || || Jul || 5 || 10.00am || || School holidays || || Jul || 5 || 12noon || || School holidays || || Jul || 6 || 10.00am || || School holidays || || Jul || 7 || 10.00am || || School holidays || || Jul || 7 || 12noon || || School holidays || || Jul || 12 || 10.00am || || || || Jul || 12 || 12noon || || || || Jul || 13 || 10.00am || || || || Jul || 14 || 10.00am || || || || Jul || 14 || 12noon || || || || Jul || 19 || 10.00am || || || || Jul || 19 || 12noon || || || || Jul || 20 || 10.00am || || || || Jul || 21 || 10.00am || || || || Jul || 21 || 12noon || || || || Jul || 26 || 10.00am || || || || Jul || 26 || 12noon || || || || Jul || 27 || 10.00am || || || || Jul || 28 || 10.00am || || || || Jul || 28 || 12noon || || || || Aug || 2 || 10.00am || || || || Aug || 2 || 12noon || || || || Aug || 3 || 10.00am || || || || Aug || 4 || 10.00am || || || || Aug || 4 || 12noon || || || || Aug || 9 || 10.00am || || || || Aug || 9 || 12noon || || || || Aug || 10 || 10.00am || || || || Aug || 11 || 10.00am || || || || Aug || 11 || 12noon || || || || Aug || 16 || 10.00am || || || || Aug || 16 || 12noon || || || || Aug || 17 || 10.00am || || || || Aug || 18 || 10.00am || || || || Aug || 18 || 12noon || || || || Aug || 23 || 10.00am || || || || Aug || 23 || 12noon || || || || Aug || 24 || 10.00am || || || || Aug || 25 || 10.00am || || || || Aug || 25 || 12noon || || || || Aug || 30 || 10.00am || || || || Aug || 30 || 12noon || || || || Aug || 31 || 10.00am || || || || Sep || 1 || 10.00am || || || || Sep || 1 || 12noon || || || || Sep || 6 || 10.00am || || || || Sep || 6 || 12noon || || || || Sep || 7 || 10.00am || || || || Sep || 8 || 10.00am || || || || Sep || 8 || 12noon || || || || Sep || 13 || 10.00am || || || || Sep || 13 || 12noon || || || || Sep || 14 || 10.00am || || || || Sep || 15 || 10.00am || || || || Sep || 15 || 12noon || || || || Sep || 20 || 10.00am || || School holidays || || Sep || 20 || 12noon || || School holidays || || Sep || 21 || 10.00am || || School holidays || || Sep || 22 || 10.00am || || School holidays || || Sep || 22 || 12noon || || School holidays || || Sep || 27 || 10.00am || || School holidays || || Sep || 27 || 12noon || || School holidays || || Sep || 28 || 10.00am || || School holidays || || Sep || 29 || 10.00am || || School holidays || || Sep || 29 || 12noon || || School holidays || || Oct || 4 || 10.00am || || || || Oct || 4 || 12noon || || || || Oct || 5 || 10.00am || || || || Oct || 6 || 10.00am || || || || Oct || 6 || 12noon || || || || Oct || 11 || 10.00am || || || || Oct || 11 || 12noon || || || || Oct || 12 || 10.00am || || || || Oct || 13 || 10.00am || || || || Oct || 13 || 12noon || || || || Oct || 18 || 10.00am || || || || Oct || 18 || 12noon || || || || Oct || 19 || 10.00am || || || || Oct || 20 || 10.00am || || || || Oct || 20 || 12noon || || || || Oct || 25 || 10.00am || || || || Oct || 25 || 12noon || || || || Oct || 26 || 10.00am || || || || Oct || 27 || 10.00am || || || || Oct || 27 || 12noon || || || || Nov || 1 || 10.00am || || || || Nov || 1 || 12noon || || || || Nov || 2 || 10.00am || || || || Nov || 9 || 10.00am || || || || Nov || 10 || 10.00am || || || || Nov || 10 || 12noon || || || || Nov || 15 || 10.00am || || || || Nov || 15 || 12noon || || || || Nov || 16 || 10.00am || || || || Nov || 17 || 10.00am || || || || Nov || 17 || 12noon || || || || Nov || 22 || 10.00am || || || || Nov || 22 || 12noon || || || || Nov || 23 || 10.00am || || || || Nov || 24 || 10.00am || || || || Nov || 24 || 12noon || || || || Nov || 29 || 10.00am || || || || Nov || 29 || 12noon || || || |
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''HOSTS''' ||'''DAY''' ||'''UNAVAILABLE''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2024''' || ||Oct ||8 ||10.00am ||JudithGreenwood LaurelMuir ||Tue || || || ||Oct ||15 ||10.00am ||GeraldineFleming HeatherElkhuizen ||Tue || || || ||Oct ||22 ||10.00am ||JillNorquay DavidFraser ||Tue || || || ||Oct ||24 ||10.00am || ||Thu || ||Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease. || ||Oct ||29 ||10.00am ||SueMorgan RubyRajah ||Tue || || || ||Nov ||5 ||10.00am || ||Tue || ||Melbourne Cup Day. No Hub || ||Nov ||12 ||10.00am ||AnnetteWojak AnitaTan ||Tue || || || ||Nov ||19 ||10.00am ||DavidMorgan RubyRajah ||Tue || || || ||Nov ||26 ||10.00am ||RossMackinnon HeatherElkhuizen ||Tue || ||Children’s Nativity Photos || ||Dec ||3 ||10.00am ||DavidFraser SueMorgan ||Tue || || || ||Dec ||5 ||10.00am || ||Thu || ||Christmas Morning Tea at The Hub – All donations to GWUC Welfare. || || Dec || 10 || 10.00am || ||Tue || || || || Dec || 12 || 10.00am || ||Thu || || || || Dec || 17 || 10.00am || ||Tue || || || || Dec || 19 || 10.00am || ||Thu || || || ||||||||||||||'''2025''' || || Feb || 4 || 10.00am || ||Tue || || || || Feb || 6 || 10.00am || ||Thu || || || || Feb || 11 || 10.00am || ||Tue || || || || Feb || 13 || 10.00am || ||Thu || || || || Feb || 18 || 10.00am || ||Tue || || || || Feb || 20 || 10.00am || ||Thu || || || || Feb || 25 || 10.00am || ||Tue || || || || Feb || 27 || 10.00am || ||Thu || || || || Mar || 4 || 10.00am || ||Tue || || || |
Line 242: | Line 53: |
|
Link to > ChurchRosters > TheHubPreferences > RosterUnavailable > RosterTheHubPrevious > TheHubGroup
The Hub Roster
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
We are now running the Hub on Tuesday's only through 2023.
A non-editable copy of the roster in the traditional layout, is available here. This can be updated on request to DavidMorgan.
The roster coordinator for this roster is JudithGreenwood.
If you need instructions on how to edit this page, scroll to the end of this page.
DATE |
TIME |
HOSTS |
DAY |
UNAVAILABLE |
NOTES |
|
2024 |
||||||
Oct |
8 |
10.00am |
Tue |
|
|
|
Oct |
15 |
10.00am |
Tue |
|
|
|
Oct |
22 |
10.00am |
Tue |
|
|
|
Oct |
24 |
10.00am |
|
Thu |
|
Seniors’ Morning Tea at The Hub – All donations to research into Motor Neurone Disease. |
Oct |
29 |
10.00am |
Tue |
|
|
|
Nov |
5 |
10.00am |
|
Tue |
|
Melbourne Cup Day. No Hub |
Nov |
12 |
10.00am |
Tue |
|
|
|
Nov |
19 |
10.00am |
Tue |
|
|
|
Nov |
26 |
10.00am |
Tue |
|
Children’s Nativity Photos |
|
Dec |
3 |
10.00am |
Tue |
|
|
|
Dec |
5 |
10.00am |
|
Thu |
|
Christmas Morning Tea at The Hub – All donations to GWUC Welfare. |
Dec |
10 |
10.00am |
|
Tue |
|
|
Dec |
12 |
10.00am |
|
Thu |
|
|
Dec |
17 |
10.00am |
|
Tue |
|
|
Dec |
19 |
10.00am |
|
Thu |
|
|
2025 |
||||||
Feb |
4 |
10.00am |
|
Tue |
|
|
Feb |
6 |
10.00am |
|
Thu |
|
|
Feb |
11 |
10.00am |
|
Tue |
|
|
Feb |
13 |
10.00am |
|
Thu |
|
|
Feb |
18 |
10.00am |
|
Tue |
|
|
Feb |
20 |
10.00am |
|
Thu |
|
|
Feb |
25 |
10.00am |
|
Tue |
|
|
Feb |
27 |
10.00am |
|
Thu |
|
|
Mar |
4 |
10.00am |
|
Tue |
|
|
This page automatically generated by PsalterRoster v0.3.0/TheHubRoster v0.2.2 on 2015-04-27 02:00:58.480460