10803
Comment: auto-update by PsalterRoster.py, version 0.1.7
|
← Revision 623 as of 2024-11-03 10:21:08 ⇥
4848
Archive
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Back to ChurchRosters | Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup |
Line 4: | Line 4: |
= Worship Music Plan = Worship Rosters: [[RosterPreaching|Preaching]], [[RosterWorshipMusic|Music]], [[RosterLectionary|Lectionary]], [[RosterBibleReading|BibleReader]], [[RosterSoundRoom|SoundRoom]] |
## New format from 2023 to include organ and band. = Worship Music Roster = This is the new Music Roster, to include band and singers as well as organists. <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>> |
Line 7: | Line 8: |
''If you need instructions on how to edit this page, scroll to the end of this page.'' ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' || ||<-7> '''2014''' || || Mar || 30 || 08.00am || WallisGandell || || || Mar || 30 || 11.00am || GeoffWillis || || || Apr || 6 || 10.00am || ElwynPederson || UnitingVoices combined service || || Apr || 13 || 08.00am || WallisGandell || || || Apr || 13 || 11.00am || DavidWilliams || || || Apr || 17 || 07.30pm || RobertFleming || Maundy Thursday || || Apr || 20 || 10.00am || || combined service || || Apr || 27 || 08.00am || RogerVass || || || Apr || 27 || 11.00am || GeoffWillis || || || May || 4 || 08.00am || ElwynPederson || || || May || 4 || 11.00am || ElwynPederson || UnitingVoices || || May || 11 || 08.00am || WallisGandell || || || May || 11 || 11.00am || DavidWilliams || || || May || 18 || 08.00am || ElwynPederson || || || May || 18 || 11.00am || ElwynPederson || UnitingVoices || || May || 25 || 08.00am || WallisGandell || || || May || 25 || 11.00am || GeoffWillis || FreeSpirit || || May || 25 || 02.30pm || ElwynPederson || Senior Service || || Jun || 1 || 08.00am || || || || Jun || 1 || 11.00am || || || || Jun || 8 || 08.00am || || || || Jun || 8 || 11.00am || || || || Jun || 15 || 08.00am || || || || Jun || 15 || 11.00am || || || || Jun || 22 || 08.00am || || || || Jun || 22 || 11.00am || || || || Jun || 29 || 08.00am || || || || Jun || 29 || 11.00am || || || || Jul || 6 || 08.00am || || || || Jul || 6 || 11.00am || || || || Jul || 13 || 08.00am || || || || Jul || 13 || 11.00am || || || || Jul || 20 || 08.00am || || || || Jul || 20 || 11.00am || || || || Jul || 27 || 08.00am || || || || Jul || 27 || 11.00am || || || || Aug || 3 || 08.00am || || || || Aug || 3 || 11.00am || || || || Aug || 10 || 08.00am || || || || Aug || 10 || 11.00am || || || || Aug || 17 || 08.00am || || || || Aug || 17 || 11.00am || || || || Aug || 24 || 08.00am || || || || Aug || 24 || 11.00am || || || || Aug || 31 || 08.00am || || || || Aug || 31 || 11.00am || || || || Sep || 7 || 08.00am || || || || Sep || 7 || 11.00am || || || || Sep || 14 || 08.00am || || || || Sep || 14 || 11.00am || || || || Sep || 21 || 08.00am || || || || Sep || 21 || 11.00am || || || || Sep || 28 || 08.00am || || || || Sep || 28 || 11.00am || || || || Oct || 5 || 08.00am || || || || Oct || 5 || 11.00am || || || || Oct || 12 || 08.00am || || || || Oct || 12 || 11.00am || || || || Oct || 19 || 08.00am || || || || Oct || 19 || 11.00am || || || || Oct || 26 || 08.00am || || || || Oct || 26 || 11.00am || || || || Nov || 2 || 08.00am || || || || Nov || 2 || 11.00am || || || || Nov || 9 || 08.00am || || || || Nov || 9 || 11.00am || || || || Nov || 16 || 08.00am || || || || Nov || 16 || 11.00am || || || || Nov || 23 || 08.00am || || || || Nov || 23 || 11.00am || || || || Nov || 30 || 08.00am || || || || Nov || 30 || 11.00am || || || || Dec || 7 || 08.00am || || || || Dec || 7 || 11.00am || || || || Dec || 14 || 08.00am || || || || Dec || 14 || 11.00am || || || || Dec || 21 || 08.00am || || || || Dec || 21 || 11.00am || || || || Dec || 28 || 08.00am || || || || Dec || 28 || 11.00am || || || ||<-7> '''2015''' || || Jan || 4 || 08.00am || || || || Jan || 4 || 11.00am || || || || Jan || 11 || 08.00am || || || || Jan || 11 || 11.00am || || || || Jan || 18 || 08.00am || || || || Jan || 18 || 11.00am || || || || Jan || 25 || 08.00am || || || || Jan || 25 || 11.00am || || || || Feb || 1 || 08.00am || || || || Feb || 1 || 11.00am || || || || Feb || 8 || 08.00am || || || || Feb || 8 || 11.00am || || || || Feb || 15 || 08.00am || || || || Feb || 15 || 11.00am || || || || Feb || 22 || 08.00am || || || || Feb || 22 || 11.00am || || || || Mar || 1 || 08.00am || || || || Mar || 1 || 11.00am || || || || Mar || 8 || 08.00am || || || || Mar || 8 || 11.00am || || || || Mar || 15 || 08.00am || || || || Mar || 15 || 11.00am || || || || Mar || 22 || 09.15am || || || || Mar || 22 || 11.00am || || || |
The roster coordinator for this roster is ChurchOffice. ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2024''' || ||Nov ||3 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. || ||Nov ||3 ||10.00am ||Organ ||MatthewBoldiston ||Communion. GeoffWillis NA || ||Nov ||3 ||10.00am ||Band Leader ||JacobDavey ||Communion. || ||Nov ||3 ||10.00am ||Woodwind ||MartinWojak ||Communion. || ||Nov ||3 ||10.00am ||Singers ||YanEmms JohnCampbell ||Communion. || ||Nov ||10 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. || ||Nov ||10 ||10.00am ||Organ || ||GeoffWillis NA MatthewBoldiston NA || ||Nov ||10 ||10.00am ||Band Leader ||MiriniLang || || ||Nov ||10 ||10.00am ||Woodwind ||MichaelStringer || || ||Nov ||10 ||10.00am ||Singers ||JacobDavey SusanStringer || || ||Nov ||17 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. || ||Nov ||17 ||10.00am ||Organ ||GeoffWillis <<BR>> || || ||Nov ||17 ||10.00am ||Band Leader ||KeziahLang || || ||Nov ||17 ||10.00am ||Woodwind ||MartinWojak || || ||Nov ||17 ||10.00am ||Singers ||YanEmms JohnCampbell || || ||Nov ||24 ||08.30am ||Organ ||RobertFleming ||Communion. || ||Nov ||24 ||10.00am ||Organ ||MatthewBoldiston || || ||Nov ||24 ||10.00am ||Band Leader ||MatthewBoldiston || || ||Nov ||24 ||10.00am ||Woodwind ||MichaelStringer || || ||Nov ||24 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo DavidFraser || || ||Dec ||1 ||10.00am ||Organ ||GeoffWillis ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||1 ||10.00am ||Band Leader ||JacobDavey ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||1 ||10.00am ||Woodwind ||MartinWojak ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||1 ||10.00am ||Singers ||YanEmms VidaFoo ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||8 ||10.00am ||Organ ||MatthewBoldiston ||Intercultural Christmas || ||Dec ||8 ||10.00am ||Band Leader ||MiriniLang ||Intercultural Christmas || ||Dec ||8 ||10.00am ||Woodwind ||MichaelStringer ||Intercultural Christmas || ||Dec ||8 ||10.00am ||Singers ||JacobDavey SusanStringer ||Intercultural Christmas || ||Dec ||15 ||10.00am ||Organ ||GeoffWillis ||Living Nativity Worship || ||Dec ||15 ||10.00am ||Band Leader ||KeziahLang ||Living Nativity Worship || ||Dec ||15 ||10.00am ||Woodwind ||MartinWojak ||Living Nativity Worship || ||Dec ||15 ||10.00am ||Singers ||YanEmms JohnCampbell ||Living Nativity Worship || ||Dec ||22 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Dec ||22 ||10.00am ||Band Leader ||MatthewBoldiston ||School holidays. || ||Dec ||22 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. || ||Dec ||22 ||10.00am ||Singers ||MichaelBoldiston, JoanneBoldiston, VidaFoo, DavidFraser ||School holidays. || ||Dec ||24 ||7.30pm ||Organ/Piano ||MatthewBoldiston ||Christmas Eve || ||Dec ||25 ||8.30am ||Organ ||MatthewBoldiston ||Christmas Day || ||Dec ||25 ||10.00am ||Organ ||GeoffWillis ||Christmas Day || ||Dec ||29 ||10.00am ||Organ || ||School holidays. || ||Dec ||29 ||10.00am ||Band Leader ||JacobDavey ||School holidays. || ||Dec ||29 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Dec ||29 ||10.00am ||Singers ||VidaFoo YanEmms ||School holidays. || ||||||||||||||<style="text-align:center">'''2025''' || ||Jan ||5 ||10.00am ||Organ || ||School holidays. Communion. || ||Jan ||5 ||10.00am ||Band Leader || ||School holidays. Communion. || ||Jan ||5 ||10.00am ||Woodwind ||MartinWojak ||School holidays. Communion. || ||Jan ||5 ||10.00am ||Singers || ||School holidays. Communion. || ||Jan ||12 ||10.00am ||Organ || ||School holidays. GeoffWillis NA? || ||Jan ||12 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||12 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. || ||Jan ||12 ||10.00am ||Singers || ||School holidays. || ||Jan ||19 ||10.00am ||Organ || ||School holidays. || ||Jan ||19 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||19 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Jan ||19 ||10.00am ||Singers || ||School holidays. || |
Line 116: | Line 68: |
For previous music rosters, see RosterWorshipMusic2013, RosterWorshipMusic2012, RosterWorshipMusic2011, RosterWorshipMusic2010 | For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010 |
Line 120: | Line 75: |
~- This page automatically generated by MusicRoster v0.1.0 on 2014-03-25 15:00:40.993119 -~ |
Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup
Worship Music Roster
This is the new Music Roster, to include band and singers as well as organists.
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is ChurchOffice.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2024 |
||||||
Nov |
3 |
08.30am |
Organ |
MatthewBoldiston (recorded) |
Communion. |
|
Nov |
3 |
10.00am |
Organ |
Communion. GeoffWillis NA |
||
Nov |
3 |
10.00am |
Band Leader |
Communion. |
||
Nov |
3 |
10.00am |
Woodwind |
Communion. |
||
Nov |
3 |
10.00am |
Singers |
Communion. |
||
Nov |
10 |
08.30am |
Organ |
MatthewBoldiston (recorded) |
Communion. |
|
Nov |
10 |
10.00am |
Organ |
|
GeoffWillis NA MatthewBoldiston NA |
|
Nov |
10 |
10.00am |
Band Leader |
|
||
Nov |
10 |
10.00am |
Woodwind |
|
||
Nov |
10 |
10.00am |
Singers |
|
||
Nov |
17 |
08.30am |
Organ |
MatthewBoldiston (recorded) |
Communion. |
|
Nov |
17 |
10.00am |
Organ |
|
||
Nov |
17 |
10.00am |
Band Leader |
|
||
Nov |
17 |
10.00am |
Woodwind |
|
||
Nov |
17 |
10.00am |
Singers |
|
||
Nov |
24 |
08.30am |
Organ |
Communion. |
||
Nov |
24 |
10.00am |
Organ |
|
||
Nov |
24 |
10.00am |
Band Leader |
|
||
Nov |
24 |
10.00am |
Woodwind |
|
||
Nov |
24 |
10.00am |
Singers |
|
||
Dec |
1 |
10.00am |
Organ |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
1 |
10.00am |
Band Leader |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
1 |
10.00am |
Woodwind |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
1 |
10.00am |
Singers |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
8 |
10.00am |
Organ |
Intercultural Christmas |
||
Dec |
8 |
10.00am |
Band Leader |
Intercultural Christmas |
||
Dec |
8 |
10.00am |
Woodwind |
Intercultural Christmas |
||
Dec |
8 |
10.00am |
Singers |
Intercultural Christmas |
||
Dec |
15 |
10.00am |
Organ |
Living Nativity Worship |
||
Dec |
15 |
10.00am |
Band Leader |
Living Nativity Worship |
||
Dec |
15 |
10.00am |
Woodwind |
Living Nativity Worship |
||
Dec |
15 |
10.00am |
Singers |
Living Nativity Worship |
||
Dec |
22 |
10.00am |
Organ |
School holidays. |
||
Dec |
22 |
10.00am |
Band Leader |
School holidays. |
||
Dec |
22 |
10.00am |
Woodwind |
School holidays. |
||
Dec |
22 |
10.00am |
Singers |
School holidays. |
||
Dec |
24 |
7.30pm |
Organ/Piano |
Christmas Eve |
||
Dec |
25 |
8.30am |
Organ |
Christmas Day |
||
Dec |
25 |
10.00am |
Organ |
Christmas Day |
||
Dec |
29 |
10.00am |
Organ |
|
School holidays. |
|
Dec |
29 |
10.00am |
Band Leader |
School holidays. |
||
Dec |
29 |
10.00am |
Woodwind |
School holidays. |
||
Dec |
29 |
10.00am |
Singers |
School holidays. |
||
2025 |
||||||
Jan |
5 |
10.00am |
Organ |
|
School holidays. Communion. |
|
Jan |
5 |
10.00am |
Band Leader |
|
School holidays. Communion. |
|
Jan |
5 |
10.00am |
Woodwind |
School holidays. Communion. |
||
Jan |
5 |
10.00am |
Singers |
|
School holidays. Communion. |
|
Jan |
12 |
10.00am |
Organ |
|
School holidays. GeoffWillis NA? |
|
Jan |
12 |
10.00am |
Band Leader |
|
School holidays. |
|
Jan |
12 |
10.00am |
Woodwind |
School holidays. |
||
Jan |
12 |
10.00am |
Singers |
|
School holidays. |
|
Jan |
19 |
10.00am |
Organ |
|
School holidays. |
|
Jan |
19 |
10.00am |
Band Leader |
|
School holidays. |
|
Jan |
19 |
10.00am |
Woodwind |
School holidays. |
||
Jan |
19 |
10.00am |
Singers |
|
School holidays. |
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010