10682
Comment:
|
8344
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Back to ChurchRosters | Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup |
Line 4: | Line 4: |
= Worship Music Plan = Worship Rosters: [[RosterPreaching|Preaching]], [[RosterWorshipMusic|Music]], [[RosterLectionary|Lectionary]], [[RosterBibleReading|BibleReader]], [[RosterSoundRoom|SoundRoom]] |
## New format from 2023 to include organ and band. = Worship Music Roster = This is the new Music Roster, to include band and singers as well as organists. <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>> |
Line 7: | Line 8: |
''If you need instructions on how to edit this page, scroll to the end of this page.'' ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' || ||<-7> '''2014''' || || Mar || 30 || 08.00am || WallisGandell || || || Mar || 30 || 11.00am || GeoffWillis || || || Apr || 6 || 10.00am || ElwynPederson || UnitingVoices combined service || || Apr || 13 || 08.00am || WallisGandell || || || Apr || 13 || 11.00am || DavidWilliams || || || Apr || 17 || 07.30pm || RobertFleming || Maundy Thursday || || Apr || 20 || 10.00am || || combined service || || Apr || 27 || 08.00am || RogerVass || || || Apr || 27 || 11.00am || GeoffWillis || || || May || 4 || 08.00am || ElwynPederson || || || May || 4 || 11.00am || ElwynPederson || UnitingVoices || || May || 11 || 08.00am || WallisGandell || || || May || 11 || 11.00am || DavidWilliams || || || May || 18 || 08.00am || ElwynPederson || || || May || 18 || 11.00am || ElwynPederson || UnitingVoices || || May || 25 || 08.00am || WallisGandell || || || May || 25 || 11.00am || GeoffWillis || FreeSpirit || || May || 25 || 02.30pm || ElwynPederson || Senior Service || || Jun || 1 || 08.00am || || || || Jun || 1 || 11.00am || || || || Jun || 8 || 08.00am || || || || Jun || 8 || 11.00am || || || || Jun || 15 || 08.00am || || || || Jun || 15 || 11.00am || || || || Jun || 22 || 08.00am || || || || Jun || 22 || 11.00am || || || || Jun || 29 || 08.00am || || || || Jun || 29 || 11.00am || || || || Jul || 6 || 08.00am || || || || Jul || 6 || 11.00am || || || || Jul || 13 || 08.00am || || || || Jul || 13 || 11.00am || || || || Jul || 20 || 08.00am || || || || Jul || 20 || 11.00am || || || || Jul || 27 || 08.00am || || || || Jul || 27 || 11.00am || || || || Aug || 3 || 08.00am || || || || Aug || 3 || 11.00am || || || || Aug || 10 || 08.00am || || || || Aug || 10 || 11.00am || || || || Aug || 17 || 08.00am || || || || Aug || 17 || 11.00am || || || || Aug || 24 || 08.00am || || || || Aug || 24 || 11.00am || || || || Aug || 31 || 08.00am || || || || Aug || 31 || 11.00am || || || || Sep || 7 || 08.00am || || || || Sep || 7 || 11.00am || || || || Sep || 14 || 08.00am || || || || Sep || 14 || 11.00am || || || || Sep || 21 || 08.00am || || || || Sep || 21 || 11.00am || || || || Sep || 28 || 08.00am || || || || Sep || 28 || 11.00am || || || || Oct || 5 || 08.00am || || || || Oct || 5 || 11.00am || || || || Oct || 12 || 08.00am || || || || Oct || 12 || 11.00am || || || || Oct || 19 || 08.00am || || || || Oct || 19 || 11.00am || || || || Oct || 26 || 08.00am || || || || Oct || 26 || 11.00am || || || || Nov || 2 || 08.00am || || || || Nov || 2 || 11.00am || || || || Nov || 9 || 08.00am || || || || Nov || 9 || 11.00am || || || || Nov || 16 || 08.00am || || || || Nov || 16 || 11.00am || || || || Nov || 23 || 08.00am || || || || Nov || 23 || 11.00am || || || || Nov || 30 || 08.00am || || || || Nov || 30 || 11.00am || || || || Dec || 7 || 08.00am || || || || Dec || 7 || 11.00am || || || || Dec || 14 || 08.00am || || || || Dec || 14 || 11.00am || || || || Dec || 21 || 08.00am || || || || Dec || 21 || 11.00am || || || || Dec || 28 || 08.00am || || || || Dec || 28 || 11.00am || || || ||<-7> '''2015''' || || Jan || 4 || 08.00am || || || || Jan || 4 || 11.00am || || || || Jan || 11 || 08.00am || || || || Jan || 11 || 11.00am || || || || Jan || 18 || 08.00am || || || || Jan || 18 || 11.00am || || || || Jan || 25 || 08.00am || || || || Jan || 25 || 11.00am || || || || Feb || 1 || 08.00am || || || || Feb || 1 || 11.00am || || || || Feb || 8 || 08.00am || || || || Feb || 8 || 11.00am || || || || Feb || 15 || 08.00am || || || || Feb || 15 || 11.00am || || || || Feb || 22 || 08.00am || || || || Feb || 22 || 11.00am || || || || Mar || 1 || 08.00am || || || || Mar || 1 || 11.00am || || || || Mar || 8 || 08.00am || || || || Mar || 8 || 11.00am || || || || Mar || 15 || 08.00am || || || || Mar || 15 || 11.00am || || || || Mar || 22 || 09.15am || || || || Mar || 22 || 11.00am || || || |
The roster coordinator for this roster is ChurchOffice. ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2024''' || ||Jan ||7 ||10.00am ||Organ ||GeoffWillis ||School holidays. || ||Jan ||14 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. (Geoff unavailable) || ||Jan ||21 ||10.00am ||Organ ||GeoffWillis ||School holidays. (Matthew unavailable) || ||Jan ||28 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Jan ||28 ||10.00am ||Band Leader ||MatthewBoldiston ||School holidays. || ||Jan ||28 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Jan ||28 ||10.00am ||Singers ||VidaFoo SusanStringer ||School holidays. || ||Feb ||4 ||10.00am ||Band Leader ||JacobDavey ||Communion. || ||Feb ||4 ||10.00am ||Woodwind ||MartinWojak ||Communion. || ||Feb ||4 ||10.00am ||Singers ||VidaFoo YanEmms ||Communion. || ||Feb ||4 ||10.00am ||Organ ||GeoffWillis || || ||Feb ||4 ||2.30pm ||Organ ||GeoffWillis ||FreeSpirit || ||Feb ||4 ||2.30pm ||Band Leader ||JacobDavey ||Induction - Rev. Ian Ferguson || ||Feb ||4 ||2.30pm ||Woodwind ||MichaelStringer ||Induction - Rev. Ian Ferguson || ||Feb ||4 ||2.30pm ||Singers ||JoanneBoldiston MichaelBoldiston MiriniLang VidaFoo YanEmms JohnCampbell ||Induction - Rev. Ian Ferguson || ||Feb ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Feb ||11 ||09.15am ||Band Leader ||MiriniLang || || ||Feb ||11 ||09.15am ||Woodwind ||MichaelStringer || || ||Feb ||11 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey || || ||Feb ||11 ||11.00am ||Organ ||MatthewBoldiston || || ||Feb ||18 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Feb ||18 ||09.15am ||Band Leader ||KeziahLang || || ||Feb ||18 ||09.15am ||Woodwind ||MartinWojak || || ||Feb ||18 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Feb ||18 ||11.00am ||Organ || ||Communion. (Geoff away/unavail)(Matthew unavail) || ||Feb ||25 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Feb ||25 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Feb ||25 ||09.15am ||Woodwind ||MichaelStringer || || ||Feb ||25 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Feb ||25 ||11.00am ||Organ ||MatthewBoldiston ||FreeSpirit (Geoff unavail ?) || ||Mar ||3 ||10.00am ||Organ ||GeoffWillis ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Band Leader ||JacobDavey ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Woodwind ||MartinWojak ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Singers ||JoanneBoldiston YanEmms ||Combined service and Congregation meeting || ||Mar ||10 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Mar ||10 ||09.15am ||Band Leader ||MiriniLang || || ||Mar ||10 ||09.15am ||Woodwind ||MichaelStringer || || ||Mar ||10 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey || || ||Mar ||10 ||11.00am ||Organ ||MatthewBoldiston || || ||Mar ||17 ||08.00am ||Organ || ||Communion. || ||Mar ||17 ||09.15am ||Band Leader ||KeziahLang || || ||Mar ||17 ||09.15am ||Woodwind ||MartinWojak || || ||Mar ||17 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Mar ||17 ||11.00am ||Organ ||GeoffWillis ||Communion. (Matthew unavail) || ||Mar ||24 ||08.00am ||Organ ||RobertFleming ||Palm Sunday. Communion. || ||Mar ||24 ||09.15am ||Band Leader ||MatthewBoldiston ||Palm Sunday. || ||Mar ||24 ||09.15am ||Woodwind ||MichaelStringer ||Palm Sunday. || ||Mar ||24 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Palm Sunday. || ||Mar ||24 ||11.00am ||Organ ||MatthewBoldiston ||Palm Sunday. || ||Mar ||29 ||9:30am ||Organ ||GeoffWillis ||Good Friday || ||Mar ||31 ||10.00am ||Organ ||MatthewBoldiston ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Band Leader ||JacobDavey ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Woodwind ||MichaelStringer MartinWojak ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Singers ||SusanStringer VidaFoo ||Easter Day. School holidays. Communion. || ||Apr ||7 ||08.00am ||Organ || ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Woodwind ||MartinWojak ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. || ||Apr ||7 ||11.00am ||Organ ||GeoffWillis ||School holidays. || ||Apr ||14 ||08.00am ||Organ ||MatthewBoldiston ||School holidays. Communion. || ||Apr ||14 ||09.15am ||Band Leader ||MiriniLang ||School holidays. || ||Apr ||14 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. || ||Apr ||14 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey ||School holidays. || ||Apr ||14 ||11.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Apr ||21 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Apr ||21 ||09.15am ||Band Leader ||KeziahLang || || ||Apr ||21 ||09.15am ||Woodwind ||MartinWojak || || ||Apr ||21 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Apr ||21 ||11.00am ||Organ ||GeoffWillis ||Communion. (Matthew unavail) || ||Apr ||28 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Apr ||28 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Apr ||28 ||09.15am ||Woodwind ||MichaelStringer || || ||Apr ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Apr ||28 ||11.00am ||Organ ||MatthewBoldiston || || ||May ||5 ||08.00am ||Organ || ||Communion. || ||May ||5 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||May ||5 ||09.15am ||Woodwind ||MartinWojak ||Communion. || ||May ||5 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||May ||5 ||11.00am ||Organ ||GeoffWillis || || ||May ||12 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||May ||12 ||09.15am ||Band Leader ||MiriniLang || || ||May ||12 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||12 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey || || ||May ||12 ||11.00am ||Organ ||MatthewBoldiston || || ||May ||19 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||May ||19 ||09.15am ||Band Leader ||KeziahLang || || ||May ||19 ||09.15am ||Woodwind ||MartinWojak || || ||May ||19 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||May ||19 ||11.00am ||Organ ||GeoffWillis ||Communion. (Matthew unavail) || ||May ||26 ||08.00am ||Organ ||RobertFleming ||Communion. || ||May ||26 ||09.15am ||Band Leader ||MatthewBoldiston || || ||May ||26 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||26 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||May ||26 ||11.00am ||Organ ||MatthewBoldiston ||(Geoff unavail) || ||Jun ||2 ||08.00am ||Organ || ||Communion. || ||Jun ||2 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Jun ||2 ||09.15am ||Woodwind ||MartinWojak ||Communion. || ||Jun ||2 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||Jun ||2 ||11.00am ||Organ || ||Geoff unavail. || ||Jun ||9 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||Jun ||9 ||09.15am ||Band Leader ||MiriniLang || || ||Jun ||9 ||09.15am ||Woodwind ||MichaelStringer || || ||Jun ||9 ||09.15am ||Singers ||YanEmms JacobDavey || || ||Jun ||9 ||11.00am ||Organ ||MatthewBoldiston ||(Geoff unavail) || ||Jun ||16 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Jun ||16 ||09.15am ||Band Leader ||KeziahLang || || ||Jun ||16 ||09.15am ||Woodwind ||MartinWojak || || ||Jun ||16 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Jun ||16 ||11.00am ||Organ ||GeoffWillis ||Communion. (Matthew unavail) || |
Line 116: | Line 121: |
For previous music rosters, see RosterWorshipMusic2013, RosterWorshipMusic2012, RosterWorshipMusic2011, RosterWorshipMusic2010 | For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010 |
Line 120: | Line 128: |
~- This page automatically generated by MusicRoster v0.1.0 on 2014-03-25 15:00:40.993119 -~ | |
Line 123: | Line 130: |
Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup
Worship Music Roster
This is the new Music Roster, to include band and singers as well as organists.
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is ChurchOffice.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2024 |
||||||
Jan |
7 |
10.00am |
Organ |
School holidays. |
||
Jan |
14 |
10.00am |
Organ |
School holidays. (Geoff unavailable) |
||
Jan |
21 |
10.00am |
Organ |
School holidays. (Matthew unavailable) |
||
Jan |
28 |
10.00am |
Organ |
School holidays. |
||
Jan |
28 |
10.00am |
Band Leader |
School holidays. |
||
Jan |
28 |
10.00am |
Woodwind |
School holidays. |
||
Jan |
28 |
10.00am |
Singers |
School holidays. |
||
Feb |
4 |
10.00am |
Band Leader |
Communion. |
||
Feb |
4 |
10.00am |
Woodwind |
Communion. |
||
Feb |
4 |
10.00am |
Singers |
Communion. |
||
Feb |
4 |
10.00am |
Organ |
|
||
Feb |
4 |
2.30pm |
Organ |
|||
Feb |
4 |
2.30pm |
Band Leader |
Induction - Rev. Ian Ferguson |
||
Feb |
4 |
2.30pm |
Woodwind |
Induction - Rev. Ian Ferguson |
||
Feb |
4 |
2.30pm |
Singers |
JoanneBoldiston MichaelBoldiston MiriniLang VidaFoo YanEmms JohnCampbell |
Induction - Rev. Ian Ferguson |
|
Feb |
11 |
08.00am |
Organ |
Communion. |
||
Feb |
11 |
09.15am |
Band Leader |
|
||
Feb |
11 |
09.15am |
Woodwind |
|
||
Feb |
11 |
09.15am |
Singers |
|
||
Feb |
11 |
11.00am |
Organ |
|
||
Feb |
18 |
08.00am |
Organ |
Communion. |
||
Feb |
18 |
09.15am |
Band Leader |
|
||
Feb |
18 |
09.15am |
Woodwind |
|
||
Feb |
18 |
09.15am |
Singers |
|
||
Feb |
18 |
11.00am |
Organ |
|
Communion. (Geoff away/unavail)(Matthew unavail) |
|
Feb |
25 |
08.00am |
Organ |
Communion. |
||
Feb |
25 |
09.15am |
Band Leader |
|
||
Feb |
25 |
09.15am |
Woodwind |
|
||
Feb |
25 |
09.15am |
Singers |
|
||
Feb |
25 |
11.00am |
Organ |
FreeSpirit (Geoff unavail ?) |
||
Mar |
3 |
10.00am |
Organ |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Band Leader |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Woodwind |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Singers |
Combined service and Congregation meeting |
||
Mar |
10 |
08.00am |
Organ |
Communion. |
||
Mar |
10 |
09.15am |
Band Leader |
|
||
Mar |
10 |
09.15am |
Woodwind |
|
||
Mar |
10 |
09.15am |
Singers |
|
||
Mar |
10 |
11.00am |
Organ |
|
||
Mar |
17 |
08.00am |
Organ |
|
Communion. |
|
Mar |
17 |
09.15am |
Band Leader |
|
||
Mar |
17 |
09.15am |
Woodwind |
|
||
Mar |
17 |
09.15am |
Singers |
|
||
Mar |
17 |
11.00am |
Organ |
Communion. (Matthew unavail) |
||
Mar |
24 |
08.00am |
Organ |
Palm Sunday. Communion. |
||
Mar |
24 |
09.15am |
Band Leader |
Palm Sunday. |
||
Mar |
24 |
09.15am |
Woodwind |
Palm Sunday. |
||
Mar |
24 |
09.15am |
Singers |
Palm Sunday. |
||
Mar |
24 |
11.00am |
Organ |
Palm Sunday. |
||
Mar |
29 |
9:30am |
Organ |
Good Friday |
||
Mar |
31 |
10.00am |
Organ |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Band Leader |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Woodwind |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Singers |
Easter Day. School holidays. Communion. |
||
Apr |
7 |
08.00am |
Organ |
|
School holidays. Communion. |
|
Apr |
7 |
09.15am |
Band Leader |
School holidays. Communion. |
||
Apr |
7 |
09.15am |
Woodwind |
School holidays. Communion. |
||
Apr |
7 |
09.15am |
Singers |
School holidays. Communion. |
||
Apr |
7 |
11.00am |
Organ |
School holidays. |
||
Apr |
14 |
08.00am |
Organ |
School holidays. Communion. |
||
Apr |
14 |
09.15am |
Band Leader |
School holidays. |
||
Apr |
14 |
09.15am |
Woodwind |
School holidays. |
||
Apr |
14 |
09.15am |
Singers |
School holidays. |
||
Apr |
14 |
11.00am |
Organ |
School holidays. |
||
Apr |
21 |
08.00am |
Organ |
Communion. |
||
Apr |
21 |
09.15am |
Band Leader |
|
||
Apr |
21 |
09.15am |
Woodwind |
|
||
Apr |
21 |
09.15am |
Singers |
|
||
Apr |
21 |
11.00am |
Organ |
Communion. (Matthew unavail) |
||
Apr |
28 |
08.00am |
Organ |
Communion. |
||
Apr |
28 |
09.15am |
Band Leader |
|
||
Apr |
28 |
09.15am |
Woodwind |
|
||
Apr |
28 |
09.15am |
Singers |
|
||
Apr |
28 |
11.00am |
Organ |
|
||
May |
5 |
08.00am |
Organ |
|
Communion. |
|
May |
5 |
09.15am |
Band Leader |
Communion. |
||
May |
5 |
09.15am |
Woodwind |
Communion. |
||
May |
5 |
09.15am |
Singers |
Communion. |
||
May |
5 |
11.00am |
Organ |
|
||
May |
12 |
08.00am |
Organ |
Communion. |
||
May |
12 |
09.15am |
Band Leader |
|
||
May |
12 |
09.15am |
Woodwind |
|
||
May |
12 |
09.15am |
Singers |
|
||
May |
12 |
11.00am |
Organ |
|
||
May |
19 |
08.00am |
Organ |
Communion. |
||
May |
19 |
09.15am |
Band Leader |
|
||
May |
19 |
09.15am |
Woodwind |
|
||
May |
19 |
09.15am |
Singers |
|
||
May |
19 |
11.00am |
Organ |
Communion. (Matthew unavail) |
||
May |
26 |
08.00am |
Organ |
Communion. |
||
May |
26 |
09.15am |
Band Leader |
|
||
May |
26 |
09.15am |
Woodwind |
|
||
May |
26 |
09.15am |
Singers |
|
||
May |
26 |
11.00am |
Organ |
(Geoff unavail) |
||
Jun |
2 |
08.00am |
Organ |
|
Communion. |
|
Jun |
2 |
09.15am |
Band Leader |
Communion. |
||
Jun |
2 |
09.15am |
Woodwind |
Communion. |
||
Jun |
2 |
09.15am |
Singers |
Communion. |
||
Jun |
2 |
11.00am |
Organ |
|
Geoff unavail. |
|
Jun |
9 |
08.00am |
Organ |
Communion |
||
Jun |
9 |
09.15am |
Band Leader |
|
||
Jun |
9 |
09.15am |
Woodwind |
|
||
Jun |
9 |
09.15am |
Singers |
|
||
Jun |
9 |
11.00am |
Organ |
(Geoff unavail) |
||
Jun |
16 |
08.00am |
Organ |
Communion. |
||
Jun |
16 |
09.15am |
Band Leader |
|
||
Jun |
16 |
09.15am |
Woodwind |
|
||
Jun |
16 |
09.15am |
Singers |
|
||
Jun |
16 |
11.00am |
Organ |
Communion. (Matthew unavail) |
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010