Differences between revisions 5 and 347 (spanning 342 versions)
Revision 5 as of 2014-03-22 06:11:34
Size: 10682
Editor: JohnHurst
Comment:
Revision 347 as of 2021-10-27 02:23:23
Size: 1888
Editor: DavidMorgan
Comment: From Robert
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Back to ChurchRosters Link to > ChurchRosters > RosterMusicPrevious
Line 5: Line 5:
Worship Rosters: [[RosterPreaching|Preaching]], [[RosterWorshipMusic|Music]], [[RosterLectionary|Lectionary]], [[RosterBibleReading|BibleReader]], [[RosterSoundRoom|SoundRoom]] <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 7: Line 7:
''If you need instructions on how to edit this page, scroll to the end of this page.''
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' ||
||<-7> '''2014''' ||
|| Mar || 30 || 08.00am || WallisGandell || ||
|| Mar || 30 || 11.00am || GeoffWillis || ||
|| Apr || 6 || 10.00am || ElwynPederson || UnitingVoices combined service ||
|| Apr || 13 || 08.00am || WallisGandell || ||
|| Apr || 13 || 11.00am || DavidWilliams || ||
|| Apr || 17 || 07.30pm || RobertFleming || Maundy Thursday ||
|| Apr || 20 || 10.00am || || combined service ||
|| Apr || 27 || 08.00am || RogerVass || ||
|| Apr || 27 || 11.00am || GeoffWillis || ||
|| May || 4 || 08.00am || ElwynPederson || ||
|| May || 4 || 11.00am || ElwynPederson || UnitingVoices ||
|| May || 11 || 08.00am || WallisGandell || ||
|| May || 11 || 11.00am || DavidWilliams || ||
|| May || 18 || 08.00am || ElwynPederson || ||
|| May || 18 || 11.00am || ElwynPederson || UnitingVoices ||
|| May || 25 || 08.00am || WallisGandell || ||
|| May || 25 || 11.00am || GeoffWillis || FreeSpirit ||
|| May || 25 || 02.30pm || ElwynPederson || Senior Service ||
|| Jun || 1 || 08.00am || || ||
|| Jun || 1 || 11.00am || || ||
|| Jun || 8 || 08.00am || || ||
|| Jun || 8 || 11.00am || || ||
|| Jun || 15 || 08.00am || || ||
|| Jun || 15 || 11.00am || || ||
|| Jun || 22 || 08.00am || || ||
|| Jun || 22 || 11.00am || || ||
|| Jun || 29 || 08.00am || || ||
|| Jun || 29 || 11.00am || || ||
|| Jul || 6 || 08.00am || || ||
|| Jul || 6 || 11.00am || || ||
|| Jul || 13 || 08.00am || || ||
|| Jul || 13 || 11.00am || || ||
|| Jul || 20 || 08.00am || || ||
|| Jul || 20 || 11.00am || || ||
|| Jul || 27 || 08.00am || || ||
|| Jul || 27 || 11.00am || || ||
|| Aug || 3 || 08.00am || || ||
|| Aug || 3 || 11.00am || || ||
|| Aug || 10 || 08.00am || || ||
|| Aug || 10 || 11.00am || || ||
|| Aug || 17 || 08.00am || || ||
|| Aug || 17 || 11.00am || || ||
|| Aug || 24 || 08.00am || || ||
|| Aug || 24 || 11.00am || || ||
|| Aug || 31 || 08.00am || || ||
|| Aug || 31 || 11.00am || || ||
|| Sep || 7 || 08.00am || || ||
|| Sep || 7 || 11.00am || || ||
|| Sep || 14 || 08.00am || || ||
|| Sep || 14 || 11.00am || || ||
|| Sep || 21 || 08.00am || || ||
|| Sep || 21 || 11.00am || || ||
|| Sep || 28 || 08.00am || || ||
|| Sep || 28 || 11.00am || || ||
|| Oct || 5 || 08.00am || || ||
|| Oct || 5 || 11.00am || || ||
|| Oct || 12 || 08.00am || || ||
|| Oct || 12 || 11.00am || || ||
|| Oct || 19 || 08.00am || || ||
|| Oct || 19 || 11.00am || || ||
|| Oct || 26 || 08.00am || || ||
|| Oct || 26 || 11.00am || || ||
|| Nov || 2 || 08.00am || || ||
|| Nov || 2 || 11.00am || || ||
|| Nov || 9 || 08.00am || || ||
|| Nov || 9 || 11.00am || || ||
|| Nov || 16 || 08.00am || || ||
|| Nov || 16 || 11.00am || || ||
|| Nov || 23 || 08.00am || || ||
|| Nov || 23 || 11.00am || || ||
|| Nov || 30 || 08.00am || || ||
|| Nov || 30 || 11.00am || || ||
|| Dec || 7 || 08.00am || || ||
|| Dec || 7 || 11.00am || || ||
|| Dec || 14 || 08.00am || || ||
|| Dec || 14 || 11.00am || || ||
|| Dec || 21 || 08.00am || || ||
|| Dec || 21 || 11.00am || || ||
|| Dec || 28 || 08.00am || || ||
|| Dec || 28 || 11.00am || || ||
||<-7> '''2015''' ||
|| Jan || 4 || 08.00am || || ||
|| Jan || 4 || 11.00am || || ||
|| Jan || 11 || 08.00am || || ||
|| Jan || 11 || 11.00am || || ||
|| Jan || 18 || 08.00am || || ||
|| Jan || 18 || 11.00am || || ||
|| Jan || 25 || 08.00am || || ||
|| Jan || 25 || 11.00am || || ||
|| Feb || 1 || 08.00am || || ||
|| Feb || 1 || 11.00am || || ||
|| Feb || 8 || 08.00am || || ||
|| Feb || 8 || 11.00am || || ||
|| Feb || 15 || 08.00am || || ||
|| Feb || 15 || 11.00am || || ||
|| Feb || 22 || 08.00am || || ||
|| Feb || 22 || 11.00am || || ||
|| Mar || 1 || 08.00am || || ||
|| Mar || 1 || 11.00am || || ||
|| Mar || 8 || 08.00am || || ||
|| Mar || 8 || 11.00am || || ||
|| Mar || 15 || 08.00am || || ||
|| Mar || 15 || 11.00am || || ||
|| Mar || 22 || 09.15am || || ||
|| Mar || 22 || 11.00am || || ||
The roster coordinator for this roster is RobertFleming.
||||'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' ||'''NOTES''' ||
||||||||||||||'''2021''' ||
|| Oct || 17 || 10.00am || || ||[[https://gwuc.org.au/live/|On line]] only. No congregation on site.||
|| Oct || 24 || 10.00am || || ||[[https://gwuc.org.au/live/|On line]] only. No congregation on site.||
|| Oct || 31 || 10.00am || || ||[[https://gwuc.org.au/live/|On line]] only. No congregation on site.||
|| Nov || 7 || 10.00am ||RobertFleming|| ||[[https://gwuc.org.au/live/|On line]]. Limited congregation on site.||
|| Nov || 14 || 10.00am ||GeoffWillis|| ||[[https://gwuc.org.au/live/|On line]]. Limited congregation on site.||
|| Nov || 21 || 10.00am ||RobertFleming|| ||[[https://gwuc.org.au/live/|On line]]. Limited congregation on site. Communion.||
|| Nov || 28 || 10.00am ||GeoffWillis|| || First Sunday in Advent ||
|| Dec || 5 || 10.00am || || || ||
|| Dec || 12 || 10.00am || || || ||
|| Dec || 19 || 10.00am || || || School holidays Communion ||
|| Dec || 25 || 8.30am || || || Christmas Day ||
|| Dec || 25 || 10.00am || || || Christmas Day ||
Line 116: Line 23:
For previous music rosters, see RosterWorshipMusic2013, RosterWorshipMusic2012, RosterWorshipMusic2011, RosterWorshipMusic2010


For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010
Line 120: Line 30:
~- This page automatically generated by MusicRoster v0.1.0 on 2014-03-25 15:00:40.993119 -~
Line 123: Line 32:

Link to > ChurchRosters > RosterMusicPrevious

Worship Music Plan

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is RobertFleming.

DATE

TIME

ORGANIST

CHOIR

NOTES

2021

Oct

17

10.00am

On line only. No congregation on site.

Oct

24

10.00am

On line only. No congregation on site.

Oct

31

10.00am

On line only. No congregation on site.

Nov

7

10.00am

RobertFleming

On line. Limited congregation on site.

Nov

14

10.00am

GeoffWillis

On line. Limited congregation on site.

Nov

21

10.00am

RobertFleming

On line. Limited congregation on site. Communion.

Nov

28

10.00am

GeoffWillis

First Sunday in Advent

Dec

5

10.00am

Dec

12

10.00am

Dec

19

10.00am

School holidays Communion

Dec

25

8.30am

Christmas Day

Dec

25

10.00am

Christmas Day

For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010


CategoryWorship

RosterMusic (last edited 2024-12-24 00:44:39 by ChurchOffice)