Differences between revisions 484 and 641 (spanning 157 versions)
Revision 484 as of 2023-11-19 08:57:38
Size: 8576
Editor: DavidMorgan
Comment: Archive
Revision 641 as of 2024-12-24 00:44:39
Size: 9179
Editor: ChurchOffice
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
||||||||||||||<style="text-align:center">'''2023''' ||
||Nov ||26 ||08.00am ||Organ ||RobertFleming ||Communion. ||
||Nov ||26 ||09.15am ||Band Leader ||MatthewBoldiston || ||
||Nov ||26 ||09.15am ||Woodwind ||MartinWojak || ||
||Nov ||26 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo || ||
||Nov ||26 ||11.00am ||Organ ||MatthewBoldiston ||Communion. [Christ the King] ||
||Dec ||3 ||10.00am ||Organ || ||Combined service; first Sunday in Advent. ||
||Dec ||3 ||10.00am ||Band Leader || ||Combined service; first Sunday in Advent. ||
||Dec ||3 ||10.00am ||Woodwind || ||Combined service; first Sunday in Advent. ||
||Dec ||3 ||10.00am ||Singers || ||Combined service; first Sunday in Advent. ||
||Dec ||10 ||08.00am ||Organ || ||Communion. ||
||Dec ||10 ||09.15am ||Band Leader || || ||
||Dec ||10 ||09.15am ||Woodwind || || ||
||Dec ||10 ||09.15am ||Singers || || ||
||Dec ||10 ||11.00am ||Organ || || ||
||Dec ||17 ||10.00am ||Organ || ||Farewell for Neil. ||
||Dec ||17 ||10.00am ||Band Leader || ||Farewell for Neil. ||
||Dec ||17 ||10.00am ||Woodwind || ||Farewell for Neil. ||
||Dec ||17 ||10.00am ||Singers || ||Farewell for Neil. ||
||Dec ||24 ||10.00am || ||Christmas Eve ||
||Dec ||24 ||7.00pm || ||Christmas Eve ||
||Dec ||24 ||11.00pm || ||Christmas Eve ||
||Dec ||25 ||08.30am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Band Leader || ||Christmas Day ||
||Dec ||25 ||10.00am ||Woodwind || ||Christmas Day ||
||Dec ||25 ||10.00am ||Singers || ||Christmas Day ||
||Dec ||31 ||10.00am ||Organ || ||School holidays. ||
||Dec ||31 ||10.00am ||Band Leader || ||School holidays. ||
||Dec ||31 ||10.00am ||Woodwind || ||School holidays. ||
||Dec ||31 ||10.00am ||Singers || ||School holidays. ||
Line 42: Line 11:
||Jan ||7 ||10.00am ||Organ || ||School holidays. ||
||Jan ||7 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||7 ||10.00am ||Woodwind || ||School holidays. ||
||Jan ||7 ||10.00am ||Singers || ||School holidays. ||
||Jan ||14 ||10.00am ||Organ || ||School holidays. ||
||Jan ||14 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||14 ||10.00am ||Woodwind || ||School holidays. ||
||Jan ||14 ||10.00am ||Singers || ||School holidays. ||
||Jan ||21 ||10.00am ||Organ || ||School holidays. ||
||Jan ||21 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||21 ||10.00am ||Woodwind || ||School holidays. ||
||Jan ||21 ||10.00am ||Singers || ||School holidays. ||
||Jan ||28 ||10.00am ||Organ || ||School holidays. ||
||Jan ||28 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||28 ||10.00am ||Woodwind || ||School holidays. ||
||Jan ||28 ||10.00am ||Singers || ||School holidays. ||
||Feb ||4 ||08.00am ||Organ || ||Communion. ||
||Feb ||4 ||09.15am ||Band Leader || ||Communion. ||
||Feb ||4 ||09.15am ||Woodwind || ||Communion. ||
||Feb ||4 ||09.15am ||Singers || ||Communion. ||
||Feb ||4 ||11.00am ||Organ || || ||
||Feb ||11 ||08.00am ||Organ || ||Communion. ||
||Feb ||11 ||09.15am ||Band Leader || || ||
||Feb ||11 ||09.15am ||Woodwind || || ||
||Feb ||11 ||09.15am ||Singers || || ||
||Feb ||11 ||11.00am ||Organ || || ||
||Feb ||18 ||08.00am ||Organ || ||Communion. ||
||Feb ||18 ||09.15am ||Band Leader || || ||
||Feb ||18 ||09.15am ||Woodwind || || ||
||Feb ||18 ||09.15am ||Singers || || ||
||Feb ||18 ||11.00am ||Organ || ||Communion. ||
||Feb ||25 ||08.00am ||Organ || ||Communion. ||
||Feb ||25 ||09.15am ||Band Leader || || ||
||Feb ||25 ||09.15am ||Woodwind || || ||
||Feb ||25 ||09.15am ||Singers || || ||
||Feb ||25 ||11.00am ||Organ || || ||
||Mar ||3 ||10.00am ||Organ || ||Combined service and Congregation meeting ||
||Mar ||3 ||10.00am ||Band Leader || ||Combined service and Congregation meeting ||
||Mar ||3 ||10.00am ||Woodwind || ||Combined service and Congregation meeting ||
||Mar ||3 ||10.00am ||Singers || ||Combined service and Congregation meeting ||
||Mar ||10 ||08.00am ||Organ || ||Communion. ||
||Mar ||10 ||09.15am ||Band Leader || || ||
||Mar ||10 ||09.15am ||Woodwind || || ||
||Mar ||10 ||09.15am ||Singers || || ||
||Mar ||10 ||11.00am ||Organ || || ||
||Mar ||17 ||08.00am ||Organ || ||Communion. ||
||Mar ||17 ||09.15am ||Band Leader || || ||
||Mar ||17 ||09.15am ||Woodwind || || ||
||Mar ||17 ||09.15am ||Singers || || ||
||Mar ||17 ||11.00am ||Organ || ||Communion. ||
||Mar ||24 ||08.00am ||Organ || ||Palm Sunday. Communion. ||
||Mar ||24 ||09.15am ||Band Leader || ||Palm Sunday. ||
||Mar ||24 ||09.15am ||Woodwind || ||Palm Sunday. ||
||Mar ||24 ||09.15am ||Singers || ||Palm Sunday. ||
||Mar ||24 ||11.00am ||Organ || ||Palm Sunday. ||
||Mar ||29 ||9:30am ||Organ || ||Good Friday ||
||Mar ||31 ||10.00am ||Organ || ||Easter Day. School holidays. Communion. ||
||Mar ||31 ||10.00am ||Band Leader || ||Easter Day. School holidays. Communion. ||
||Mar ||31 ||10.00am ||Woodwind || ||Easter Day. School holidays. Communion. ||
||Mar ||31 ||10.00am ||Singers || ||Easter Day. School holidays. Communion. ||
||Apr ||7 ||08.00am ||Organ || ||School holidays. Communion. ||
||Apr ||7 ||09.15am ||Band Leader || ||School holidays. Communion. ||
||Apr ||7 ||09.15am ||Woodwind || ||School holidays. Communion. ||
||Apr ||7 ||09.15am ||Singers || ||School holidays. Communion. ||
||Apr ||7 ||11.00am ||Organ || ||School holidays. ||
||Apr ||14 ||08.00am ||Organ || ||School holidays. Communion. ||
||Apr ||14 ||09.15am ||Band Leader || ||School holidays. ||
||Apr ||14 ||09.15am ||Woodwind || ||School holidays. ||
||Apr ||14 ||09.15am ||Singers || ||School holidays. ||
||Apr ||14 ||11.00am ||Organ || ||School holidays. ||
||Apr ||21 ||08.00am ||Organ || ||Communion. ||
||Apr ||21 ||09.15am ||Band Leader || || ||
||Apr ||21 ||09.15am ||Woodwind || || ||
||Apr ||21 ||09.15am ||Singers || || ||
||Apr ||21 ||11.00am ||Organ || ||Communion. ||
||Apr ||28 ||08.00am ||Organ || ||Communion. ||
||Apr ||28 ||09.15am ||Band Leader || || ||
||Apr ||28 ||09.15am ||Woodwind || || ||
||Apr ||28 ||09.15am ||Singers || || ||
||Apr ||28 ||11.00am ||Organ || || ||
||May ||5 ||08.00am ||Organ || ||Communion. ||
||May ||5 ||09.15am ||Band Leader || ||Communion. ||
||May ||5 ||09.15am ||Woodwind || ||Communion. ||
||May ||5 ||09.15am ||Singers || ||Communion. ||
||May ||5 ||11.00am ||Organ || || ||
||May ||12 ||08.00am ||Organ || ||Communion. ||
||May ||12 ||09.15am ||Band Leader || || ||
||May ||12 ||09.15am ||Woodwind || || ||
||May ||12 ||09.15am ||Singers || || ||
||May ||12 ||11.00am ||Organ || || ||
||May ||19 ||08.00am ||Organ || ||Communion. ||
||May ||19 ||09.15am ||Band Leader || || ||
||May ||19 ||09.15am ||Woodwind || || ||
||May ||19 ||09.15am ||Singers || || ||
||May ||19 ||11.00am ||Organ || ||Communion. ||
||May ||26 ||08.00am ||Organ || ||Communion. ||
||May ||26 ||09.15am ||Band Leader || || ||
||May ||26 ||09.15am ||Woodwind || || ||
||May ||26 ||09.15am ||Singers || || ||
||May ||26 ||11.00am ||Organ || || ||
||Jun ||2 ||08.00am ||Organ || ||Communion. ||
||Jun ||2 ||09.15am ||Band Leader || ||Communion. ||
||Jun ||2 ||09.15am ||Woodwind || ||Communion. ||
||Jun ||2 ||09.15am ||Singers || ||Communion. ||
||Jun ||2 ||11.00am ||Organ || || ||
||Jun ||9 ||08.00am ||Organ || ||Communion. ||
||Jun ||9 ||09.15am ||Band Leader || || ||
||Jun ||9 ||09.15am ||Woodwind || || ||
||Jun ||9 ||09.15am ||Singers || || ||
||Jun ||9 ||11.00am ||Organ || || ||
||Jun ||16 ||08.00am ||Organ || ||Communion. ||
||Jun ||16 ||09.15am ||Band Leader || || ||
||Jun ||16 ||09.15am ||Woodwind || || ||
||Jun ||16 ||09.15am ||Singers || || ||
||Jun ||16 ||11.00am ||Organ || ||Communion. ||
||Dec ||1 ||10.00am ||Organ ||GeoffWillis ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Band Leader ||JacobDavey ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Woodwind ||MartinWojak ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Singers ||YanEmms VidaFoo ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||8 ||10.00am ||Organ ||MatthewBoldiston ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Band Leader ||MiriniLang ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Woodwind ||MichaelStringer ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Singers ||JacobDavey SusanStringer ||Intercultural Christmas ||
||Dec ||15 ||10.00am ||Organ ||GeoffWillis ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Band Leader ||KeziahLang ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Woodwind ||MartinWojak ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Singers ||YanEmms JohnCampbell JoanneBoldiston ||Living Nativity Worship ||
||Dec ||22 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. ||
||Dec ||22 ||10.00am ||Band Leader ||MatthewBoldiston ||School holidays. ||
||Dec ||22 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. ||
||Dec ||22 ||10.00am ||Singers ||MichaelBoldiston, JoanneBoldiston, VidaFoo, DavidFraser ||School holidays. ||
||Dec ||24 ||7.00pm ||Organ/Piano ||MatthewBoldiston ||Christmas Eve ||
||Dec ||24 ||7.00pm ||Woodwind ||MartinWojak ||Christmas Eve ||
||Dec ||25 ||8.30am ||Organ ||MatthewBoldiston ||Christmas Day ||
||Dec ||25 ||10.00am ||Organ ||GeoffWillis ||Christmas Day ||
||Dec ||29 ||10.00am ||Organ ||MatthewBoldiston||School holidays. ||
||Dec ||29 ||10.00am ||Band Leader ||JacobDavey ||School holidays. ||
||Dec ||29 ||10.00am ||Woodwind || ||School holidays. ||
||Dec ||29 ||10.00am ||Singers ||VidaFoo YanEmms ||School holidays. ||
||||||||||||||<style="text-align:center">'''2025''' ||
||Jan ||5 ||10.00am ||Organ ||GeoffWillis ||School holidays. Communion. MatthewBoldiston unavailable ||
||Jan ||5 ||10.00am ||Band Leader || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Woodwind || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Singers ||YanEmms ||School holidays. Communion. ||
||Jan ||12 ||10.00am ||Organ || ||School holidays. GeoffWillis NA? MatthewBoldiston unavailable ||
||Jan ||12 ||10.00am ||Band Leader ||JacobDavey ||School holidays. ||
||Jan ||12 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. ||
||Jan ||12 ||10.00am ||Singers ||YanEmms ||School holidays. ||
||Jan ||19 ||10.00am ||Organ ||GeoffWillis ||School holidays. MatthewBoldiston unavailable ||
||Jan ||19 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||19 ||10.00am ||Woodwind || ||School holidays. ||
||Jan ||19 ||10.00am ||Singers ||YanEmms ||School holidays. ||
||Jan ||26 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. ||
||Jan ||26 ||10.00am ||Band Leader ||MatthewBoldiston ||School holidays. ||
||Jan ||26 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. ||
||Jan ||26 ||10.00am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo ||School holidays. ||
||Feb ||2 ||08.30am ||Organ || ||Communion. ||
||Feb ||2 ||10.00am ||Organ || ||Communion. Backpack Blessing ||
||Feb ||2 ||10.00am ||Band Leader || ||Communion. Backpack Blessing ||
||Feb ||2 ||10.00am ||Woodwind || ||Communion. Backpack Blessing ||
||Feb ||2 ||10.00am ||Singers || ||Communion. Backpack Blessing ||
||Feb ||9 ||08.30am ||Organ || ||Communion. ||
||Feb ||9 ||10.00am ||Organ || || ||
||Feb ||9 ||10.00am ||Band Leader || || ||
||Feb ||9 ||10.00am ||Woodwind || || ||
||Feb ||9 ||10.00am ||Singers || || ||
||Feb ||16 ||08.30am ||Organ || ||Communion. ||
||Feb ||16 ||10.00am ||Organ || || ||
||Feb ||16 ||10.00am ||Band Leader || || ||
||Feb ||16 ||10.00am ||Woodwind || || ||
||Feb ||16 ||10.00am ||Singers || || ||
||Feb ||23 ||08.30am ||Organ || ||Communion. ||
||Feb ||23 ||10.00am ||Organ || || ||
||Feb ||23 ||10.00am ||Band Leader || || ||
||Feb ||23 ||10.00am ||Woodwind || || ||
||Feb ||23 ||10.00am ||Singers || || ||
||Mar ||2 ||08.30am ||Organ || ||Communion. ||
||Mar ||2 ||10.00am ||Organ || ||Communion. ||
||Mar ||2 ||10.00am ||Band Leader || ||Communion. ||
||Mar ||2 ||10.00am ||Woodwind || ||Communion. ||
||Mar ||2 ||10.00am ||Singers || ||Communion. ||
||Mar ||9 ||08.30am ||Organ || ||Communion. ||
||Mar ||9 ||10.00am ||Organ || || ||
||Mar ||9 ||10.00am ||Band Leader || || ||
||Mar ||9 ||10.00am ||Woodwind || || ||
||Mar ||9 ||10.00am ||Singers || || ||
||Mar ||16 ||08.30am ||Organ || ||Communion. ||
||Mar ||16 ||10.00am ||Organ || || ||
||Mar ||16 ||10.00am ||Band Leader || || ||
||Mar ||16 ||10.00am ||Woodwind || || ||
||Mar ||16 ||10.00am ||Singers || || ||
||Mar ||23 ||08.30am ||Organ || ||Communion. ||
||Mar ||23 ||10.00am ||Organ || || ||
||Mar ||23 ||10.00am ||Band Leader || || ||
||Mar ||23 ||10.00am ||Woodwind || || ||
||Mar ||23 ||10.00am ||Singers || || ||
||Mar ||23 ||08.30am ||Organ || ||Communion. ||
||Mar ||23 ||10.00am ||Organ || || ||
||Mar ||23 ||10.00am ||Band Leader || || ||
||Mar ||23 ||10.00am ||Woodwind || || ||
||Mar ||23 ||10.00am ||Singers || || ||
||Mar ||30 ||08.30am ||Organ || ||Communion. ||
||Mar ||30 ||10.00am ||Organ || || ||
||Mar ||30 ||10.00am ||Band Leader || || ||
||Mar ||30 ||10.00am ||Woodwind || || ||
||Mar ||30 ||10.00am ||Singers || || ||
||Apr ||6 ||08.30am ||Organ || ||School holidays. Communion. ||
||Apr ||6 ||10.00am ||Organ || ||School holidays. Communion. ||
||Apr ||6 ||10.00am ||Band Leader || ||School holidays. Communion. ||
||Apr ||6 ||10.00am ||Woodwind || ||School holidays. Communion. ||
||Apr ||6 ||10.00am ||Singers || ||School holidays. Communion. ||
||Apr ||13 ||08.30am ||Organ || ||Palm Sunday. School holidays. Communion. ||
||Apr ||13 ||10.00am ||Organ || ||Palm Sunday. School holidays. ||
||Apr ||13 ||10.00am ||Band Leader || ||Palm Sunday. School holidays. ||
||Apr ||13 ||10.00am ||Woodwind || ||Palm Sunday. School holidays. ||
||Apr ||13 ||10.00am ||Singers || ||Palm Sunday. School holidays. ||
||Apr ||18 ||09:30am ||Organ || ||Good Friday ||
||Apr ||20 ||10.00am ||Organ || ||Easter Day. School holidays. ||
||Apr ||20 ||10.00am ||Band Leader || ||Easter Day. School holidays. ||
||Apr ||20 ||10.00am ||Woodwind || ||Easter Day. School holidays. ||
||Apr ||20 ||10.00am ||Singers || ||Easter Day. School holidays. ||
||Apr ||27 ||08.30am ||Organ || ||Communion. ||
||Apr ||27 ||10.00am ||Organ || || ||
||Apr ||27 ||10.00am ||Band Leader || || ||
||Apr ||27 ||10.00am ||Woodwind || || ||
||Apr ||27 ||10.00am ||Singers || || ||
||May ||4 ||08.30am ||Organ || ||Communion. ||
||May ||4 ||10.00am ||Organ || ||Communion. ||
||May ||4 ||10.00am ||Band Leader || ||Communion. ||
||May ||4 ||10.00am ||Woodwind || ||Communion. ||
||May ||4 ||10.00am ||Singers || ||Communion. ||
||May ||11 ||08.30am ||Organ || ||Communion. ||
||May ||11 ||10.00am ||Organ || || ||
||May ||11 ||10.00am ||Band Leader || || ||
||May ||11 ||10.00am ||Woodwind || || ||
||May ||11 ||10.00am ||Singers || || ||
||May ||18 ||08.30am ||Organ || ||Communion. ||
||May ||18 ||10.00am ||Organ || || ||
||May ||18 ||10.00am ||Band Leader || || ||
||May ||18 ||10.00am ||Woodwind || || ||
||May ||18 ||10.00am ||Singers || || ||
||May ||25 ||08.30am ||Organ || ||Communion. ||
||May ||25 ||10.00am ||Organ || || ||
||May ||25 ||10.00am ||Band Leader || || ||
||May ||25 ||10.00am ||Woodwind || || ||
||May ||25 ||10.00am ||Singers || || ||
||Jun ||1 ||08.30am ||Organ || ||Communion. ||
||Jun ||1 ||10.00am ||Organ || ||Communion. ||
||Jun ||1 ||10.00am ||Band Leader || ||Communion. ||
||Jun ||1 ||10.00am ||Woodwind || ||Communion. ||
||Jun ||1 ||10.00am ||Singers || ||Communion. ||
||Jun ||8 ||08.30am ||Organ || ||Communion. ||
||Jun ||8 ||10.00am ||Organ || || ||
||Jun ||8 ||10.00am ||Band Leader || || ||
||Jun ||8 ||10.00am ||Woodwind || || ||
||Jun ||8 ||10.00am ||Singers || || ||
||Jun ||15 ||08.30am ||Organ || ||Communion. ||
||Jun ||15 ||10.00am ||Organ || || ||
||Jun ||15 ||10.00am ||Band Leader || || ||
||Jun ||15 ||10.00am ||Woodwind || || ||
||Jun ||15 ||10.00am ||Singers || || ||

Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup

Worship Music Roster

This is the new Music Roster, to include band and singers as well as organists.

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is ChurchOffice.

DATE

TIME

DUTY

VOLUNTEER

NOTES

2024

Dec

1

10.00am

Organ

GeoffWillis

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Band Leader

JacobDavey

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Woodwind

MartinWojak

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Singers

YanEmms VidaFoo

GWUC Annual Christmas Luncheon. Communion.

Dec

8

10.00am

Organ

MatthewBoldiston

Intercultural Christmas

Dec

8

10.00am

Band Leader

MiriniLang

Intercultural Christmas

Dec

8

10.00am

Woodwind

MichaelStringer

Intercultural Christmas

Dec

8

10.00am

Singers

JacobDavey SusanStringer

Intercultural Christmas

Dec

15

10.00am

Organ

GeoffWillis

Living Nativity Worship

Dec

15

10.00am

Band Leader

KeziahLang

Living Nativity Worship

Dec

15

10.00am

Woodwind

MartinWojak

Living Nativity Worship

Dec

15

10.00am

Singers

YanEmms JohnCampbell JoanneBoldiston

Living Nativity Worship

Dec

22

10.00am

Organ

MatthewBoldiston

School holidays.

Dec

22

10.00am

Band Leader

MatthewBoldiston

School holidays.

Dec

22

10.00am

Woodwind

MichaelStringer

School holidays.

Dec

22

10.00am

Singers

MichaelBoldiston, JoanneBoldiston, VidaFoo, DavidFraser

School holidays.

Dec

24

7.00pm

Organ/Piano

MatthewBoldiston

Christmas Eve

Dec

24

7.00pm

Woodwind

MartinWojak

Christmas Eve

Dec

25

8.30am

Organ

MatthewBoldiston

Christmas Day

Dec

25

10.00am

Organ

GeoffWillis

Christmas Day

Dec

29

10.00am

Organ

MatthewBoldiston

School holidays.

Dec

29

10.00am

Band Leader

JacobDavey

School holidays.

Dec

29

10.00am

Woodwind

School holidays.

Dec

29

10.00am

Singers

VidaFoo YanEmms

School holidays.

2025

Jan

5

10.00am

Organ

GeoffWillis

School holidays. Communion. MatthewBoldiston unavailable

Jan

5

10.00am

Band Leader

School holidays. Communion.

Jan

5

10.00am

Woodwind

School holidays. Communion.

Jan

5

10.00am

Singers

YanEmms

School holidays. Communion.

Jan

12

10.00am

Organ

School holidays. GeoffWillis NA? MatthewBoldiston unavailable

Jan

12

10.00am

Band Leader

JacobDavey

School holidays.

Jan

12

10.00am

Woodwind

MichaelStringer

School holidays.

Jan

12

10.00am

Singers

YanEmms

School holidays.

Jan

19

10.00am

Organ

GeoffWillis

School holidays. MatthewBoldiston unavailable

Jan

19

10.00am

Band Leader

School holidays.

Jan

19

10.00am

Woodwind

School holidays.

Jan

19

10.00am

Singers

YanEmms

School holidays.

Jan

26

10.00am

Organ

MatthewBoldiston

School holidays.

Jan

26

10.00am

Band Leader

MatthewBoldiston

School holidays.

Jan

26

10.00am

Woodwind

MichaelStringer

School holidays.

Jan

26

10.00am

Singers

JoanneBoldiston MichaelBoldiston VidaFoo

School holidays.

Feb

2

08.30am

Organ

Communion.

Feb

2

10.00am

Organ

Communion. Backpack Blessing

Feb

2

10.00am

Band Leader

Communion. Backpack Blessing

Feb

2

10.00am

Woodwind

Communion. Backpack Blessing

Feb

2

10.00am

Singers

Communion. Backpack Blessing

Feb

9

08.30am

Organ

Communion.

Feb

9

10.00am

Organ

Feb

9

10.00am

Band Leader

Feb

9

10.00am

Woodwind

Feb

9

10.00am

Singers

Feb

16

08.30am

Organ

Communion.

Feb

16

10.00am

Organ

Feb

16

10.00am

Band Leader

Feb

16

10.00am

Woodwind

Feb

16

10.00am

Singers

Feb

23

08.30am

Organ

Communion.

Feb

23

10.00am

Organ

Feb

23

10.00am

Band Leader

Feb

23

10.00am

Woodwind

Feb

23

10.00am

Singers

Mar

2

08.30am

Organ

Communion.

Mar

2

10.00am

Organ

Communion.

Mar

2

10.00am

Band Leader

Communion.

Mar

2

10.00am

Woodwind

Communion.

Mar

2

10.00am

Singers

Communion.

Mar

9

08.30am

Organ

Communion.

Mar

9

10.00am

Organ

Mar

9

10.00am

Band Leader

Mar

9

10.00am

Woodwind

Mar

9

10.00am

Singers

Mar

16

08.30am

Organ

Communion.

Mar

16

10.00am

Organ

Mar

16

10.00am

Band Leader

Mar

16

10.00am

Woodwind

Mar

16

10.00am

Singers

Mar

23

08.30am

Organ

Communion.

Mar

23

10.00am

Organ

Mar

23

10.00am

Band Leader

Mar

23

10.00am

Woodwind

Mar

23

10.00am

Singers

Mar

23

08.30am

Organ

Communion.

Mar

23

10.00am

Organ

Mar

23

10.00am

Band Leader

Mar

23

10.00am

Woodwind

Mar

23

10.00am

Singers

Mar

30

08.30am

Organ

Communion.

Mar

30

10.00am

Organ

Mar

30

10.00am

Band Leader

Mar

30

10.00am

Woodwind

Mar

30

10.00am

Singers

Apr

6

08.30am

Organ

School holidays. Communion.

Apr

6

10.00am

Organ

School holidays. Communion.

Apr

6

10.00am

Band Leader

School holidays. Communion.

Apr

6

10.00am

Woodwind

School holidays. Communion.

Apr

6

10.00am

Singers

School holidays. Communion.

Apr

13

08.30am

Organ

Palm Sunday. School holidays. Communion.

Apr

13

10.00am

Organ

Palm Sunday. School holidays.

Apr

13

10.00am

Band Leader

Palm Sunday. School holidays.

Apr

13

10.00am

Woodwind

Palm Sunday. School holidays.

Apr

13

10.00am

Singers

Palm Sunday. School holidays.

Apr

18

09:30am

Organ

Good Friday

Apr

20

10.00am

Organ

Easter Day. School holidays.

Apr

20

10.00am

Band Leader

Easter Day. School holidays.

Apr

20

10.00am

Woodwind

Easter Day. School holidays.

Apr

20

10.00am

Singers

Easter Day. School holidays.

Apr

27

08.30am

Organ

Communion.

Apr

27

10.00am

Organ

Apr

27

10.00am

Band Leader

Apr

27

10.00am

Woodwind

Apr

27

10.00am

Singers

May

4

08.30am

Organ

Communion.

May

4

10.00am

Organ

Communion.

May

4

10.00am

Band Leader

Communion.

May

4

10.00am

Woodwind

Communion.

May

4

10.00am

Singers

Communion.

May

11

08.30am

Organ

Communion.

May

11

10.00am

Organ

May

11

10.00am

Band Leader

May

11

10.00am

Woodwind

May

11

10.00am

Singers

May

18

08.30am

Organ

Communion.

May

18

10.00am

Organ

May

18

10.00am

Band Leader

May

18

10.00am

Woodwind

May

18

10.00am

Singers

May

25

08.30am

Organ

Communion.

May

25

10.00am

Organ

May

25

10.00am

Band Leader

May

25

10.00am

Woodwind

May

25

10.00am

Singers

Jun

1

08.30am

Organ

Communion.

Jun

1

10.00am

Organ

Communion.

Jun

1

10.00am

Band Leader

Communion.

Jun

1

10.00am

Woodwind

Communion.

Jun

1

10.00am

Singers

Communion.

Jun

8

08.30am

Organ

Communion.

Jun

8

10.00am

Organ

Jun

8

10.00am

Band Leader

Jun

8

10.00am

Woodwind

Jun

8

10.00am

Singers

Jun

15

08.30am

Organ

Communion.

Jun

15

10.00am

Organ

Jun

15

10.00am

Band Leader

Jun

15

10.00am

Woodwind

Jun

15

10.00am

Singers

For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010


CategoryWorship

RosterMusic (last edited 2024-12-24 00:44:39 by ChurchOffice)