11227
Comment:
|
8091
Archive
|
Deletions are marked like this. | Additions are marked like this. |
Line 9: | Line 9: |
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2023''' || ||Oct ||1 ||08.00am ||Organ ||AmberMay ||School holidays. Communion. (Lynn Peters away) || ||Oct ||1 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. || ||Oct ||1 ||11.00am ||Organ ||JacobDavey ||School holidays. (GW away) || ||Oct ||8 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Oct ||8 ||09.15am ||Band Leader ||LynnPeters || || ||Oct ||8 ||09.15am ||Woodwind ||MartinWojak || || ||Oct ||8 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || || ||Oct ||8 ||11.00am ||Organ ||MatthewBoldiston || || ||Oct ||15 ||08.00am ||Organ || ||Communion. || ||Oct ||15 ||09.15am ||Band Leader ||JacobDavey || || ||Oct ||15 ||09.15am ||Woodwind ||MichaelStringer || || ||Oct ||15 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Oct ||15 ||11.00am ||Organ ||GeoffWillis || || ||Oct ||22 ||10.00am ||Organ ||MatthewBoldiston ||Combined service: day after the fete. GW away || ||Oct ||22 ||10.00am ||Band Leader ||MatthewBoldiston ||Combined service: day after the fete. || ||Oct ||22 ||10.00am ||Woodwind ||MartinWojak ||Combined service: day after the fete. || ||Oct ||22 ||10.00am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo ||Combined service: day after the fete. || ||Oct ||29 ||08.00am ||Organ ||LynnPeters ||Communion. || ||Oct ||29 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Oct ||29 ||09.15am ||Woodwind ||MichaelStringer || || ||Oct ||29 ||09.15am ||Singers ||SusanStringer JoanneBoldiston || || ||Oct ||29 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) || ||Nov ||5 ||08.00am ||Organ ||LynnPeters ||Communion. || ||Nov ||5 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Nov ||5 ||09.15am ||Woodwind ||MichaelStringer ||Communion. || ||Nov ||5 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||Nov ||5 ||11.00am ||Organ ||MatthewBoldiston ||(GW not avail) || ||Nov ||12 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Nov ||12 ||09.15am ||Band Leader ||JacobDavey ||(Lynn Peters away) || ||Nov ||12 ||09.15am ||Woodwind ||MartinWojak || || ||Nov ||12 ||09.15am ||Singers ||YanEmms JohnCampbell || || ||Nov ||12 ||11.00am ||Organ ||BruceBrown || GW not avail? TBC) || ||Nov ||19 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Nov ||19 ||09.15am ||Band Leader ||LynnPeters || || ||Nov ||19 ||09.15am ||Woodwind ||MichaelStringer || || ||Nov ||19 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Nov ||19 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||Nov ||26 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Nov ||26 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Nov ||26 ||09.15am ||Woodwind ||MartinWojak || || ||Nov ||26 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo || || ||Nov ||26 ||11.00am ||Organ ||MatthewBoldiston ||Communion. [Christ the King] || ||Dec ||3 ||10.00am ||Organ || ||Combined service; first Sunday in Advent. || ||Dec ||3 ||10.00am ||Band Leader || ||Combined service; first Sunday in Advent. || ||Dec ||3 ||10.00am ||Woodwind || ||Combined service; first Sunday in Advent. || ||Dec ||3 ||10.00am ||Singers || ||Combined service; first Sunday in Advent. || ||Dec ||10 ||08.00am ||Organ || ||Communion. || ||Dec ||10 ||09.15am ||Band Leader || || || ||Dec ||10 ||09.15am ||Woodwind || || || ||Dec ||10 ||09.15am ||Singers || || || ||Dec ||10 ||11.00am ||Organ || || || ||Dec ||17 ||10.00am ||Organ || ||Farewell for Neil. || ||Dec ||17 ||10.00am ||Band Leader || ||Farewell for Neil. || ||Dec ||17 ||10.00am ||Woodwind || ||Farewell for Neil. || ||Dec ||17 ||10.00am ||Singers || ||Farewell for Neil. || ||Dec ||24 ||10.00am || ||Christmas Eve || ||Dec ||24 ||7.00pm || ||Christmas Eve || ||Dec ||24 ||11.00pm || ||Christmas Eve || ||Dec ||25 ||08.30am ||Organ || ||Christmas Day || ||Dec ||25 ||10.00am ||Organ || ||Christmas Day || ||Dec ||25 ||10.00am ||Band Leader || ||Christmas Day || ||Dec ||25 ||10.00am ||Woodwind || ||Christmas Day || ||Dec ||25 ||10.00am ||Singers || ||Christmas Day || ||Dec ||31 ||10.00am ||Organ || ||School holidays. || ||Dec ||31 ||10.00am ||Band Leader || ||School holidays. || ||Dec ||31 ||10.00am ||Woodwind || ||School holidays. || ||Dec ||31 ||10.00am ||Singers || ||School holidays. || ||||||||||||||<style="text-align:center">'''2024''' || ||Jan ||7 ||10.00am ||Organ || ||School holidays. || ||Jan ||7 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||7 ||10.00am ||Woodwind || ||School holidays. || ||Jan ||7 ||10.00am ||Singers || ||School holidays. || ||Jan ||14 ||10.00am ||Organ || ||School holidays. || ||Jan ||14 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||14 ||10.00am ||Woodwind || ||School holidays. || ||Jan ||14 ||10.00am ||Singers || ||School holidays. || ||Jan ||21 ||10.00am ||Organ || ||School holidays. || ||Jan ||21 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||21 ||10.00am ||Woodwind || ||School holidays. || ||Jan ||21 ||10.00am ||Singers || ||School holidays. || ||Jan ||28 ||10.00am ||Organ || ||School holidays. || ||Jan ||28 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||28 ||10.00am ||Woodwind || ||School holidays. || ||Jan ||28 ||10.00am ||Singers || ||School holidays. || ||Feb ||4 ||08.00am ||Organ || ||Communion. || ||Feb ||4 ||09.15am ||Band Leader || ||Communion. || ||Feb ||4 ||09.15am ||Woodwind || ||Communion. || ||Feb ||4 ||09.15am ||Singers || ||Communion. || ||Feb ||4 ||11.00am ||Organ || || || ||Feb ||11 ||08.00am ||Organ || ||Communion. || ||Feb ||11 ||09.15am ||Band Leader || || || ||Feb ||11 ||09.15am ||Woodwind || || || ||Feb ||11 ||09.15am ||Singers || || || ||Feb ||11 ||11.00am ||Organ || || || ||Feb ||18 ||08.00am ||Organ || ||Communion. || ||Feb ||18 ||09.15am ||Band Leader || || || ||Feb ||18 ||09.15am ||Woodwind || || || ||Feb ||18 ||09.15am ||Singers || || || ||Feb ||18 ||11.00am ||Organ || ||Communion. || ||Feb ||25 ||08.00am ||Organ || ||Communion. || ||Feb ||25 ||09.15am ||Band Leader || || || ||Feb ||25 ||09.15am ||Woodwind || || || ||Feb ||25 ||09.15am ||Singers || || || ||Feb ||25 ||11.00am ||Organ || || || ||Mar ||3 ||10.00am ||Organ || ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Band Leader || ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Woodwind || ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Singers || ||Combined service and Congregation meeting || ||Mar ||10 ||08.00am ||Organ || ||Communion. || ||Mar ||10 ||09.15am ||Band Leader || || || ||Mar ||10 ||09.15am ||Woodwind || || || ||Mar ||10 ||09.15am ||Singers || || || ||Mar ||10 ||11.00am ||Organ || || || |
||||'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||'''2024''' || ||Jan ||7 ||10.00am ||Organ ||GeoffWillis ||School holidays. || ||Jan ||14 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. (Geoff unavailable) || ||Jan ||21 ||10.00am ||Organ ||GeoffWillis ||School holidays. (Matthew unavailable) || ||Jan ||28 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Jan ||28 ||10.00am ||Band Leader ||MatthewBoldiston ||School holidays. || ||Jan ||28 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Jan ||28 ||10.00am ||Singers ||VidaFoo SusanStringer ||School holidays. || ||Feb ||4 ||10.00am ||Band Leader ||JacobDavey ||Communion. || ||Feb ||4 ||10.00am ||Woodwind ||MartinWojak ||Communion. || ||Feb ||4 ||10.00am ||Singers ||VidaFoo YanEmms ||Communion. || ||Feb ||4 ||10.00am ||Organ ||GeoffWillis || || ||Feb ||4 ||2.30pm ||Organ || ||FreeSpirit || ||Feb ||4 ||2.30pm ||Band Leader || ||Induction - Rev. Ian Ferguson || ||Feb ||4 ||2.30pm ||Woodwind ||MichaelStringer ||Induction - Rev. Ian Ferguson || ||Feb ||4 ||2.30pm ||Singers || ||Induction - Rev. Ian Ferguson || ||Feb ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Feb ||11 ||09.15am ||Band Leader ||MiriniLang || || ||Feb ||11 ||09.15am ||Woodwind ||MichaelStringer || || ||Feb ||11 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey || || ||Feb ||11 ||11.00am ||Organ ||MatthewBoldiston || || ||Feb ||18 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Feb ||18 ||09.15am ||Band Leader ||KeziahLang || || ||Feb ||18 ||09.15am ||Woodwind ||MartinWojak || || ||Feb ||18 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Feb ||18 ||11.00am ||Organ ||GeoffWillis ||Communion. (Geoff unavail) || ||Feb ||25 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Feb ||25 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Feb ||25 ||09.15am ||Woodwind ||MichaelStringer || || ||Feb ||25 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Feb ||25 ||11.00am ||Organ ||MatthewBoldiston ||FreeSpirit || ||Mar ||3 ||10.00am ||Organ ||GeoffWillis ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Band Leader ||JacobDavey ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Woodwind ||MartinWojak ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Singers ||JoanneBoldiston YanEmms ||Combined service and Congregation meeting || ||Mar ||10 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Mar ||10 ||09.15am ||Band Leader ||MiriniLang || || ||Mar ||10 ||09.15am ||Woodwind ||MichaelStringer || || ||Mar ||10 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey || || ||Mar ||10 ||11.00am ||Organ ||MatthewBoldiston || || |
Line 127: | Line 51: |
||Mar ||17 ||09.15am ||Band Leader || || || ||Mar ||17 ||09.15am ||Woodwind || || || ||Mar ||17 ||09.15am ||Singers || || || ||Mar ||17 ||11.00am ||Organ || ||Communion. || ||Mar ||24 ||08.00am ||Organ || ||Palm Sunday. Communion. || ||Mar ||24 ||09.15am ||Band Leader || ||Palm Sunday. || ||Mar ||24 ||09.15am ||Woodwind || ||Palm Sunday. || ||Mar ||24 ||09.15am ||Singers || ||Palm Sunday. || ||Mar ||24 ||11.00am ||Organ || ||Palm Sunday. || ||Mar ||29 ||9:30am ||Organ || ||Good Friday || ||Mar ||31 ||10.00am ||Organ || ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Band Leader || ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Woodwind || ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Singers || ||Easter Day. School holidays. Communion. || |
||Mar ||17 ||09.15am ||Band Leader ||KeziahLang || || ||Mar ||17 ||09.15am ||Woodwind ||MartinWojak || || ||Mar ||17 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Mar ||17 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||Mar ||24 ||08.00am ||Organ ||RobertFleming ||Palm Sunday. Communion. || ||Mar ||24 ||09.15am ||Band Leader ||MatthewBoldiston ||Palm Sunday. || ||Mar ||24 ||09.15am ||Woodwind ||MichaelStringer ||Palm Sunday. || ||Mar ||24 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Palm Sunday. || ||Mar ||24 ||11.00am ||Organ ||MatthewBoldiston ||Palm Sunday. || ||Mar ||29 ||9:30am ||Organ ||GeoffWillis ||Good Friday || ||Mar ||31 ||10.00am ||Organ ||MatthewBoldiston ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Band Leader ||JacobDavey ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Woodwind ||MichaelStringer MartinWojak ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Singers ||SusanStringer VidaFoo ||Easter Day. School holidays. Communion. || |
Line 142: | Line 66: |
||Apr ||7 ||09.15am ||Band Leader || ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Woodwind || ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Singers || ||School holidays. Communion. || ||Apr ||7 ||11.00am ||Organ || ||School holidays. || ||Apr ||14 ||08.00am ||Organ || ||School holidays. Communion. || ||Apr ||14 ||09.15am ||Band Leader || ||School holidays. || ||Apr ||14 ||09.15am ||Woodwind || ||School holidays. || ||Apr ||14 ||09.15am ||Singers || ||School holidays. || ||Apr ||14 ||11.00am ||Organ || ||School holidays. || ||Apr ||21 ||08.00am ||Organ || ||Communion. || ||Apr ||21 ||09.15am ||Band Leader || || || ||Apr ||21 ||09.15am ||Woodwind || || || ||Apr ||21 ||09.15am ||Singers || || || ||Apr ||21 ||11.00am ||Organ || ||Communion. || ||Apr ||28 ||08.00am ||Organ || ||Communion. || ||Apr ||28 ||09.15am ||Band Leader || || || ||Apr ||28 ||09.15am ||Woodwind || || || ||Apr ||28 ||09.15am ||Singers || || || ||Apr ||28 ||11.00am ||Organ || || || |
||Apr ||7 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Woodwind ||MartinWojak ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. || ||Apr ||7 ||11.00am ||Organ ||GeoffWillis ||School holidays. || ||Apr ||14 ||08.00am ||Organ ||MatthewBoldiston ||School holidays. Communion. || ||Apr ||14 ||09.15am ||Band Leader ||MiriniLang ||School holidays. || ||Apr ||14 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. || ||Apr ||14 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey ||School holidays. || ||Apr ||14 ||11.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Apr ||21 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Apr ||21 ||09.15am ||Band Leader ||KeziahLang || || ||Apr ||21 ||09.15am ||Woodwind ||MartinWojak || || ||Apr ||21 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Apr ||21 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||Apr ||28 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Apr ||28 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Apr ||28 ||09.15am ||Woodwind ||MichaelStringer || || ||Apr ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Apr ||28 ||11.00am ||Organ ||MatthewBoldiston || || |
Line 162: | Line 86: |
||May ||5 ||09.15am ||Band Leader || ||Communion. || ||May ||5 ||09.15am ||Woodwind || ||Communion. || ||May ||5 ||09.15am ||Singers || ||Communion. || ||May ||5 ||11.00am ||Organ || || || ||May ||12 ||08.00am ||Organ || ||Communion. || ||May ||12 ||09.15am ||Band Leader || || || ||May ||12 ||09.15am ||Woodwind || || || ||May ||12 ||09.15am ||Singers || || || ||May ||12 ||11.00am ||Organ || || || ||May ||19 ||08.00am ||Organ || ||Communion. || ||May ||19 ||09.15am ||Band Leader || || || ||May ||19 ||09.15am ||Woodwind || || || ||May ||19 ||09.15am ||Singers || || || ||May ||19 ||11.00am ||Organ || ||Communion. || ||May ||26 ||08.00am ||Organ || ||Communion. || ||May ||26 ||09.15am ||Band Leader || || || ||May ||26 ||09.15am ||Woodwind || || || ||May ||26 ||09.15am ||Singers || || || ||May ||26 ||11.00am ||Organ || || || |
||May ||5 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||May ||5 ||09.15am ||Woodwind ||MartinWojak ||Communion. || ||May ||5 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||May ||5 ||11.00am ||Organ ||GeoffWillis || || ||May ||12 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||May ||12 ||09.15am ||Band Leader ||MiriniLang || || ||May ||12 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||12 ||09.15am ||Singers ||YanEmms JohnCampbell JacobDavey || || ||May ||12 ||11.00am ||Organ ||MatthewBoldiston || || ||May ||19 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||May ||19 ||09.15am ||Band Leader ||KeziahLang || || ||May ||19 ||09.15am ||Woodwind ||MartinWojak || || ||May ||19 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||May ||19 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||May ||26 ||08.00am ||Organ ||RobertFleming ||Communion. || ||May ||26 ||09.15am ||Band Leader ||MatthewBoldiston || || ||May ||26 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||26 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||May ||26 ||11.00am ||Organ ||MatthewBoldiston ||(Geoff unavail) || |
Line 182: | Line 106: |
||Jun ||2 ||09.15am ||Band Leader || ||Communion. || ||Jun ||2 ||09.15am ||Woodwind || ||Communion. || ||Jun ||2 ||09.15am ||Singers || ||Communion. || ||Jun ||2 ||11.00am ||Organ || || || ||Jun ||9 ||08.00am ||Organ || ||Communion. || ||Jun ||9 ||09.15am ||Band Leader || || || ||Jun ||9 ||09.15am ||Woodwind || || || ||Jun ||9 ||09.15am ||Singers || || || ||Jun ||9 ||11.00am ||Organ || || || ||Jun ||16 ||08.00am ||Organ || ||Communion. || ||Jun ||16 ||09.15am ||Band Leader || || || ||Jun ||16 ||09.15am ||Woodwind || || || ||Jun ||16 ||09.15am ||Singers || || || ||Jun ||16 ||11.00am ||Organ || ||Communion. || |
||Jun ||2 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Jun ||2 ||09.15am ||Woodwind ||MartinWojak ||Communion. || ||Jun ||2 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||Jun ||2 ||11.00am ||Organ || ||Geoff unavail. || ||Jun ||9 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||Jun ||9 ||09.15am ||Band Leader ||MiriniLang || || ||Jun ||9 ||09.15am ||Woodwind ||MichaelStringer || || ||Jun ||9 ||09.15am ||Singers ||YanEmms JacobDavey || || ||Jun ||9 ||11.00am ||Organ ||MatthewBoldiston ||(Geoff unavail) || ||Jun ||16 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Jun ||16 ||09.15am ||Band Leader ||KeziahLang || || ||Jun ||16 ||09.15am ||Woodwind ||MartinWojak || || ||Jun ||16 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Jun ||16 ||11.00am ||Organ ||GeoffWillis ||Communion. || |
Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup
Worship Music Roster
This is the new Music Roster, to include band and singers as well as organists.
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is ChurchOffice.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2024 |
||||||
Jan |
7 |
10.00am |
Organ |
School holidays. |
||
Jan |
14 |
10.00am |
Organ |
School holidays. (Geoff unavailable) |
||
Jan |
21 |
10.00am |
Organ |
School holidays. (Matthew unavailable) |
||
Jan |
28 |
10.00am |
Organ |
School holidays. |
||
Jan |
28 |
10.00am |
Band Leader |
School holidays. |
||
Jan |
28 |
10.00am |
Woodwind |
School holidays. |
||
Jan |
28 |
10.00am |
Singers |
School holidays. |
||
Feb |
4 |
10.00am |
Band Leader |
Communion. |
||
Feb |
4 |
10.00am |
Woodwind |
Communion. |
||
Feb |
4 |
10.00am |
Singers |
Communion. |
||
Feb |
4 |
10.00am |
Organ |
|
||
Feb |
4 |
2.30pm |
Organ |
|
||
Feb |
4 |
2.30pm |
Band Leader |
|
Induction - Rev. Ian Ferguson |
|
Feb |
4 |
2.30pm |
Woodwind |
Induction - Rev. Ian Ferguson |
||
Feb |
4 |
2.30pm |
Singers |
|
Induction - Rev. Ian Ferguson |
|
Feb |
11 |
08.00am |
Organ |
Communion. |
||
Feb |
11 |
09.15am |
Band Leader |
|
||
Feb |
11 |
09.15am |
Woodwind |
|
||
Feb |
11 |
09.15am |
Singers |
|
||
Feb |
11 |
11.00am |
Organ |
|
||
Feb |
18 |
08.00am |
Organ |
Communion. |
||
Feb |
18 |
09.15am |
Band Leader |
|
||
Feb |
18 |
09.15am |
Woodwind |
|
||
Feb |
18 |
09.15am |
Singers |
|
||
Feb |
18 |
11.00am |
Organ |
Communion. (Geoff unavail) |
||
Feb |
25 |
08.00am |
Organ |
Communion. |
||
Feb |
25 |
09.15am |
Band Leader |
|
||
Feb |
25 |
09.15am |
Woodwind |
|
||
Feb |
25 |
09.15am |
Singers |
|
||
Feb |
25 |
11.00am |
Organ |
|||
Mar |
3 |
10.00am |
Organ |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Band Leader |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Woodwind |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Singers |
Combined service and Congregation meeting |
||
Mar |
10 |
08.00am |
Organ |
Communion. |
||
Mar |
10 |
09.15am |
Band Leader |
|
||
Mar |
10 |
09.15am |
Woodwind |
|
||
Mar |
10 |
09.15am |
Singers |
|
||
Mar |
10 |
11.00am |
Organ |
|
||
Mar |
17 |
08.00am |
Organ |
|
Communion. |
|
Mar |
17 |
09.15am |
Band Leader |
|
||
Mar |
17 |
09.15am |
Woodwind |
|
||
Mar |
17 |
09.15am |
Singers |
|
||
Mar |
17 |
11.00am |
Organ |
Communion. |
||
Mar |
24 |
08.00am |
Organ |
Palm Sunday. Communion. |
||
Mar |
24 |
09.15am |
Band Leader |
Palm Sunday. |
||
Mar |
24 |
09.15am |
Woodwind |
Palm Sunday. |
||
Mar |
24 |
09.15am |
Singers |
Palm Sunday. |
||
Mar |
24 |
11.00am |
Organ |
Palm Sunday. |
||
Mar |
29 |
9:30am |
Organ |
Good Friday |
||
Mar |
31 |
10.00am |
Organ |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Band Leader |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Woodwind |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Singers |
Easter Day. School holidays. Communion. |
||
Apr |
7 |
08.00am |
Organ |
|
School holidays. Communion. |
|
Apr |
7 |
09.15am |
Band Leader |
School holidays. Communion. |
||
Apr |
7 |
09.15am |
Woodwind |
School holidays. Communion. |
||
Apr |
7 |
09.15am |
Singers |
School holidays. Communion. |
||
Apr |
7 |
11.00am |
Organ |
School holidays. |
||
Apr |
14 |
08.00am |
Organ |
School holidays. Communion. |
||
Apr |
14 |
09.15am |
Band Leader |
School holidays. |
||
Apr |
14 |
09.15am |
Woodwind |
School holidays. |
||
Apr |
14 |
09.15am |
Singers |
School holidays. |
||
Apr |
14 |
11.00am |
Organ |
School holidays. |
||
Apr |
21 |
08.00am |
Organ |
Communion. |
||
Apr |
21 |
09.15am |
Band Leader |
|
||
Apr |
21 |
09.15am |
Woodwind |
|
||
Apr |
21 |
09.15am |
Singers |
|
||
Apr |
21 |
11.00am |
Organ |
Communion. |
||
Apr |
28 |
08.00am |
Organ |
Communion. |
||
Apr |
28 |
09.15am |
Band Leader |
|
||
Apr |
28 |
09.15am |
Woodwind |
|
||
Apr |
28 |
09.15am |
Singers |
|
||
Apr |
28 |
11.00am |
Organ |
|
||
May |
5 |
08.00am |
Organ |
|
Communion. |
|
May |
5 |
09.15am |
Band Leader |
Communion. |
||
May |
5 |
09.15am |
Woodwind |
Communion. |
||
May |
5 |
09.15am |
Singers |
Communion. |
||
May |
5 |
11.00am |
Organ |
|
||
May |
12 |
08.00am |
Organ |
Communion. |
||
May |
12 |
09.15am |
Band Leader |
|
||
May |
12 |
09.15am |
Woodwind |
|
||
May |
12 |
09.15am |
Singers |
|
||
May |
12 |
11.00am |
Organ |
|
||
May |
19 |
08.00am |
Organ |
Communion. |
||
May |
19 |
09.15am |
Band Leader |
|
||
May |
19 |
09.15am |
Woodwind |
|
||
May |
19 |
09.15am |
Singers |
|
||
May |
19 |
11.00am |
Organ |
Communion. |
||
May |
26 |
08.00am |
Organ |
Communion. |
||
May |
26 |
09.15am |
Band Leader |
|
||
May |
26 |
09.15am |
Woodwind |
|
||
May |
26 |
09.15am |
Singers |
|
||
May |
26 |
11.00am |
Organ |
(Geoff unavail) |
||
Jun |
2 |
08.00am |
Organ |
|
Communion. |
|
Jun |
2 |
09.15am |
Band Leader |
Communion. |
||
Jun |
2 |
09.15am |
Woodwind |
Communion. |
||
Jun |
2 |
09.15am |
Singers |
Communion. |
||
Jun |
2 |
11.00am |
Organ |
|
Geoff unavail. |
|
Jun |
9 |
08.00am |
Organ |
Communion |
||
Jun |
9 |
09.15am |
Band Leader |
|
||
Jun |
9 |
09.15am |
Woodwind |
|
||
Jun |
9 |
09.15am |
Singers |
|
||
Jun |
9 |
11.00am |
Organ |
(Geoff unavail) |
||
Jun |
16 |
08.00am |
Organ |
Communion. |
||
Jun |
16 |
09.15am |
Band Leader |
|
||
Jun |
16 |
09.15am |
Woodwind |
|
||
Jun |
16 |
09.15am |
Singers |
|
||
Jun |
16 |
11.00am |
Organ |
Communion. |
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010