Differences between revisions 470 and 606 (spanning 136 versions)
Revision 470 as of 2023-08-14 03:56:15
Size: 13601
Editor: DavidMorgan
Comment: Archive
Revision 606 as of 2024-10-11 21:17:19
Size: 6143
Editor: MartinWojak
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
||||'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' ||
||||||||||||||'''2023''' ||
||Aug ||20 ||08.00am ||Organ ||RobertFleming ||Communion. ||
||Aug ||20 ||09.15am ||Band Leader ||JacobDavey || ||
||Aug ||20 ||09.15am ||Woodwind ||MichaelStringer || ||
||Aug ||20 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || ||
||Aug ||20 ||11.00am ||Organ ||BruceBrown ||Communion. (GW away) ||
||Aug ||27 ||08.00am ||Organ ||RobertFleming ||Communion. ||
||Aug ||27 ||09.15am ||Band Leader ||MatthewBoldiston || ||
||Aug ||27 ||09.15am ||Woodwind ||MartinWojak || ||
||Aug ||27 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo || ||
||Aug ||27 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) ||
||Sep ||3 ||08.00am ||Organ ||LynnPeters ||Communion. ||
||Sep ||3 ||09.15am ||Band Leader ||JacobDavey ||Communion. ||
||Sep ||3 ||09.15am ||Woodwind ||MichaelStringer ||Communion. ||
||Sep ||3 ||09.15am ||Singers ||JoanneBoldiston YanEmms ||Communion. ||
||Sep ||3 ||11.00am ||Organ ||JacobDavey ||(GW away) ||
||Sep ||10 ||08.00am ||Organ ||MatthewBoldiston ||Communion. ||
||Sep ||10 ||09.15am ||Band Leader ||LynnPeters || ||
||Sep ||10 ||09.15am ||Woodwind ||MartinWojak || ||
||Sep ||10 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || ||
||Sep ||10 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) ||
||Sep ||17 ||10.00am ||Band Leader ||JacobDavey ||School holidays. Hoon's fareweill||
||Sep ||17 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. Hoon's fareweill||
||Sep ||17 ||10.00am ||Singers ||SusanStringer LynnPeters MiriniLang ||School holidays. Hoon's fareweill||
||Sep ||17 ||10.00am ||Organ ||BruceBrown ||School holidays. Communion. (GW away) Hoon's fareweill||
||Sep ||24 ||08.00am ||Organ ||RobertFleming ||School holidays. Communion. ||
||Sep ||24 ||09.15am ||Band Leader ||MatthewBoldiston ||School holidays. ||
||Sep ||24 ||09.15am ||Woodwind ||MartinWojak ||School holidays. ||
||Sep ||24 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo ||School holidays. ||
||Sep ||24 ||11.00am ||Organ ||MatthewBoldiston ||School holidays. (GW away) ||
||Oct ||1 ||08.00am ||Organ ||AmberMay ||School holidays. Communion. (Lynn Peters away) ||
||Oct ||1 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. ||
||Oct ||1 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. Communion. ||
||Oct ||1 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. ||
||Oct ||1 ||11.00am ||Organ ||JacobDavey ||School holidays. (GW away) ||
||Oct ||8 ||08.00am ||Organ ||MatthewBoldiston ||Communion. ||
||Oct ||8 ||09.15am ||Band Leader ||LynnPeters || ||
||Oct ||8 ||09.15am ||Woodwind ||MartinWojak || ||
||Oct ||8 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || ||
||Oct ||8 ||11.00am ||Organ ||MatthewBoldiston || ||
||Oct ||15 ||08.00am ||Organ || ||Communion. ||
||Oct ||15 ||09.15am ||Band Leader ||JacobDavey || ||
||Oct ||15 ||09.15am ||Woodwind ||MichaelStringer || ||
||Oct ||15 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || ||
||Oct ||15 ||11.00am ||Organ ||GeoffWillis || ||
||Oct ||22 ||10.00am ||Organ ||MatthewBoldiston ||Combined service: day after the fete. ||
||Oct ||22 ||10.00am ||Band Leader ||MatthewBoldiston ||Combined service: day after the fete. ||
||Oct ||22 ||10.00am ||Woodwind ||MartinWojak ||Combined service: day after the fete. ||
||Oct ||22 ||10.00am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo ||Combined service: day after the fete. ||
||Oct ||29 ||08.00am ||Organ ||LynnPeters ||Communion. ||
||Oct ||29 ||09.15am ||Band Leader ||MatthewBoldiston || ||
||Oct ||29 ||09.15am ||Woodwind ||MichaelStringer || ||
||Oct ||29 ||09.15am ||Singers ||SusanStringer VidaFoo || ||
||Oct ||29 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) ||
||Nov ||5 ||08.00am ||Organ ||LynnPeters ||Communion. ||
||Nov ||5 ||09.15am ||Band Leader ||JacobDavey ||Communion. ||
||Nov ||5 ||09.15am ||Woodwind ||MichaelStringer ||Communion. ||
||Nov ||5 ||09.15am ||Singers ||JoanneBoldiston YanEmms ||Communion. ||
||Nov ||5 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) ||
||Nov ||12 ||08.00am ||Organ ||MatthewBoldiston ||Communion. ||
||Nov ||12 ||09.15am ||Band Leader ||JacobDavey ||(Lynn Peters away) ||
||Nov ||12 ||09.15am ||Woodwind ||MartinWojak || ||
||Nov ||12 ||09.15am ||Singers ||YanEmms JohnCampbell || ||
||Nov ||12 ||11.00am ||Organ ||BruceBrown || ||
||Nov ||19 ||08.00am ||Organ ||RobertFleming ||Communion. ||
||Nov ||19 ||09.15am ||Band Leader ||JacobDavey || ||
||Nov ||19 ||09.15am ||Woodwind ||MichaelStringer || ||
||Nov ||19 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || ||
||Nov ||19 ||11.00am ||Organ ||GeoffWillis ||Communion. ||
||Nov ||26 ||08.00am ||Organ ||RobertFleming ||Communion. ||
||Nov ||26 ||09.15am ||Band Leader ||MatthewBoldiston || ||
||Nov ||26 ||09.15am ||Woodwind ||MartinWojak || ||
||Nov ||26 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo || ||
||Nov ||26 ||11.00am ||Organ ||MatthewBoldiston ||Communion. [Christ the King] ||
|| Dec || 3 || 10.00am ||Organ|| ||Combined service; first Sunday in Advent. ||
|| Dec || 3 || 10.00am ||Band Leader|| ||Combined service; first Sunday in Advent. ||
|| Dec || 3 || 10.00am ||Woodwind|| ||Combined service; first Sunday in Advent. ||
|| Dec || 3 || 10.00am ||Singers|| ||Combined service; first Sunday in Advent. ||
|| Dec || 10 || 08.00am ||Organ|| ||Communion. ||
|| Dec || 10 || 09.15am ||Band Leader|| || ||
|| Dec || 10 || 09.15am ||Woodwind|| || ||
|| Dec || 10 || 09.15am ||Singers|| || ||
|| Dec || 10 || 11.00am ||Organ|| || ||
|| Dec || 17 || 10.00am ||Organ|| ||Farewell for Neil. ||
|| Dec || 17 || 10.00am ||Band Leader|| ||Farewell for Neil. ||
|| Dec || 17 || 10.00am ||Woodwind|| ||Farewell for Neil. ||
|| Dec || 17 || 10.00am ||Singers|| ||Farewell for Neil. ||
|| Dec || 24 || 7.00pm || || ||Christmas Eve ||
|| Dec || 24 || 11.00pm || || ||Christmas Eve ||
|| Dec || 25 || 08.30am ||Organ|| ||Christmas Day ||
|| Dec || 25 || 10.00am ||Organ|| ||Christmas Day ||
|| Dec || 25 || 10.00am ||Band Leader|| ||Christmas Day ||
|| Dec || 25 || 10.00am ||Woodwind|| ||Christmas Day ||
|| Dec || 25 || 10.00am ||Singers|| ||Christmas Day ||
|| Dec || 31 || 10.00am ||Organ|| ||School holidays. ||
|| Dec || 31 || 10.00am ||Band Leader|| ||School holidays. ||
|| Dec || 31 || 10.00am ||Woodwind|| ||School holidays. ||
|| Dec || 31 || 10.00am ||Singers|| ||School holidays. ||
||||||||||||||'''2024''' ||
|| Jan || 7 || 10.00am ||Organ|| ||School holidays. ||
|| Jan || 7 || 10.00am ||Band Leader|| ||School holidays. ||
|| Jan || 7 || 10.00am ||Woodwind|| ||School holidays. ||
|| Jan || 7 || 10.00am ||Singers|| ||School holidays. ||
|| Jan || 14 || 10.00am ||Organ|| ||School holidays. ||
|| Jan || 14 || 10.00am ||Band Leader|| ||School holidays. ||
|| Jan || 14 || 10.00am ||Woodwind|| ||School holidays. ||
|| Jan || 14 || 10.00am ||Singers|| ||School holidays. ||
|| Jan || 21 || 10.00am ||Organ|| ||School holidays. ||
|| Jan || 21 || 10.00am ||Band Leader|| ||School holidays. ||
|| Jan || 21 || 10.00am ||Woodwind|| ||School holidays. ||
|| Jan || 21 || 10.00am ||Singers|| ||School holidays. ||
|| Jan || 28 || 10.00am ||Organ|| ||School holidays. ||
|| Jan || 28 || 10.00am ||Band Leader|| ||School holidays. ||
|| Jan || 28 || 10.00am ||Woodwind|| ||School holidays. ||
|| Jan || 28 || 10.00am ||Singers|| ||School holidays. ||
|| Feb || 4 || 08.00am ||Organ|| ||Communion. ||
|| Feb || 4 || 09.15am ||Band Leader|| ||Communion. ||
|| Feb || 4 || 09.15am ||Woodwind|| ||Communion. ||
|| Feb || 4 || 09.15am ||Singers|| ||Communion. ||
|| Feb || 4 || 11.00am ||Organ|| || ||
|| Feb || 11 || 08.00am ||Organ|| ||Communion. ||
|| Feb || 11 || 09.15am ||Band Leader|| || ||
|| Feb || 11 || 09.15am ||Woodwind|| || ||
|| Feb || 11 || 09.15am ||Singers|| || ||
|| Feb || 11 || 11.00am ||Organ|| || ||
|| Feb || 18 || 08.00am ||Organ|| ||Communion. ||
|| Feb || 18 || 09.15am ||Band Leader|| || ||
|| Feb || 18 || 09.15am ||Woodwind|| || ||
|| Feb || 18 || 09.15am ||Singers|| || ||
|| Feb || 18 || 11.00am ||Organ|| ||Communion. ||
|| Feb || 25 || 08.00am ||Organ|| ||Communion. ||
|| Feb || 25 || 09.15am ||Band Leader|| || ||
|| Feb || 25 || 09.15am ||Woodwind|| || ||
|| Feb || 25 || 09.15am ||Singers|| || ||
|| Feb || 25 || 11.00am ||Organ|| || ||
|| Mar || 3 || 10.00am ||Organ|| ||Combined service and Congregation meeting ||
|| Mar || 3 || 10.00am ||Band Leader|| ||Combined service and Congregation meeting ||
|| Mar || 3 || 10.00am ||Woodwind|| ||Combined service and Congregation meeting ||
|| Mar || 3 || 10.00am ||Singers|| ||Combined service and Congregation meeting ||
|| Mar || 10 || 08.00am ||Organ|| ||Communion. ||
|| Mar || 10 || 09.15am ||Band Leader|| || ||
|| Mar || 10 || 09.15am ||Woodwind|| || ||
|| Mar || 10 || 09.15am ||Singers|| || ||
|| Mar || 10 || 11.00am ||Organ|| || ||
|| Mar || 17 || 08.00am ||Organ|| ||Communion. ||
|| Mar || 17 || 09.15am ||Band Leader|| || ||
|| Mar || 17 || 09.15am ||Woodwind|| || ||
|| Mar || 17 || 09.15am ||Singers|| || ||
|| Mar || 17 || 11.00am ||Organ|| ||Communion. ||
|| Mar || 24 || 08.00am ||Organ|| ||Palm Sunday. Communion. ||
|| Mar || 24 || 09.15am ||Band Leader|| ||Palm Sunday. ||
|| Mar || 24 || 09.15am ||Woodwind|| ||Palm Sunday. ||
|| Mar || 24 || 09.15am ||Singers|| ||Palm Sunday. ||
|| Mar || 24 || 11.00am ||Organ|| ||Palm Sunday. ||
|| Mar || 29 || 9:30am ||Organ|| ||Good Friday ||
|| Mar || 31 || 10.00am ||Organ|| ||Easter Day. School holidays. Communion. ||
|| Mar || 31 || 10.00am ||Band Leader|| ||Easter Day. School holidays. Communion. ||
|| Mar || 31 || 10.00am ||Woodwind|| ||Easter Day. School holidays. Communion. ||
|| Mar || 31 || 10.00am ||Singers|| ||Easter Day. School holidays. Communion. ||
|| Apr || 7 || 08.00am ||Organ|| ||School holidays. Communion. ||
|| Apr || 7 || 09.15am ||Band Leader|| ||School holidays. Communion. ||
|| Apr || 7 || 09.15am ||Woodwind|| ||School holidays. Communion. ||
|| Apr || 7 || 09.15am ||Singers|| ||School holidays. Communion. ||
|| Apr || 7 || 11.00am ||Organ|| ||School holidays. ||
|| Apr || 14 || 08.00am ||Organ|| ||School holidays. Communion. ||
|| Apr || 14 || 09.15am ||Band Leader|| ||School holidays. ||
|| Apr || 14 || 09.15am ||Woodwind|| ||School holidays. ||
|| Apr || 14 || 09.15am ||Singers|| ||School holidays. ||
|| Apr || 14 || 11.00am ||Organ|| ||School holidays. ||
|| Apr || 21 || 08.00am ||Organ|| ||Communion. ||
|| Apr || 21 || 09.15am ||Band Leader|| || ||
|| Apr || 21 || 09.15am ||Woodwind|| || ||
|| Apr || 21 || 09.15am ||Singers|| || ||
|| Apr || 21 || 11.00am ||Organ|| ||Communion. ||
|| Apr || 28 || 08.00am ||Organ|| ||Communion. ||
|| Apr || 28 || 09.15am ||Band Leader|| || ||
|| Apr || 28 || 09.15am ||Woodwind|| || ||
|| Apr || 28 || 09.15am ||Singers|| || ||
|| Apr || 28 || 11.00am ||Organ|| || ||
|| May || 5 || 08.00am ||Organ|| ||Communion. ||
|| May || 5 || 09.15am ||Band Leader|| ||Communion. ||
|| May || 5 || 09.15am ||Woodwind|| ||Communion. ||
|| May || 5 || 09.15am ||Singers|| ||Communion. ||
|| May || 5 || 11.00am ||Organ|| || ||
|| May || 12 || 08.00am ||Organ|| ||Communion. ||
|| May || 12 || 09.15am ||Band Leader|| || ||
|| May || 12 || 09.15am ||Woodwind|| || ||
|| May || 12 || 09.15am ||Singers|| || ||
|| May || 12 || 11.00am ||Organ|| || ||
|| May || 19 || 08.00am ||Organ|| ||Communion. ||
|| May || 19 || 09.15am ||Band Leader|| || ||
|| May || 19 || 09.15am ||Woodwind|| || ||
|| May || 19 || 09.15am ||Singers|| || ||
|| May || 19 || 11.00am ||Organ|| ||Communion. ||
|| May || 26 || 08.00am ||Organ|| ||Communion. ||
|| May || 26 || 09.15am ||Band Leader|| || ||
|| May || 26 || 09.15am ||Woodwind|| || ||
|| May || 26 || 09.15am ||Singers|| || ||
|| May || 26 || 11.00am ||Organ|| || ||
|| Jun || 2 || 08.00am ||Organ|| ||Communion. ||
|| Jun || 2 || 09.15am ||Band Leader|| ||Communion. ||
|| Jun || 2 || 09.15am ||Woodwind|| ||Communion. ||
|| Jun || 2 || 09.15am ||Singers|| ||Communion. ||
|| Jun || 2 || 11.00am ||Organ|| || ||
|| Jun || 9 || 08.00am ||Organ|| ||Communion. ||
|| Jun || 9 || 09.15am ||Band Leader|| || ||
|| Jun || 9 || 09.15am ||Woodwind|| || ||
|| Jun || 9 || 09.15am ||Singers|| || ||
|| Jun || 9 || 11.00am ||Organ|| || ||
|| Jun || 16 || 08.00am ||Organ|| ||Communion. ||
|| Jun || 16 || 09.15am ||Band Leader|| || ||
|| Jun || 16 || 09.15am ||Woodwind|| || ||
|| Jun || 16 || 09.15am ||Singers|| || ||
|| Jun || 16 || 11.00am ||Organ|| ||Communion. ||
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Sep ||29 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. ||
||Sep ||29 ||10.00am ||Band Leader ||JacobDavey || ||
||Sep ||29 ||10.00am ||Woodwind ||MartinWojak || ||
||Sep ||29 ||10.00am ||Singers ||VidaFoo RebeccaRemson || ||
||Sep ||29 ||10.00am ||Organ ||MatthewBoldiston || ||
||Oct ||6 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. ||
||Oct ||6 ||10.00am ||Band Leader ||JacobDavey ||Communion. ||
||Oct ||6 ||10.00am ||Woodwind ||MichaelStringer ||Communion. ||
||Oct ||6 ||10.00am ||Singers ||YanEmms VidaFoo ||Communion. ||
||Oct ||6 ||10.00am ||Organ ||GeoffWillis ||Communion. ||
||Oct ||13 ||08.30am ||Organ ||MatthewBoldiston||Communion. ||
||Oct ||13 ||10.00am ||Organ ||MatthewBoldiston|| ||
||Oct ||13 ||10.00am ||Band Leader ||MiriniLang|| ||
||Oct ||13 ||10.00am ||Woodwind ||MichaelStringer|| ||
||Oct ||13 ||10.00am ||Singers ||JacobDavey SusanStringer|| ||
||Oct ||20 ||08.30am ||Organ || ||Communion. ||
||Oct ||20 ||10.00am ||Organ ||GeoffWillis || ||
||Oct ||20 ||10.00am ||Band Leader || || ||
||Oct ||20 ||10.00am ||Woodwind ||MartinWojak || ||
||Oct ||20 ||10.00am ||Singers || || ||
||Oct ||27 ||08.30am ||Organ || ||Communion. ||
||Oct ||27 ||10.00am ||Organ || ||GeoffWillis NA ||
||Oct ||27 ||10.00am ||Band Leader || || ||
||Oct ||27 ||10.00am ||Woodwind ||MichaelStringer || ||
||Oct ||27 ||10.00am ||Singers || || ||
||Nov ||3 ||08.30am ||Organ || ||Communion. ||
||Nov ||3 ||10.00am ||Organ || ||Communion. GeoffWillis NA ||
||Nov ||3 ||10.00am ||Band Leader || ||Communion. ||
||Nov ||3 ||10.00am ||Woodwind ||MartinWojak ||Communion. ||
||Nov ||3 ||10.00am ||Singers || ||Communion. ||
||Nov ||10 ||08.30am ||Organ || ||Communion. ||
||Nov ||10 ||10.00am ||Organ || ||GeoffWillis NA ||
||Nov ||10 ||10.00am ||Band Leader || || ||
||Nov ||10 ||10.00am ||Woodwind ||MichaelStringer || ||
||Nov ||10 ||10.00am ||Singers || || ||
||Nov ||17 ||08.30am ||Organ || ||Communion. ||
||Nov ||17 ||10.00am ||Organ ||<<BR>> || ||
||Nov ||17 ||10.00am ||Band Leader || || ||
||Nov ||17 ||10.00am ||Woodwind ||MartinWojak || ||
||Nov ||17 ||10.00am ||Singers || || ||
||Nov ||24 ||08.30am ||Organ || ||Communion. ||
||Nov ||24 ||10.00am ||Organ || || ||
||Nov ||24 ||10.00am ||Band Leader || || ||
||Nov ||24 ||10.00am ||Woodwind ||MichaelStringer || ||
||Nov ||24 ||10.00am ||Singers || || ||
||Dec ||1 ||08.30am ||Organ || ||Communion. ||
||Dec ||1 ||10.00am ||Organ || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Band Leader || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Woodwind ||MartinWojak ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Singers || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||8 ||10.00am ||Organ || ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Band Leader || ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Woodwind ||MichaelStringer ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Singers || ||Intercultural Christmas ||
||Dec ||15 ||08.30am ||Organ || ||Communion. ||
||Dec ||15 ||10.00am ||Organ || ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Band Leader || ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Woodwind ||MartinWojak ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Singers || ||Living Nativity Worship ||
||Dec ||22 ||08.30am ||Organ || ||School holidays. Communion. ||
||Dec ||22 ||10.00am ||Organ || ||School holidays. ||
||Dec ||22 ||10.00am ||Band Leader || ||School holidays. ||
||Dec ||22 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. ||
||Dec ||22 ||10.00am ||Singers || ||School holidays. ||
||Dec ||24 ||10.00am ||Organ || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Band Leader || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Woodwind || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Singers || ||Christmas Eve ||
||Dec ||25 ||8.30am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Band Leader || ||Christmas Day ||
||Dec ||25 ||10.00am ||Woodwind || ||Christmas Day ||
||Dec ||25 ||10.00am ||Singers || ||Christmas Day ||
||Dec ||29 ||10.00am ||Organ || ||School holidays. ||
||Dec ||29 ||10.00am ||Band Leader || ||School holidays. ||
||Dec ||29 ||10.00am ||Woodwind ||MartinWojak ||School holidays. ||
||Dec ||29 ||10.00am ||Singers || ||School holidays. ||
||||||||||||||<style="text-align:center">'''2025''' ||
||Jan ||5 ||10.00am ||Organ || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Band Leader || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Woodwind ||MartinWojak ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Singers || ||School holidays. Communion. ||
||Jan ||12 ||10.00am ||Organ || ||School holidays. GeoffWillis NA? ||
||Jan ||12 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||12 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. ||
||Jan ||12 ||10.00am ||Singers || ||School holidays. ||
||Jan ||19 ||10.00am ||Organ || ||School holidays. ||
||Jan ||19 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||19 ||10.00am ||Woodwind ||MartinWojak ||School holidays. ||
||Jan ||19 ||10.00am ||Singers || ||School holidays. ||

Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup

Worship Music Roster

This is the new Music Roster, to include band and singers as well as organists.

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is ChurchOffice.

DATE

TIME

DUTY

VOLUNTEER

NOTES

2024

Sep

29

08.30am

Organ

MatthewBoldiston (recorded)

Communion.

Sep

29

10.00am

Band Leader

JacobDavey

Sep

29

10.00am

Woodwind

MartinWojak

Sep

29

10.00am

Singers

VidaFoo RebeccaRemson

Sep

29

10.00am

Organ

MatthewBoldiston

Oct

6

08.30am

Organ

MatthewBoldiston (recorded)

Communion.

Oct

6

10.00am

Band Leader

JacobDavey

Communion.

Oct

6

10.00am

Woodwind

MichaelStringer

Communion.

Oct

6

10.00am

Singers

YanEmms VidaFoo

Communion.

Oct

6

10.00am

Organ

GeoffWillis

Communion.

Oct

13

08.30am

Organ

MatthewBoldiston

Communion.

Oct

13

10.00am

Organ

MatthewBoldiston

Oct

13

10.00am

Band Leader

MiriniLang

Oct

13

10.00am

Woodwind

MichaelStringer

Oct

13

10.00am

Singers

JacobDavey SusanStringer

Oct

20

08.30am

Organ

Communion.

Oct

20

10.00am

Organ

GeoffWillis

Oct

20

10.00am

Band Leader

Oct

20

10.00am

Woodwind

MartinWojak

Oct

20

10.00am

Singers

Oct

27

08.30am

Organ

Communion.

Oct

27

10.00am

Organ

GeoffWillis NA

Oct

27

10.00am

Band Leader

Oct

27

10.00am

Woodwind

MichaelStringer

Oct

27

10.00am

Singers

Nov

3

08.30am

Organ

Communion.

Nov

3

10.00am

Organ

Communion. GeoffWillis NA

Nov

3

10.00am

Band Leader

Communion.

Nov

3

10.00am

Woodwind

MartinWojak

Communion.

Nov

3

10.00am

Singers

Communion.

Nov

10

08.30am

Organ

Communion.

Nov

10

10.00am

Organ

GeoffWillis NA

Nov

10

10.00am

Band Leader

Nov

10

10.00am

Woodwind

MichaelStringer

Nov

10

10.00am

Singers

Nov

17

08.30am

Organ

Communion.

Nov

17

10.00am

Organ


Nov

17

10.00am

Band Leader

Nov

17

10.00am

Woodwind

MartinWojak

Nov

17

10.00am

Singers

Nov

24

08.30am

Organ

Communion.

Nov

24

10.00am

Organ

Nov

24

10.00am

Band Leader

Nov

24

10.00am

Woodwind

MichaelStringer

Nov

24

10.00am

Singers

Dec

1

08.30am

Organ

Communion.

Dec

1

10.00am

Organ

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Band Leader

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Woodwind

MartinWojak

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Singers

GWUC Annual Christmas Luncheon. Communion.

Dec

8

10.00am

Organ

Intercultural Christmas

Dec

8

10.00am

Band Leader

Intercultural Christmas

Dec

8

10.00am

Woodwind

MichaelStringer

Intercultural Christmas

Dec

8

10.00am

Singers

Intercultural Christmas

Dec

15

08.30am

Organ

Communion.

Dec

15

10.00am

Organ

Living Nativity Worship

Dec

15

10.00am

Band Leader

Living Nativity Worship

Dec

15

10.00am

Woodwind

MartinWojak

Living Nativity Worship

Dec

15

10.00am

Singers

Living Nativity Worship

Dec

22

08.30am

Organ

School holidays. Communion.

Dec

22

10.00am

Organ

School holidays.

Dec

22

10.00am

Band Leader

School holidays.

Dec

22

10.00am

Woodwind

MichaelStringer

School holidays.

Dec

22

10.00am

Singers

School holidays.

Dec

24

10.00am

Organ

Christmas Eve

Dec

24

10.00am

Band Leader

Christmas Eve

Dec

24

10.00am

Woodwind

Christmas Eve

Dec

24

10.00am

Singers

Christmas Eve

Dec

25

8.30am

Organ

Christmas Day

Dec

25

10.00am

Organ

Christmas Day

Dec

25

10.00am

Band Leader

Christmas Day

Dec

25

10.00am

Woodwind

Christmas Day

Dec

25

10.00am

Singers

Christmas Day

Dec

29

10.00am

Organ

School holidays.

Dec

29

10.00am

Band Leader

School holidays.

Dec

29

10.00am

Woodwind

MartinWojak

School holidays.

Dec

29

10.00am

Singers

School holidays.

2025

Jan

5

10.00am

Organ

School holidays. Communion.

Jan

5

10.00am

Band Leader

School holidays. Communion.

Jan

5

10.00am

Woodwind

MartinWojak

School holidays. Communion.

Jan

5

10.00am

Singers

School holidays. Communion.

Jan

12

10.00am

Organ

School holidays. GeoffWillis NA?

Jan

12

10.00am

Band Leader

School holidays.

Jan

12

10.00am

Woodwind

MichaelStringer

School holidays.

Jan

12

10.00am

Singers

School holidays.

Jan

19

10.00am

Organ

School holidays.

Jan

19

10.00am

Band Leader

School holidays.

Jan

19

10.00am

Woodwind

MartinWojak

School holidays.

Jan

19

10.00am

Singers

School holidays.

For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010


CategoryWorship

RosterMusic (last edited 2024-12-24 00:44:39 by ChurchOffice)