11276
Comment:
|
15878
|
Deletions are marked like this. | Additions are marked like this. |
Line 11: | Line 11: |
||Mar ||26 ||08.00am ||Organ ||RobertFleming ||Communion || ||Mar ||26 ||09.15am ||Band Leader ||MatthewBoldiston ||''Free Spirit'' || ||Mar ||26 ||09.15am ||Woodwind ||MartinWojak ||''Free Spirit'' || ||Mar ||26 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston YanEmms ||''Free Spirit'' || ||Mar ||26 ||11.00am ||Organ ||BruceBrown || || ||Apr ||2 ||08.00am ||Organ ||LynnPeters ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Band Leader ||JacobDavey ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Woodwind ||MichaelStringer ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Singers ||VidaFoo YanEmms ||Palm Sunday. Communion || ||Apr ||2 ||11.00am ||Organ ||GeoffWillis ||Palm Sunday. || ||Apr ||2 ||2.00pm ||Organ ||?||Seniors Service || ||Apr ||6 ||07.30pm ||Organ || ||Maundy Thursday. ?is organ/piano required at this service? To be confirmed || ||Apr ||7 ||09.30am ||Organ ||MatthewBoldiston ||Good Friday ''Free Spirit'' || ||Apr ||9 ||10.00am ||Organ ||GeoffWillis ||Easter Day || ||Apr ||9 ||10.00am ||Band Leader ||LynnPeters ||Easter Day || ||Apr ||9 ||10.00am ||Woodwind ||MartinWojak ||Easter Day || ||Apr ||9 ||10.00am ||Singers ||JacobDavey YanEmms ||Easter Day || ||Apr ||16 ||08.00am ||Organ ||SusanKaroly ||School holidays Communion || ||Apr ||16 ||09.15am ||Band Leader ||JacobDavey ||School holidays || ||Apr ||16 ||09.15am ||Woodwind ||MichaelStringer ||School holidays || ||Apr ||16 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang ||School holidays || ||Apr ||16 ||11.00am ||Organ ||MatthewBoldiston ||School holidays Communion. GW away,swapped to Apr23. || ||Apr ||23 ||08.00am ||Organ ||RobertFleming ||School holidays Communion || ||Apr ||23 ||09.15am ||Band Leader ||MatthewBoldiston ||School holidays || ||Apr ||23 ||09.15am ||Woodwind ||MartinWojak ||School holidays || ||Apr ||23 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||School holidays || ||Apr ||23 ||11.00am ||Organ ||GeoffWillis ||School holidays ''Free Spirit '' (MB now Apr16) || ||Apr ||30 ||08.00am ||Organ ||LynnPeters ||Communion || ||Apr ||30 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Apr ||30 ||09.15am ||Woodwind ||MichaelStringer || || ||Apr ||30 ||09.15am ||Singers ||VidaFoo SusanStringer || || ||Apr ||30 ||11.00am ||Organ ||BruceBrown || || ||May ||7 ||10.00am ||Band Leader ||JacobDavey ||Combined service for Indonesian Festival || ||May ||7 ||10.00am ||Woodwind ||MichaelStringer || || ||May ||7 ||10.00am ||Singers ||JoanneBoldiston YanEmms || || ||May ||7 ||10.00am ||Organ ||GeoffWillis || || ||May ||14 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||May ||14 ||09.15am ||Band Leader ||LynnPeters ||Communion. || ||May ||14 ||09.15am ||Woodwind ||MartinWojak ||Communion. || ||May ||14 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell ||Communion. || ||May ||14 ||11.00am ||Organ ||MatthewBoldiston ||''FS Small Group'' || ||May ||21 ||08.00am ||Organ ||SusanKaroly ||Communion || ||May ||21 ||09.15am ||Band Leader ||JacobDavey || || ||May ||21 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||21 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||May ||21 ||11.00am ||Organ ||GeoffWillis ||Communion || ||May ||28 ||08.00am ||Organ ||RobertFleming ||Pentecost. Communion || ||May ||28 ||09.15am ||Band Leader ||MatthewBoldiston ||Pentecost. ''Free Spirit '' || ||May ||28 ||09.15am ||Woodwind ||MartinWojak ||Pentecost. ''Free Spirit '' || ||May ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Pentecost. ''Free Spirit'' || ||May ||28 ||11.00am ||Organ ||MatthewBoldiston ||Pentecost. || ||Jun ||4 ||08.00am ||Organ ||LynnPeters ||Communion || ||Jun ||4 ||09.15am ||Band Leader ||JacobDavey ||Communion || ||Jun ||4 ||09.15am ||Woodwind ||MichaelStringer ||Communion || ||Jun ||4 ||09.15am ||Singers ||VidaFoo JohnCampbell ||Communion || ||Jun ||4 ||11.00am ||Organ ||GeoffWillis || || ||Jun ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||Jun ||11 ||09.15am ||Band Leader ||LynnPeters || || ||Jun ||11 ||09.15am ||Woodwind ||MartinWojak || || ||Jun ||11 ||09.15am ||Singers ||JacobDavey JohnCampbell || || ||Jun ||11 ||11.00am ||Organ ||MatthewBoldiston ||''FS Small Group'' || ||Jun ||18 ||08.00am ||Organ ||SusanKaroly ||Communion || ||Jun ||18 ||09.15am ||Band Leader ||JacobDavey || || ||Jun ||18 ||09.15am ||Woodwind ||MichaelStringer || || ||Jun ||18 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Jun ||18 ||11.00am ||Organ ||BruceBrown ||Communion || ||Jun ||25 ||10.00am ||Organ ||MatthewBoldiston ||Anniversary School Holidays ''Free Spirit '' || ||Jun ||25 ||10.00am ||Band Leader ||MatthewBoldiston ||Anniversary School Holidays ''Free Spirit '' || ||Jun ||25 ||10.00am ||Woodwind ||MartinWojak ||Anniversary School Holidays ''Free Spirit '' || ||Jun ||25 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Anniversary School Holidays ''Free Spirit '' || ||Jul ||2 ||08.00am ||Organ || ||School holidays. Communion. || ||Jul ||2 ||09.15am ||Band Leader || ||School holidays. Communion. || ||Jul ||2 ||09.15am ||Woodwind || ||School holidays. Communion. || ||Jul ||2 ||09.15am ||Singers || ||School holidays. Communion. || ||Jul ||2 ||11.00am ||Organ || ||School holidays. || ||Jul ||9 ||08.00am ||Organ || ||School holidays. Communion. || ||Jul ||9 ||09.15am ||Band Leader || ||School holidays. || ||Jul ||9 ||09.15am ||Woodwind || ||School holidays. || ||Jul ||9 ||09.15am ||Singers || ||School holidays. || ||Jul ||9 ||11.00am ||Organ || ||School holidays. || ||Jul ||16 ||08.00am ||Organ || ||Communion. || ||Jul ||16 ||09.15am ||Band Leader || || || ||Jul ||16 ||09.15am ||Woodwind || || || ||Jul ||16 ||09.15am ||Singers || || || ||Jul ||16 ||11.00am ||Organ || ||Communion. || ||Jul ||23 ||08.00am ||Organ || ||Communion. || ||Jul ||23 ||09.15am ||Band Leader || || || ||Jul ||23 ||09.15am ||Woodwind || || || ||Jul ||23 ||09.15am ||Singers || || || ||Jul ||23 ||11.00am ||Organ || || || ||Jul ||30 ||10.00am ||Band Leader || ||Combined service followed by a congregation meeting. || ||Jul ||30 ||10.00am ||Woodwind || || || ||Jul ||30 ||10.00am ||Singers || || || ||Aug ||6 ||08.00am ||Organ || ||Communion. || ||Aug ||6 ||09.15am ||Band Leader || ||Communion. || ||Aug ||6 ||09.15am ||Woodwind || ||Communion. || ||Aug ||6 ||09.15am ||Singers || ||Communion. || ||Aug ||6 ||11.00am ||Organ || || || ||Aug ||13 ||08.00am ||Organ || ||Communion. || ||Aug ||13 ||09.15am ||Band Leader || || || ||Aug ||13 ||09.15am ||Woodwind || || || ||Aug ||13 ||09.15am ||Singers || || || ||Aug ||13 ||11.00am ||Organ || || || ||Aug ||20 ||08.00am ||Organ || ||Communion. || ||Aug ||20 ||09.15am ||Band Leader || || || ||Aug ||20 ||09.15am ||Woodwind || || || ||Aug ||20 ||09.15am ||Singers || || || ||Aug ||20 ||11.00am ||Organ || ||Communion. || ||Aug ||27 ||08.00am ||Organ || ||Communion. || ||Aug ||27 ||09.15am ||Band Leader || || || ||Aug ||27 ||09.15am ||Woodwind || || || ||Aug ||27 ||09.15am ||Singers || || || ||Aug ||27 ||11.00am ||Organ || || || ||Sep ||3 ||08.00am ||Organ || ||Communion. || ||Sep ||3 ||09.15am ||Band Leader || ||Communion. || ||Sep ||3 ||09.15am ||Woodwind || ||Communion. || ||Sep ||3 ||09.15am ||Singers || ||Communion. || ||Sep ||3 ||11.00am ||Organ || || || ||Sep ||10 ||08.00am ||Organ || ||Communion. || ||Sep ||10 ||09.15am ||Band Leader || || || ||Sep ||10 ||09.15am ||Woodwind || || || ||Sep ||10 ||09.15am ||Singers || || || ||Sep ||10 ||11.00am ||Organ || || || |
||Jul ||2 ||08.00am ||Organ ||LynnPeters ||School holidays. Communion. || ||Jul ||2 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Jul ||2 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. Communion. || ||Jul ||2 ||09.15am ||Singers ||JoanneBoldiston YanEmms ||School holidays. Communion. || ||Jul ||2 ||11.00am ||Organ ||GeoffWillis ||School holidays. || ||Jul ||9 ||08.00am ||Organ ||HoonYou ||School holidays. Communion. || ||Jul ||9 ||09.15am ||Band Leader ||LynnPeters ||School holidays. || ||Jul ||9 ||09.15am ||Woodwind ||MartinWojak ||School holidays. || ||Jul ||9 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell ||School holidays. || ||Jul ||9 ||11.00am ||Organ ||GeoffWillis ||School holidays. || ||Jul ||16 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Jul ||16 ||09.15am ||Band Leader ||JacobDavey || || ||Jul ||16 ||09.15am ||Woodwind ||MichaelStringer || || ||Jul ||16 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Jul ||16 ||11.00am ||Organ ||MatthewBoldiston ||Communion. || ||Jul ||23 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Jul ||23 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Jul ||23 ||09.15am ||Woodwind ||MartinWojak || || ||Jul ||23 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo || || ||Jul ||23 ||11.00am ||Organ ||MatthewBoldiston ||(GW n.a.)|| ||Jul ||30 ||10.00am ||Band Leader ||MatthewBoldiston ||Combined service followed by a congregation meeting. || ||Jul ||30 ||10.00am ||Woodwind ||MichaelStringer || || ||Jul ||30 ||10.00am ||Singers ||VidaFoo SusanStringer || || ||Aug ||6 ||08.00am ||Organ ||LynnPeters ||Communion. || ||Aug ||6 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Aug ||6 ||09.15am ||Woodwind ||MichaelStringer ||Communion. || ||Aug ||6 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||Aug ||6 ||11.00am ||Organ ||GeoffWillis || || ||Aug ||13 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Aug ||13 ||09.15am ||Band Leader ||LynnPeters || || ||Aug ||13 ||09.15am ||Woodwind ||MartinWojak || || ||Aug ||13 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || || ||Aug ||13 ||11.00am ||Organ ||MatthewBoldiston || || ||Aug ||20 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Aug ||20 ||09.15am ||Band Leader ||JacobDavey || || ||Aug ||20 ||09.15am ||Woodwind ||MichaelStringer || || ||Aug ||20 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Aug ||20 ||11.00am ||Organ ||BruceBrown ||Communion. (GW away) || ||Aug ||27 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Aug ||27 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Aug ||27 ||09.15am ||Woodwind ||MartinWojak || || ||Aug ||27 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo || || ||Aug ||27 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) || ||Sep ||3 ||08.00am ||Organ ||LynnPeters ||Communion. || ||Sep ||3 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Sep ||3 ||09.15am ||Woodwind ||MichaelStringer ||Communion. || ||Sep ||3 ||09.15am ||Singers ||JoanneBoldiston YanEmms ||Communion. || ||Sep ||3 ||11.00am ||Organ ||JacobDavey ||(GW away) || ||Sep ||10 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Sep ||10 ||09.15am ||Band Leader ||LynnPeters || || ||Sep ||10 ||09.15am ||Woodwind ||MartinWojak || || ||Sep ||10 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || || ||Sep ||10 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) || |
Line 135: | Line 65: |
||Sep ||17 ||09.15am ||Band Leader || ||School holidays. || ||Sep ||17 ||09.15am ||Woodwind || ||School holidays. || ||Sep ||17 ||09.15am ||Singers || ||School holidays. || ||Sep ||17 ||11.00am ||Organ || ||School holidays. Communion. || ||Sep ||24 ||08.00am ||Organ || ||School holidays. Communion. || ||Sep ||24 ||09.15am ||Band Leader || ||School holidays. || ||Sep ||24 ||09.15am ||Woodwind || ||School holidays. || ||Sep ||24 ||09.15am ||Singers || ||School holidays. || ||Sep ||24 ||11.00am ||Organ || ||School holidays. || ||Oct ||1 ||08.00am ||Organ || ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Band Leader || ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Woodwind || ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Singers || ||School holidays. Communion. || ||Oct ||1 ||11.00am ||Organ || ||School holidays. || ||Oct ||8 ||08.00am ||Organ || ||Communion. || ||Oct ||8 ||09.15am ||Band Leader || || || ||Oct ||8 ||09.15am ||Woodwind || || || ||Oct ||8 ||09.15am ||Singers || || || ||Oct ||8 ||11.00am ||Organ || || || |
||Sep ||17 ||09.15am ||Band Leader ||JacobDavey ||School holidays. || ||Sep ||17 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. || ||Sep ||17 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang ||School holidays. || ||Sep ||17 ||11.00am ||Organ ||BruceBrown ||School holidays. Communion. (GW away) || ||Sep ||24 ||08.00am ||Organ ||RobertFleming ||School holidays. Communion. || ||Sep ||24 ||09.15am ||Band Leader ||MatthewBoldiston ||School holidays. || ||Sep ||24 ||09.15am ||Woodwind ||MartinWojak ||School holidays. || ||Sep ||24 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo ||School holidays. || ||Sep ||24 ||11.00am ||Organ ||MatthewBoldiston ||School holidays. (GW away) || ||Oct ||1 ||08.00am ||Organ ||AmberMay ||School holidays. Communion. (Lynn Peters away) || ||Oct ||1 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. || ||Oct ||1 ||11.00am ||Organ ||JacobDavey ||School holidays. (GW away) || ||Oct ||8 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Oct ||8 ||09.15am ||Band Leader ||LynnPeters || || ||Oct ||8 ||09.15am ||Woodwind ||MartinWojak || || ||Oct ||8 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || || ||Oct ||8 ||11.00am ||Organ ||MatthewBoldiston || || |
Line 155: | Line 85: |
||Oct ||15 ||09.15am ||Band Leader || || || ||Oct ||15 ||09.15am ||Woodwind || || || ||Oct ||15 ||09.15am ||Singers || || || ||Oct ||15 ||11.00am ||Organ || || || ||Oct ||22 ||10.00am ||Organ || ||Combined service: day after the fete. || ||Oct ||22 ||10.00am ||Band Leader || ||Combined service: day after the fete. || ||Oct ||22 ||10.00am ||Woodwind || ||Combined service: day after the fete. || ||Oct ||22 ||10.00am ||Singers || ||Combined service: day after the fete. || ||Oct ||29 ||08.00am ||Organ || ||Communion. || ||Oct ||29 ||09.15am ||Band Leader || || || ||Oct ||29 ||09.15am ||Woodwind || || || ||Oct ||29 ||09.15am ||Singers || || || ||Oct ||29 ||11.00am ||Organ || || || ||Nov ||5 ||08.00am ||Organ || ||Communion. || ||Nov ||5 ||09.15am ||Band Leader || ||Communion. || ||Nov ||5 ||09.15am ||Woodwind || ||Communion. || ||Nov ||5 ||09.15am ||Singers || ||Communion. || ||Nov ||5 ||11.00am ||Organ || || || ||Nov ||12 ||08.00am ||Organ || ||Communion. || ||Nov ||12 ||09.15am ||Band Leader || || || ||Nov ||12 ||09.15am ||Woodwind || || || ||Nov ||12 ||09.15am ||Singers || || || ||Nov ||12 ||11.00am ||Organ || || || ||Nov ||19 ||08.00am ||Organ || ||Communion. || ||Nov ||19 ||09.15am ||Band Leader || || || ||Nov ||19 ||09.15am ||Woodwind || || || ||Nov ||19 ||09.15am ||Singers || || || ||Nov ||19 ||11.00am ||Organ || ||Communion. || ||Nov ||26 ||08.00am ||Organ || ||Communion. || ||Nov ||26 ||09.15am ||Band Leader || || || ||Nov ||26 ||09.15am ||Woodwind || || || ||Nov ||26 ||09.15am ||Singers || || || ||Nov ||26 ||11.00am ||Organ || ||Communion. || |
