Differences between revisions 412 and 606 (spanning 194 versions)
Revision 412 as of 2023-02-07 01:32:51
Size: 13482
Editor: GeoffWillis
Comment:
Revision 606 as of 2024-10-11 21:17:19
Size: 6143
Editor: MartinWojak
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
||||||||||||||<style="text-align:center">'''2023''' ||
||Feb ||5 ||8:00am ||Organ ||LynnPeters ||Communion ||
||Feb ||5 ||9.15am ||Band Leader ||JacobDavey ||Communion ||
||Feb ||5 ||9.15am ||Woodwind ||MichaelStringer ||Communion ||
||Feb ||5 ||9.15am ||Singers ||JoanneBoldiston YanEmms ||Communion ||
||Feb ||5 ||11.00am ||Organ ||GeoffWillis || ||
||Feb ||12 ||8:00am ||Organ ||MatthewBoldiston ||Communion ||
||Feb ||12 ||9.15am ||Band Leader ||LynnPeters || ||
||Feb ||12 ||9.15am ||Woodwind ||MartinWojak || ||
||Feb ||12 ||9.15am ||Singers ||JacobDavey YanEmms || ||
||Feb ||12 ||11.00am ||Organ ||MatthewBoldiston || ||
||Feb ||19 ||8:00am ||Organ ||SusanKaroly ||Communion ||
||Feb ||19 ||9.15am ||Band Leader ||JacobDavey || ||
||Feb ||19 ||9.15am ||Woodwind ||MichaelStringer || ||
||Feb ||19 ||9.15am ||Singers ||SusanStringer LynnPeters MiriniLang || ||
||Feb ||19 ||11.00am ||Organ ||BruceBrown ||Communion ||
||Feb ||26 ||8:00am ||Organ ||RobertFleming ||Communion ||
||Feb ||26 ||9.15am ||Band Leader ||MatthewBoldiston || ||
||Feb ||26 ||9.15am ||Woodwind ||MartinWojak || ||
||Feb ||26 ||9.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || ||
||Feb ||26 ||11.00am ||Organ ||MatthewBoldiston ||''Free Spirit'' ||
||Mar ||5 ||10.00am ||Organ ||GeoffWillis ||Communion ||
||Mar ||5 ||10.00am ||Band Leader ||JacobDavey ||Combined service followed by Congregational meeting. ||
||Mar ||5 ||10.00am ||Woodwind ||MichaelStringer ||Combined service followed by Congregational meeting. ||
||Mar ||5 ||10.00am ||Singers ||JoanneBoldiston YanEmms VidaFoo ||Combined service followed by Congregational meeting. ||
||Mar ||12 ||08.00am ||Organ || ||Communion ||
||Mar ||12 ||09.15am ||Band Leader ||LynnPeters || ||
||Mar ||12 ||09.15am ||Woodwind ||MartinWojak || ||
||Mar ||12 ||09.15am ||Singers ||JacobDavey YanEmms || ||
||Mar ||12 ||11.00am ||Organ ||GeoffWillis ||''FS Small Group'' ||
||Mar ||19 ||08.00am ||Organ || ||Communion ||
||Mar ||19 ||09.15am ||Band Leader ||JacobDavey || ||
||Mar ||19 ||09.15am ||Woodwind ||MichaelStringer || ||
||Mar ||19 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || ||
||Mar ||19 ||11.00am ||Organ ||GeoffWillis ||Communion ||
||Mar ||26 ||08.00am ||Organ ||RobertFleming ||Communion ||
||Mar ||26 ||09.15am ||Band Leader ||MatthewBoldiston ||''Free Spirit'' ||
||Mar ||26 ||09.15am ||Woodwind ||MartinWojak ||''Free Spirit'' ||
||Mar ||26 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston YanEmms ||''Free Spirit'' ||
||Mar ||26 ||11.00am ||Organ ||BruceBrown || ||
||Apr ||2 ||08.00am ||Organ ||LynnPeters ||Palm Sunday. Communion ||
||Apr ||2 ||09.15am ||Band Leader ||JacobDavey ||Palm Sunday. Communion ||
||Apr ||2 ||09.15am ||Woodwind ||MichaelStringer ||Palm Sunday. Communion ||
||Apr ||2 ||09.15am ||Singers ||VidaFoo YanEmms ||Palm Sunday. Communion ||
||Apr ||2 ||11.00am ||Organ ||GeoffWillis ||Palm Sunday. ||
||Apr ||6 ||07.30pm ||Organ || ||Maundy Thursday. ?is organ/piano required at this service? To be confirmed ||
||Apr ||7 ||09.30am ||Organ ||MatthewBoldiston ||Good Friday ''?Free Spirit?'' ||
||Apr ||9 ||10.00am ||Organ ||GeoffWillis ||Easter Day ''?Free Spirit?'' ||
||Apr ||9 ||10.00am ||Band Leader ||LynnPeters ||Easter Day ''?Free Spirit?'' ||
||Apr ||9 ||10.00am ||Woodwind ||MartinWojak ||Easter Day ''?Free Spirit?'' ||
||Apr ||9 ||10.00am ||Singers ||JacobDavey YanEmms ||Easter Day ''?Free Spirit?'' ||
||Apr ||16 ||08.00am ||Organ ||SusanKaroly ||School holidays Communion ||
||Apr ||16 ||09.15am ||Band Leader ||JacobDavey ||School holidays ||
||Apr ||16 ||09.15am ||Woodwind ||MichaelStringer ||School holidays ||
||Apr ||16 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang ||School holidays ||
||Apr ||16 ||11.00am ||Organ ||GeoffWillis ||School holidays Communion ||
||Apr ||23 ||08.00am ||Organ ||RobertFleming ||School holidays Communion ||
||Apr ||23 ||09.15am ||Band Leader ||MatthewBoldiston ||School holidays ||
||Apr ||23 ||09.15am ||Woodwind ||MartinWojak ||School holidays ||
||Apr ||23 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||School holidays ||
||Apr ||23 ||11.00am ||Organ ||MatthewBoldiston ||School holidays ''Free Spirit '' ||
||Apr ||30 ||08.00am ||Organ || ||Communion ||
||Apr ||30 ||09.15am ||Band Leader ||MatthewBoldiston || ||
||Apr ||30 ||09.15am ||Woodwind ||MichaelStringer || ||
||Apr ||30 ||09.15am ||Singers ||VidaFoo SusanStringer || ||
||Apr ||30 ||11.00am ||Organ ||BruceBrown || ||
||May ||7 ||08.00am ||Organ ||LynnPeters ||Communion ||
||May ||7 ||09.15am ||Band Leader ||JacobDavey ||Communion ||
||May ||7 ||09.15am ||Woodwind ||MichaelStringer ||Communion ||
||May ||7 ||09.15am ||Singers ||JoanneBoldiston YanEmms ||Communion ||
||May ||7 ||11.00am ||Organ ||GeoffWillis '''NA 7/14/21 (TBC)''' || ||
||May ||14 ||08.00am ||Organ ||MatthewBoldiston ||Communion ||
||May ||14 ||09.15am ||Band Leader ||LynnPeters || ||
||May ||14 ||09.15am ||Woodwind ||MartinWojak || ||
||May ||14 ||09.15am ||Singers ||JacobDavey YanEmms || ||
||May ||14 ||11.00am ||Organ ||MatthewBoldiston ||''FS Small Group'' ||
||May ||21 ||08.00am ||Organ ||SusanKaroly ||Communion ||
||May ||21 ||09.15am ||Band Leader ||JacobDavey || ||
||May ||21 ||09.15am ||Woodwind ||MichaelStringer || ||
||May ||21 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || ||
||May ||21 ||11.00am ||Organ ||GeoffWillis '''NA - away (TBC)''' ||Communion ||
||May ||28 ||08.00am ||Organ ||RobertFleming ||Pentecost. Communion ||
||May ||28 ||09.15am ||Band Leader ||MatthewBoldiston ||Pentecost. ''Free Spirit '' ||
||May ||28 ||09.15am ||Woodwind ||MartinWojak ||Pentecost. ''Free Spirit '' ||
||May ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Pentecost. ''Free Spirit'' ||
||May ||28 ||11.00am ||Organ ||MatthewBoldiston ||Pentecost. ||
||Jun ||4 ||08.00am ||Organ ||LynnPeters ||Communion ||
||Jun ||4 ||09.15am ||Band Leader ||JacobDavey ||Communion ||
||Jun ||4 ||09.15am ||Woodwind ||MichaelStringer ||Communion ||
||Jun ||4 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion ||
||Jun ||4 ||11.00am ||Organ ||GeoffWillis '''NA - away (TBC)''' || ||
||Jun ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion ||
||Jun ||11 ||09.15am ||Band Leader ||LynnPeters || ||
||Jun ||11 ||09.15am ||Woodwind ||MartinWojak || ||
||Jun ||11 ||09.15am ||Singers ||JacobDavey || ||
||Jun ||11 ||11.00am ||Organ ||MatthewBoldiston ||''FS Small Group'' ||
||Jun ||18 ||08.00am ||Organ ||SusanKaroly ||Communion ||
||Jun ||18 ||09.15am ||Band Leader ||JacobDavey || ||
||Jun ||18 ||09.15am ||Woodwind ||MichaelStringer || ||
||Jun ||18 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || ||
||Jun ||18 ||11.00am ||Organ ||BruceBrown ||Communion ||
||Jun ||25 ||10.00am ||Organ ||MatthewBoldiston ||Anniversary School Holidays ''Free Spirit '' ||
||Jun ||25 ||10.00am ||Band Leader ||MatthewBoldiston ||Anniversary School Holidays ''Free Spirit '' ||
||Jun ||25 ||10.00am ||Woodwind ||MartinWojak ||Anniversary School Holidays ''Free Spirit '' ||
||Jun ||25 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Anniversary School Holidays ''Free Spirit '' ||
||Jul ||2 ||08.00am ||Organ || ||School holidays. Communion. ||
||Jul ||2 ||09.15am ||Band Leader || ||School holidays. Communion. ||
||Jul ||2 ||09.15am ||Woodwind || ||School holidays. Communion. ||
||Jul ||2 ||09.15am ||Singers || ||School holidays. Communion. ||
||Jul ||2 ||11.00am ||Organ || ||School holidays. ||
||Jul ||9 ||08.00am ||Organ || ||School holidays. Communion. ||
||Jul ||9 ||09.15am ||Band Leader || ||School holidays. ||
||Jul ||9 ||09.15am ||Woodwind || ||School holidays. ||
||Jul ||9 ||09.15am ||Singers || ||School holidays. ||
||Jul ||9 ||11.00am ||Organ || ||School holidays. ||
||Jul ||16 ||08.00am ||Organ || ||Communion. ||
||Jul ||16 ||09.15am ||Band Leader || || ||
||Jul ||16 ||09.15am ||Woodwind || || ||
||Jul ||16 ||09.15am ||Singers || || ||
||Jul ||16 ||11.00am ||Organ || ||Communion. ||
||Jul ||23 ||08.00am ||Organ || ||Communion. ||
||Jul ||23 ||09.15am ||Band Leader || || ||
||Jul ||23 ||09.15am ||Woodwind || || ||
||Jul ||23 ||09.15am ||Singers || || ||
||Jul ||23 ||11.00am ||Organ || || ||
||Jul ||30 ||10.00am ||Band Leader || ||Combined service followed by a congregation meeting. ||
||Jul ||30 ||10.00am ||Woodwind || || ||
||Jul ||30 ||10.00am ||Singers || || ||
||Aug ||6 ||08.00am ||Organ || ||Communion. ||
||Aug ||6 ||09.15am ||Band Leader || ||Communion. ||
||Aug ||6 ||09.15am ||Woodwind || ||Communion. ||
||Aug ||6 ||09.15am ||Singers || ||Communion. ||
||Aug ||6 ||11.00am ||Organ || || ||
||Aug ||13 ||08.00am ||Organ || ||Communion. ||
||Aug ||13 ||09.15am ||Band Leader || || ||
||Aug ||13 ||09.15am ||Woodwind || || ||
||Aug ||13 ||09.15am ||Singers || || ||
||Aug ||13 ||11.00am ||Organ || || ||
||Aug ||20 ||08.00am ||Organ || ||Communion. ||
||Aug ||20 ||09.15am ||Band Leader || || ||
||Aug ||20 ||09.15am ||Woodwind || || ||
||Aug ||20 ||09.15am ||Singers || || ||
||Aug ||20 ||11.00am ||Organ || ||Communion. ||
||Aug ||27 ||08.00am ||Organ || ||Communion. ||
||Aug ||27 ||09.15am ||Band Leader || || ||
||Aug ||27 ||09.15am ||Woodwind || || ||
||Aug ||27 ||09.15am ||Singers || || ||
||Aug ||27 ||11.00am ||Organ || || ||
||Sep ||3 ||08.00am ||Organ || ||Communion. ||
||Sep ||3 ||09.15am ||Band Leader || ||Communion. ||
||Sep ||3 ||09.15am ||Woodwind || ||Communion. ||
||Sep ||3 ||09.15am ||Singers || ||Communion. ||
||Sep ||3 ||11.00am ||Organ || || ||
||Sep ||10 ||08.00am ||Organ || ||Communion. ||
||Sep ||10 ||09.15am ||Band Leader || || ||
||Sep ||10 ||09.15am ||Woodwind || || ||
||Sep ||10 ||09.15am ||Singers || || ||
||Sep ||10 ||11.00am ||Organ || || ||
||Sep ||17 ||08.00am ||Organ || ||School holidays. Communion. ||
||Sep ||17 ||09.15am ||Band Leader || ||School holidays. ||
||Sep ||17 ||09.15am ||Woodwind || ||School holidays. ||
||Sep ||17 ||09.15am ||Singers || ||School holidays. ||
||Sep ||17 ||11.00am ||Organ || ||School holidays. Communion. ||
||Sep ||24 ||08.00am ||Organ || ||School holidays. Communion. ||
||Sep ||24 ||09.15am ||Band Leader || ||School holidays. ||
||Sep ||24 ||09.15am ||Woodwind || ||School holidays. ||
||Sep ||24 ||09.15am ||Singers || ||School holidays. ||
||Sep ||24 ||11.00am ||Organ || ||School holidays. ||
||Oct ||1 ||08.00am ||Organ || ||School holidays. Communion. ||
||Oct ||1 ||09.15am ||Band Leader || ||School holidays. Communion. ||
||Oct ||1 ||09.15am ||Woodwind || ||School holidays. Communion. ||
||Oct ||1 ||09.15am ||Singers || ||School holidays. Communion. ||
||Oct ||1 ||11.00am ||Organ || ||School holidays. ||
||Oct ||8 ||08.00am ||Organ || ||Communion. ||
||Oct ||8 ||09.15am ||Band Leader || || ||
||Oct ||8 ||09.15am ||Woodwind || || ||
||Oct ||8 ||09.15am ||Singers || || ||
||Oct ||8 ||11.00am ||Organ || || ||
||Oct ||15 ||10.00am ||Organ || ||Combined service: day after the fete. ||
||Oct ||15 ||10.00am ||Band Leader || ||Combined service: day after the fete. ||
||Oct ||15 ||10.00am ||Woodwind || ||Combined service: day after the fete. ||
||Oct ||15 ||10.00am ||Singers || ||Combined service: day after the fete. ||
||Oct ||22 ||08.00am ||Organ || ||Communion. ||
||Oct ||22 ||09.15am ||Band Leader || || ||
||Oct ||22 ||09.15am ||Woodwind || || ||
||Oct ||22 ||09.15am ||Singers || || ||
||Oct ||22 ||11.00am ||Organ || || ||
||Oct ||29 ||08.00am ||Organ || ||Communion. ||
||Oct ||29 ||09.15am ||Band Leader || || ||
||Oct ||29 ||09.15am ||Woodwind || || ||
||Oct ||29 ||09.15am ||Singers || || ||
||Oct ||29 ||11.00am ||Organ || || ||
||Nov ||5 ||08.00am ||Organ || ||Communion. ||
||Nov ||5 ||09.15am ||Band Leader || ||Communion. ||
||Nov ||5 ||09.15am ||Woodwind || ||Communion. ||
||Nov ||5 ||09.15am ||Singers || ||Communion. ||
||Nov ||5 ||11.00am ||Organ || || ||
||Nov ||12 ||08.00am ||Organ || ||Communion. ||
||Nov ||12 ||09.15am ||Band Leader || || ||
||Nov ||12 ||09.15am ||Woodwind || || ||
||Nov ||12 ||09.15am ||Singers || || ||
||Nov ||12 ||11.00am ||Organ || || ||
||Nov ||19 ||08.00am ||Organ || ||Communion. ||
||Nov ||19 ||09.15am ||Band Leader || || ||
||Nov ||19 ||09.15am ||Woodwind || || ||
||Nov ||19 ||09.15am ||Singers || || ||
||Nov ||19 ||11.00am ||Organ || ||Communion. ||
||Nov ||26 ||08.00am ||Organ || ||Communion. ||
||Nov ||26 ||09.15am ||Band Leader || || ||
||Nov ||26 ||09.15am ||Woodwind || || ||
||Nov ||26 ||09.15am ||Singers || || ||
||Nov ||26 ||11.00am ||Organ || ||Communion. ||
||||||||||||||<style="text-align:center">'''2024''' ||
||Sep ||29 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. ||
||Sep ||29 ||10.00am ||Band Leader ||JacobDavey || ||
||Sep ||29 ||10.00am ||Woodwind ||MartinWojak || ||
||Sep ||29 ||10.00am ||Singers ||VidaFoo RebeccaRemson || ||
||Sep ||29 ||10.00am ||Organ ||MatthewBoldiston || ||
||Oct ||6 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. ||
||Oct ||6 ||10.00am ||Band Leader ||JacobDavey ||Communion. ||
||Oct ||6 ||10.00am ||Woodwind ||MichaelStringer ||Communion. ||
||Oct ||6 ||10.00am ||Singers ||YanEmms VidaFoo ||Communion. ||
||Oct ||6 ||10.00am ||Organ ||GeoffWillis ||Communion. ||
||Oct ||13 ||08.30am ||Organ ||MatthewBoldiston||Communion. ||
||Oct ||13 ||10.00am ||Organ ||MatthewBoldiston|| ||
||Oct ||13 ||10.00am ||Band Leader ||MiriniLang|| ||
||Oct ||13 ||10.00am ||Woodwind ||MichaelStringer|| ||
||Oct ||13 ||10.00am ||Singers ||JacobDavey SusanStringer|| ||
||Oct ||20 ||08.30am ||Organ || ||Communion. ||
||Oct ||20 ||10.00am ||Organ ||GeoffWillis || ||
||Oct ||20 ||10.00am ||Band Leader || || ||
||Oct ||20 ||10.00am ||Woodwind ||MartinWojak || ||
||Oct ||20 ||10.00am ||Singers || || ||
||Oct ||27 ||08.30am ||Organ || ||Communion. ||
||Oct ||27 ||10.00am ||Organ || ||GeoffWillis NA ||
||Oct ||27 ||10.00am ||Band Leader || || ||
||Oct ||27 ||10.00am ||Woodwind ||MichaelStringer || ||
||Oct ||27 ||10.00am ||Singers || || ||
||Nov ||3 ||08.30am ||Organ || ||Communion. ||
||Nov ||3 ||10.00am ||Organ || ||Communion. GeoffWillis NA ||
||Nov ||3 ||10.00am ||Band Leader || ||Communion. ||
||Nov ||3 ||10.00am ||Woodwind ||MartinWojak ||Communion. ||
||Nov ||3 ||10.00am ||Singers || ||Communion. ||
||Nov ||10 ||08.30am ||Organ || ||Communion. ||
||Nov ||10 ||10.00am ||Organ || ||GeoffWillis NA ||
||Nov ||10 ||10.00am ||Band Leader || || ||
||Nov ||10 ||10.00am ||Woodwind ||MichaelStringer || ||
||Nov ||10 ||10.00am ||Singers || || ||
||Nov ||17 ||08.30am ||Organ || ||Communion. ||
||Nov ||17 ||10.00am ||Organ ||<<BR>> || ||
||Nov ||17 ||10.00am ||Band Leader || || ||
||Nov ||17 ||10.00am ||Woodwind ||MartinWojak || ||
||Nov ||17 ||10.00am ||Singers || || ||
||Nov ||24 ||08.30am ||Organ || ||Communion. ||
||Nov ||24 ||10.00am ||Organ || || ||
||Nov ||24 ||10.00am ||Band Leader || || ||
||Nov ||24 ||10.00am ||Woodwind ||MichaelStringer || ||
||Nov ||24 ||10.00am ||Singers || || ||
||Dec ||1 ||08.30am ||Organ || ||Communion. ||
||Dec ||1 ||10.00am ||Organ || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Band Leader || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Woodwind ||MartinWojak ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||1 ||10.00am ||Singers || ||GWUC Annual Christmas Luncheon. Communion. ||
||Dec ||8 ||10.00am ||Organ || ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Band Leader || ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Woodwind ||MichaelStringer ||Intercultural Christmas ||
||Dec ||8 ||10.00am ||Singers || ||Intercultural Christmas ||
||Dec ||15 ||08.30am ||Organ || ||Communion. ||
||Dec ||15 ||10.00am ||Organ || ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Band Leader || ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Woodwind ||MartinWojak ||Living Nativity Worship ||
||Dec ||15 ||10.00am ||Singers || ||Living Nativity Worship ||
||Dec ||22 ||08.30am ||Organ || ||School holidays. Communion. ||
||Dec ||22 ||10.00am ||Organ || ||School holidays. ||
||Dec ||22 ||10.00am ||Band Leader || ||School holidays. ||
||Dec ||22 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. ||
||Dec ||22 ||10.00am ||Singers || ||School holidays. ||
||Dec ||24 ||10.00am ||Organ || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Band Leader || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Woodwind || ||Christmas Eve ||
||Dec ||24 ||10.00am ||Singers || ||Christmas Eve ||
||Dec ||25 ||8.30am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Organ || ||Christmas Day ||
||Dec ||25 ||10.00am ||Band Leader || ||Christmas Day ||
||Dec ||25 ||10.00am ||Woodwind || ||Christmas Day ||
||Dec ||25 ||10.00am ||Singers || ||Christmas Day ||
||Dec ||29 ||10.00am ||Organ || ||School holidays. ||
||Dec ||29 ||10.00am ||Band Leader || ||School holidays. ||
||Dec ||29 ||10.00am ||Woodwind ||MartinWojak ||School holidays. ||
||Dec ||29 ||10.00am ||Singers || ||School holidays. ||
||||||||||||||<style="text-align:center">'''2025''' ||
||Jan ||5 ||10.00am ||Organ || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Band Leader || ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Woodwind ||MartinWojak ||School holidays. Communion. ||
||Jan ||5 ||10.00am ||Singers || ||School holidays. Communion. ||
||Jan ||12 ||10.00am ||Organ || ||School holidays. GeoffWillis NA? ||
||Jan ||12 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||12 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. ||
||Jan ||12 ||10.00am ||Singers || ||School holidays. ||
||Jan ||19 ||10.00am ||Organ || ||School holidays. ||
||Jan ||19 ||10.00am ||Band Leader || ||School holidays. ||
||Jan ||19 ||10.00am ||Woodwind ||MartinWojak ||School holidays. ||
||Jan ||19 ||10.00am ||Singers || ||School holidays. ||

Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup

Worship Music Roster

This is the new Music Roster, to include band and singers as well as organists.

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

The roster coordinator for this roster is ChurchOffice.

DATE

TIME

DUTY

VOLUNTEER

NOTES

2024

Sep

29

08.30am

Organ

MatthewBoldiston (recorded)

Communion.

Sep

29

10.00am

Band Leader

JacobDavey

Sep

29

10.00am

Woodwind

MartinWojak

Sep

29

10.00am

Singers

VidaFoo RebeccaRemson

Sep

29

10.00am

Organ

MatthewBoldiston

Oct

6

08.30am

Organ

MatthewBoldiston (recorded)

Communion.

Oct

6

10.00am

Band Leader

JacobDavey

Communion.

Oct

6

10.00am

Woodwind

MichaelStringer

Communion.

Oct

6

10.00am

Singers

YanEmms VidaFoo

Communion.

Oct

6

10.00am

Organ

GeoffWillis

Communion.

Oct

13

08.30am

Organ

MatthewBoldiston

Communion.

Oct

13

10.00am

Organ

MatthewBoldiston

Oct

13

10.00am

Band Leader

MiriniLang

Oct

13

10.00am

Woodwind

MichaelStringer

Oct

13

10.00am

Singers

JacobDavey SusanStringer

Oct

20

08.30am

Organ

Communion.

Oct

20

10.00am

Organ

GeoffWillis

Oct

20

10.00am

Band Leader

Oct

20

10.00am

Woodwind

MartinWojak

Oct

20

10.00am

Singers

Oct

27

08.30am

Organ

Communion.

Oct

27

10.00am

Organ

GeoffWillis NA

Oct

27

10.00am

Band Leader

Oct

27

10.00am

Woodwind

MichaelStringer

Oct

27

10.00am

Singers

Nov

3

08.30am

Organ

Communion.

Nov

3

10.00am

Organ

Communion. GeoffWillis NA

Nov

3

10.00am

Band Leader

Communion.

Nov

3

10.00am

Woodwind

MartinWojak

Communion.

Nov

3

10.00am

Singers

Communion.

Nov

10

08.30am

Organ

Communion.

Nov

10

10.00am

Organ

GeoffWillis NA

Nov

10

10.00am

Band Leader

Nov

10

10.00am

Woodwind

MichaelStringer

Nov

10

10.00am

Singers

Nov

17

08.30am

Organ

Communion.

Nov

17

10.00am

Organ


Nov

17

10.00am

Band Leader

Nov

17

10.00am

Woodwind

MartinWojak

Nov

17

10.00am

Singers

Nov

24

08.30am

Organ

Communion.

Nov

24

10.00am

Organ

Nov

24

10.00am

Band Leader

Nov

24

10.00am

Woodwind

MichaelStringer

Nov

24

10.00am

Singers

Dec

1

08.30am

Organ

Communion.

Dec

1

10.00am

Organ

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Band Leader

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Woodwind

MartinWojak

GWUC Annual Christmas Luncheon. Communion.

Dec

1

10.00am

Singers

GWUC Annual Christmas Luncheon. Communion.

Dec

8

10.00am

Organ

Intercultural Christmas

Dec

8

10.00am

Band Leader

Intercultural Christmas

Dec

8

10.00am

Woodwind

MichaelStringer

Intercultural Christmas

Dec

8

10.00am

Singers

Intercultural Christmas

Dec

15

08.30am

Organ

Communion.

Dec

15

10.00am

Organ

Living Nativity Worship

Dec

15

10.00am

Band Leader

Living Nativity Worship

Dec

15

10.00am

Woodwind

MartinWojak

Living Nativity Worship

Dec

15

10.00am

Singers

Living Nativity Worship

Dec

22

08.30am

Organ

School holidays. Communion.

Dec

22

10.00am

Organ

School holidays.

Dec

22

10.00am

Band Leader

School holidays.

Dec

22

10.00am

Woodwind

MichaelStringer

School holidays.

Dec

22

10.00am

Singers

School holidays.

Dec

24

10.00am

Organ

Christmas Eve

Dec

24

10.00am

Band Leader

Christmas Eve

Dec

24

10.00am

Woodwind

Christmas Eve

Dec

24

10.00am

Singers

Christmas Eve

Dec

25

8.30am

Organ

Christmas Day

Dec

25

10.00am

Organ

Christmas Day

Dec

25

10.00am

Band Leader

Christmas Day

Dec

25

10.00am

Woodwind

Christmas Day

Dec

25

10.00am

Singers

Christmas Day

Dec

29

10.00am

Organ

School holidays.

Dec

29

10.00am

Band Leader

School holidays.

Dec

29

10.00am

Woodwind

MartinWojak

School holidays.

Dec

29

10.00am

Singers

School holidays.

2025

Jan

5

10.00am

Organ

School holidays. Communion.

Jan

5

10.00am

Band Leader

School holidays. Communion.

Jan

5

10.00am

Woodwind

MartinWojak

School holidays. Communion.

Jan

5

10.00am

Singers

School holidays. Communion.

Jan

12

10.00am

Organ

School holidays. GeoffWillis NA?

Jan

12

10.00am

Band Leader

School holidays.

Jan

12

10.00am

Woodwind

MichaelStringer

School holidays.

Jan

12

10.00am

Singers

School holidays.

Jan

19

10.00am

Organ

School holidays.

Jan

19

10.00am

Band Leader

School holidays.

Jan

19

10.00am

Woodwind

MartinWojak

School holidays.

Jan

19

10.00am

Singers

School holidays.

For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010


CategoryWorship

RosterMusic (last edited 2024-12-30 07:57:00 by JacobDavey)