8143
Comment:
|
4837
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Link to > ChurchRosters > RosterMusicPrevious | Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup |
Line 6: | Line 6: |
<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>> | This is the new Music Roster, to include band and singers as well as organists. <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>> |
Line 8: | Line 8: |
The roster coordinator for this roster is ChurchOffice.Ma | The roster coordinator for this roster is ChurchOffice. |
Line 10: | Line 10: |
||||||||||||||<style="text-align:center">'''2023''' || ||Jan ||1 ||10:00am ||Organ ||GeoffWillis ||School holidays || ||Jan ||8 ||10:00am ||Organ ||MatthewBoldiston ||School Holidays || ||Jan ||15 ||10:00am ||Organ ||RobertFleming ||School Holidays || ||Jan ||22 ||10:00am ||Organ ||GeoffWillis ||School Holidays || ||Jan ||29 ||10:00am ||Organ ||MatthewBoldiston ||School Holidays || ||Jan ||29 ||10:00am ||Band Leader ||MatthewBoldiston ||Backpack blessing || ||Jan ||29 ||10:00am ||Woodwind ||MichaelStringer ||Backpack blessing || ||Jan ||29 ||10:00am ||Singers ||VidaFoo SusanStringer JoanneBoldiston ||Backpack blessing || ||Feb ||5 ||8:00am ||Organ ||LynnPeters ||Communion || ||Feb ||5 ||9.15am ||Band Leader ||JacobDavey ||Communion || ||Feb ||5 ||9.15am ||Woodwind ||MichaelStringer ||Communion || ||Feb ||5 ||9.15am ||Singers ||JoanneBoldiston YanEmms ||Communion || ||Feb ||5 ||11.00am ||Organ ||GeoffWillis || || ||Feb ||12 ||8:00am ||Organ ||MatthewBoldiston ||Communion || ||Feb ||12 ||9.15am ||Band Leader ||LynnPeters || || ||Feb ||12 ||9.15am ||Woodwind ||MartinWojak || || ||Feb ||12 ||9.15am ||Singers ||JacobDavey || || ||Feb ||12 ||11.00am ||Organ ||MatthewBoldiston || || ||Feb ||19 ||8:00am ||Organ ||SusanKaroly ||Communion || ||Feb ||19 ||9.15am ||Band Leader ||JacobDavey || || ||Feb ||19 ||9.15am ||Woodwind ||MichaelStringer || || ||Feb ||19 ||9.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Feb ||19 ||11.00am ||Organ ||GeoffWillis ||Communion || ||Feb ||26 ||8:00am ||Organ ||RobertFleming ||Communion || ||Feb ||26 ||9.15am ||Band Leader ||MatthewBoldiston|| || ||Feb ||26 ||9.15am ||Woodwind ||MartinWojak || || ||Feb ||26 ||9.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Feb ||26 ||11.00am ||Organ ||MatthewBoldiston || || ||Mar ||5 ||10.00am ||Organ ||GeoffWillis ||Communion || ||Mar ||5 ||10.00am ||Band Leader ||JacobDavey ||Combined service followed by Congregational meeting. || ||Mar ||5 ||10.00am ||Woodwind ||MichaelStringer ||Combined service followed by Congregational meeting. || ||Mar ||5 ||10.00am ||Singers ||JoanneBoldiston YanEmms VidaFoo ||Combined service followed by Congregational meeting. || ||Mar ||12 ||08.00am ||Organ || ||Communion || ||Mar ||12 ||09.15am ||Band Leader ||LynnPeters || || ||Mar ||12 ||09.15am ||Woodwind ||MartinWojak || || ||Mar ||12 ||09.15am ||Singers ||JacobDavey || || ||Mar ||12 ||11.00am ||Organ ||GeoffWillis || || ||Mar ||19 ||08.00am ||Organ || ||Communion || ||Mar ||19 ||09.15am ||Band Leader ||JacobDavey || || ||Mar ||19 ||09.15am ||Woodwind ||MichaelStringer || || ||Mar ||19 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Mar ||19 ||11.00am ||Organ ||GeoffWillis ||Communion || ||Mar ||26 ||08.00am ||Organ ||RobertFleming ||Communion || ||Mar ||26 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Mar ||26 ||09.15am ||Woodwind ||MartinWojak || || ||Mar ||26 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Mar ||26 ||11.00am ||Organ ||MatthewBoldiston || || ||Apr ||2 ||08.00am ||Organ ||LynnPeters ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Band Leader ||JacobDavey ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Woodwind ||MichaelStringer ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Singers ||VidaFoo YanEmms ||Palm Sunday. Communion || ||Apr ||2 ||11.00am ||Organ ||GeoffWillis ||Palm Sunday. || ||Apr ||6 ||07.30pm ||Organ || ||Maundy Thursday. ?is organ/piano required at this service? To be confirmed || ||Apr ||7 ||09.30am ||Organ ||MatthewBoldiston ||Good Friday || ||Apr ||9 ||10.00am ||Organ ||GeoffWillis ||Easter Day || ||Apr ||9 ||10.00am ||Band Leader ||LynnPeters ||Easter Day || ||Apr ||9 ||10.00am ||Woodwind ||MartinWojak ||Easter Day || ||Apr ||9 ||10.00am ||Singers ||JacobDavey ||Easter Day || ||Apr ||16 ||08.00am ||Organ ||SusanKaroly ||School holidays Communion || ||Apr ||16 ||09.15am ||Band Leader ||JacobDavey ||School holidays || ||Apr ||16 ||09.15am ||Woodwind ||MichaelStringer ||School holidays || ||Apr ||16 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang ||School holidays || ||Apr ||16 ||11.00am ||Organ ||GeoffWillis ||School holidays Communion || ||Apr ||23 ||08.00am ||Organ ||RobertFleming ||School holidays Communion || ||Apr ||23 ||09.15am ||Band Leader ||MatthewBoldiston ||School holidays || ||Apr ||23 ||09.15am ||Woodwind ||MartinWojak ||School holidays || ||Apr ||23 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||School holidays || ||Apr ||23 ||11.00am ||Organ ||MatthewBoldiston ||School holidays || ||Apr ||30 ||08.00am ||Organ || ||Communion || ||Apr ||30 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Apr ||30 ||09.15am ||Woodwind ||MichaelStringer || || ||Apr ||30 ||09.15am ||Singers ||VidaFoo SusanStringer || || ||Apr ||30 ||11.00am ||Organ ||MatthewBoldiston || || ||May ||7 ||08.00am ||Organ ||LynnPeters ||Communion || ||May ||7 ||09.15am ||Band Leader ||JacobDavey ||Communion || ||May ||7 ||09.15am ||Woodwind ||MichaelStringer ||Communion || ||May ||7 ||09.15am ||Singers ||JoanneBoldiston YanEmms ||Communion || ||May ||7 ||11.00am ||Organ ||GeoffWillis || || ||May ||14 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||May ||14 ||09.15am ||Band Leader ||LynnPeters || || ||May ||14 ||09.15am ||Woodwind ||MartinWojak || || ||May ||14 ||09.15am ||Singers ||JacobDavey || || ||May ||14 ||11.00am ||Organ ||MatthewBoldiston || || ||May ||21 ||08.00am ||Organ ||SusanKaroly ||Communion || ||May ||21 ||09.15am ||Band Leader ||JacobDavey || || ||May ||21 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||21 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||May ||21 ||11.00am ||Organ ||GeoffWillis ||Communion || ||May ||28 ||08.00am ||Organ ||RobertFleming ||Pentecost. Communion || ||May ||28 ||09.15am ||Band Leader ||MatthewBoldiston ||Pentecost. || ||May ||28 ||09.15am ||Woodwind ||MartinWojak ||Pentecost. || ||May ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Pentecost. || ||May ||28 ||11.00am ||Organ ||MatthewBoldiston ||Pentecost. || ||Jun ||4 ||08.00am ||Organ ||LynnPeters ||Communion || ||Jun ||4 ||09.15am ||Band Leader ||JacobDavey ||Communion || ||Jun ||4 ||09.15am ||Woodwind ||MichaelStringer ||Communion || ||Jun ||4 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion || ||Jun ||4 ||11.00am ||Organ ||GeoffWillis || || ||Jun ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||Jun ||11 ||09.15am ||Band Leader ||LynnPeters || || ||Jun ||11 ||09.15am ||Woodwind ||MartinWojak || || ||Jun ||11 ||09.15am ||Singers ||JacobDavey || || ||Jun ||11 ||11.00am ||Organ ||MatthewBoldiston || || ||Jun ||18 ||08.00am ||Organ ||SusanKaroly ||Communion || ||Jun ||18 ||09.15am ||Band Leader ||JacobDavey || || ||Jun ||18 ||09.15am ||Woodwind ||MichaelStringer || || ||Jun ||18 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Jun ||18 ||11.00am ||Organ ||GeoffWillis ||Communion || ||Jun ||25 ||10.00am ||Organ ||MatthewBoldiston ||Anniversary School Holidays || ||Jun ||25 ||10.00am ||Band Leader ||MatthewBoldiston ||Anniversary School Holidays || ||Jun ||25 ||10.00am ||Woodwind ||MartinWojak ||Anniversary School Holidays || ||Jun ||25 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Anniversary School Holidays || |
||||||||||||||<style="text-align:center">'''2024''' || ||Nov ||3 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. || ||Nov ||3 ||10.00am ||Organ || ||Communion. GeoffWillis NA MatthewBoldiston NA || ||Nov ||3 ||10.00am ||Band Leader ||JacobDavey ||Communion. || ||Nov ||3 ||10.00am ||Woodwind ||MartinWojak ||Communion. || ||Nov ||3 ||10.00am ||Singers ||YanEmms JohnCampbell ||Communion. || ||Nov ||10 ||08.30am ||Organ ||MatthewBoldiston ||Communion. || ||Nov ||10 ||10.00am ||Organ ||MatthewBoldiston ||GeoffWillis NA || ||Nov ||10 ||10.00am ||Band Leader ||MiriniLang || || ||Nov ||10 ||10.00am ||Woodwind ||MichaelStringer || || ||Nov ||10 ||10.00am ||Singers ||JacobDavey SusanStringer || || ||Nov ||17 ||08.30am ||Organ ||MatthewBoldiston (recorded) ||Communion. || ||Nov ||17 ||10.00am ||Organ ||GeoffWillis <<BR>> || || ||Nov ||17 ||10.00am ||Band Leader ||KeziahLang || || ||Nov ||17 ||10.00am ||Woodwind ||MartinWojak || || ||Nov ||17 ||10.00am ||Singers ||YanEmms JohnCampbell || || ||Nov ||24 ||08.30am ||Organ ||RobertFleming ||Communion. || ||Nov ||24 ||10.00am ||Organ ||MatthewBoldiston || || ||Nov ||24 ||10.00am ||Band Leader ||MatthewBoldiston || || ||Nov ||24 ||10.00am ||Woodwind ||MichaelStringer || || ||Nov ||24 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo DavidFraser || || ||Dec ||1 ||10.00am ||Organ ||GeoffWillis ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||1 ||10.00am ||Band Leader ||JacobDavey ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||1 ||10.00am ||Woodwind ||MartinWojak ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||1 ||10.00am ||Singers ||YanEmms VidaFoo ||GWUC Annual Christmas Luncheon. Communion. || ||Dec ||8 ||10.00am ||Organ ||MatthewBoldiston ||Intercultural Christmas || ||Dec ||8 ||10.00am ||Band Leader ||MiriniLang ||Intercultural Christmas || ||Dec ||8 ||10.00am ||Woodwind ||MichaelStringer ||Intercultural Christmas || ||Dec ||8 ||10.00am ||Singers ||JacobDavey SusanStringer ||Intercultural Christmas || ||Dec ||15 ||10.00am ||Organ ||GeoffWillis ||Living Nativity Worship || ||Dec ||15 ||10.00am ||Band Leader ||KeziahLang ||Living Nativity Worship || ||Dec ||15 ||10.00am ||Woodwind ||MartinWojak ||Living Nativity Worship || ||Dec ||15 ||10.00am ||Singers ||YanEmms JohnCampbell ||Living Nativity Worship || ||Dec ||22 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Dec ||22 ||10.00am ||Band Leader ||MatthewBoldiston ||School holidays. || ||Dec ||22 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. || ||Dec ||22 ||10.00am ||Singers ||MichaelBoldiston, JoanneBoldiston, VidaFoo, DavidFraser ||School holidays. || ||Dec ||24 ||7.30pm ||Organ/Piano ||MatthewBoldiston ||Christmas Eve || ||Dec ||25 ||8.30am ||Organ ||MatthewBoldiston ||Christmas Day || ||Dec ||25 ||10.00am ||Organ ||GeoffWillis ||Christmas Day || ||Dec ||29 ||10.00am ||Organ || ||School holidays. || ||Dec ||29 ||10.00am ||Band Leader ||JacobDavey ||School holidays. || ||Dec ||29 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Dec ||29 ||10.00am ||Singers ||VidaFoo YanEmms ||School holidays. || ||||||||||||||<style="text-align:center">'''2025''' || ||Jan ||5 ||10.00am ||Organ || ||School holidays. Communion. || ||Jan ||5 ||10.00am ||Band Leader || ||School holidays. Communion. || ||Jan ||5 ||10.00am ||Woodwind ||MartinWojak ||School holidays. Communion. || ||Jan ||5 ||10.00am ||Singers || ||School holidays. Communion. || ||Jan ||12 ||10.00am ||Organ || ||School holidays. GeoffWillis NA? || ||Jan ||12 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||12 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. || ||Jan ||12 ||10.00am ||Singers || ||School holidays. || ||Jan ||19 ||10.00am ||Organ || ||School holidays. || ||Jan ||19 ||10.00am ||Band Leader || ||School holidays. || ||Jan ||19 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Jan ||19 ||10.00am ||Singers || ||School holidays. || |
Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup
Worship Music Roster
This is the new Music Roster, to include band and singers as well as organists.
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is ChurchOffice.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2024 |
||||||
Nov |
3 |
08.30am |
Organ |
MatthewBoldiston (recorded) |
Communion. |
|
Nov |
3 |
10.00am |
Organ |
|
Communion. GeoffWillis NA MatthewBoldiston NA |
|
Nov |
3 |
10.00am |
Band Leader |
Communion. |
||
Nov |
3 |
10.00am |
Woodwind |
Communion. |
||
Nov |
3 |
10.00am |
Singers |
Communion. |
||
Nov |
10 |
08.30am |
Organ |
Communion. |
||
Nov |
10 |
10.00am |
Organ |
GeoffWillis NA |
||
Nov |
10 |
10.00am |
Band Leader |
|
||
Nov |
10 |
10.00am |
Woodwind |
|
||
Nov |
10 |
10.00am |
Singers |
|
||
Nov |
17 |
08.30am |
Organ |
MatthewBoldiston (recorded) |
Communion. |
|
Nov |
17 |
10.00am |
Organ |
|
||
Nov |
17 |
10.00am |
Band Leader |
|
||
Nov |
17 |
10.00am |
Woodwind |
|
||
Nov |
17 |
10.00am |
Singers |
|
||
Nov |
24 |
08.30am |
Organ |
Communion. |
||
Nov |
24 |
10.00am |
Organ |
|
||
Nov |
24 |
10.00am |
Band Leader |
|
||
Nov |
24 |
10.00am |
Woodwind |
|
||
Nov |
24 |
10.00am |
Singers |
|
||
Dec |
1 |
10.00am |
Organ |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
1 |
10.00am |
Band Leader |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
1 |
10.00am |
Woodwind |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
1 |
10.00am |
Singers |
GWUC Annual Christmas Luncheon. Communion. |
||
Dec |
8 |
10.00am |
Organ |
Intercultural Christmas |
||
Dec |
8 |
10.00am |
Band Leader |
Intercultural Christmas |
||
Dec |
8 |
10.00am |
Woodwind |
Intercultural Christmas |
||
Dec |
8 |
10.00am |
Singers |
Intercultural Christmas |
||
Dec |
15 |
10.00am |
Organ |
Living Nativity Worship |
||
Dec |
15 |
10.00am |
Band Leader |
Living Nativity Worship |
||
Dec |
15 |
10.00am |
Woodwind |
Living Nativity Worship |
||
Dec |
15 |
10.00am |
Singers |
Living Nativity Worship |
||
Dec |
22 |
10.00am |
Organ |
School holidays. |
||
Dec |
22 |
10.00am |
Band Leader |
School holidays. |
||
Dec |
22 |
10.00am |
Woodwind |
School holidays. |
||
Dec |
22 |
10.00am |
Singers |
School holidays. |
||
Dec |
24 |
7.30pm |
Organ/Piano |
Christmas Eve |
||
Dec |
25 |
8.30am |
Organ |
Christmas Day |
||
Dec |
25 |
10.00am |
Organ |
Christmas Day |
||
Dec |
29 |
10.00am |
Organ |
|
School holidays. |
|
Dec |
29 |
10.00am |
Band Leader |
School holidays. |
||
Dec |
29 |
10.00am |
Woodwind |
School holidays. |
||
Dec |
29 |
10.00am |
Singers |
School holidays. |
||
2025 |
||||||
Jan |
5 |
10.00am |
Organ |
|
School holidays. Communion. |
|
Jan |
5 |
10.00am |
Band Leader |
|
School holidays. Communion. |
|
Jan |
5 |
10.00am |
Woodwind |
School holidays. Communion. |
||
Jan |
5 |
10.00am |
Singers |
|
School holidays. Communion. |
|
Jan |
12 |
10.00am |
Organ |
|
School holidays. GeoffWillis NA? |
|
Jan |
12 |
10.00am |
Band Leader |
|
School holidays. |
|
Jan |
12 |
10.00am |
Woodwind |
School holidays. |
||
Jan |
12 |
10.00am |
Singers |
|
School holidays. |
|
Jan |
19 |
10.00am |
Organ |
|
School holidays. |
|
Jan |
19 |
10.00am |
Band Leader |
|
School holidays. |
|
Jan |
19 |
10.00am |
Woodwind |
School holidays. |
||
Jan |
19 |
10.00am |
Singers |
|
School holidays. |
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010