3369
Comment: No Cong meeting on Sep 1
|
8582
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
= Worship Music Plan = | ## New format from 2023 to include organ and band. = Worship Music Roster = This is the new Music Roster, to include band and singers as well as organists. |
Line 7: | Line 10: |
The roster coordinator for this roster is RobertFleming. ||||<style="" & quot;text-align:center& quot; "">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' ||'''NOTES''' || ||||||||||||||<style="" & quot;text-align:center& quot; "">'''2019''' || ||Jun ||30 ||08.00am ||LynnPeters|| ||School holidays Communion || ||Jun ||30 ||11.00am ||DavidWilliams|| ||School holidays || ||Jul ||7 ||08.00am ||LynnPeters|| ||School holidays Communion || ||Jul ||7 ||11.00am ||GeoffWillis|| ||UnitingVoices School holidays || ||Jul ||14 ||08.00am ||LynnPeters|| ||School holidays Communion || ||Jul ||14 ||11.00am ||DavidWilliams|| ||School holidays || ||Jul ||21 ||08.00am ||SusanKaroly|| ||Communion || ||Jul ||21 ||11.00am || || ||UnitingVoices Communion || ||Jul ||21 ||02.30pm ||GeoffWillis|| ||[[FreeSpirit]] Praise Service|| ||Jul ||28 ||10.00am ||RobertFleming|| ||[[FreeSpirit]] Combined service. Congregational meeting || ||Aug || 4 ||08.00am ||LynnPeters|| ||Communion || ||Aug || 4 ||11.00am ||RobertFleming|| ||UnitingVoices|| ||Aug ||11 ||08.00am ||LynnPeters|| ||Communion || ||Aug ||11 ||11.00am ||DavidWilliams|| || || ||Aug ||18 ||08.00am ||SusanKaroly|| ||UnitingVoices Communion || ||Aug ||18 ||11.00am ||RobertFleming|| ||Communion || ||Aug ||25 ||08.00am ||LynnPeters|| ||Communion || ||Aug ||25 ||11.00am ||GeoffWillis|| || || ||Sep ||1 ||09.15am || || || || ||Sep ||1 ||11.00am || || || || ||Sep ||8 ||08.00am || || ||Communion || ||Sep ||8 ||11.00am || || || || ||Sep ||15 ||08.00am || || ||Communion || ||Sep ||15 ||11.00am || || ||Communion || ||Sep ||22 ||08.00am || || ||School holidays Communion || ||Sep ||22 ||11.00am || || ||School holidays || ||Sep ||29 ||08.00am || || ||School holidays Communion || ||Sep ||29 ||11.00am || || ||School holidays || ||Oct ||6 ||08.00am || || ||School holidays Communion || ||Oct ||6 ||11.00am || || ||School holidays || ||Oct ||13 ||08.00am || || ||Communion || ||Oct ||13 ||11.00am || || || || ||Oct ||20 ||10.00am || || ||Day after fete combined service || ||Oct ||27 ||08.00am || || ||Communion || ||Oct ||27 ||11.00am || || || || ||Nov ||3 ||08.00am || || ||Communion || ||Nov ||3 ||11.00am || || || || ||Nov ||10 ||08.00am || || ||Communion || ||Nov ||10 ||11.00am || || || || ||Nov ||17 ||08.00am || || ||Communion || ||Nov ||17 ||11.00am || || ||Communion || ||Nov ||24 ||08.00am || || ||Communion || ||Nov ||24 ||11.00am || || || || ||Dec ||1 ||10.00am || || ||First Sunday in Advent combined || ||Dec ||8 ||08.00am || || ||Communion || ||Dec ||8 ||11.00am || || || || ||Dec ||15 ||08.00am || || ||Communion || ||Dec ||15 ||11.00am || || ||Communion || ||Dec ||22 ||10.00am || || ||School holidays Combined service || ||Dec ||25 ||08.30am || || ||Christmas day || ||Dec ||25 ||10.00am || || || || |
The roster coordinator for this roster is ChurchOffice. ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2023''' || ||Jan ||1 ||10:00am ||Organ ||GeoffWillis ||School holidays || ||Jan ||8 ||10:00am ||Organ ||MatthewBoldiston ||School Holidays || ||Jan ||15 ||10:00am ||Organ ||RobertFleming ||School Holidays || ||Jan ||22 ||10:00am ||Organ ||GeoffWillis ||School Holidays || ||Jan ||29 ||10:00am ||Organ ||MatthewBoldiston ||School Holidays || ||Jan ||29 ||10:00am ||Band Leader ||MatthewBoldiston ||Backpack blessing || ||Jan ||29 ||10:00am ||Woodwind ||MichaelStringer ||Backpack blessing || ||Jan ||29 ||10:00am ||Singers ||VidaFoo SusanStringer JoanneBoldiston ||Backpack blessing || ||Feb ||5 ||8:00am ||Organ ||LynnPeters ||Communion || ||Feb ||5 ||9.15am ||Band Leader ||JacobDavey ||Communion || ||Feb ||5 ||9.15am ||Woodwind ||MichaelStringer ||Communion || ||Feb ||5 ||9.15am ||Singers ||JoanneBoldiston YanEmms ||Communion || ||Feb ||5 ||11.00am ||Organ ||GeoffWillis || || ||Feb ||12 ||8:00am ||Organ ||MatthewBoldiston ||Communion || ||Feb ||12 ||9.15am ||Band Leader ||LynnPeters || || ||Feb ||12 ||9.15am ||Woodwind ||MartinWojak || || ||Feb ||12 ||9.15am ||Singers ||JacobDavey YanEmms || || ||Feb ||12 ||11.00am ||Organ ||MatthewBoldiston || || ||Feb ||19 ||8:00am ||Organ ||SusanKaroly ||Communion || ||Feb ||19 ||9.15am ||Band Leader ||JacobDavey || || ||Feb ||19 ||9.15am ||Woodwind ||MichaelStringer || || ||Feb ||19 ||9.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Feb ||19 ||11.00am ||Organ ||BruceBrown ||Communion || ||Feb ||26 ||8:00am ||Organ ||RobertFleming ||Communion || ||Feb ||26 ||9.15am ||Band Leader ||MatthewBoldiston || || ||Feb ||26 ||9.15am ||Woodwind ||MartinWojak || || ||Feb ||26 ||9.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Feb ||26 ||11.00am ||Organ ||MatthewBoldiston ||''Free Spirit'' || ||Mar ||5 ||10.00am ||Organ ||GeoffWillis ||Communion || ||Mar ||5 ||10.00am ||Band Leader ||JacobDavey ||Combined service followed by Congregational meeting. || ||Mar ||5 ||10.00am ||Woodwind ||MichaelStringer ||Combined service followed by Congregational meeting. || ||Mar ||5 ||10.00am ||Singers ||JoanneBoldiston YanEmms VidaFoo ||Combined service followed by Congregational meeting. || ||Mar ||12 ||08.00am ||Organ || ||Communion || ||Mar ||12 ||09.15am ||Band Leader ||LynnPeters || || ||Mar ||12 ||09.15am ||Woodwind ||MartinWojak || || ||Mar ||12 ||09.15am ||Singers ||JacobDavey YanEmms || || ||Mar ||12 ||11.00am ||Organ ||GeoffWillis ||''FS Small Group'' || ||Mar ||19 ||08.00am ||Organ || ||Communion || ||Mar ||19 ||09.15am ||Band Leader ||JacobDavey || || ||Mar ||19 ||09.15am ||Woodwind ||MichaelStringer || || ||Mar ||19 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Mar ||19 ||11.00am ||Organ ||GeoffWillis ||Communion || ||Mar ||26 ||08.00am ||Organ ||RobertFleming ||Communion || ||Mar ||26 ||09.15am ||Band Leader ||MatthewBoldiston ||''Free Spirit'' || ||Mar ||26 ||09.15am ||Woodwind ||MartinWojak ||''Free Spirit'' || ||Mar ||26 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||''Free Spirit'' || ||Mar ||26 ||11.00am ||Organ ||BruceBrown || || ||Apr ||2 ||08.00am ||Organ ||LynnPeters ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Band Leader ||JacobDavey ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Woodwind ||MichaelStringer ||Palm Sunday. Communion || ||Apr ||2 ||09.15am ||Singers ||VidaFoo YanEmms ||Palm Sunday. Communion || ||Apr ||2 ||11.00am ||Organ ||GeoffWillis ||Palm Sunday. || ||Apr ||6 ||07.30pm ||Organ || ||Maundy Thursday. ?is organ/piano required at this service? To be confirmed || ||Apr ||7 ||09.30am ||Organ ||MatthewBoldiston ||Good Friday ''?Free Spirit?'' || ||Apr ||9 ||10.00am ||Organ ||GeoffWillis ||Easter Day ''?Free Spirit?'' || ||Apr ||9 ||10.00am ||Band Leader ||LynnPeters ||Easter Day ''?Free Spirit?'' || ||Apr ||9 ||10.00am ||Woodwind ||MartinWojak ||Easter Day ''?Free Spirit?'' || ||Apr ||9 ||10.00am ||Singers ||JacobDavey YanEmms ||Easter Day ''?Free Spirit?'' || ||Apr ||16 ||08.00am ||Organ ||SusanKaroly ||School holidays Communion || ||Apr ||16 ||09.15am ||Band Leader ||JacobDavey ||School holidays || ||Apr ||16 ||09.15am ||Woodwind ||MichaelStringer ||School holidays || ||Apr ||16 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang ||School holidays || ||Apr ||16 ||11.00am ||Organ ||GeoffWillis ||School holidays Communion || ||Apr ||23 ||08.00am ||Organ ||RobertFleming ||School holidays Communion || ||Apr ||23 ||09.15am ||Band Leader ||MatthewBoldiston ||School holidays || ||Apr ||23 ||09.15am ||Woodwind ||MartinWojak ||School holidays || ||Apr ||23 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||School holidays || ||Apr ||23 ||11.00am ||Organ ||MatthewBoldiston ||School holidays ''Free Spirit '' || ||Apr ||30 ||08.00am ||Organ || ||Communion || ||Apr ||30 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Apr ||30 ||09.15am ||Woodwind ||MichaelStringer || || ||Apr ||30 ||09.15am ||Singers ||VidaFoo SusanStringer || || ||Apr ||30 ||11.00am ||Organ ||BruceBrown || || ||May ||7 ||08.00am ||Organ ||LynnPeters ||Communion || ||May ||7 ||09.15am ||Band Leader ||JacobDavey ||Communion || ||May ||7 ||09.15am ||Woodwind ||MichaelStringer ||Communion || ||May ||7 ||09.15am ||Singers ||JoanneBoldiston YanEmms ||Communion || ||May ||7 ||11.00am ||Organ ||GeoffWillis || || ||May ||14 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||May ||14 ||09.15am ||Band Leader ||LynnPeters || || ||May ||14 ||09.15am ||Woodwind ||MartinWojak || || ||May ||14 ||09.15am ||Singers ||JacobDavey YanEmms || || ||May ||14 ||11.00am ||Organ ||MatthewBoldiston ||''FS Small Group'' || ||May ||21 ||08.00am ||Organ ||SusanKaroly ||Communion || ||May ||21 ||09.15am ||Band Leader ||JacobDavey || || ||May ||21 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||21 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||May ||21 ||11.00am ||Organ ||GeoffWillis ||Communion || ||May ||28 ||08.00am ||Organ ||RobertFleming ||Pentecost. Communion || ||May ||28 ||09.15am ||Band Leader ||MatthewBoldiston ||Pentecost. ''Free Spirit '' || ||May ||28 ||09.15am ||Woodwind ||MartinWojak ||Pentecost. ''Free Spirit '' || ||May ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Pentecost. ''Free Spirit'' || ||May ||28 ||11.00am ||Organ ||MatthewBoldiston ||Pentecost. || ||Jun ||4 ||08.00am ||Organ ||LynnPeters ||Communion || ||Jun ||4 ||09.15am ||Band Leader ||JacobDavey ||Communion || ||Jun ||4 ||09.15am ||Woodwind ||MichaelStringer ||Communion || ||Jun ||4 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion || ||Jun ||4 ||11.00am ||Organ ||GeoffWillis || || ||Jun ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion || ||Jun ||11 ||09.15am ||Band Leader ||LynnPeters || || ||Jun ||11 ||09.15am ||Woodwind ||MartinWojak || || ||Jun ||11 ||09.15am ||Singers ||JacobDavey || || ||Jun ||11 ||11.00am ||Organ ||MatthewBoldiston ||''FS Small Group'' || ||Jun ||18 ||08.00am ||Organ ||SusanKaroly ||Communion || ||Jun ||18 ||09.15am ||Band Leader ||JacobDavey || || ||Jun ||18 ||09.15am ||Woodwind ||MichaelStringer || || ||Jun ||18 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Jun ||18 ||11.00am ||Organ ||BruceBrown ||Communion || ||Jun ||25 ||10.00am ||Organ ||MatthewBoldiston ||Anniversary School Holidays ''Free Spirit '' || ||Jun ||25 ||10.00am ||Band Leader ||MatthewBoldiston ||Anniversary School Holidays ''Free Spirit '' || ||Jun ||25 ||10.00am ||Woodwind ||MartinWojak ||Anniversary School Holidays ''Free Spirit '' || ||Jun ||25 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Anniversary School Holidays ''Free Spirit '' || |
Link to > ChurchRosters > RosterMusicPrevious
Worship Music Roster
This is the new Music Roster, to include band and singers as well as organists.
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is ChurchOffice.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2023 |
||||||
Jan |
1 |
10:00am |
Organ |
School holidays |
||
Jan |
8 |
10:00am |
Organ |
School Holidays |
||
Jan |
15 |
10:00am |
Organ |
School Holidays |
||
Jan |
22 |
10:00am |
Organ |
School Holidays |
||
Jan |
29 |
10:00am |
Organ |
School Holidays |
||
Jan |
29 |
10:00am |
Band Leader |
Backpack blessing |
||
Jan |
29 |
10:00am |
Woodwind |
Backpack blessing |
||
Jan |
29 |
10:00am |
Singers |
Backpack blessing |
||
Feb |
5 |
8:00am |
Organ |
Communion |
||
Feb |
5 |
9.15am |
Band Leader |
Communion |
||
Feb |
5 |
9.15am |
Woodwind |
Communion |
||
Feb |
5 |
9.15am |
Singers |
Communion |
||
Feb |
5 |
11.00am |
Organ |
|
||
Feb |
12 |
8:00am |
Organ |
Communion |
||
Feb |
12 |
9.15am |
Band Leader |
|
||
Feb |
12 |
9.15am |
Woodwind |
|
||
Feb |
12 |
9.15am |
Singers |
|
||
Feb |
12 |
11.00am |
Organ |
|
||
Feb |
19 |
8:00am |
Organ |
Communion |
||
Feb |
19 |
9.15am |
Band Leader |
|
||
Feb |
19 |
9.15am |
Woodwind |
|
||
Feb |
19 |
9.15am |
Singers |
|
||
Feb |
19 |
11.00am |
Organ |
Communion |
||
Feb |
26 |
8:00am |
Organ |
Communion |
||
Feb |
26 |
9.15am |
Band Leader |
|
||
Feb |
26 |
9.15am |
Woodwind |
|
||
Feb |
26 |
9.15am |
Singers |
|
||
Feb |
26 |
11.00am |
Organ |
Free Spirit |
||
Mar |
5 |
10.00am |
Organ |
Communion |
||
Mar |
5 |
10.00am |
Band Leader |
Combined service followed by Congregational meeting. |
||
Mar |
5 |
10.00am |
Woodwind |
Combined service followed by Congregational meeting. |
||
Mar |
5 |
10.00am |
Singers |
Combined service followed by Congregational meeting. |
||
Mar |
12 |
08.00am |
Organ |
|
Communion |
|
Mar |
12 |
09.15am |
Band Leader |
|
||
Mar |
12 |
09.15am |
Woodwind |
|
||
Mar |
12 |
09.15am |
Singers |
|
||
Mar |
12 |
11.00am |
Organ |
FS Small Group |
||
Mar |
19 |
08.00am |
Organ |
|
Communion |
|
Mar |
19 |
09.15am |
Band Leader |
|
||
Mar |
19 |
09.15am |
Woodwind |
|
||
Mar |
19 |
09.15am |
Singers |
|
||
Mar |
19 |
11.00am |
Organ |
Communion |
||
Mar |
26 |
08.00am |
Organ |
Communion |
||
Mar |
26 |
09.15am |
Band Leader |
Free Spirit |
||
Mar |
26 |
09.15am |
Woodwind |
Free Spirit |
||
Mar |
26 |
09.15am |
Singers |
Free Spirit |
||
Mar |
26 |
11.00am |
Organ |
|
||
Apr |
2 |
08.00am |
Organ |
Palm Sunday. Communion |
||
Apr |
2 |
09.15am |
Band Leader |
Palm Sunday. Communion |
||
Apr |
2 |
09.15am |
Woodwind |
Palm Sunday. Communion |
||
Apr |
2 |
09.15am |
Singers |
Palm Sunday. Communion |
||
Apr |
2 |
11.00am |
Organ |
Palm Sunday. |
||
Apr |
6 |
07.30pm |
Organ |
|
Maundy Thursday. ?is organ/piano required at this service? To be confirmed |
|
Apr |
7 |
09.30am |
Organ |
Good Friday ?Free Spirit? |
||
Apr |
9 |
10.00am |
Organ |
Easter Day ?Free Spirit? |
||
Apr |
9 |
10.00am |
Band Leader |
Easter Day ?Free Spirit? |
||
Apr |
9 |
10.00am |
Woodwind |
Easter Day ?Free Spirit? |
||
Apr |
9 |
10.00am |
Singers |
Easter Day ?Free Spirit? |
||
Apr |
16 |
08.00am |
Organ |
School holidays Communion |
||
Apr |
16 |
09.15am |
Band Leader |
School holidays |
||
Apr |
16 |
09.15am |
Woodwind |
School holidays |
||
Apr |
16 |
09.15am |
Singers |
School holidays |
||
Apr |
16 |
11.00am |
Organ |
School holidays Communion |
||
Apr |
23 |
08.00am |
Organ |
School holidays Communion |
||
Apr |
23 |
09.15am |
Band Leader |
School holidays |
||
Apr |
23 |
09.15am |
Woodwind |
School holidays |
||
Apr |
23 |
09.15am |
Singers |
School holidays |
||
Apr |
23 |
11.00am |
Organ |
School holidays Free Spirit |
||
Apr |
30 |
08.00am |
Organ |
|
Communion |
|
Apr |
30 |
09.15am |
Band Leader |
|
||
Apr |
30 |
09.15am |
Woodwind |
|
||
Apr |
30 |
09.15am |
Singers |
|
||
Apr |
30 |
11.00am |
Organ |
|
||
May |
7 |
08.00am |
Organ |
Communion |
||
May |
7 |
09.15am |
Band Leader |
Communion |
||
May |
7 |
09.15am |
Woodwind |
Communion |
||
May |
7 |
09.15am |
Singers |
Communion |
||
May |
7 |
11.00am |
Organ |
|
||
May |
14 |
08.00am |
Organ |
Communion |
||
May |
14 |
09.15am |
Band Leader |
|
||
May |
14 |
09.15am |
Woodwind |
|
||
May |
14 |
09.15am |
Singers |
|
||
May |
14 |
11.00am |
Organ |
FS Small Group |
||
May |
21 |
08.00am |
Organ |
Communion |
||
May |
21 |
09.15am |
Band Leader |
|
||
May |
21 |
09.15am |
Woodwind |
|
||
May |
21 |
09.15am |
Singers |
|
||
May |
21 |
11.00am |
Organ |
Communion |
||
May |
28 |
08.00am |
Organ |
Pentecost. Communion |
||
May |
28 |
09.15am |
Band Leader |
Pentecost. Free Spirit |
||
May |
28 |
09.15am |
Woodwind |
Pentecost. Free Spirit |
||
May |
28 |
09.15am |
Singers |
Pentecost. Free Spirit |
||
May |
28 |
11.00am |
Organ |
Pentecost. |
||
Jun |
4 |
08.00am |
Organ |
Communion |
||
Jun |
4 |
09.15am |
Band Leader |
Communion |
||
Jun |
4 |
09.15am |
Woodwind |
Communion |
||
Jun |
4 |
09.15am |
Singers |
Communion |
||
Jun |
4 |
11.00am |
Organ |
|
||
Jun |
11 |
08.00am |
Organ |
Communion |
||
Jun |
11 |
09.15am |
Band Leader |
|
||
Jun |
11 |
09.15am |
Woodwind |
|
||
Jun |
11 |
09.15am |
Singers |
|
||
Jun |
11 |
11.00am |
Organ |
FS Small Group |
||
Jun |
18 |
08.00am |
Organ |
Communion |
||
Jun |
18 |
09.15am |
Band Leader |
|
||
Jun |
18 |
09.15am |
Woodwind |
|
||
Jun |
18 |
09.15am |
Singers |
|
||
Jun |
18 |
11.00am |
Organ |
Communion |
||
Jun |
25 |
10.00am |
Organ |
Anniversary School Holidays Free Spirit |
||
Jun |
25 |
10.00am |
Band Leader |
Anniversary School Holidays Free Spirit |
||
Jun |
25 |
10.00am |
Woodwind |
Anniversary School Holidays Free Spirit |
||
Jun |
25 |
10.00am |
Singers |
Anniversary School Holidays Free Spirit |
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010