5336
Comment:
|
2484
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
= Worship Music Plan = | ## New format from 2023 to include organ and band. = Worship Music Roster = |
Line 8: | Line 9: |
||||'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' ||'''NOTES''' || ||||||||||||||'''2019''' || ||Jan ||6 ||10.00am ||RobertFleming || ||School holidays || ||Jan ||13 ||10.00am ||DavidWilliams || ||School holidays || ||Jan ||20 ||10.00am || || ||School holidays || ||Jan ||27 ||10.00am ||GeoffWillis || ||School holidays || ||Feb ||3 ||08.00am || || ||Communion || ||Feb ||3 ||11.00am ||RobertFleming || ||UnitingVoices || ||Feb ||10 ||08.00am ||LynnPeters || ||Communion || ||Feb ||10 ||11.00am ||DavidWilliams || || || ||Feb ||17 ||08.00am || || ||Communion || ||Feb ||17 ||11.00am ||RobertFleming || ||UnitingVoices Communion || ||Feb ||24 ||08.00am ||LynnPeters || ||Communion || ||Feb ||24 ||11.00am ||GeoffWillis || ||FreeSpirit || ||Mar ||3 ||10.00am ||RobertFleming || ||Congregation meeeting || ||Mar ||10 ||08.00am ||LynnPeters || ||Communion || ||Mar ||10 ||11.00am ||GeoffWillis || || || ||Mar ||17 ||08.00am || || ||Communion || ||Mar ||17 ||11.00am ||RobertFleming || ||UnitingVoice Communion || ||Mar ||24 ||08.00am ||LynnPeters || ||Communion || ||Mar ||24 ||11.00am ||GeoffWillis || || || ||Mar ||24 ||02.00pm ||RobertFleming || ||SeniorsService || ||Mar ||31 ||08.00am || || ||Communion || ||Mar ||31 ||11.00am ||DavidWilliams || || || ||Apr ||7 ||08.00am || || ||School holidays Communion || ||Apr ||7 ||11.00am ||RobertFleming || ||UnitingVoices School holidays || ||Apr ||14 ||08.00am ||LynnPeters || ||School holidays Communion || ||Apr ||14 ||11.00am ||DavidWilliams || ||School holidays || ||Apr ||19 ||09.15am ||GeoffWillis || ||GoodFriday ||Apr ||21 ||10.00am ||RobertFleming || ||UnitingVoices Combined Easter Day || ||Apr ||28 ||08.00am || || ||School holidays Communion || ||Apr ||28 ||11.00am ||GeoffWillis || ||School holidays Communion || ||May ||5 ||08.00am || || ||Communion || ||May ||5 ||11.00am ||RobertFleming || ||UnitingVoices || ||May ||12 ||08.00am ||LynnPeters || ||Communion || ||May ||12 ||11.00am ||DavidWilliams || || || ||May ||19 ||08.00am || || ||Communion || ||May ||19 ||11.00am ||RobertFleming || ||UnitingVoices Communion || ||May ||26 ||08.00am ||LynnPeters || ||Communion || ||May ||26 ||11.00am ||GeoffWillis || || || ||Jun ||2 ||08.00am || || ||Communion || ||Jun ||2 ||11.00am || || || || ||Jun ||9 ||08.00am || || ||Communion || ||Jun ||9 ||11.00am || || || || ||Jun ||16 ||08.00am || || ||Communion || ||Jun ||16 ||11.00am || || ||Communion || ||Jun ||23 ||10.00am || || ||Combined Anniversary service || ||Jun ||30 ||08.00am || || ||School holidays Communion || ||Jun ||30 ||11.00am || || ||School holidays || ||Jul ||7 ||08.00am || || ||School holidays Communion || ||Jul ||7 ||11.00am || || ||School holidays || ||Jul ||14 ||08.00am || || ||School holidays Communion || ||Jul ||14 ||11.00am || || ||School holidays || ||Jul ||21 ||08.00am || || ||Communion || ||Jul ||21 ||11.00am || || ||Communion || ||Jul ||28 ||10.00am || || ||Combined service. Congregational meeting || ||Aug ||4 ||08.00am || || ||Communion || ||Aug ||4 ||11.00am || || || || ||Aug ||11 ||08.00am || || ||Communion || ||Aug ||11 ||11.00am || || || || ||Aug ||18 ||08.00am || || ||Communion || ||Aug ||18 ||11.00am || || ||Communion || ||Aug ||25 ||08.00am || || ||Communion || ||Aug ||25 ||11.00am || || || || ||Sep ||1 ||10.00am || || ||Congregation meeting || ||Sep ||8 ||08.00am || || ||Communion || ||Sep ||8 ||11.00am || || || || ||Sep ||15 ||08.00am || || ||Communion || ||Sep ||15 ||11.00am || || ||Communion || ||Sep ||22 ||08.00am || || ||School holidays Communion || ||Sep ||22 ||11.00am || || ||School holidays || ||Sep ||29 ||08.00am || || ||School holidays Communion || ||Sep ||29 ||11.00am || || ||School holidays || ||Oct ||6 ||08.00am || || ||School holidays Communion || ||Oct ||6 ||11.00am || || ||School holidays || ||Oct ||13 ||08.00am || || ||Communion || ||Oct ||13 ||11.00am || || || || ||Oct ||20 ||10.00am || || ||Day after fete combined service || ||Oct ||27 ||08.00am || || ||Communion || ||Oct ||27 ||11.00am || || || || ||Nov ||3 ||08.00am || || ||Communion || ||Nov ||3 ||11.00am || || || || ||Nov ||10 ||08.00am || || ||Communion || ||Nov ||10 ||11.00am || || || || ||Nov ||17 ||08.00am || || ||Communion || ||Nov ||17 ||11.00am || || ||Communion || ||Nov ||24 ||08.00am || || ||Communion || ||Nov ||24 ||11.00am || || || || ||Dec ||1 ||10.00am || || ||First Sunday in Advent combined || ||Dec ||8 ||08.00am || || ||Communion || ||Dec ||8 ||11.00am || || || || ||Dec ||15 ||08.00am || || ||Communion || ||Dec ||15 ||11.00am || || ||Communion || ||Dec ||22 ||10.00am || || ||School holidays Combined service || ||Dec ||25 ||08.30am || || ||Christmas day || ||Dec ||25 ||10.00am || || || || |
||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2023''' || ||Jan ||1 ||10:00am ||Organ ||GeoffWillis ||School holidays || ||Jan ||8 ||10:00am ||Organ ||MatthewBoldiston||School Holidays || ||Jan ||15 ||10:00am ||Organ ||RobertFleming ||School Holidays || ||Jan ||22 ||10:00am ||Organ ||GeoffWillis ||School Holidays || ||Jan ||29 ||10:00am ||Organ ||MatthewBoldiston ||School Holidays || ||Jan ||29 ||10:00am ||Band Leader ||MatthewBoldiston ||Backpack blessing || ||Jan ||29 ||10:00am ||Woodwind ||MichaelStringer ||Backpack blessing || ||Jan ||29 ||10:00am ||Singers ||VidaFoo SusanStringer ||Backpack blessing || ||Feb ||5 ||8:00am ||Organ ||LynnPeters ||Communion || ||Feb ||5 ||9.15am ||Band Leader ||JacobDavey ||Communion || ||Feb ||5 ||9.15am ||Woodwind ||MichaelStringer ||Communion || ||Feb ||5 ||9.15am ||Singers ||VidaFoo YanEmms ||Communion || ||Feb ||5 ||11.00am ||Organ ||GeoffWillis || || ||Feb ||12 ||8:00am ||Organ ||MatthewBoldiston ||Communion || ||Feb ||12 ||9.15am ||Band Leader ||LynnPeters || || ||Feb ||12 ||9.15am ||Woodwind ||MartinWojak || || ||Feb ||12 ||9.15am ||Singers ||JacobDavey || || ||Feb ||12 ||11.00am ||Organ ||MatthewBoldiston || || ||Feb ||19 ||8:00am ||Organ ||SusanKaroly ||Communion || ||Feb ||19 ||9.15am ||Band Leader ||JacobDavey || || ||Feb ||19 ||9.15am ||Woodwind ||MichaelStringer || || ||Feb ||19 ||9.15am ||Singers ||SusanStringer LynnPeters || || ||Feb ||19 ||11.00am ||Organ ||GeoffWillis ||Communion || ||Feb ||26 ||8:00am ||Organ ||RobertFleming ||Communion || ||Feb ||26 ||9.15am ||Band Leader ||LynnPeters || || ||Feb ||26 ||9.15am ||Woodwind ||MartinWojak || || ||Feb ||26 ||9.15am ||Singers ||JacobDavey || || ||Feb ||26 ||11.00am ||Organ ||MatthewBoldiston || || |
Link to > ChurchRosters > RosterMusicPrevious
Worship Music Roster
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is RobertFleming.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2023 |
||||||
Jan |
1 |
10:00am |
Organ |
School holidays |
||
Jan |
8 |
10:00am |
Organ |
School Holidays |
||
Jan |
15 |
10:00am |
Organ |
School Holidays |
||
Jan |
22 |
10:00am |
Organ |
School Holidays |
||
Jan |
29 |
10:00am |
Organ |
School Holidays |
||
Jan |
29 |
10:00am |
Band Leader |
Backpack blessing |
||
Jan |
29 |
10:00am |
Woodwind |
Backpack blessing |
||
Jan |
29 |
10:00am |
Singers |
Backpack blessing |
||
Feb |
5 |
8:00am |
Organ |
Communion |
||
Feb |
5 |
9.15am |
Band Leader |
Communion |
||
Feb |
5 |
9.15am |
Woodwind |
Communion |
||
Feb |
5 |
9.15am |
Singers |
Communion |
||
Feb |
5 |
11.00am |
Organ |
|
||
Feb |
12 |
8:00am |
Organ |
Communion |
||
Feb |
12 |
9.15am |
Band Leader |
|
||
Feb |
12 |
9.15am |
Woodwind |
|
||
Feb |
12 |
9.15am |
Singers |
|
||
Feb |
12 |
11.00am |
Organ |
|
||
Feb |
19 |
8:00am |
Organ |
Communion |
||
Feb |
19 |
9.15am |
Band Leader |
|
||
Feb |
19 |
9.15am |
Woodwind |
|
||
Feb |
19 |
9.15am |
Singers |
|
||
Feb |
19 |
11.00am |
Organ |
Communion |
||
Feb |
26 |
8:00am |
Organ |
Communion |
||
Feb |
26 |
9.15am |
Band Leader |
|
||
Feb |
26 |
9.15am |
Woodwind |
|
||
Feb |
26 |
9.15am |
Singers |
|
||
Feb |
26 |
11.00am |
Organ |
|
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010