2362
Comment:
|
8420
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Back to ChurchRosters | Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup |
Line 4: | Line 4: |
= Worship Music Plan = Worship Rosters: [[RosterPreaching|Preaching]], [[RosterWorshipMusic|Music]], [[RosterLectionary|Lectionary]], [[RosterBibleReading|BibleReader]], [[RosterSoundRoom|SoundRoom]] |
## New format from 2023 to include organ and band. = Worship Music Roster = This is the new Music Roster, to include band and singers as well as organists. <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>> |
Line 7: | Line 8: |
''If you need instructions on how to edit this page, scroll to the end of this page.'' ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' || || Jan ||5 ||10.00am ||GeoffWillis || || || ||12 ||10.00am ||ElwynPederson || || || ||19 ||10.00am ||RobertFleming || || || ||26 ||10.00am ||DavidWilliams || || ||Feb ||2 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||9 ||8.00am ||WallisGandell || || || || ||11.00am ||GeoffWillis || || || ||16 ||8.00am ||ElwynPederson || || || || ||11.00am ||RobertFleming ||UnitingVoices || || ||23 ||8.00am ||RogerVass || || || || ||11.00am ||DavidWilliams || || ||Mar ||2 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||5 ||7.30pm ||RobertFleming ||AshWednesday || || ||9 ||8.00am ||WallisGandell || || || || ||11.00am ||DavidWilliams || || || ||16 ||8.00am ||ElwynPederson || || || || ||11.00am ||RobertFleming ||UnitingVoices || || ||23 ||8.00am ||RogerVass || || || || ||11.00am ||GeoffWillis ||FreeSpirit || || || ||2.30pm ||ElwynPederson || || || ||30 ||8.00am ||WallisGandell || || || || ||11.00am ||GeoffWillis || || ||Apr ||6 ||10.00am ||ElwynPederson ||UnitingVoices || || ||13 ||8.00am ||WallisGandell || || || || ||11.00am ||DavidWilliams || || || ||17 ||7.30pm ||RobertFleming ||MaundyThursday || || ||27 ||8.00am ||RogerVass || || || || ||11.00am ||GeoffWillis || || ||May ||4 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||11 ||8.00am ||WallisGandell || || || || ||11.00am ||DavidWilliams || || || ||18 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||25 ||8.00am ||WallisGandell || || || || ||11.00am ||GeoffWillis ||FreeSpirit || || || ||2.30pm ||ElwynPederson ||SeniorService || |
The roster coordinator for this roster is ChurchOffice. ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2024''' || ||Apr ||14 ||08.30am ||Organ ||MatthewBoldiston ||School holidays. Communion. || ||Apr ||14 ||10.00am ||Band Leader ||MiriniLang ||School holidays. || ||Apr ||14 ||10.00am ||Woodwind ||MichaelStringer ||School holidays. || ||Apr ||14 ||10.00am ||Singers ||SusanStringer JacobDavey ||School holidays. || ||Apr ||14 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Apr ||21 ||08.30am ||Organ ||SusanKaroly ||Communion. || ||Apr ||21 ||10.00am ||Band Leader ||KeziahLang || || ||Apr ||21 ||10.00am ||Woodwind ||MartinWojak || || ||Apr ||21 ||10.00am ||Singers ||JohnCampbell YanEmms || || ||Apr ||21 ||10.00am ||Organ ||GeoffWillis ||Communion. (Matthew unavail) || ||Apr ||28 ||08.30am ||Organ ||RobertFleming ||Communion. || ||Apr ||28 ||10.00am ||Band Leader ||MatthewBoldiston || || ||Apr ||28 ||10.00am ||Woodwind ||MichaelStringer || || ||Apr ||28 ||10.00am ||Singers ||JacobDavey VidaFoo || || ||Apr ||28 ||10.00am ||Organ ||MatthewBoldiston || || ||May ||5 ||08.30am ||Organ ||SusanKaroly ||Communion. || ||May ||5 ||10.00am ||Band Leader ||JacobDavey ||Communion. || ||May ||5 ||10.00am ||Woodwind ||MartinWojak ||Communion. || ||May ||5 ||10.00am ||Singers ||VidaFoo YanEmms ||Communion. || ||May ||5 ||10.00am ||Organ ||GeoffWillis || || ||May ||12 ||08.30am ||Organ ||MatthewBoldiston ||Communion. || ||May ||12 ||10.00am ||Band Leader ||MiriniLang || || ||May ||12 ||10.00am ||Woodwind ||MichaelStringer || || ||May ||12 ||10.00am ||Singers ||SusanStringer JacobDavey || || ||May ||12 ||10.00am ||Organ ||MatthewBoldiston || || ||May ||19 ||08.30am ||Organ ||SusanKaroly ||Communion. || ||May ||19 ||10.00am ||Band Leader ||KeziahLang || || ||May ||19 ||10.00am ||Woodwind ||MartinWojak || || ||May ||19 ||10.00am ||Singers ||YanEmms JohnCampbell || || ||May ||19 ||10.00am ||Organ ||GeoffWillis ||Communion. (Matthew unavail) || ||May ||26 ||08.30am ||Organ ||RobertFleming ||Communion. || ||May ||26 ||10.00am ||Band Leader ||MatthewBoldiston || || ||May ||26 ||10.00am ||Woodwind ||MichaelStringer || || ||May ||26 ||10.00am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||May ||26 ||10.00am ||Organ ||MatthewBoldiston ||(fyi Geoff unavail) || ||Jun ||2 ||08.30am ||Organ ||SusanKaroly ||Communion. || ||Jun ||2 ||10.00am ||Band Leader ||JacobDavey ||Communion. || ||Jun ||2 ||10.00am ||Woodwind ||MartinWojak ||Communion. || ||Jun ||2 ||10.00am ||Singers ||VidaFoo JoanneBoldiston ||Communion. || ||Jun ||2 ||10.00am ||Organ ||none required. ||(Geoff unavail).(Matthew unavail) || ||Jun ||2 ||02.00pm ||Organ ||MatthewBoldiston ||Bill's 80th || ||Jun ||9 ||08.30am ||Organ ||MatthewBoldiston ||Communion || ||Jun ||9 ||10.00am ||Band Leader ||MiriniLang || || ||Jun ||9 ||10.00am ||Woodwind ||MichaelStringer || || ||Jun ||9 ||10.00am ||Singers ||SusanStringer JacobDavey || || ||Jun ||9 ||10.00am ||Organ ||MatthewBoldiston ||(fyi Geoff unavail) || ||Jun ||16 ||08.30am ||Organ ||SusanKaroly ||Communion. || ||Jun ||16 ||10.00am ||Band Leader ||KeziahLang || || ||Jun ||16 ||10.00am ||Woodwind ||MartinWojak || || ||Jun ||16 ||10.00am ||Singers ||YanEmms JohnCampbell || || ||Jun ||16 ||10.00am ||Organ ||GeoffWillis ||Communion. (Matthew unavail) || ||Jun ||23 ||10.00am ||Organ ||MatthewBoldiston ||Anniversary combined service || ||Jun ||23 ||10.00am ||Band Leader ||KeziahLang ||Anniversary combined service || ||Jun ||23 ||10.00am ||Woodwind ||MartinWojak MichaelStringer ||Anniversary combined service || ||Jun ||23 ||10.00am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo JacobDavey MiriniLang YanEmms JohnCampbell SusanStringer DavidFraser ||Anniversary combined service || ||Jun ||30 ||08.30am ||Organ ||MatthewBoldiston ||School holidays. Communion. || ||Jun ||30 ||10.00am ||Band Leader ||JacobDavey ||School holidays. || ||Jun ||30 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Jun ||30 ||10.00am ||Singers ||YanEmms VidaFoo ||School holidays. || ||Jun ||30 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Jul ||7 ||08.00am ||Organ ||SusanKaroly ||School holidays. Communion. || ||Jul ||7 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Jul ||7 ||09.15am ||Woodwind ||MartinWojak ||School holidays. Communion. || ||Jul ||7 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. || ||Jul ||7 ||11.00am ||Organ ||GeoffWillis ||School holidays. || ||Jul ||14 ||08.00am ||Organ ||MatthewBoldiston ||School holidays. Communion. || ||Jul ||14 ||09.15am ||Band Leader ||MiriniLang ||School holidays. || ||Jul ||14 ||09.15am ||Woodwind ||MartinWojak ||School holidays. || ||Jul ||14 ||09.15am ||Singers ||JacobDavey ||School holidays. || ||Jul ||14 ||11.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Jul ||21 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Jul ||21 ||09.15am ||Band Leader ||KeziahLang || || ||Jul ||21 ||09.15am ||Woodwind ||MichaelStringer || || ||Jul ||21 ||09.15am ||Singers ||JohnCampbell YanEmms || || ||Jul ||21 ||11.00am ||Organ ||GeoffWillis ||Communion.(Matthew unavail) || ||Jul ||28 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Jul ||28 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Jul ||28 ||09.15am ||Woodwind ||MichaelStringer || || ||Jul ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Jul ||28 ||11.00am ||Organ ||MatthewBoldiston || || ||Aug ||4 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Aug ||4 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Aug ||4 ||09.15am ||Woodwind ||MartinWojak ||Communion. || ||Aug ||4 ||09.15am ||Singers ||JoanneBoldiston VidaFoo ||Communion.(Yan away) || ||Aug ||4 ||11.00am ||Organ ||GeoffWillis || || ||Aug ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Aug ||11 ||09.15am ||Band Leader ||MiriniLang || || ||Aug ||11 ||09.15am ||Woodwind ||MichaelStringer || || ||Aug ||11 ||09.15am ||Singers ||JacobDavey SusanStringer || || ||Aug ||11 ||11.00am ||Organ ||MatthewBoldiston || || ||Aug ||18 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Aug ||18 ||09.15am ||Band Leader ||KeziahLang || || ||Aug ||18 ||09.15am ||Woodwind ||MartinWojak || || ||Aug ||18 ||09.15am ||Singers ||VidaFoo JohnCampbell ||(Yan away) || ||Aug ||18 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||Aug ||25 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Aug ||25 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Aug ||25 ||09.15am ||Woodwind ||MichaelStringer || || ||Aug ||25 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston || || ||Aug ||25 ||11.00am ||Organ ||MatthewBoldiston || || ||Sep ||1 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Sep ||1 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Sep ||1 ||09.15am ||Woodwind ||MartinWojak ||Communion. || ||Sep ||1 ||09.15am ||Singers ||JohnCampbell VidaFoo ||Communion.(Yan away) || ||Sep ||1 ||11.00am ||Organ ||GeoffWillis || || ||Sep ||8 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Sep ||8 ||09.15am ||Band Leader ||MiriniLang || || ||Sep ||8 ||09.15am ||Woodwind ||MichaelStringer || || ||Sep ||8 ||09.15am ||Singers ||JacobDavey SusanStringer || || ||Sep ||8 ||11.00am ||Organ ||MatthewBoldiston || || ||Sep ||15 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Sep ||15 ||09.15am ||Band Leader ||KeziahLang || || ||Sep ||15 ||09.15am ||Woodwind ||MichaelStringer || || ||Sep ||15 ||09.15am ||Singers ||VidaFoo YanEmms || || ||Sep ||15 ||11.00am ||Organ ||GeoffWillis ||Communion. || |
Line 49: | Line 127: |
For previous music rosters, see RosterWorshipMusic2013, RosterWorshipMusic2012, RosterWorshipMusic2011, RosterWorshipMusic2010 | For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010 |
Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup
Worship Music Roster
This is the new Music Roster, to include band and singers as well as organists.
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is ChurchOffice.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2024 |
||||||
Apr |
14 |
08.30am |
Organ |
School holidays. Communion. |
||
Apr |
14 |
10.00am |
Band Leader |
School holidays. |
||
Apr |
14 |
10.00am |
Woodwind |
School holidays. |
||
Apr |
14 |
10.00am |
Singers |
School holidays. |
||
Apr |
14 |
10.00am |
Organ |
School holidays. |
||
Apr |
21 |
08.30am |
Organ |
Communion. |
||
Apr |
21 |
10.00am |
Band Leader |
|
||
Apr |
21 |
10.00am |
Woodwind |
|
||
Apr |
21 |
10.00am |
Singers |
|
||
Apr |
21 |
10.00am |
Organ |
Communion. (Matthew unavail) |
||
Apr |
28 |
08.30am |
Organ |
Communion. |
||
Apr |
28 |
10.00am |
Band Leader |
|
||
Apr |
28 |
10.00am |
Woodwind |
|
||
Apr |
28 |
10.00am |
Singers |
|
||
Apr |
28 |
10.00am |
Organ |
|
||
May |
5 |
08.30am |
Organ |
Communion. |
||
May |
5 |
10.00am |
Band Leader |
Communion. |
||
May |
5 |
10.00am |
Woodwind |
Communion. |
||
May |
5 |
10.00am |
Singers |
Communion. |
||
May |
5 |
10.00am |
Organ |
|
||
May |
12 |
08.30am |
Organ |
Communion. |
||
May |
12 |
10.00am |
Band Leader |
|
||
May |
12 |
10.00am |
Woodwind |
|
||
May |
12 |
10.00am |
Singers |
|
||
May |
12 |
10.00am |
Organ |
|
||
May |
19 |
08.30am |
Organ |
Communion. |
||
May |
19 |
10.00am |
Band Leader |
|
||
May |
19 |
10.00am |
Woodwind |
|
||
May |
19 |
10.00am |
Singers |
|
||
May |
19 |
10.00am |
Organ |
Communion. (Matthew unavail) |
||
May |
26 |
08.30am |
Organ |
Communion. |
||
May |
26 |
10.00am |
Band Leader |
|
||
May |
26 |
10.00am |
Woodwind |
|
||
May |
26 |
10.00am |
Singers |
|
||
May |
26 |
10.00am |
Organ |
(fyi Geoff unavail) |
||
Jun |
2 |
08.30am |
Organ |
Communion. |
||
Jun |
2 |
10.00am |
Band Leader |
Communion. |
||
Jun |
2 |
10.00am |
Woodwind |
Communion. |
||
Jun |
2 |
10.00am |
Singers |
Communion. |
||
Jun |
2 |
10.00am |
Organ |
none required. |
(Geoff unavail).(Matthew unavail) |
|
Jun |
2 |
02.00pm |
Organ |
Bill's 80th |
||
Jun |
9 |
08.30am |
Organ |
Communion |
||
Jun |
9 |
10.00am |
Band Leader |
|
||
Jun |
9 |
10.00am |
Woodwind |
|
||
Jun |
9 |
10.00am |
Singers |
|
||
Jun |
9 |
10.00am |
Organ |
(fyi Geoff unavail) |
||
Jun |
16 |
08.30am |
Organ |
Communion. |
||
Jun |
16 |
10.00am |
Band Leader |
|
||
Jun |
16 |
10.00am |
Woodwind |
|
||
Jun |
16 |
10.00am |
Singers |
|
||
Jun |
16 |
10.00am |
Organ |
Communion. (Matthew unavail) |
||
Jun |
23 |
10.00am |
Organ |
Anniversary combined service |
||
Jun |
23 |
10.00am |
Band Leader |
Anniversary combined service |
||
Jun |
23 |
10.00am |
Woodwind |
Anniversary combined service |
||
Jun |
23 |
10.00am |
Singers |
JoanneBoldiston MichaelBoldiston VidaFoo JacobDavey MiriniLang YanEmms JohnCampbell SusanStringer DavidFraser |
Anniversary combined service |
|
Jun |
30 |
08.30am |
Organ |
School holidays. Communion. |
||
Jun |
30 |
10.00am |
Band Leader |
School holidays. |
||
Jun |
30 |
10.00am |
Woodwind |
School holidays. |
||
Jun |
30 |
10.00am |
Singers |
School holidays. |
||
Jun |
30 |
10.00am |
Organ |
School holidays. |
||
Jul |
7 |
08.00am |
Organ |
School holidays. Communion. |
||
Jul |
7 |
09.15am |
Band Leader |
School holidays. Communion. |
||
Jul |
7 |
09.15am |
Woodwind |
School holidays. Communion. |
||
Jul |
7 |
09.15am |
Singers |
School holidays. Communion. |
||
Jul |
7 |
11.00am |
Organ |
School holidays. |
||
Jul |
14 |
08.00am |
Organ |
School holidays. Communion. |
||
Jul |
14 |
09.15am |
Band Leader |
School holidays. |
||
Jul |
14 |
09.15am |
Woodwind |
School holidays. |
||
Jul |
14 |
09.15am |
Singers |
School holidays. |
||
Jul |
14 |
11.00am |
Organ |
School holidays. |
||
Jul |
21 |
08.00am |
Organ |
Communion. |
||
Jul |
21 |
09.15am |
Band Leader |
|
||
Jul |
21 |
09.15am |
Woodwind |
|
||
Jul |
21 |
09.15am |
Singers |
|
||
Jul |
21 |
11.00am |
Organ |
Communion.(Matthew unavail) |
||
Jul |
28 |
08.00am |
Organ |
Communion. |
||
Jul |
28 |
09.15am |
Band Leader |
|
||
Jul |
28 |
09.15am |
Woodwind |
|
||
Jul |
28 |
09.15am |
Singers |
|
||
Jul |
28 |
11.00am |
Organ |
|
||
Aug |
4 |
08.00am |
Organ |
Communion. |
||
Aug |
4 |
09.15am |
Band Leader |
Communion. |
||
Aug |
4 |
09.15am |
Woodwind |
Communion. |
||
Aug |
4 |
09.15am |
Singers |
Communion.(Yan away) |
||
Aug |
4 |
11.00am |
Organ |
|
||
Aug |
11 |
08.00am |
Organ |
Communion. |
||
Aug |
11 |
09.15am |
Band Leader |
|
||
Aug |
11 |
09.15am |
Woodwind |
|
||
Aug |
11 |
09.15am |
Singers |
|
||
Aug |
11 |
11.00am |
Organ |
|
||
Aug |
18 |
08.00am |
Organ |
Communion. |
||
Aug |
18 |
09.15am |
Band Leader |
|
||
Aug |
18 |
09.15am |
Woodwind |
|
||
Aug |
18 |
09.15am |
Singers |
(Yan away) |
||
Aug |
18 |
11.00am |
Organ |
Communion. |
||
Aug |
25 |
08.00am |
Organ |
Communion. |
||
Aug |
25 |
09.15am |
Band Leader |
|
||
Aug |
25 |
09.15am |
Woodwind |
|
||
Aug |
25 |
09.15am |
Singers |
|
||
Aug |
25 |
11.00am |
Organ |
|
||
Sep |
1 |
08.00am |
Organ |
Communion. |
||
Sep |
1 |
09.15am |
Band Leader |
Communion. |
||
Sep |
1 |
09.15am |
Woodwind |
Communion. |
||
Sep |
1 |
09.15am |
Singers |
Communion.(Yan away) |
||
Sep |
1 |
11.00am |
Organ |
|
||
Sep |
8 |
08.00am |
Organ |
Communion. |
||
Sep |
8 |
09.15am |
Band Leader |
|
||
Sep |
8 |
09.15am |
Woodwind |
|
||
Sep |
8 |
09.15am |
Singers |
|
||
Sep |
8 |
11.00am |
Organ |
|
||
Sep |
15 |
08.00am |
Organ |
Communion. |
||
Sep |
15 |
09.15am |
Band Leader |
|
||
Sep |
15 |
09.15am |
Woodwind |
|
||
Sep |
15 |
09.15am |
Singers |
|
||
Sep |
15 |
11.00am |
Organ |
Communion. |
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010