2362
Comment:
|
12414
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Back to ChurchRosters | Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup |
Line 4: | Line 4: |
= Worship Music Plan = Worship Rosters: [[RosterPreaching|Preaching]], [[RosterWorshipMusic|Music]], [[RosterLectionary|Lectionary]], [[RosterBibleReading|BibleReader]], [[RosterSoundRoom|SoundRoom]] |
## New format from 2023 to include organ and band. = Worship Music Roster = This is the new Music Roster, to include band and singers as well as organists. <<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>> |
Line 7: | Line 8: |
''If you need instructions on how to edit this page, scroll to the end of this page.'' ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''ORGANIST''' ||'''CHOIR''' || || Jan ||5 ||10.00am ||GeoffWillis || || || ||12 ||10.00am ||ElwynPederson || || || ||19 ||10.00am ||RobertFleming || || || ||26 ||10.00am ||DavidWilliams || || ||Feb ||2 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||9 ||8.00am ||WallisGandell || || || || ||11.00am ||GeoffWillis || || || ||16 ||8.00am ||ElwynPederson || || || || ||11.00am ||RobertFleming ||UnitingVoices || || ||23 ||8.00am ||RogerVass || || || || ||11.00am ||DavidWilliams || || ||Mar ||2 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||5 ||7.30pm ||RobertFleming ||AshWednesday || || ||9 ||8.00am ||WallisGandell || || || || ||11.00am ||DavidWilliams || || || ||16 ||8.00am ||ElwynPederson || || || || ||11.00am ||RobertFleming ||UnitingVoices || || ||23 ||8.00am ||RogerVass || || || || ||11.00am ||GeoffWillis ||FreeSpirit || || || ||2.30pm ||ElwynPederson || || || ||30 ||8.00am ||WallisGandell || || || || ||11.00am ||GeoffWillis || || ||Apr ||6 ||10.00am ||ElwynPederson ||UnitingVoices || || ||13 ||8.00am ||WallisGandell || || || || ||11.00am ||DavidWilliams || || || ||17 ||7.30pm ||RobertFleming ||MaundyThursday || || ||27 ||8.00am ||RogerVass || || || || ||11.00am ||GeoffWillis || || ||May ||4 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||11 ||8.00am ||WallisGandell || || || || ||11.00am ||DavidWilliams || || || ||18 ||8.00am ||ElwynPederson || || || || ||11.00am ||ElwynPederson ||UnitingVoices || || ||25 ||8.00am ||WallisGandell || || || || ||11.00am ||GeoffWillis ||FreeSpirit || || || ||2.30pm ||ElwynPederson ||SeniorService || |
The roster coordinator for this roster is ChurchOffice. ||||<style="text-align:center">'''DATE''' ||'''TIME''' ||'''DUTY''' ||'''VOLUNTEER''' ||'''NOTES''' || ||||||||||||||<style="text-align:center">'''2023''' || ||Nov ||26 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Nov ||26 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Nov ||26 ||09.15am ||Woodwind ||MartinWojak || || ||Nov ||26 ||09.15am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo || || ||Nov ||26 ||11.00am ||Organ ||MatthewBoldiston ||Communion. [Christ the King] || ||Dec ||3 ||10.00am ||Organ ||MatthewBoldiston ||Combined service; first Sunday in Advent. || ||Dec ||3 ||10.00am ||Band Leader ||JacobDavey ||Combined service; first Sunday in Advent. || ||Dec ||3 ||10.00am ||Woodwind ||MichaelStringer ||Combined service; first Sunday in Advent. || ||Dec ||3 ||10.00am ||Singers ||VidaFoo YanEmms ||Combined service; first Sunday in Advent. || ||Dec ||10 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Dec ||10 ||09.15am ||Band Leader ||LynnPeters || || ||Dec ||10 ||09.15am ||Woodwind ||MartinWojak || || ||Dec ||10 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || || ||Dec ||10 ||11.00am ||Organ ||GeoffWillis || || ||Dec ||17 ||10.00am ||Organ ||GeoffWillis ||Farewell for Neil. || ||Dec ||17 ||10.00am ||Band Leader ||JacobDavey ||Farewell for Neil. || ||Dec ||17 ||10.00am ||Woodwind ||MichaelStringer ||Farewell for Neil. || ||Dec ||17 ||10.00am ||Singers ||SusanStringer MiriniLang ||Farewell for Neil. || ||Dec ||24 ||10.00am ||Organ ||MatthewBoldiston ||Christmas Eve || ||Dec ||24 ||7.00pm || || ||Christmas Eve || ||Dec ||24 ||11.00pm || || ||Christmas Eve || ||Dec ||25 ||08.30am ||Organ ||MatthewBoldiston ||Christmas Day || ||Dec ||25 ||10.00am ||Organ ||GeoffWillis ||Christmas Day || ||Dec ||31 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||||||||||||||<style="text-align:center">'''2024''' || ||Jan ||7 ||10.00am ||Organ ||GeoffWillis ||School holidays. || ||Jan ||14 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Jan ||21 ||10.00am ||Organ ||GeoffWillis ||School holidays. (Matthew unavailable) || ||Jan ||28 ||10.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Jan ||28 ||10.00am ||Band Leader ||MatthewBoldiston ||School holidays. || ||Jan ||28 ||10.00am ||Woodwind ||MartinWojak ||School holidays. || ||Jan ||28 ||10.00am ||Singers ||VidaFoo SusanStringer ||School holidays. || ||Feb ||4 ||10.00am ||Band Leader ||JacobDavey ||Communion. || ||Feb ||4 ||10.00am ||Woodwind ||MichaelStringer ||Communion. || ||Feb ||4 ||10.00am ||Singers ||VidaFoo YanEmms ||Communion. || ||Feb ||4 ||10.00am ||Organ ||GeoffWillis || || ||Feb ||4 ||2.30pm ||Organ || || || ||Feb ||4 ||2.30pm ||Band Leader || ||Induction - Rev. Ian Ferguson || ||Feb ||4 ||2.30pm ||Woodwind || ||Induction - Rev. Ian Ferguson || ||Feb ||4 ||2.30pm ||Singers || ||Induction - Rev. Ian Ferguson || ||Feb ||11 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Feb ||11 ||09.15am ||Band Leader ||JacobDavey || || ||Feb ||11 ||09.15am ||Woodwind ||MartinWojak || || ||Feb ||11 ||09.15am ||Singers ||YanEmms JohnCampbell || || ||Feb ||11 ||11.00am ||Organ ||MatthewBoldiston || || ||Feb ||18 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Feb ||18 ||09.15am ||Band Leader ||JacobDavey || || ||Feb ||18 ||09.15am ||Woodwind ||MichaelStringer || || ||Feb ||18 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Feb ||18 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||Feb ||25 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Feb ||25 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Feb ||25 ||09.15am ||Woodwind ||MartinWojak || || ||Feb ||25 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Feb ||25 ||11.00am ||Organ ||MatthewBoldiston || || ||Mar ||3 ||10.00am ||Organ ||GeoffWillis ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Band Leader ||JacobDavey ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Woodwind ||MichaelStringer ||Combined service and Congregation meeting || ||Mar ||3 ||10.00am ||Singers ||VidaFoo YanEmms ||Combined service and Congregation meeting || ||Mar ||10 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Mar ||10 ||09.15am ||Band Leader ||JacobDavey || || ||Mar ||10 ||09.15am ||Woodwind ||MartinWojak || || ||Mar ||10 ||09.15am ||Singers ||YanEmms JohnCampbell || || ||Mar ||10 ||11.00am ||Organ ||MatthewBoldiston || || ||Mar ||17 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Mar ||17 ||09.15am ||Band Leader ||JacobDavey || || ||Mar ||17 ||09.15am ||Woodwind ||MichaelStringer || || ||Mar ||17 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Mar ||17 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||Mar ||24 ||08.00am ||Organ ||RobertFleming ||Palm Sunday. Communion. || ||Mar ||24 ||09.15am ||Band Leader ||MatthewBoldiston ||Palm Sunday. || ||Mar ||24 ||09.15am ||Woodwind ||MartinWojak ||Palm Sunday. || ||Mar ||24 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo ||Palm Sunday. || ||Mar ||24 ||11.00am ||Organ ||MatthewBoldiston ||Palm Sunday. || ||Mar ||29 ||9:30am ||Organ ||GeoffWillis ||Good Friday || ||Mar ||31 ||10.00am ||Organ ||MatthewBoldiston ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Band Leader ||MatthewBoldiston ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Woodwind ||MichaelStringer MartinWojak ||Easter Day. School holidays. Communion. || ||Mar ||31 ||10.00am ||Singers ||SusanStringer VidaFoo ||Easter Day. School holidays. Communion. || ||Apr ||7 ||08.00am ||Organ || ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. Communion. || ||Apr ||7 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. || ||Apr ||7 ||11.00am ||Organ ||GeoffWillis ||School holidays. || ||Apr ||14 ||08.00am ||Organ ||MatthewBoldiston ||School holidays. Communion. || ||Apr ||14 ||09.15am ||Band Leader ||JacobDavey ||School holidays. || ||Apr ||14 ||09.15am ||Woodwind ||MartinWojak ||School holidays. || ||Apr ||14 ||09.15am ||Singers ||YanEmms JohnCampbell ||School holidays. || ||Apr ||14 ||11.00am ||Organ ||MatthewBoldiston ||School holidays. || ||Apr ||21 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Apr ||21 ||09.15am ||Band Leader ||JacobDavey || || ||Apr ||21 ||09.15am ||Woodwind ||MichaelStringer || || ||Apr ||21 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Apr ||21 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||Apr ||28 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Apr ||28 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Apr ||28 ||09.15am ||Woodwind ||MartinWojak || || ||Apr ||28 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||Apr ||28 ||11.00am ||Organ ||MatthewBoldiston || || ||May ||5 ||08.00am ||Organ || ||Communion. || ||May ||5 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||May ||5 ||09.15am ||Woodwind ||MichaelStringer ||Communion. || ||May ||5 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||May ||5 ||11.00am ||Organ ||GeoffWillis || || ||May ||12 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||May ||12 ||09.15am ||Band Leader ||JacobDavey || || ||May ||12 ||09.15am ||Woodwind ||MartinWojak || || ||May ||12 ||09.15am ||Singers ||YanEmms JohnCampbell || || ||May ||12 ||11.00am ||Organ ||MatthewBoldiston || || ||May ||19 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||May ||19 ||09.15am ||Band Leader ||JacobDavey || || ||May ||19 ||09.15am ||Woodwind ||MichaelStringer || || ||May ||19 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||May ||19 ||11.00am ||Organ ||GeoffWillis ||Communion. || ||May ||26 ||08.00am ||Organ ||RobertFleming ||Communion. || ||May ||26 ||09.15am ||Band Leader ||MatthewBoldiston || || ||May ||26 ||09.15am ||Woodwind ||MartinWojak || || ||May ||26 ||09.15am ||Singers ||MichaelBoldiston JoanneBoldiston VidaFoo || || ||May ||26 ||11.00am ||Organ ||MatthewBoldiston || || ||Jun ||2 ||08.00am ||Organ || ||Communion. || ||Jun ||2 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Jun ||2 ||09.15am ||Woodwind ||MichaelStringer ||Communion. || ||Jun ||2 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||Jun ||2 ||11.00am ||Organ ||GeoffWillis || || ||Jun ||9 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Jun ||9 ||09.15am ||Band Leader ||JacobDavey || || ||Jun ||9 ||09.15am ||Woodwind ||MartinWojak || || ||Jun ||9 ||09.15am ||Singers ||YanEmms JohnCampbell || || ||Jun ||9 ||11.00am ||Organ ||MatthewBoldiston || || ||Jun ||16 ||08.00am ||Organ ||SusanKaroly ||Communion. || ||Jun ||16 ||09.15am ||Band Leader ||JacobDavey || || ||Jun ||16 ||09.15am ||Woodwind ||MichaelStringer MartinWojak || || ||Jun ||16 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Jun ||16 ||11.00am ||Organ ||GeoffWillis ||Communion. || |
Line 49: | Line 146: |
For previous music rosters, see RosterWorshipMusic2013, RosterWorshipMusic2012, RosterWorshipMusic2011, RosterWorshipMusic2010 | ||Oct ||1 ||08.00am ||Organ ||AmberMay ||School holidays. Communion. (Lynn Peters away) || ||Oct ||1 ||09.15am ||Band Leader ||JacobDavey ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Woodwind ||MichaelStringer ||School holidays. Communion. || ||Oct ||1 ||09.15am ||Singers ||VidaFoo YanEmms ||School holidays. Communion. || ||Oct ||1 ||11.00am ||Organ ||JacobDavey ||School holidays. (GW away) || ||Oct ||8 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Oct ||8 ||09.15am ||Band Leader ||LynnPeters || || ||Oct ||8 ||09.15am ||Woodwind ||MartinWojak || || ||Oct ||8 ||09.15am ||Singers ||JacobDavey YanEmms JohnCampbell || || ||Oct ||8 ||11.00am ||Organ ||MatthewBoldiston || || ||Oct ||15 ||08.00am ||Organ || ||Communion. || ||Oct ||15 ||09.15am ||Band Leader ||JacobDavey || || ||Oct ||15 ||09.15am ||Woodwind ||MichaelStringer || || ||Oct ||15 ||09.15am ||Singers ||SusanStringer LynnPeters MiriniLang || || ||Oct ||15 ||11.00am ||Organ ||GeoffWillis || || ||Oct ||22 ||10.00am ||Organ ||MatthewBoldiston ||Combined service: day after the fete. GW away || ||Oct ||22 ||10.00am ||Band Leader ||MatthewBoldiston ||Combined service: day after the fete. || ||Oct ||22 ||10.00am ||Woodwind ||MartinWojak ||Combined service: day after the fete. || ||Oct ||22 ||10.00am ||Singers ||JoanneBoldiston MichaelBoldiston VidaFoo ||Combined service: day after the fete. || ||Oct ||29 ||08.00am ||Organ ||LynnPeters ||Communion. || ||Oct ||29 ||09.15am ||Band Leader ||MatthewBoldiston || || ||Oct ||29 ||09.15am ||Woodwind ||MichaelStringer || || ||Oct ||29 ||09.15am ||Singers ||SusanStringer JoanneBoldiston || || ||Oct ||29 ||11.00am ||Organ ||MatthewBoldiston ||(GW away) || ||Nov ||5 ||08.00am ||Organ ||LynnPeters ||Communion. || ||Nov ||5 ||09.15am ||Band Leader ||JacobDavey ||Communion. || ||Nov ||5 ||09.15am ||Woodwind ||MichaelStringer ||Communion. || ||Nov ||5 ||09.15am ||Singers ||VidaFoo YanEmms ||Communion. || ||Nov ||5 ||11.00am ||Organ ||MatthewBoldiston ||(GW not avail) || ||Nov ||12 ||08.00am ||Organ ||MatthewBoldiston ||Communion. || ||Nov ||12 ||09.15am ||Band Leader ||JacobDavey ||(Lynn Peters away) || ||Nov ||12 ||09.15am ||Woodwind ||MartinWojak || || ||Nov ||12 ||09.15am ||Singers ||YanEmms JohnCampbell || || ||Nov ||12 ||11.00am ||Organ ||BruceBrown ||GW not avail? TBC) || ||Nov ||19 ||08.00am ||Organ ||RobertFleming ||Communion. || ||Nov ||19 ||09.15am ||Band Leader ||LynnPeters || || ||Nov ||19 ||09.15am ||Woodwind ||MichaelStringer || || ||Nov ||19 ||09.15am ||Singers ||SusanStringer MiriniLang || || ||Nov ||19 ||11.00am ||Organ ||GeoffWillis ||Communion. || For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010 |
Link to > ChurchRosters > RosterMusicPrevious > MusicRosterGroup
Worship Music Roster
This is the new Music Roster, to include band and singers as well as organists.
This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.
Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.
The roster coordinator for this roster is ChurchOffice.
DATE |
TIME |
DUTY |
VOLUNTEER |
NOTES |
||
2023 |
||||||
Nov |
26 |
08.00am |
Organ |
Communion. |
||
Nov |
26 |
09.15am |
Band Leader |
|
||
Nov |
26 |
09.15am |
Woodwind |
|
||
Nov |
26 |
09.15am |
Singers |
|
||
Nov |
26 |
11.00am |
Organ |
Communion. [Christ the King] |
||
Dec |
3 |
10.00am |
Organ |
Combined service; first Sunday in Advent. |
||
Dec |
3 |
10.00am |
Band Leader |
Combined service; first Sunday in Advent. |
||
Dec |
3 |
10.00am |
Woodwind |
Combined service; first Sunday in Advent. |
||
Dec |
3 |
10.00am |
Singers |
Combined service; first Sunday in Advent. |
||
Dec |
10 |
08.00am |
Organ |
Communion. |
||
Dec |
10 |
09.15am |
Band Leader |
|
||
Dec |
10 |
09.15am |
Woodwind |
|
||
Dec |
10 |
09.15am |
Singers |
|
||
Dec |
10 |
11.00am |
Organ |
|
||
Dec |
17 |
10.00am |
Organ |
Farewell for Neil. |
||
Dec |
17 |
10.00am |
Band Leader |
Farewell for Neil. |
||
Dec |
17 |
10.00am |
Woodwind |
Farewell for Neil. |
||
Dec |
17 |
10.00am |
Singers |
Farewell for Neil. |
||
Dec |
24 |
10.00am |
Organ |
Christmas Eve |
||
Dec |
24 |
7.00pm |
|
|
Christmas Eve |
|
Dec |
24 |
11.00pm |
|
|
Christmas Eve |
|
Dec |
25 |
08.30am |
Organ |
Christmas Day |
||
Dec |
25 |
10.00am |
Organ |
Christmas Day |
||
Dec |
31 |
10.00am |
Organ |
School holidays. |
||
2024 |
||||||
Jan |
7 |
10.00am |
Organ |
School holidays. |
||
Jan |
14 |
10.00am |
Organ |
School holidays. |
||
Jan |
21 |
10.00am |
Organ |
School holidays. (Matthew unavailable) |
||
Jan |
28 |
10.00am |
Organ |
School holidays. |
||
Jan |
28 |
10.00am |
Band Leader |
School holidays. |
||
Jan |
28 |
10.00am |
Woodwind |
School holidays. |
||
Jan |
28 |
10.00am |
Singers |
School holidays. |
||
Feb |
4 |
10.00am |
Band Leader |
Communion. |
||
Feb |
4 |
10.00am |
Woodwind |
Communion. |
||
Feb |
4 |
10.00am |
Singers |
Communion. |
||
Feb |
4 |
10.00am |
Organ |
|
||
Feb |
4 |
2.30pm |
Organ |
|
|
|
Feb |
4 |
2.30pm |
Band Leader |
|
Induction - Rev. Ian Ferguson |
|
Feb |
4 |
2.30pm |
Woodwind |
|
Induction - Rev. Ian Ferguson |
|
Feb |
4 |
2.30pm |
Singers |
|
Induction - Rev. Ian Ferguson |
|
Feb |
11 |
08.00am |
Organ |
Communion. |
||
Feb |
11 |
09.15am |
Band Leader |
|
||
Feb |
11 |
09.15am |
Woodwind |
|
||
Feb |
11 |
09.15am |
Singers |
|
||
Feb |
11 |
11.00am |
Organ |
|
||
Feb |
18 |
08.00am |
Organ |
Communion. |
||
Feb |
18 |
09.15am |
Band Leader |
|
||
Feb |
18 |
09.15am |
Woodwind |
|
||
Feb |
18 |
09.15am |
Singers |
|
||
Feb |
18 |
11.00am |
Organ |
Communion. |
||
Feb |
25 |
08.00am |
Organ |
Communion. |
||
Feb |
25 |
09.15am |
Band Leader |
|
||
Feb |
25 |
09.15am |
Woodwind |
|
||
Feb |
25 |
09.15am |
Singers |
|
||
Feb |
25 |
11.00am |
Organ |
|
||
Mar |
3 |
10.00am |
Organ |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Band Leader |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Woodwind |
Combined service and Congregation meeting |
||
Mar |
3 |
10.00am |
Singers |
Combined service and Congregation meeting |
||
Mar |
10 |
08.00am |
Organ |
Communion. |
||
Mar |
10 |
09.15am |
Band Leader |
|
||
Mar |
10 |
09.15am |
Woodwind |
|
||
Mar |
10 |
09.15am |
Singers |
|
||
Mar |
10 |
11.00am |
Organ |
|
||
Mar |
17 |
08.00am |
Organ |
Communion. |
||
Mar |
17 |
09.15am |
Band Leader |
|
||
Mar |
17 |
09.15am |
Woodwind |
|
||
Mar |
17 |
09.15am |
Singers |
|
||
Mar |
17 |
11.00am |
Organ |
Communion. |
||
Mar |
24 |
08.00am |
Organ |
Palm Sunday. Communion. |
||
Mar |
24 |
09.15am |
Band Leader |
Palm Sunday. |
||
Mar |
24 |
09.15am |
Woodwind |
Palm Sunday. |
||
Mar |
24 |
09.15am |
Singers |
Palm Sunday. |
||
Mar |
24 |
11.00am |
Organ |
Palm Sunday. |
||
Mar |
29 |
9:30am |
Organ |
Good Friday |
||
Mar |
31 |
10.00am |
Organ |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Band Leader |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Woodwind |
Easter Day. School holidays. Communion. |
||
Mar |
31 |
10.00am |
Singers |
Easter Day. School holidays. Communion. |
||
Apr |
7 |
08.00am |
Organ |
|
School holidays. Communion. |
|
Apr |
7 |
09.15am |
Band Leader |
School holidays. Communion. |
||
Apr |
7 |
09.15am |
Woodwind |
School holidays. Communion. |
||
Apr |
7 |
09.15am |
Singers |
School holidays. Communion. |
||
Apr |
7 |
11.00am |
Organ |
School holidays. |
||
Apr |
14 |
08.00am |
Organ |
School holidays. Communion. |
||
Apr |
14 |
09.15am |
Band Leader |
School holidays. |
||
Apr |
14 |
09.15am |
Woodwind |
School holidays. |
||
Apr |
14 |
09.15am |
Singers |
School holidays. |
||
Apr |
14 |
11.00am |
Organ |
School holidays. |
||
Apr |
21 |
08.00am |
Organ |
Communion. |
||
Apr |
21 |
09.15am |
Band Leader |
|
||
Apr |
21 |
09.15am |
Woodwind |
|
||
Apr |
21 |
09.15am |
Singers |
|
||
Apr |
21 |
11.00am |
Organ |
Communion. |
||
Apr |
28 |
08.00am |
Organ |
Communion. |
||
Apr |
28 |
09.15am |
Band Leader |
|
||
Apr |
28 |
09.15am |
Woodwind |
|
||
Apr |
28 |
09.15am |
Singers |
|
||
Apr |
28 |
11.00am |
Organ |
|
||
May |
5 |
08.00am |
Organ |
|
Communion. |
|
May |
5 |
09.15am |
Band Leader |
Communion. |
||
May |
5 |
09.15am |
Woodwind |
Communion. |
||
May |
5 |
09.15am |
Singers |
Communion. |
||
May |
5 |
11.00am |
Organ |
|
||
May |
12 |
08.00am |
Organ |
Communion. |
||
May |
12 |
09.15am |
Band Leader |
|
||
May |
12 |
09.15am |
Woodwind |
|
||
May |
12 |
09.15am |
Singers |
|
||
May |
12 |
11.00am |
Organ |
|
||
May |
19 |
08.00am |
Organ |
Communion. |
||
May |
19 |
09.15am |
Band Leader |
|
||
May |
19 |
09.15am |
Woodwind |
|
||
May |
19 |
09.15am |
Singers |
|
||
May |
19 |
11.00am |
Organ |
Communion. |
||
May |
26 |
08.00am |
Organ |
Communion. |
||
May |
26 |
09.15am |
Band Leader |
|
||
May |
26 |
09.15am |
Woodwind |
|
||
May |
26 |
09.15am |
Singers |
|
||
May |
26 |
11.00am |
Organ |
|
||
Jun |
2 |
08.00am |
Organ |
|
Communion. |
|
Jun |
2 |
09.15am |
Band Leader |
Communion. |
||
Jun |
2 |
09.15am |
Woodwind |
Communion. |
||
Jun |
2 |
09.15am |
Singers |
Communion. |
||
Jun |
2 |
11.00am |
Organ |
|
||
Jun |
9 |
08.00am |
Organ |
Communion. |
||
Jun |
9 |
09.15am |
Band Leader |
|
||
Jun |
9 |
09.15am |
Woodwind |
|
||
Jun |
9 |
09.15am |
Singers |
|
||
Jun |
9 |
11.00am |
Organ |
|
||
Jun |
16 |
08.00am |
Organ |
Communion. |
||
Jun |
16 |
09.15am |
Band Leader |
|
||
Jun |
16 |
09.15am |
Woodwind |
|
||
Jun |
16 |
09.15am |
Singers |
|
||
Jun |
16 |
11.00am |
Organ |
Communion. |
Oct |
1 |
08.00am |
Organ |
School holidays. Communion. (Lynn Peters away) |
|
Oct |
1 |
09.15am |
Band Leader |
School holidays. Communion. |
|
Oct |
1 |
09.15am |
Woodwind |
School holidays. Communion. |
|
Oct |
1 |
09.15am |
Singers |
School holidays. Communion. |
|
Oct |
1 |
11.00am |
Organ |
School holidays. (GW away) |
|
Oct |
8 |
08.00am |
Organ |
Communion. |
|
Oct |
8 |
09.15am |
Band Leader |
|
|
Oct |
8 |
09.15am |
Woodwind |
|
|
Oct |
8 |
09.15am |
Singers |
|
|
Oct |
8 |
11.00am |
Organ |
|
|
Oct |
15 |
08.00am |
Organ |
|
Communion. |
Oct |
15 |
09.15am |
Band Leader |
|
|
Oct |
15 |
09.15am |
Woodwind |
|
|
Oct |
15 |
09.15am |
Singers |
|
|
Oct |
15 |
11.00am |
Organ |
|
|
Oct |
22 |
10.00am |
Organ |
Combined service: day after the fete. GW away |
|
Oct |
22 |
10.00am |
Band Leader |
Combined service: day after the fete. |
|
Oct |
22 |
10.00am |
Woodwind |
Combined service: day after the fete. |
|
Oct |
22 |
10.00am |
Singers |
Combined service: day after the fete. |
|
Oct |
29 |
08.00am |
Organ |
Communion. |
|
Oct |
29 |
09.15am |
Band Leader |
|
|
Oct |
29 |
09.15am |
Woodwind |
|
|
Oct |
29 |
09.15am |
Singers |
|
|
Oct |
29 |
11.00am |
Organ |
(GW away) |
|
Nov |
5 |
08.00am |
Organ |
Communion. |
|
Nov |
5 |
09.15am |
Band Leader |
Communion. |
|
Nov |
5 |
09.15am |
Woodwind |
Communion. |
|
Nov |
5 |
09.15am |
Singers |
Communion. |
|
Nov |
5 |
11.00am |
Organ |
(GW not avail) |
|
Nov |
12 |
08.00am |
Organ |
Communion. |
|
Nov |
12 |
09.15am |
Band Leader |
(Lynn Peters away) |
|
Nov |
12 |
09.15am |
Woodwind |
|
|
Nov |
12 |
09.15am |
Singers |
|
|
Nov |
12 |
11.00am |
Organ |
GW not avail? TBC) |
|
Nov |
19 |
08.00am |
Organ |
Communion. |
|
Nov |
19 |
09.15am |
Band Leader |
|
|
Nov |
19 |
09.15am |
Woodwind |
|
|
Nov |
19 |
09.15am |
Singers |
|
|
Nov |
19 |
11.00am |
Organ |
Communion. |
For previous music rosters, see RosterMusic2017, RosterMusic2016, RosterMusic2015, RosterMusic2014, RosterMusic2013, RosterMusic2012, RosterMusic2011, RosterMusic2010