Differences between revisions 70 and 93 (spanning 23 versions)
Revision 70 as of 2011-12-22 01:58:11
Size: 5132
Editor: DavidMorgan
Comment:
Revision 93 as of 2012-03-11 10:36:04
Size: 6269
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write ChurchOffice:read,write All:read
== Glen Waverley Uniting Church Group Contacts. ==
 * To see the groups that you are representing, use the table below.
 * For information about using the church rolls database for your group see DatabaseForGroupContacts
 * To send an email to all group contacts, send to [email protected]
 * To amend your contact groups or details please email [email protected]
 * For other standard MailingLists, see separate page.)
 * To put material in the printed weekly Bulletin, send it to [email protected] by noon on Thursday.
 * Material for !NewView can be sent to Robin Pope [email protected] (Word or other editable documents preferred)
 * To update your group's presence on the Church web page (http://www.gwuc.org.au), send material to [email protected]
 * To get dates into the church calendar (http://www.google.com/calendar/[email protected] or from the link on the web page), send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.
 * For guidelines about notices in worship and in the buildings, see NoticeBoards
 * To make a Wiki page for your group, see HowToUseTheChurchWiki or ask DavidMorgan or JohnHurst for help.
 * To see the developing 2011 Annual Report go to AnnualReport2011 See also:
  * AnnualReport2009
  * AnnualReport2010
== Information for Group Contact persons ==
This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact [email protected].
 * [[MailingLists |Church email addresses for groups and roles.]] Including Newview, office etc.
 * [[DatabaseForGroupContacts|Using the church database as a group contact.]]
 * [[HowToUseTheChurchWiki| Using the church wiki.]]
 * [[CommunicationsCommittee| Guidelines and contacts for communicating in GWUC.]]
 * List of group contacts. For details on the contact person, click on their name.
 || Contact person || Group || included in [email protected] ?||<:20%> In [[AnnualReport2011|2011 annual report]]?||
 ||<:30%>AilsaStewart ||<:20%>Cooee ||<:20%>No ||<:20%>||
 ||<:30%>AlaneeHearnshaw ||<:20%>Youth Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AlaneeHearnshaw ||<:20%>Wednesday Young Adults ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AlisonClarkson ||<:20%>Ministry to Seniors ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AnnetteWojak & MartinWojak ||<:20%>FISH Orange ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BarbHurst ||<:20%>Uniting Voices ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BelindaChung ||<:20%>Christmas Alight ||<:20%>Yes ||<:20%>||
 ||<:30%>BelindaClear ||<:20%>Children & Families Support Team ||<:20%>Yes ||<:20%>||
 ||<:30%>BeverlyMcGlead ||<:20%>Prayer Book ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BlairFeenaghty ||<:20%>Finance Stewards ||<:20%>Yes ||<:20%>No report||
 ||<:30%>BobbieRooks ||<:20%>Meditation Group (SG) ||<:20%>No ||<:20%>Entered||
 ||<:30%>ColinKing ||<:20%>Faith Development Missional Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DavidFraser ||<:20%>Messages in Song (Adult Band) ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DavidMorgan ||<:20%>Church Council, Sec ||<:20%>Yes ||<:20%>No report||
 ||<:30%>DavidMorgan ||<:20%>GOMER ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DebGraham ||<:20%>Kids Church (Sunday School) ||<:20%>Yes ||<:20%>||
 ||<:30%>DianaColes ||<:20%>UCAF ||<:20%>Yes ||<:20%>||
 ||<:30%>DonReid & BevReid ||<:20%>Book Club ||<:20%>No ||<:20%>Entered||
 ||<:30%>DorothyLockhart ||<:20%>Welfare Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>ElwynPederson ||<:20%>Kid's Hope Mentors ||<:20%>Yes ||<:20%>||
 ||<:30%>EricArmstrong ||<:20%>Congregation, Chair ||<:20%>Yes ||<:20%>No report||
 ||<:30%>EvanLaidlaw ||<:20%>Friday Morning Bible Study ||<:20%>Yes ||<:20%>||
 ||<:30%>FionaLeister & NeilLeister ||<:20%>FISH Purple ||<:20%>Yes ||<:20%>||
 ||<:30%>GailIrvine & AshleyIrvine ||<:20%>FISH Blue ||<:20%>Yes ||<:20%>||
 ||<:30%>GaryPhilpott ||<:20%>Bible Study (SG) ||<:20%>Yes ||<:20%>||
 ||<:30%>GregFry ||<:20%>Easter Event ||<:20%>Yes ||<:20%>||
 ||<:30%>IanMcMillan ||<:20%>Badminton ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>IanMcMillan ||<:20%>FISH Yellow ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Welcoming / Newcomers' Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Pastoral Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>JanClear ||<:20%>MG Inclusive Community ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Visitation Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JasonMann ||<:20%>Young Adults Band ||<:20%>Yes ||<:20%>||
 ||<:30%>JohnHurst ||<:20%>Church Council ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JohnSnare ||<:20%>Free Spirit ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JonathanChong ||<:20%>Jade group ||<:20%>Yes ||<:20%>No report||
 ||<:30%>JoyGray ||<:20%>Club 2011 ||<:20%>No ||<:20%>Entered||
 ||<:30%>JudithGreenwood ||<:20%>Community Hub MG ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH ||<:20%>Yes ||<:20%>||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH Aqua ||<:20%>Yes ||<:20%>||
 ||<:30%>KayeMackinnon ||<:20%>GWUC Playgroups ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KayeMorgan ||<:20%>Monday Young Adults ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KayeMorgan ||<:20%>Youth Council ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KelliBenjamin ||<:20%>Careful Kitchen Crew ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LaurelMuir ||<:20%>Supportive Care LinkIn ||<:20%>Yes ||<:20%>No report||
 ||<:30%>LesleyArmstrong ||<:20%>Communications Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LoisHosking ||<:20%>Encounter Group (SG) ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynMcDonald ||<:20%>Community Outreach Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynMcDonald & PamMcDonald ||<:20%>Adult Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynneBoyer ||<:20%>Working with Children Check ||<:20%>Yes ||<:20%>Enterd||
 ||<:30%>LynneBoyer ||<:20%>FISH Red ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>MalcolmChamberlain ||<:20%>Men's Fellowship ||<:20%>No ||<:20%>Entered||
 ||<:30%>MargaretFraser ||<:20%>Leisure Time ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>MargaretFrecker ||<:20%>Flowers Power ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>NancyBurns ||<:20%>Keep Fit Group ||<:20%>Yes ||<:20%>||
 ||<:30%>NeilSkilton ||<:20%>Congregation, Sec ||<:20%>Yes ||<:20%>No report||
 ||<:30%>NeilSkilton ||<:20%>Uthies ||<:20%>Yes ||<:20%>||
 ||<:30%>NicoleBoyer ||<:20%>Netball team ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>PeterStewart ||<:20%>Finance, Treasurer ||<:20%>Yes ||<:20%>No report||
 ||<:30%>RewaFeenaghty ||<:20%>Morning Tea Roster ||<:20%>Yes ||<:20%>No report||
 ||<:30%>RobinPope ||<:20%>Asylum Seeker Support Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>RossMackinnon ||<:20%>Elders ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>StuartBlake ||<:20%>Tennis Club ||<:20%>Yes ||<:20%>||
 ||<:30%>SueMorgan & DavidMorgan ||<:20%>FISH Gold ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>SusanStringer & MichaelStringer ||<:20%>FISH Rainbow ||<:20%>Yes ||<:20%>||
 ||<:30%>WarrenGreenwood ||<:20%>Property ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>WarrenGreenwood ||<:20%>Broadcast Ministry ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>WarrenGreenwood ||<:20%>Database team ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>YanEmms ||<:20%>Fete Committee ||<:20%>Yes ||<:20%>Entered||
Line 18: Line 79:
 || Convenor || Group || In [email protected] || 2011 report ||
 || Ailsa Stewart || Cooee || No ||||
 || Alanee Hearnshaw || Youth Group || Yes ||||
 || Alanee Hearnshaw || 18+ || Yes ||||
 || Alison Clarkson || Ministry to Seniors || Yes ||||
 || Anne & Ian McMillan || FISH Yellow || Yes ||||
 || Annette & Martin Wojak || FISH Orange || Yes ||||
 || Barbara Hurst || Uniting Voices || Yes ||||
 || Belinda Chung || Christmas Alight || Yes ||||
 || Belinda Clear || Children & Families Support Team || No ||||
 || Beverly McGlead || Prayer Chain || Yes ||||
 || Blair Feenaghty || Finance Stewards || Yes ||||
 || Bobbie Rooks || Meditation Group (SG) || No ||||
 || Colin King || MG Community of Faith || No ||||
 || David Fraser || Messages in Song (Adult Band) || Yes ||||
 || David Jackson || Finance, Treasurer || Yes ||||
 || David Morgan || Church Council, Sec || Yes ||||
 || David Morgan || GOMER || No ||||
 || Debbie Graham || Kids Church (Sunday School) || Yes ||||
 || Diana Coles || UCAF || Yes ||||
 || Don & Bev Reid || Book Club || No ||||
 || Dorothy Lockhart || Welfare Committee || Yes ||||
 || Elwyn Pederson || Kid's Hope Mentors || No ||||
 || Eric Armstrong || Congregation, Chair || No ||||
 || Evan Laidlaw || Friday Morning Bible Study || No ||||
 || Fiona & Niel Leister || FISH Purple || Yes ||||
 || Gail & Ashley Irvine || FISH Blue || Yes ||||
 || Garry Philpott || Bible Study (SG) || Yes ||||
 || Ian McMillan || Badminton || Yes ||||
 || Jan Clear || Welcoming / Newcomers' Committee || Yes ||||
 || Jan Clear || Pastoral Committee || Yes ||||
 || Jan Clear || MG Inclusive Community || Yes ||||
 || Jan Clear || Visitation Committee || Yes ||||
 || Jason Mann || Young Adults Band || Yes ||||
 || John Hurst || Church Council || Yes ||||
 || John Snare || Free Spirit || Yes ||||
 || Jonathon Chong || Jade group || No ||||
 || Judith & Warren Greenwood || FISH || Yes ||||
 || Judith & Warren Greenwood || FISH Aqua || Yes ||||
 || Judy Fry || MG Community Hub || Yes ||||
 || Judy & Murray Lowe || FISH Lime || Yes ||||
 || Kaye Mackinnon || GWUC Playgroups || Yes ||||
 || Kaye Morgan || 21+ || Yes ||||
 || Kaye Morgan || Youth Council || Yes ||||
 || Laurel Muir || Supportive Care LinkIn || Yes ||||
 || Leslie Armstrong || Communications Committee || Yes ||||
 || Lois Hosking || Encounter Group (SG) || Yes ||||
 || Lyn McDonald || Community Outreach Group || Yes ||||
 || Lynne and Clyde Boyer || FISH Red || Yes ||||
 || Lynne Boyer || Working with Children Check || Yes ||||
 || Malcolm Chamberlain || Men's Fellowship || No ||||
 || Margaret Fraser || Leisure Time || Yes ||||
 || Margaret Frecker || Flowers Power || Yes ||||
 || Merle Robinson || Club 2010 || No ||||
 || Michael Foo || Careful Kitchen Crew || Yes ||||
 || Nancy Burns || Keep Fit Group || No ||||
 || Neil Skilton || Uthies || Yes ||||
 || Neil Skilton || Congregation, Sec || Yes ||||
 || Nicole Boyer || Netball team || Yes ||||
 || Rev Greg Fry || Easter Event || Yes ||||
 || Rewa Feenaghty || Morning Tea Roster || Yes ||||
 || Ross Mackinnon || Elders || Yes ||||
 || Ross & Shirley Vivers || Adult Group || No ||||
 || Stuart Blake || Tennis Club || Yes ||||
 || Sue & David Morgan || FISH Gold || Yes ||||
 || Susan & Michael Stringer || FISH Rainbow || Yes ||||
 || Warren Greenwood || Property || Yes ||||
 || Yan Emms || Fete Committee || Yes ||||


Updated 4 Dec 2012.
This page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database
The list of group contacts is generated from a database held by DavidMorgan. Please send changes to him.

Information for Group Contact persons

This page is intended to provide useful information for our group contact persons. If there is other information that you would find helpful, please contact [email protected].

The list of group contacts is generated from a database held by DavidMorgan. Please send changes to him.

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)