Differences between revisions 62 and 73 (spanning 11 versions)
Revision 62 as of 2011-01-10 09:42:00
Size: 4998
Editor: DavidMorgan
Comment:
Revision 73 as of 2012-01-29 05:50:32
Size: 7021
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write WendyWyatt:read,write All:read #acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write ChurchOffice:read,write All:read
Line 3: Line 3:
 * (for standard MailingLists, see separate page.)
Line 5: Line 4:
 * For information about using the church rolls database for your group see DatabaseForGroupContacts
Line 7: Line 7:
 * For other standard MailingLists, see separate page.)
Line 8: Line 9:
 * Material for !NewView can be sent to fayewagon@australiaonline.net.au (Word or other editable documents preferred)  * Material for !NewView can be sent to Robin Pope popesr@dodo.com.au (Word or other editable documents preferred)
Line 10: Line 11:
 * To enter or amend dates in the church calendar (http://ical.me.com/morgans20/GWUCA or from the link on the web page) send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.  * To get dates into the church calendar (http://www.google.com/calendar/[email protected] or from the link on the web page), send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.
Line 13: Line 14:
 * To see the developing 2010 Annual Report go to AnnualReport2010 See also:  * To see the developing 2011 Annual Report go to AnnualReport2011 See also:
Line 15: Line 16:
  * AnnualReport2010
  * AnnualReport2011
Line 16: Line 19:
 || Convenor || Group || In [email protected] || 2010 report ||
 || Ailsa Stewart || Cooee || No ||||
 || Alanee Hearnshaw || Youth Group || Yes ||||
 || Alanee Hearnshaw || 18+ || Yes ||||
 || Alison Dingwall || Ministry to Seniors || Yes ||||
 || Anne & Ian McMillan || FISH Yellow || Yes ||||
 || Annette & Martin Wojak || FISH Orange || Yes ||Entered||
 || Barbara Hurst || Choir || Yes ||Entered||
 || Belinda Chung || Christmas Alight || Yes ||||
 || Beverly McGlead || Prayer Chain || Yes ||||
 || Blair Feenaghty || Finance Stewards || Yes ||||
 || Bobbie Rooks || Meditation Group (SG) || No ||||
 || David Fraser || Older Adults Band || Yes ||||
 || David Morgan || Church Council, Sec || Yes ||||
 || Debbie Davey || Children & Families Ministry Team || Yes ||||
 || Debbie Graham || Kids Church (Sunday School) || Yes ||||
 || Diana Coles || UCAF || Yes ||Entered||
 || Don & Bev Reid || C.A.E. Bookgroup Uniting Church GW || No ||||
 || Dorothy Lockhart || Welfare Committee || Yes ||||
 || Elwyn Pederson || Deo Volente || Yes ||||
 || Faye Wagon || Congregation, Sec || Yes ||||
 || Fiona & Niel Leister || FISH Purple || Yes ||||
 || Gail & Ashley Irvine || FISH Blue || Yes ||||
 || Garry Philpott || Bible Study (SG) || Yes ||||
 || Graeme Frecker || Congregation, Chair || Yes ||||
 || Ian McMillan || Badminton || Yes ||Entered||
 || Ineke Gyles || Friday Morning Bible Study || Yes ||||
 || Jan Clear || Welcoming / Newcomers' Committee || Yes ||||
 || Jan Clear || Pastoral Committee || Yes ||||
 || Jan Clear || MG Inclusive Community || Yes ||||
 || Jan Clear || Visitors || Yes ||||
 || Jason Mann || Young Adults Band || Yes ||||
 || John Hurst || Church Council || Yes ||Entered||
 || Judith & Warren Greenwood || FISH || Yes ||||
 || Judith & Warren Greenwood || FISH Aqua || Yes ||Entered||
 || Judy Fry || MG Community Hub || Yes ||||
 || Judy & Murray Lowe || FISH Lime || Yes ||||
 || Kaye Mackinnon || GWUC Playgroups || Yes ||Entered||
 || Kaye Morgan || 21+ || Yes ||||
 || Kaye Morgan || Youth Council || Yes ||||
 || Laurel Muir || Supportive Care Link || Yes ||||
 || Leslie Armstrong || Communications Committee || Yes ||||
 || Lois Hosking || Encounter Group (SG) || Yes ||Entered||
 || Lyn McDonald || Community Outreach Group || Yes ||Entered||
 || Lynne and Clyde Boyer || FISH Red || Yes ||||
 || Lynne Boyer || Working with Children Check || Yes ||||
 || Malcolm Chamberlain || Men's Fellowship || No ||||
 || Margaret Fraser || Leisure Time || Yes ||Entered||
 || Margaret Frecker || Flowers Power || Yes ||||
 || Merle Robinson || Club 2010 || No ||||
 || Michael Foo || Careful Kitchen Crew || Yes ||||
 || Mirini Lang || MG Community of Faith || Yes ||Entered||
 || Nancy Burns || Keep Fit Group || No ||||
 || Neil Skilton || Uthies || Yes ||||
 || Nicole Boyer || Netball: The Mighty GWUCs || Yes ||||
 || Rev Greg Fry || Easter Event || Yes ||||
 || Rewa Feenaghty || Morning Tea Roster || Yes ||||
 || Roger Vass || Finance, Treasurer || Yes ||||
 || Ross Mackinnon || Elders || Yes ||Entered||
 || Ross & Shirley Vivers || Adult Group || No ||||
 || Stuart Blake || Tennis Club || No ||||
 || Sue & David Morgan || FISH Gold || Yes ||||
 || Susan & Michael Stringer || FISH Rainbow || Yes ||||
 || Vida Foo || Free Spirit || Yes ||||
 || Warren Greenwood || Property || Yes ||Entered||
 || Yan Emms || Fete Committee || Yes ||Entered||
 ||<:99%> Convenor ||<:99%> Group ||<:99%> In [email protected] ||<:99%> 2011 report ||
 ||<:99%>AilsaStewart ||<:99%>Cooee ||<:99%>No ||<:99%>||
 ||<:99%>AlaneeHearnshaw ||<:99%>Youth Group ||<:99%>Yes ||<:99%>||
 ||<:99%>AlaneeHearnshaw ||<:99%>18+ ||<:99%>Yes ||<:99%>||
 ||<:99%>AlisonClarkson ||<:99%>Ministry to Seniors ||<:99%>Yes ||<:99%>||
 ||<:99%>AnnetteWojak & MartinWojak ||<:99%>FISH Orange ||<:99%>Yes ||<:99%>||
 ||<:99%>BarbaraHurst ||<:99%>Uniting Voices ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>BelindaChung ||<:99%>Christmas Alight ||<:99%>Yes ||<:99%>||
 ||<:99%>BelindaClear ||<:99%>Children & Families Support Team ||<:99%>No ||<:99%>||
 ||<:99%>BeverlyMcGlead ||<:99%>Prayer Chain ||<:99%>Yes ||<:99%>||
 ||<:99%>BlairFeenaghty ||<:99%>Finance Stewards ||<:99%>Yes ||<:99%>||
 ||<:99%>BobbieRooks ||<:99%>Meditation Group (SG) ||<:99%>No ||<:99%>Entered||
 ||<:99%>ColinKing ||<:99%>Faith Development Missional Group ||<:99%>No ||<:99%>Entered||
 ||<:99%>DavidFraser ||<:99%>Messages in Song (Adult Band) ||<:99%>Yes ||<:99%>||
 ||<:99%>DavidJackson ||<:99%>Finance, Treasurer ||<:99%>Yes ||<:99%>||
 ||<:99%>DavidMorgan ||<:99%>Church Council, Sec ||<:99%>Yes ||<:99%>||
 ||<:99%>DavidMorgan ||<:99%>GOMER ||<:99%>No ||<:99%>Entered||
 ||<:99%>DebbieGraham ||<:99%>Kids Church (Sunday School) ||<:99%>Yes ||<:99%>||
 ||<:99%>DianaColes ||<:99%>UCAF ||<:99%>Yes ||<:99%>||
 ||<:99%>DonReid & BevReid ||<:99%>Book Club ||<:99%>No ||<:99%>Entered||
 ||<:99%>DorothyLockhart ||<:99%>Welfare Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>ElwynPederson ||<:99%>Kid's Hope Mentors ||<:99%>No ||<:99%>||
 ||<:99%>EricArmstrong ||<:99%>Congregation, Chair ||<:99%>No ||<:99%>||
 ||<:99%>EvanLaidlaw ||<:99%>Friday Morning Bible Study ||<:99%>No ||<:99%>||
 ||<:99%>FayeWagon ||<:99%>Congregation, Sec ||<:99%>Yes ||<:99%>||
 ||<:99%>FionaLeister & NielLeister ||<:99%>FISH Purple ||<:99%>Yes ||<:99%>||
 ||<:99%>GailIrvine & AshleyIrvine ||<:99%>FISH Blue ||<:99%>Yes ||<:99%>||
 ||<:99%>GarryPhilpott ||<:99%>Bible Study (SG) ||<:99%>Yes ||<:99%>||
 ||<:99%>GregFry ||<:99%>Easter Event ||<:99%>Yes ||<:99%>||
 ||<:99%>IanMcMillan ||<:99%>Badminton ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>IanMcMillan ||<:99%>FISH Yellow ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>JanClear ||<:99%>Welcoming / Newcomers' Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>JanClear ||<:99%>Pastoral Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>JanClear ||<:99%>MG Inclusive Community ||<:99%>Yes ||<:99%>||
 ||<:99%>JanClear ||<:99%>Visitation Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>JasonMann ||<:99%>Young Adults Band ||<:99%>Yes ||<:99%>||
 ||<:99%>JohnHurst ||<:99%>Church Council ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>JohnSnare ||<:99%>Free Spirit ||<:99%>Yes ||<:99%>||
 ||<:99%>JonathonChong ||<:99%>Jade group ||<:99%>No ||<:99%>||
 ||<:99%>JudithGreenwood ||<:99%>Community Hub MG ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>JudithGreenwood & WarrenGreenwood ||<:99%>FISH ||<:99%>Yes ||<:99%>||
 ||<:99%>JudithGreenwood & WarrenGreenwood ||<:99%>FISH Aqua ||<:99%>Yes ||<:99%>||
 ||<:99%>JudyLowe & MurrayLowe ||<:99%>FISH Lime ||<:99%>Yes ||<:99%>||
 ||<:99%>KayeMackinnon ||<:99%>GWUC Playgroups ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>KayeMorgan ||<:99%>21+ ||<:99%>Yes ||<:99%>||
 ||<:99%>KayeMorgan ||<:99%>Youth Council ||<:99%>Yes ||<:99%>||
 ||<:99%>LaurelMuir ||<:99%>Supportive Care LinkIn ||<:99%>Yes ||<:99%>No report||
 ||<:99%>LeslieArmstrong ||<:99%>Communications Committee ||<:99%>Yes ||<:99%>||
 ||<:99%>LoisHosking ||<:99%>Encounter Group (SG) ||<:99%>Yes ||<:99%>||
 ||<:99%>LynMcDonald ||<:99%>Community Outreach Group ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>LynMcDonald & PamMcDonald ||<:99%>Adult Group ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>LynneBoyer ||<:99%>Working with Children Check ||<:99%>Yes ||<:99%>||
 ||<:99%>LynneBoyer ||<:99%>FISH Red ||<:99%>Yes ||<:99%>||
 ||<:99%>MalcolmChamberlain ||<:99%>Men's Fellowship ||<:99%>No ||<:99%>Entered||
 ||<:99%>MargaretFraser ||<:99%>Leisure Time ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>MargaretFrecker ||<:99%>Flowers Power ||<:99%>Yes ||<:99%>||
 ||<:99%>MerleRobinson ||<:99%>Club 2010 ||<:99%>No ||<:99%>||
 ||<:99%>MichaelFoo ||<:99%>Careful Kitchen Crew ||<:99%>Yes ||<:99%>||
 ||<:99%>NancyBurns ||<:99%>Keep Fit Group ||<:99%>No ||<:99%>||
 ||<:99%>NeilSkilton ||<:99%>Uthies ||<:99%>Yes ||<:99%>||
 ||<:99%>NicoleBoyer ||<:99%>Netball team ||<:99%>Yes ||<:99%>||
 ||<:99%>RewaFeenaghty ||<:99%>Morning Tea Roster ||<:99%>Yes ||<:99%>||
 ||<:99%>RobinPope ||<:99%>Asylum Seeker Support Group ||<:99%>No ||<:99%>Entered||
 ||<:99%>RossMackinnon ||<:99%>Elders ||<:99%>Yes ||<:99%>||
 ||<:99%>StuartBlake ||<:99%>Tennis Club ||<:99%>Yes ||<:99%>||
 ||<:99%>SueMorgan & DavidMorgan ||<:99%>FISH Gold ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>SusanStringer & MichaelStringer ||<:99%>FISH Rainbow ||<:99%>Yes ||<:99%>||
 ||<:99%>WarrenGreenwood ||<:99%>Property ||<:99%>Yes ||<:99%>Entered||
 ||<:99%>WarrenGreenwood ||<:99%>Broadcast Ministry ||<:99%>No ||<:99%>Entered||
 ||<:99%>WarrenGreenwood ||<:99%>Database team ||<:99%>No ||<:99%>Entered||
 ||<:99%>YanEmms ||<:99%>Fete Committee ||<:99%>Yes ||<:99%>Entered||
Line 83: Line 91:
Updated 10 Jan 2011.
Updated 4 Dec 2011.

Glen Waverley Uniting Church Group Contacts.

Updated 4 Dec 2011. This page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)