Differences between revisions 50 and 75 (spanning 25 versions)
Revision 50 as of 2010-09-21 10:30:10
Size: 5094
Editor: DavidMorgan
Comment:
Revision 75 as of 2012-01-29 06:11:02
Size: 7039
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write WendyWyatt:read,write All:read #acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write ChurchOffice:read,write All:read
Line 3: Line 3:
 * (for standard MailingLists, see separate page.)
Line 5: Line 4:
 * For information about using the church rolls database for your group see DatabaseForGroupContacts
Line 7: Line 7:
 * For other standard MailingLists, see separate page.)
Line 8: Line 9:
 * Material for !NewView can be sent to fayewagon@australiaonline.net.au (Word or other editable documents preferred)  * Material for !NewView can be sent to Robin Pope popesr@dodo.com.au (Word or other editable documents preferred)
Line 10: Line 11:
 * To enter or amend dates in the church calendar (http://ical.me.com/morgans20/GWUCA or from the link on the web page) send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.  * To get dates into the church calendar (http://www.google.com/calendar/[email protected] or from the link on the web page), send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.
Line 13: Line 14:
 * To see the developing Annual Report go to AnnualReport2009  * To see the developing 2011 Annual Report go to AnnualReport2011 See also:
  * AnnualReport20
09
 * AnnualReport2010
  * AnnualReport2011
Line 15: Line 19:
 ||'''Name of Contact''' ||'''Group''' ||'''In Email List''' [email protected] ||'''2009 Report''' ||
 || Ailsa Stewart || Cooee || No ||||
 || Alanee Hearnshaw || Youth Group || Yes ||||
 || Alanee Hearnshaw || 18+ || Yes ||||
 || Alison Dingwall || Ministry to Seniors || Yes ||Entered||
 || Anne & Ian McMillan || FISH Yellow || Yes ||Entered||
 || Annette & Martin Wojak || FISH Orange || Yes ||Entered||
 || Barbara Hurst || Choir || Yes ||Entered||
 || Belinda Chung || Christmas Alight || Yes ||Entered||
 || Beverly McGlead || Prayer Chain || Yes ||||
 || Blair Feenaghty || Finance Stewards || Yes ||Entered||
 || Bobbie Rooks || Meditation Group (SG) || No ||Entered||
 || Carolyn Blakemore || Children & Families Ministry Team || Yes ||Entered||
 || David Morgan || Church Council, Sec || Yes ||||
 || Debbie Graham || Kids Church (Sunday School) || Yes ||Entered||
 || Don & Bev Reid || C.A.E. Bookgroup Uniting Church GW || No ||Entered||
 || Dorothy Lockhart || Welfare Committee || Yes ||Entered||
 || Elwyn Pederson || Deo Volente || Yes ||||
 || Faye Wagon || Congregation, Sec || Yes ||||
 || Fiona & Niel Leister || FISH Purple || Yes ||Entered||
 || Gail & Ashley Irvine || FISH Blue || Yes ||||
 || Garry Philpott || Bible Study (SG) || Yes ||Entered||
 || Geraldine Fleming || UCAF || Yes ||Entered||
 || Graeme Frecker || Congregation, Chair || Yes ||||
 || Ian McMillan || Badminton || Yes ||Entered||
 || Ineke Gyles || Inekeís Morning Coffee || Yes ||||
 || Jan Clear || Welcoming / Newcomers' Committee || Yes ||Entered||
 || Jan Clear || Pastoral Committee || Yes ||Entered||
 || Jan Clear || MG Inclusive Community || Yes ||Entered||
 || Jason Mann || Bands || Yes ||||
 || John Hurst || Church Council || Yes ||Entered||
 || Judith & Warren Greenwood || F.I.S.H. || Yes ||||
 || Judith & Warren Greenwood || FISH Aqua || Yes ||Entered||
 || Judy Fry || MG Community Hub || Yes ||||
 || Judy & Murray Lowe || FISH Lime || Yes ||No Report||
 || Kaye Mackinnon || GWUC Playgroups || Yes ||Entered||
 || Kaye Morgan || 21+ || Yes ||||
 || Kaye Morgan || Youth Council || Yes ||||
 || Laurel Muir || Supportive Care Link || Yes ||Inc, Past Care||
 || Lois Hosking || Encounter Group (SG) || Yes ||Entered||
 || Lyn McDonald || MG Community Outreach || Yes ||Entered||
 || Lynne and Clyde Boyer || FISH Red || Yes ||Entered||
 || Lynne Boyer || Working with Children Check || Yes ||Entered||
 || Malcolm Chamberlain || Men's Fellowship || No ||Entered||
 || Margaret Fraser || Careful Kitchen Crew || Yes ||Entered||
 || Margaret Fraser || Leisure Time || Yes ||Entered||
 || Margaret Frecker || Flowers Power || Yes ||Entered||
 || Merle Robinson || Club 2010 || No ||||
 || Nancy Burns || Keep Fit Group || No ||Entered||
 || Neil Skilton || Uthies || Yes ||||
 || Nicole Boyer || Netball: The Mighty GWUCs || No ||Entered||
 || Rev Greg Fry || Easter Event || Yes ||||
 || Rewa Feenaghty || Morning Tea Roster || Yes ||||
 || Roger Vass || Finance, Treasurer || Yes ||||
 || Ross Lennon || Cleaning & Mowing || Yes ||Entered||
 || Ross Mackinnon || Elders || Yes ||Entered||
 || Ross Mackinnon || MG Community of Faith || Yes ||Entered||
 || Ross & Shirley Vivers || Adult Group || Yes ||Entered||
 || Stuart Blake || Tennis Club || No ||||
 || Sue & David Morgan || FISH Gold || Yes ||Entered||
 || Susan & Michael Stringer || FISH Rainbow || Yes ||No report||
 || Vida Foo || Free Spirit || Yes ||Entered||
 || Warren Greenwood || Property || Yes ||Received||
 || Yan Emms || Fete Committee || Yes ||Entered||
 ||<:30%> Convenor ||<:30%> Group ||<:20%> In [email protected] ||<:20%> 2011 report ||
 ||<:30%>AilsaStewart ||<:20%>Cooee ||<:20%>No ||<:20%>||
 ||<:30%>AlaneeHearnshaw ||<:20%>Youth Group ||<:20%>Yes ||<:20%>||
 ||<:30%>AlaneeHearnshaw ||<:20%>18+ ||<:20%>Yes ||<:20%>||
 ||<:30%>AlisonClarkson ||<:20%>Ministry to Seniors ||<:20%>Yes ||<:20%>||
 ||<:30%>AnnetteWojak & MartinWojak ||<:20%>FISH Orange ||<:20%>Yes ||<:20%>||
 ||<:30%>BarbaraHurst ||<:20%>Uniting Voices ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BelindaChung ||<:20%>Christmas Alight ||<:20%>Yes ||<:20%>||
 ||<:30%>BelindaClear ||<:20%>Children & Families Support Team ||<:20%>No ||<:20%>||
 ||<:30%>BeverlyMcGlead ||<:20%>Prayer Chain ||<:20%>Yes ||<:20%>||
 ||<:30%>BlairFeenaghty ||<:20%>Finance Stewards ||<:20%>Yes ||<:20%>||
 ||<:30%>BobbieRooks ||<:20%>Meditation Group (SG) ||<:20%>No ||<:20%>Entered||
 ||<:30%>ColinKing ||<:20%>Faith Development Missional Group ||<:20%>No ||<:20%>Entered||
 ||<:30%>DavidFraser ||<:20%>Messages in Song (Adult Band) ||<:20%>Yes ||<:20%>||
 ||<:30%>DavidJackson ||<:20%>Finance, Treasurer ||<:20%>Yes ||<:20%>||
 ||<:30%>DavidMorgan ||<:20%>Church Council, Sec ||<:20%>Yes ||<:20%>||
 ||<:30%>DavidMorgan ||<:20%>GOMER ||<:20%>No ||<:20%>Entered||
 ||<:30%>DebbieGraham ||<:20%>Kids Church (Sunday School) ||<:20%>Yes ||<:20%>||
 ||<:30%>DianaColes ||<:20%>UCAF ||<:20%>Yes ||<:20%>||
 ||<:30%>DonReid & BevReid ||<:20%>Book Club ||<:20%>No ||<:20%>Entered||
 ||<:30%>DorothyLockhart ||<:20%>Welfare Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>ElwynPederson ||<:20%>Kid's Hope Mentors ||<:20%>No ||<:20%>||
 ||<:30%>EricArmstrong ||<:20%>Congregation, Chair ||<:20%>Yes ||<:20%>||
 ||<:30%>EvanLaidlaw ||<:20%>Friday Morning Bible Study ||<:20%>No ||<:20%>||
 ||<:30%>FayeWagon ||<:20%>Congregation, Sec ||<:20%>Yes ||<:20%>||
 ||<:30%>FionaLeister & NeilLeister ||<:20%>FISH Purple ||<:20%>Yes ||<:20%>||
 ||<:30%>GailIrvine & AshleyIrvine ||<:20%>FISH Blue ||<:20%>Yes ||<:20%>||
 ||<:30%>GaryPhilpott ||<:20%>Bible Study (SG) ||<:20%>Yes ||<:20%>||
 ||<:30%>GregFry ||<:20%>Easter Event ||<:20%>Yes ||<:20%>||
 ||<:30%>IanMcMillan ||<:20%>Badminton ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>IanMcMillan ||<:20%>FISH Yellow ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Welcoming / Newcomers' Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>JanClear ||<:20%>Pastoral Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>JanClear ||<:20%>MG Inclusive Community ||<:20%>Yes ||<:20%>||
 ||<:30%>JanClear ||<:20%>Visitation Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>JasonMann ||<:20%>Young Adults Band ||<:20%>Yes ||<:20%>||
 ||<:30%>JohnHurst ||<:20%>Church Council ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JohnSnare ||<:20%>Free Spirit ||<:20%>Yes ||<:20%>||
 ||<:30%>JonathonChong ||<:20%>Jade group ||<:20%>No ||<:20%>||
 ||<:30%>JudithGreenwood ||<:20%>Community Hub MG ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH ||<:20%>Yes ||<:20%>||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH Aqua ||<:20%>Yes ||<:20%>||
 ||<:30%>JudyLowe & MurrayLowe ||<:20%>FISH Lime ||<:20%>Yes ||<:20%>||
 ||<:30%>KayeMackinnon ||<:20%>GWUC Playgroups ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KayeMorgan ||<:20%>21+ ||<:20%>Yes ||<:20%>||
 ||<:30%>KayeMorgan ||<:20%>Youth Council ||<:20%>Yes ||<:20%>||
 ||<:30%>LaurelMuir ||<:20%>Supportive Care LinkIn ||<:20%>Yes ||<:20%>No report||
 ||<:30%>LesleyArmstrong ||<:20%>Communications Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>LoisHosking ||<:20%>Encounter Group (SG) ||<:20%>Yes ||<:20%>||
 ||<:30%>LynMcDonald ||<:20%>Community Outreach Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynMcDonald & PamMcDonald ||<:20%>Adult Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynneBoyer ||<:20%>Working with Children Check ||<:20%>Yes ||<:20%>||
 ||<:30%>LynneBoyer ||<:20%>FISH Red ||<:20%>Yes ||<:20%>||
 ||<:30%>MalcolmChamberlain ||<:20%>Men's Fellowship ||<:20%>No ||<:20%>Entered||
 ||<:30%>MargaretFraser ||<:20%>Leisure Time ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>MargaretFrecker ||<:20%>Flowers Power ||<:20%>Yes ||<:20%>||
 ||<:30%>MerleRobinson ||<:20%>Club 2010 ||<:20%>No ||<:20%>||
 ||<:30%>MichaelFoo ||<:20%>Careful Kitchen Crew ||<:20%>Yes ||<:20%>||
 ||<:30%>NancyBurns ||<:20%>Keep Fit Group ||<:20%>No ||<:20%>||
 ||<:30%>NeilSkilton ||<:20%>Uthies ||<:20%>Yes ||<:20%>||
 ||<:30%>NicoleBoyer ||<:20%>Netball team ||<:20%>Yes ||<:20%>||
 ||<:30%>RewaFeenaghty ||<:20%>Morning Tea Roster ||<:20%>Yes ||<:20%>||
 ||<:30%>RobinPope ||<:20%>Asylum Seeker Support Group ||<:20%>No ||<:20%>Entered||
 ||<:30%>RossMackinnon ||<:20%>Elders ||<:20%>Yes ||<:20%>||
 ||<:30%>StuartBlake ||<:20%>Tennis Club ||<:20%>Yes ||<:20%>||
 ||<:30%>SueMorgan & DavidMorgan ||<:20%>FISH Gold ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>SusanStringer & MichaelStringer ||<:20%>FISH Rainbow ||<:20%>Yes ||<:20%>||
 ||<:30%>WarrenGreenwood ||<:20%>Property ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>WarrenGreenwood ||<:20%>Broadcast Ministry ||<:20%>No ||<:20%>Entered||
 ||<:30%>WarrenGreenwood ||<:20%>Database team ||<:20%>No ||<:20%>Entered||
 ||<:30%>YanEmms ||<:20%>Fete Committee ||<:20%>Yes ||<:20%>Entered||
Line 81: Line 92:


This page is currently generated from a database held by [email protected] Please notify changes there.
Updated 29 Jan 2012.
The list part of this page is currently generated from a database held by [email protected] Please notify changes there.

Glen Waverley Uniting Church Group Contacts.

Updated 29 Jan 2012. The list part of this page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)