Differences between revisions 26 and 72 (spanning 46 versions)
Revision 26 as of 2009-12-10 06:26:51
Size: 3568
Editor: DavidMorgan
Comment: Replaced Kimberley for Playgroups
Revision 72 as of 2012-01-29 05:38:04
Size: 5536
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write All:read
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write ChurchOffice:read,write All:read
Line 4: Line 3:

* To see the groups that you are representing, use this list.
 * To see the groups that you are representing, use the table below.
 * For
information about using the church rolls database for your group see DatabaseForGroupContacts
Line 8: Line 7:
 * For other standard MailingLists, see separate page.)
 * To put material in the printed weekly Bulletin, send it to [email protected] by noon on Thursday.
 * Material for !NewView can be sent to Robin Pope [email protected] (Word or other editable documents preferred)
 * To update your group's presence on the Church web page (http://www.gwuc.org.au), send material to [email protected]
 * To get dates into the church calendar (http://www.google.com/calendar/[email protected] or from the link on the web page), send corrections to [email protected] Changes from normal sequence over Christmas/New Year are especially welcome.
 * For guidelines about notices in worship and in the buildings, see NoticeBoards
 * To make a Wiki page for your group, see HowToUseTheChurchWiki or ask DavidMorgan or JohnHurst for help.
 * To see the developing 2011 Annual Report go to AnnualReport2011 See also:
  * AnnualReport2009
  * AnnualReport2010
  * AnnualReport2011
Line 9: Line 19:
This is JohnHurst, logged in as GregFry, adding this comment to check if Greg has write access  || Convenor || Group || In [email protected] || 2011 report ||
 || AilsaStewart || Cooee || No ||||
 || AlaneeHearnshaw || Youth Group || Yes ||||
 || AlaneeHearnshaw || 18+ || Yes ||||
 || AlisonClarkson || Ministry to Seniors || Yes ||||
 || AnnetteWojak & MartinWojak || FISH Orange || Yes ||||
 || BarbaraHurst || Uniting Voices || Yes ||Entered||
 || BelindaChung || Christmas Alight || Yes ||||
 || BelindaClear || Children & Families Support Team || No ||||
 || BeverlyMcGlead || Prayer Chain || Yes ||||
 || BlairFeenaghty || Finance Stewards || Yes ||||
 || BobbieRooks || Meditation Group (SG) || No ||Entered||
 || ColinKing || Faith Development Missional Group || No ||Entered||
 || DavidFraser || Messages in Song (Adult Band) || Yes ||||
 || DavidJackson || Finance, Treasurer || Yes ||||
 || DavidMorgan || Church Council, Sec || Yes ||||
 || DavidMorgan || GOMER || No ||Entered||
 || DebbieGraham || Kids Church (Sunday School) || Yes ||||
 || DianaColes || UCAF || Yes ||||
 || DonReid & BevReid || Book Club || No ||Entered||
 || DorothyLockhart || Welfare Committee || Yes ||||
 || ElwynPederson || Kid's Hope Mentors || No ||||
 || EricArmstrong || Congregation, Chair || No ||||
 || EvanLaidlaw || Friday Morning Bible Study || No ||||
 || FayeWagon || Congregation, Sec || Yes ||||
 || FionaLeister & NielLeister || FISH Purple || Yes ||||
 || GailIrvine & AshleyIrvine || FISH Blue || Yes ||||
 || GarryPhilpott || Bible Study (SG) || Yes ||||
 || IanMcMillan || Badminton || Yes ||Entered||
 || IanMcMillan || FISH Yellow || Yes ||Entered||
 || JanClear || Welcoming / Newcomers' Committee || Yes ||||
 || JanClear || Pastoral Committee || Yes ||||
 || JanClear || MG Inclusive Community || Yes ||||
 || JanClear || Visitation Committee || Yes ||||
 || JasonMann || Young Adults Band || Yes ||||
 || JohnHurst || Church Council || Yes ||Entered||
 || JohnSnare || Free Spirit || Yes ||||
 || JonathonChong || Jade group || No ||||
 || JudithGreenwood || Community Hub MG || Yes ||Entered||
 || JudithGreenwood & WarrenGreenwood || FISH || Yes ||||
 || JudithGreenwood & WarrenGreenwood || FISH Aqua || Yes ||||
 || JudyLowe & MurrayLowe || FISH Lime || Yes ||||
 || KayeMackinnon || GWUC Playgroups || Yes ||Entered||
 || KayeMorgan || 21+ || Yes ||||
 || KayeMorgan || Youth Council || Yes ||||
 || LaurelMuir || Supportive Care LinkIn || Yes ||No report||
 || LeslieArmstrong || Communications Committee || Yes ||||
 || LoisHosking || Encounter Group (SG) || Yes ||||
 || LynMcDonald || Community Outreach Group || Yes ||Entered||
 || LynMcDonald & PamMcDonald || Adult Group || Yes ||Entered||
 || LynneandClydeBoyer || FISH Red || Yes ||||
 || LynneBoyer || Working with Children Check || Yes ||||
 || MalcolmChamberlain || Men's Fellowship || No ||Entered||
 || MargaretFraser || Leisure Time || Yes ||Entered||
 || MargaretFrecker || Flowers Power || Yes ||||
 || MerleRobinson || Club 2010 || No ||||
 || MichaelFoo || Careful Kitchen Crew || Yes ||||
 || NancyBurns || Keep Fit Group || No ||||
 || NeilSkilton || Uthies || Yes ||||
 || NicoleBoyer || Netball team || Yes ||||
 || RevGregFry || Easter Event || Yes ||||
 || RewaFeenaghty || Morning Tea Roster || Yes ||||
 || RobinPope || Asylum Seeker Support Group || No ||Entered||
 || RossMackinnon || Elders || Yes ||||
 || StuartBlake || Tennis Club || Yes ||||
 || SueMorgan & DavidMorgan || FISH Gold || Yes ||Entered||
 || SusanStringer & MichaelStringer || FISH Rainbow || Yes ||||
 || WarrenGreenwood || Property || Yes ||Entered||
 || WarrenGreenwood || Broadcast Ministry || No ||Entered||
 || WarrenGreenwood || Database team || No ||Entered||
 || YanEmms || Fete Committee || Yes ||Entered||
Line 11: Line 91:
 || '''Name of Contact''' || '''Group''' || In Email List '''[email protected]''' ||
 || Ailsa Stewart || Cooee || No ||
 || Alan & Sandra Barnard || Adult Group || Yes ||
 || Alanee Hearnshaw || Youth Group || Yes ||
 || Alanee Hearnshaw || 18+ || Yes ||
 || Alison Dingwall || Ministry to Seniors || Yes ||
 || Anne & Ian McMillan || FISH Yellow || Yes ||
 || Annette & Martin Wojak || FISH Orange || Yes ||
 || Barbara Hurst || Choir || Yes ||
 || Belinda Chung || Christmas Alight || Yes ||
 || Beverly McGlead || Church Council, Chair || Yes ||
 || Beverly McGlead || Prayer Chain || Yes ||
 || Bobbie Rooks || Meditation Group (SG) || No ||
 || Carolyn Blakemore || Children & Families Ministry Team || Yes ||
 || David Morgan || Church Council, Sec || Yes ||
 || Don & Bev Reid || C.A.E. Bookgroup Uniting Church GW || No ||
 || Faye Wagon || Congregation, Sec || Yes ||
 || Fiona & Niel Leister || FISH Purple || Yes ||
 || Gail & Ashley Irvine || FISH Blue || Yes ||
 || Garry Philpott || Bible Study (SG) || Yes ||
 || Geraldine Fleming || Deo Volente || Yes ||
 || Geraldine Fleming || UCAF Groups || Yes ||
 || Graeme Frecker || Congregation, Chair || Yes ||
 || Ian McMillan || Badminton || Yes ||
 || Ineke Gyles || Inekeís Morning Coffee || Yes ||
 || Jan Clear || Newcomers || Yes ||
 || Jan Clear || Pastoral Care || Yes ||
 || Jan Clear || MG Inclusive Community || Yes ||
 || Jason Mann || Bands || No ||
 || Jenny Vass || Welfare || Yes ||
 || Judith & Warren Greenwood || F.I.S.H. || Yes ||
 || Judith & Warren Greenwood || FISH Aqua || Yes ||
 || Judy Fry || MG Community Hub || Yes ||
 || Judy & Murray Lowe || FISH Lime || Yes ||
 || Kaye Mackinnon || GWUC Playgroups || Yes ||
 || Kaye Morgan || 21+ || Yes ||
 || Kaye Morgan || Youth Council || Yes ||
 || Kimberly & Mark Easton || FISH Maroon || Yes ||
 || Laurel Muir || Supportive Care Link || Yes ||
 || Lois Hosking || Encounter Group (SG) || Yes ||
 || Lyn MacDonald || MG Community Outreach || Yes ||
 || Lynne and Clyde Boyer || FISH Red || Yes ||
 || Lynne Boyer || Working with Children Check || Yes ||
 || Malcolm Chamberlain || Men's Fellowship || No ||
 || Margaret Fraser || Careful Kitchen || Yes ||
 || Margaret Fraser || Leisure Time || Yes ||
 || Margaret Frecker || Flowers || Yes ||
 || Marnie Troiani || Kids Church (Sunday School) || Yes ||
 || Merle Robinson || Club 2009 || No ||
 || Nancy Burns || Keep Fit Group || No ||
 || Neil Skilton || Uthies || Yes ||
 || Nicole Boyer || Netball || No ||
 || Rev Greg Fry || Easter Event || Yes ||
 || Rewa Feenaghty || Morning Tea || Yes ||
 || Roger Vass || Finance, Treasurer || Yes ||
 || Ross Lennon || Cleaning & Mowing || Yes ||
 || Ross Mackinnon || Elders || Yes ||
 || Ross Mackinnon || MG Faith Comm || Yes ||
 || Stuart Blake || Tennis Club || No ||
 || Sue & David Morgan || FISH Gold || Yes ||
 || Susan & Michael Stringer || FISH Rainbow || Yes ||
 || Vida Foo || Free Spirit || Yes ||
 || Warren Greenwood || Property || Yes ||
 || Yan Emms || Fete Committee || Yes ||
Updated 4 Dec 2011.
This page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database

Glen Waverley Uniting Church Group Contacts.

Updated 4 Dec 2011. This page is currently generated from a database held by [email protected] Please notify changes there.

This page is a candidate for being generated from the Church database

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)