Differences between revisions 24 and 90 (spanning 66 versions)
Revision 24 as of 2009-12-05 07:08:27
Size: 3423
Editor: DavidMorgan
Comment:
Revision 90 as of 2012-03-11 06:00:29
Size: 5924
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl DavidMorgan:read,write,admin JohnHurst:read,write,admin GregFry:read,write All:read == Information for Group Contact persons ==
 * [[MailingLists |Church email address for groups and roles.]]
 * [[DatabaseForGroupContacts|Using the church database as a group contact.]]
 * [[HowToUseTheChurchWiki| Using the church wiki.]]
 * [[CommunicationsCommittee| Guidelines and contacts for communicating in GWUC]]
 * List of group contacts
For details on the contact person, click on their name.
 ||<:30%>AilsaStewart ||<:20%>Cooee ||<:20%>No ||<:20%>||
 ||<:30%>AlaneeHearnshaw ||<:20%>Youth Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AlaneeHearnshaw ||<:20%>Wednesday Young Adults ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AlisonClarkson ||<:20%>Ministry to Seniors ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>AnnetteWojak & MartinWojak ||<:20%>FISH Orange ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BarbHurst ||<:20%>Uniting Voices ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BelindaChung ||<:20%>Christmas Alight ||<:20%>Yes ||<:20%>||
 ||<:30%>BelindaClear ||<:20%>Children & Families Support Team ||<:20%>Yes ||<:20%>||
 ||<:30%>BeverlyMcGlead ||<:20%>Prayer Book ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>BlairFeenaghty ||<:20%>Finance Stewards ||<:20%>Yes ||<:20%>No report||
 ||<:30%>BobbieRooks ||<:20%>Meditation Group (SG) ||<:20%>No ||<:20%>Entered||
 ||<:30%>ColinKing ||<:20%>Faith Development Missional Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DavidFraser ||<:20%>Messages in Song (Adult Band) ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DavidMorgan ||<:20%>Church Council, Sec ||<:20%>Yes ||<:20%>No report||
 ||<:30%>DavidMorgan ||<:20%>GOMER ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>DebGraham ||<:20%>Kids Church (Sunday School) ||<:20%>Yes ||<:20%>||
 ||<:30%>DianaColes ||<:20%>UCAF ||<:20%>Yes ||<:20%>||
 ||<:30%>DonReid & BevReid ||<:20%>Book Club ||<:20%>No ||<:20%>Entered||
 ||<:30%>DorothyLockhart ||<:20%>Welfare Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>ElwynPederson ||<:20%>Kid's Hope Mentors ||<:20%>Yes ||<:20%>||
 ||<:30%>EricArmstrong ||<:20%>Congregation, Chair ||<:20%>Yes ||<:20%>No report||
 ||<:30%>EvanLaidlaw ||<:20%>Friday Morning Bible Study ||<:20%>Yes ||<:20%>||
 ||<:30%>FionaLeister & NeilLeister ||<:20%>FISH Purple ||<:20%>Yes ||<:20%>||
 ||<:30%>GailIrvine & AshleyIrvine ||<:20%>FISH Blue ||<:20%>Yes ||<:20%>||
 ||<:30%>GaryPhilpott ||<:20%>Bible Study (SG) ||<:20%>Yes ||<:20%>||
 ||<:30%>GregFry ||<:20%>Easter Event ||<:20%>Yes ||<:20%>||
 ||<:30%>IanMcMillan ||<:20%>Badminton ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>IanMcMillan ||<:20%>FISH Yellow ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Welcoming / Newcomers' Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Pastoral Committee ||<:20%>Yes ||<:20%>||
 ||<:30%>JanClear ||<:20%>MG Inclusive Community ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JanClear ||<:20%>Visitation Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JasonMann ||<:20%>Young Adults Band ||<:20%>Yes ||<:20%>||
 ||<:30%>JohnHurst ||<:20%>Church Council ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JohnSnare ||<:20%>Free Spirit ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JonathanChong ||<:20%>Jade group ||<:20%>Yes ||<:20%>No report||
 ||<:30%>JoyGray ||<:20%>Club 2011 ||<:20%>No ||<:20%>Entered||
 ||<:30%>JudithGreenwood ||<:20%>Community Hub MG ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH ||<:20%>Yes ||<:20%>||
 ||<:30%>JudithGreenwood & WarrenGreenwood ||<:20%>FISH Aqua ||<:20%>Yes ||<:20%>||
 ||<:30%>KayeMackinnon ||<:20%>GWUC Playgroups ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KayeMorgan ||<:20%>Monday Young Adults ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KayeMorgan ||<:20%>Youth Council ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>KelliBenjamin ||<:20%>Careful Kitchen Crew ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LaurelMuir ||<:20%>Supportive Care LinkIn ||<:20%>Yes ||<:20%>No report||
 ||<:30%>LesleyArmstrong ||<:20%>Communications Committee ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LoisHosking ||<:20%>Encounter Group (SG) ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynMcDonald ||<:20%>Community Outreach Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynMcDonald & PamMcDonald ||<:20%>Adult Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>LynneBoyer ||<:20%>Working with Children Check ||<:20%>Yes ||<:20%>Enterd||
 ||<:30%>LynneBoyer ||<:20%>FISH Red ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>MalcolmChamberlain ||<:20%>Men's Fellowship ||<:20%>No ||<:20%>Entered||
 ||<:30%>MargaretFraser ||<:20%>Leisure Time ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>MargaretFrecker ||<:20%>Flowers Power ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>NancyBurns ||<:20%>Keep Fit Group ||<:20%>Yes ||<:20%>||
 ||<:30%>NeilSkilton ||<:20%>Congregation, Sec ||<:20%>Yes ||<:20%>No report||
 ||<:30%>NeilSkilton ||<:20%>Uthies ||<:20%>Yes ||<:20%>||
 ||<:30%>NicoleBoyer ||<:20%>Netball team ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>PeterStewart ||<:20%>Finance, Treasurer ||<:20%>Yes ||<:20%>No report||
 ||<:30%>RewaFeenaghty ||<:20%>Morning Tea Roster ||<:20%>Yes ||<:20%>No report||
 ||<:30%>RobinPope ||<:20%>Asylum Seeker Support Group ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>RossMackinnon ||<:20%>Elders ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>StuartBlake ||<:20%>Tennis Club ||<:20%>Yes ||<:20%>||
 ||<:30%>SueMorgan & DavidMorgan ||<:20%>FISH Gold ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>SusanStringer & MichaelStringer ||<:20%>FISH Rainbow ||<:20%>Yes ||<:20%>||
 ||<:30%>WarrenGreenwood ||<:20%>Property ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>WarrenGreenwood ||<:20%>Broadcast Ministry ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>WarrenGreenwood ||<:20%>Database team ||<:20%>Yes ||<:20%>Entered||
 ||<:30%>YanEmms ||<:20%>Fete Committee ||<:20%>Yes ||<:20%>Entered||
Line 3: Line 78:
== Glen Waverley Uniting Church Group Contacts. ==

 * To see the groups that you are representing, use this list.
 * To send an email to all group contacts, send to [email protected]
 * To amend your contact groups or details please email [email protected]

This is JohnHurst, logged in as GregFry, adding this comment to check if Greg has write access

|| '''Name of Contact''' || '''Group''' || In Email List '''[email protected]''' ||
|| Ailsa Stewart || Cooee || No ||
|| Alan & Sandra Barnard || Adult Group || Yes ||
|| Alanee Hearnshaw || Youth Group || Yes ||
|| Alanee Hearnshaw || 18+ || Yes ||
|| Alison Dingwall || Seniors || Yes ||
|| Anne & Ian McMillan || FISH Yellow || Yes ||
|| Annette & Martin Wojak || FISH Orange || Yes ||
|| Barbara Hurst || Choir || Yes ||
|| Belinda Chung || Christmas Alight || Yes ||
|| Beverly McGlead || Church Council, Chair || Yes ||
|| Beverly McGlead || Prayer Chain || Yes ||
|| Bobbie Rooks || Meditation Group (SG) || No ||
|| Carolyn Blakemore || Children & Families || Yes ||
|| David Morgan || Church Council, Sec || Yes ||
|| Don & Bev Reid || Book Group || No ||
|| Faye Wagon || Congregation, Sec || Yes ||
|| Fiona & Niel Leister || FISH Purple || Yes ||
|| Gail & Ashley Irvine || FISH Blue || Yes ||
|| Garry Philpott || Bible Study (SG) || Yes ||
|| Geraldine Fleming || Deo Volente || Yes ||
|| Geraldine Fleming || UCAF Groups || Yes ||
|| Graeme Frecker || Congregation, Chair || Yes ||
|| Ian McMillan || Badminton || Yes ||
|| Ineke Gyles || Inekeís Morning Coffee || Yes ||
|| Jan Clear || Newcomers || Yes ||
|| Jan Clear || Pastoral Care || Yes ||
|| Jan Clear || MG Inclusive Community || Yes ||
|| Jason Mann || Bands || No ||
|| Jenny Vass || Welfare || Yes ||
|| Judith & Warren Greenwood || F.I.S.H. || Yes ||
|| Judith & Warren Greenwood || FISH Aqua || Yes ||
|| Judy & Murray Lowe || FISH Lime || Yes ||
|| Judy Fry || MG Community Hub || Yes ||
|| Kaye Morgan || 21+ || Yes ||
|| Kaye Morgan || Youth Council || Yes ||
|| Kimberly & Mark Easton || FISH Maroon || Yes ||
|| Kimberly Easton || Playgroup || Yes ||
|| Laurel Muir || Supportive Care Link || Yes ||
|| Lois Hosking || Encounter Group (SG) || Yes ||
|| Lyn MacDonald || MG Community Outreach || Yes ||
|| Lynne and Clyde Boyer || FISH Red || Yes ||
|| Lynne Boyer || WWCC || Yes ||
|| Malcolm Chamberlain || Menís Fellowship || No ||
|| Margaret Fraser || Careful Kitchen || Yes ||
|| Margaret Fraser || Leisure Time || Yes ||
|| Margaret Frecker || Flowers || Yes ||
|| Marnie Troiani || Sunday School (Kids Church) || Yes ||
|| Merle Robinson || Club 2009 || No ||
|| Nancy Burns || Ladies Fitness Group || No ||
|| Neil Skilton || Uthies || Yes ||
|| Nicole Boyer || Netball || No ||
|| Rev Greg Fry || Easter Event || Yes ||
|| Rewa Feenaghty || Morning Tea || Yes ||
|| Roger Vass || Finance, Treasurer || Yes ||
|| Ross Lennon || Cleaning & Mowing || Yes ||
|| Ross Mackinnon || Elders || Yes ||
|| Ross Mackinnon || MG Faith Comm || Yes ||
|| Stuart Blake || Tennis Club || No ||
|| Sue & David Morgan || FISH Gold || Yes ||
|| Susan & Michael Stringer || FISH Rainbow || Yes ||
|| Vida Foo || Free Spirit || Yes ||
|| Warren Greenwood || Property || Yes ||
|| Yan Emms || Fete || Yes ||
The list of group contacts is generated from a database held by DavidMorgan. Please send changes to him.

Information for Group Contact persons

For details on the contact person, click on their name.

The list of group contacts is generated from a database held by DavidMorgan. Please send changes to him.

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)