Differences between revisions 2 and 88 (spanning 86 versions)
Revision 2 as of 2009-11-12 23:42:19
Size: 2130
Editor: DavidMorgan
Comment:
Revision 88 as of 2012-03-10 12:32:48
Size: 0
Editor: JohnHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== Glen Waverley Uniting Church Group Contacts. ==

|| Ailsa Stewart || Cooee ||
|| Alan & Sandra Barnard || Adult Group ||
|| Alanee Hearnshaw || Youth Group ||
|| Alison Dingwall || Seniors ||
|| Anne & Ian McMillan || FISH Yellow ||
|| Annette & Martin Wojak || FISH Orange ||
|| Barbara Hurst || Choir ||
|| Beverly McGlead || Church Council, Chair ||
|| Bobbie Rooks || Meditation Group (SG) ||
|| Carolyn Blakemore || Children & Families ||
|| David Morgan || Church Council, Sec ||
|| Don & Bev Reid || Book Group ||
|| Faye Wagon || Congregation, Sec ||
|| Fiona & Niel Leister || FISH Purple ||
|| Gail & Ashley Irvine || FISH Blue ||
|| Garry Philpott || Bible Study (SG) ||
|| Geraldine Fleming || Deo Volente ||
|| Graeme Frecker || Congregation, Chair ||
|| Ian McMillan || Badminton ||
|| Ineke Gyles || Inekeís Morning Coffee ||
|| Jan Clear || Newcomers ||
|| Jason Mann || Bands ||
|| Jenny Vass || Welfare ||
|| Judith & Warren Greenwood || F.I.S.H. ||
|| Judy & Murray Lowe || FISH Lime ||
|| Judy Fry || MG Community Hub ||
|| Judy Lowe || Christmas Alight ||
|| Kaye Morgan || 21+ ||
|| Kimberly & Mark Easton || FISH Maroon ||
|| Kimberly Easton || Playgroup ||
|| Laurel Muir || Supportive Care Link ||
|| Lois Hosking || Encounter Group (SG) ||
|| Lynne and Clyde Boyer || FISH Red ||
|| Lynne Boyer || WWCC ||
|| Malcolm Chamberlain || Menís Fellowship ||
|| Margaret Fraser || Careful Kitchen ||
|| Margaret Frecker || Flowers ||
|| Marnie Troiani || Sunday School (Kids Church) ||
|| Merle Robinson || Club 2009 ||
|| Nancy Burns || Ladies Fitness Group ||
|| Neil Skilton || Uthies ||
|| Nicole Boyer || Netball ||
|| Rev Beth Hancock || Faith Explorers ||
|| Rev Greg Fry || Easter Event ||
|| Rewa Feenaghty || Morning Tea ||
|| Roger Vass || Finance, Treasurer ||
|| Ross Lennon || Cleaning & Mowing ||
|| Ross Mackinnon || Elders ||
|| Stuart Blake || Tennis Club ||
|| Sue & David Morgan || FISH Gold ||
|| Susan & Michael Stringer || FISH Rainbow ||
|| Vida Foo || Free Spirit ||
|| Warren Greenwood || Property ||
|| Yan Emms || Fete ||

GroupContactList (last edited 2022-02-18 09:42:59 by DavidMorgan)