Differences between revisions 2 and 34 (spanning 32 versions)
Revision 2 as of 2011-12-05 07:16:36
Size: 6456
Editor: JohnHurst
Comment: initial draft by ajh
Revision 34 as of 2012-05-20 00:45:15
Size: 3563
Editor: JohnHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
This table is designed to capture your Elders' roster allocation preferences.  For each worship time slot that the roster covers, you are asked to indicate '''Yes''' - you are willing to be rostered in this time slot, or '''No''' - you don't wish to be allocated this time slot. #acl EldersGroup:read,write ChurchOffice:read,write All:read
This table is designed to capture your Elders' roster allocation preferences. For each worship time slot that the roster covers, you are asked to indicate '''Yes''' - you are willing to be rostered in this time slot, or '''No''' - you don't wish to be allocated this time slot.
Line 5: Line 6:
Note that there are some elders who are excused worship duties, because of other commitments (such as 4:30pm and 7pm services, for which no rosters are made). Note that there are some elders who are excused worship duties, as noted.
||Name ||8.00am ||9.15am welcome ||9.15am vestry ||9.15am communion ||11.00am welcome ||11.00am vestry ||11.00am communion ||4.30pm ||7.00pm || Notes ||
||AlisonClarkson ||No ||No ||No ||No ||No ||No ||No ||No ||No || Seniors' Ministry ||
||BarbaraKrieger ||No ||Yes ||No ||Yes ||Yes ||No ||Yes ||No ||No || ||
||BelindaChung ||No ||No ||No ||No ||No ||No ||No ||Yes ||No || ||
||BelindaClear ||No ||No ||No ||No ||No ||No ||No ||Yes ||Yes || ||
||BevRichardson ||No ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No || ||
||BeverlyMcGlead ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || ||
||DavidJackson ||No ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No || ||
||DougNewberry ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||ElwynPederson ||No ||No ||No ||No ||No ||No ||No ||No ||No || Choir ||
||[[GaelOBrien]] ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||GailIrvine ||No ||No ||No ||No ||No ||No ||No ||Yes ||No || ||
||GeraldineFleming ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || ||
||GlennLaub ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||GraemeFrecker ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || ||
||HeatherHon ||No ||Yes ||Yes ||Yes ||No ||No ||No ||Yes ||No || ||
||IanMcMillan ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||JanClear ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || ||
||JitTan ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||JohnBattisson ||No ||No ||No ||No ||No ||No ||No ||No ||No || Disability ||
||JohnHurst ||No ||No ||Yes ||No ||No ||Yes ||Yes ||Yes ||Yes || ||
||JohnKenez ||No ||No ||No ||No ||No ||No ||No ||No ||No || Disability ||
||JonathanChong ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||JoyJackson ||No ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No || ||
||JudyLowe ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||KayeMackinnon ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||KayeMorgan ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||Yes || ||
||KenDevos ||No ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No || ||
||LaurelMuir ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||LoisHosking ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||MargaretDuncan ||Yes ||No ||No ||No ||Yes ||No ||Yes ||No ||No || ||
||MargaretFraser ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||MarjorieBedford ||No ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No || ||
||MarkEaston ||No ||No ||No ||No ||No ||No ||No ||Yes ||No || ||
||MichaelPatterson ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||PeterThorpe ||No ||No ||No ||No ||No ||No ||No ||No ||No || Illness ||
||RossMackinnon ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||ShirleyHarding ||No ||No ||No ||No ||Yes ||No ||Yes ||No ||No || ||
||SueMorgan ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
Line 8: Line 48:
|| Name || 8.00am || 9.30am welcome || 9.30am vestry || 9.30am communion || 11.00am welcome || 11.00am vestry || 11.00am communion ||
|| AlanBarnard || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| BarbaraKrieger || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| BelindaChung || No || No || No || No || No || No || No ||
|| BelindaClear || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| BevRichardson || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| BeverlyMcGlead || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| DavidJackson || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| DougNewberry || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| ElwynPederson || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| GaelOBrien || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| GailIrvine || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| GeraldineFleming || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| GlennLaub || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| GraemeFrecker || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| HerbFleming || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| IanMcMillan || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| JanClear || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| JitTan || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| JohnBattisson || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| JohnHurst || No || No || No || No || Yes || Yes || Yes ||
|| JohnKenez || Yes || Yes || No || Yes || Yes || No || Yes ||
|| JonathonChong || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| JoyJackson || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| JudyLowe || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| KayeMackinnon || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| KayeMorgan || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| KenDevos || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| LaurelMuir || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| LoisHosking || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| MargaretDuncan || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| MargaretFraser || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| MarjorieBedford || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| MarkEaston || No || No || No || No || No || No || Yes ||
|| MichaelPatterson || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| PeterBarr || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| PeterThorpe || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| RossMackinnon || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| ShirleyHarding || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||
|| SueMorgan || Yes || Yes || Yes || Yes || Yes || Yes || Yes ||


The following mappings are suggested for when service times are different:

 * 8.30am use 8.00am preferences
 * 10.00am use both 9.30am and 10.00am preferences
Line 50: Line 56:

This table is designed to capture your Elders' roster allocation preferences. For each worship time slot that the roster covers, you are asked to indicate Yes - you are willing to be rostered in this time slot, or No - you don't wish to be allocated this time slot.

You are welcome to edit this page yourself, or send your preferences to JohnHurst or the ChurchOffice.

Note that there are some elders who are excused worship duties, as noted.

Name

8.00am

9.15am welcome

9.15am vestry

9.15am communion

11.00am welcome

11.00am vestry

11.00am communion

4.30pm

7.00pm

Notes

AlisonClarkson

No

No

No

No

No

No

No

No

No

Seniors' Ministry

BarbaraKrieger

No

Yes

No

Yes

Yes

No

Yes

No

No

BelindaChung

No

No

No

No

No

No

No

Yes

No

BelindaClear

No

No

No

No

No

No

No

Yes

Yes

BevRichardson

No

No

No

No

Yes

Yes

Yes

No

No

BeverlyMcGlead

No

Yes

Yes

Yes

Yes

Yes

Yes

No

No

DavidJackson

No

No

No

No

Yes

Yes

Yes

No

No

DougNewberry

Yes

No

No

No

No

No

No

No

No

ElwynPederson

No

No

No

No

No

No

No

No

No

Choir

GaelOBrien

No

Yes

Yes

Yes

No

No

No

No

No

GailIrvine

No

No

No

No

No

No

No

Yes

No

GeraldineFleming

No

Yes

Yes

Yes

Yes

Yes

Yes

No

No

GlennLaub

No

Yes

Yes

Yes

No

No

No

No

No

GraemeFrecker

No

Yes

Yes

Yes

Yes

Yes

Yes

No

No

HeatherHon

No

Yes

Yes

Yes

No

No

No

Yes

No

IanMcMillan

No

Yes

Yes

Yes

No

No

No

No

No

JanClear

No

Yes

Yes

Yes

Yes

Yes

Yes

No

No

JitTan

No

Yes

Yes

Yes

No

No

No

No

No

JohnBattisson

No

No

No

No

No

No

No

No

No

Disability

JohnHurst

No

No

Yes

No

No

Yes

Yes

Yes

Yes

JohnKenez

No

No

No

No

No

No

No

No

No

Disability

JonathanChong

No

Yes

Yes

Yes

No

No

No

No

No

JoyJackson

No

No

No

No

Yes

Yes

Yes

No

No

JudyLowe

No

Yes

Yes

Yes

No

No

No

No

No

KayeMackinnon

Yes

No

No

No

No

No

No

No

No

KayeMorgan

No

Yes

Yes

Yes

No

No

No

No

Yes

KenDevos

No

No

No

No

Yes

Yes

Yes

No

No

LaurelMuir

No

Yes

Yes

Yes

No

No

No

No

No

LoisHosking

Yes

No

No

No

No

No

No

No

No

MargaretDuncan

Yes

No

No

No

Yes

No

Yes

No

No

MargaretFraser

No

Yes

Yes

Yes

No

No

No

No

No

MarjorieBedford

No

No

No

No

Yes

Yes

Yes

No

No

MarkEaston

No

No

No

No

No

No

No

Yes

No

MichaelPatterson

No

Yes

Yes

Yes

No

No

No

No

No

PeterThorpe

No

No

No

No

No

No

No

No

No

Illness

RossMackinnon

Yes

No

No

No

No

No

No

No

No

ShirleyHarding

No

No

No

No

Yes

No

Yes

No

No

SueMorgan

No

Yes

Yes

Yes

No

No

No

No

No

The following mappings are suggested for when service times are different:

  • 8.30am use 8.00am preferences
  • 10.00am use both 9.30am and 10.00am preferences


CategoryElders

EldersRosterPreferences (last edited 2014-07-09 01:41:14 by JohnHurst)