Size: 4555
Comment:
|
Size: 2215
Comment: add allocation period column
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
Line 5: | Line 4: |
== Salt Volunteers' Roster Preferences == | == Salt Vestry Roster Preferences == |
Line 15: | Line 14: |
||Name ||Fixed ||8.00am ||9.15am welcome ||9.15am vestry ||9.15am communion ||11.00am welcome ||11.00am vestry ||11.00am communion ||4.30pm ||7.00pm ||Notes || ||AlisonClarkson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Seniors' Ministry || ||BarbaraKrieger ||4 ||No ||Yes ||No ||Yes ||Yes ||No ||Yes ||No ||No || || ||BelindaChung ||4 ||No ||No ||No ||No ||No ||No ||No ||Yes ||No || || ||BelindaClear ||4 ||No ||No ||No ||No ||No ||No ||No ||Yes ||Yes || || ||BevRichardson ||13 ||No ||No ||No ||No ||Yes ||No ||No ||No ||No ||Happy to help with Communion as an emergency || ||BeverlyMcGlead ||4 ||No ||No ||No ||Yes ||No ||No ||Yes ||No ||No || || ||DavidMorgan ||4 ||No ||Yes ||No ||No ||Yes ||No ||No ||No ||Yes || || ||DougNewberry ||4 ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes || || ||ElwynPederson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Choir || ||[[GaelO'Brien]] ||13 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || || ||GailIrvine ||4 ||No ||Yes ||No ||No ||Yes ||No ||No ||Yes ||Yes || || ||GeraldineFleming ||4 ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || || ||GraemeFrecker ||13 ||No ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No || || ||HeatherHon ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||Yes ||No || || ||HerbFleming ||4 ||No ||No ||No ||No ||No ||Yes ||No ||No ||No ||Prayer Task Group || ||IanMcMillan ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No || || ||JanClear ||4 ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || Away most of 2014 || ||JitTan ||14 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || || ||JohnBattisson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Disability || ||JohnHurst ||4 ||No ||No ||Yes ||No ||No ||Yes ||Yes ||Yes ||Yes || || ||JonathanChong ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || || ||JudyLowe ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || || ||KayeMackinnon ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || || ||KayeMorgan ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||Yes || || ||KenDevos ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Asked to be removed Feb 2014|| ||LaurelMuir ||4 ||No ||Yes ||No ||Yes ||No ||No ||No ||No ||No || || ||LoisHosking ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || || ||LynneBoyer ||4 ||No ||Yes ||No ||No ||Yes ||No ||No ||No ||No || || ||MargaretDuncan ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No || || ||MargaretFraser ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || || ||MarjorieBedford ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No || Asked to do fewer duties || ||MarkEaston ||4 ||No ||No ||No ||No ||No ||No ||No ||Yes ||No || || ||MikePatterson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Retired March 2013 || ||PeterStewart ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || || ||RossMackinnon ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || || ||ShirleyHarding ||13 ||No ||No ||No ||No ||Yes ||No ||Yes ||No ||No || || ||SueMorgan ||13 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || || ||VidaFoo ||13 ||No ||No ||No ||No ||No ||No ||No ||No ||No || || |
||Name ||Allocation Period||Exclusion Period ||9.15am vestry ||11.00am vestry ||Notes || ||DougNewberry ||4||4 ||Yes ||Yes || || ||[[GaelO'Brien]] ||13||4 ||Yes ||No || || ||GeraldineFleming ||4||4 ||Yes ||Yes || || ||GraemeFrecker ||13||4 ||No ||Yes || || ||HeatherHon ||4||4 ||Yes ||No || || ||HerbFleming ||4||4 ||No ||Yes ||Prayer Task Group || ||IanMcMillan ||4||4 ||No ||No ||Away most of 2014 || ||JanClear ||4||4 ||Yes ||Yes || || ||JitTan ||13||4 ||Yes ||No || || ||JohnHurst ||4||4 ||Yes ||Yes || || ||JonathanChong ||4||4 ||Yes ||No || || ||JudyLowe ||4||4 ||Yes ||No || || ||KayeMorgan ||4||4 ||Yes ||No || || ||MargaretFraser ||4||4 ||Yes ||No || || ||MarjorieBedford ||13||8 ||No ||Yes ||Asked to do fewer duties || ||SueMorgan ||13||4 ||Yes ||No || || |
Link to > ChurchRosters > RosterSaltCurrent
Salt Vestry Roster Preferences
For a description of each duty, please see WorshipPartnerDuties
This table is designed to capture your (and others) SALT roster allocation preferences. For each worship time slot that the roster covers, you are asked to indicate Yes - you are willing to be rostered in this time slot, or No - you don't wish to be allocated this time slot. Any changes you make to your preferences will not change allocations to you until your fixed term has expired. If you change preferences to remove a time for which you are allocated, it remains your responsibility to arrange a swap.
The first column indicates how many weeks you want your roster allocation to be fixed. Note that this is a rolling allocation, meaning that the fixed period extends from the first week of the current table. More information on how this works is available in RosterSaltCurrent.
The group of people able to edit this page is defined by the ChurchWorshipGroup page.
You are welcome to edit this page yourself, or send your preferences to JohnHurst or the ChurchOffice.
Name |
Allocation Period |
Exclusion Period |
9.15am vestry |
11.00am vestry |
Notes |
4 |
4 |
Yes |
Yes |
|
|
13 |
4 |
Yes |
No |
|
|
4 |
4 |
Yes |
Yes |
|
|
13 |
4 |
No |
Yes |
|
|
4 |
4 |
Yes |
No |
|
|
4 |
4 |
No |
Yes |
Prayer Task Group |
|
4 |
4 |
No |
No |
Away most of 2014 |
|
4 |
4 |
Yes |
Yes |
|
|
13 |
4 |
Yes |
No |
|
|
4 |
4 |
Yes |
Yes |
|
|
4 |
4 |
Yes |
No |
|
|
4 |
4 |
Yes |
No |
|
|
4 |
4 |
Yes |
No |
|
|
4 |
4 |
Yes |
No |
|
|
13 |
8 |
No |
Yes |
Asked to do fewer duties |
|
13 |
4 |
Yes |
No |
|
The following mappings are suggested for when service times are different:
- 8.30am use 8.00am preferences
- 10.00am use both 9.15am and 10.00am preferences