Differences between revisions 2 and 3
Revision 2 as of 2014-03-19 00:59:46
Size: 745
Editor: JohnHurst
Comment:
Revision 3 as of 2014-03-21 04:54:27
Size: 745
Editor: JohnHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||JohnSnare || 13 || 4 || No ||Yes ||Yes ||No ||Yes ||
||JohnPooley || 13 || 4 ||No ||Yes ||Yes ||Yes ||Yes ||
||DavidFang || 13 || 4 ||No ||No ||Yes ||No ||No ||
||YanEmms || 13 || 4 ||No ||Yes ||Yes ||No ||No ||
||WarrenGreenwood || 13 || 4 ||Yes ||No ||No ||No ||No ||
||NeilLeister || 13 || 4 ||Yes ||No ||No ||No ||No ||
||PeterCornall || 13 || 4 ||Yes ||Yes ||No ||No ||No ||
||JoelLeister || 13 || 4 ||Yes ||Yes ||No ||No ||No ||
||CallumStringer || 13 || 4 ||Yes ||Yes ||No ||No ||No ||
||JohnSnare || 52 || 4 || No ||Yes ||Yes ||No ||Yes ||
||JohnPooley || 52 || 4 ||No ||Yes ||Yes ||Yes ||Yes ||
||DavidFang || 52 || 4 ||No ||No ||Yes ||No ||No ||
||YanEmms || 52 || 4 ||No ||Yes ||Yes ||No ||No ||
||WarrenGreenwood || 52 || 4 ||Yes ||No ||No ||No ||No ||
||NeilLeister || 52 || 4 ||Yes ||No ||No ||No ||No ||
||PeterCornall || 52 || 4 ||Yes ||Yes ||No ||No ||No ||
||JoelLeister || 52 || 4 ||Yes ||Yes ||No ||No ||No ||
||CallumStringer || 52 || 4 ||Yes ||Yes ||No ||No ||No ||

The Sound Room Preferences

Name

Fixed Term

Exclusion Period

9.15am

10.00am

11.00am

2.30pm

wildcard

JohnSnare

52

4

No

Yes

Yes

No

Yes

JohnPooley

52

4

No

Yes

Yes

Yes

Yes

DavidFang

52

4

No

No

Yes

No

No

YanEmms

52

4

No

Yes

Yes

No

No

WarrenGreenwood

52

4

Yes

No

No

No

No

NeilLeister

52

4

Yes

No

No

No

No

PeterCornall

52

4

Yes

Yes

No

No

No

JoelLeister

52

4

Yes

Yes

No

No

No

CallumStringer

52

4

Yes

Yes

No

No

No


CategoryRosters

SoundPreferences (last edited 2014-11-05 09:54:48 by DavidMorgan)