Differences between revisions 23 and 24
Revision 23 as of 2014-12-04 23:16:05
Size: 3645
Editor: DavidMorgan
Comment: Changed link
Revision 24 as of 2017-11-22 01:24:53
Size: 0
Editor: JohnHurst
Comment: No longer needed
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl All:read

Link to > ChurchRosters > RosterSaltCurrent

== Salt Volunteers' Roster Preferences ==

This page has been DECOMMISSIONED. To register your unavailability, please go to RosterUnavailable and add your name there.

To see the various Salt rosters, please visit RosterGreeting, RosterVestry, RosterCommunion.

||Name ||Fixed ||8.00am ||9.15am welcome ||9.15am vestry ||9.15am communion ||11.00am welcome ||11.00am vestry ||11.00am communion ||4.30pm ||7.00pm ||Notes ||
||AlisonClarkson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Seniors' Ministry ||
||BarbaraKrieger ||4 ||No ||Yes ||No ||Yes ||Yes ||No ||Yes ||No ||No || ||
||BelindaChung ||4 ||No ||No ||No ||No ||No ||No ||No ||Yes ||No || ||
||BelindaClear ||4 ||No ||No ||No ||No ||No ||No ||No ||Yes ||Yes || ||
||BevRichardson ||13 ||No ||No ||No ||No ||Yes ||No ||No ||No ||No ||Happy to help with Communion as an emergency ||
||BeverlyMcGlead ||4 ||No ||No ||No ||Yes ||No ||No ||Yes ||No ||No || ||
||DavidMorgan ||4 ||No ||Yes ||No ||No ||Yes ||No ||No ||No ||Yes || ||
||DougNewberry ||4 ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes || ||
||ElwynPederson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Choir ||
||[[GaelO'Brien]] ||13 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||GailIrvine ||4 ||No ||Yes ||No ||No ||Yes ||No ||No ||Yes ||Yes || ||
||GeraldineFleming ||4 ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || ||
||GraemeFrecker ||13 ||No ||No ||No ||No ||Yes ||Yes ||Yes ||No ||No || ||
||HeatherHon ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||Yes ||No || ||
||HerbFleming ||4 ||No ||No ||No ||No ||No ||Yes ||No ||No ||No ||Prayer Task Group ||
||IanMcMillan ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No || ||
||JanClear ||4 ||No ||Yes ||Yes ||Yes ||Yes ||Yes ||Yes ||No ||No || Away most of 2014 ||
||JitTan ||14 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||JohnBattisson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Disability ||
||JohnHurst ||4 ||No ||No ||Yes ||No ||No ||Yes ||Yes ||Yes ||Yes || ||
||JonathanChong ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||JudyLowe ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||KayeMackinnon ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||KayeMorgan ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||Yes || ||
||KenDevos ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Asked to be removed Feb 2014||
||LaurelMuir ||4 ||No ||Yes ||No ||Yes ||No ||No ||No ||No ||No || ||
||LoisHosking ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||LynneBoyer ||4 ||No ||Yes ||No ||No ||Yes ||No ||No ||No ||No || ||
||MargaretDuncan ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No || ||
||MargaretFraser ||4 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||MarjorieBedford ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No || Asked to do fewer duties ||
||MarkEaston ||4 ||No ||No ||No ||No ||No ||No ||No ||Yes ||No || ||
||MikePatterson ||4 ||No ||No ||No ||No ||No ||No ||No ||No ||No ||Retired March 2013 ||
||PeterStewart ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||RossMackinnon ||4 ||Yes ||No ||No ||No ||No ||No ||No ||No ||No || ||
||ShirleyHarding ||13 ||No ||No ||No ||No ||Yes ||No ||Yes ||No ||No || ||
||SueMorgan ||13 ||No ||Yes ||Yes ||Yes ||No ||No ||No ||No ||No || ||
||VidaFoo ||13 ||No ||No ||No ||No ||No ||No ||No ||No ||No || ||




The following mappings are suggested for when service times are different:

 * 8.30am use 8.00am preferences
 * 10.00am use both 9.15am and 10.00am preferences

----
CategorySalt