Differences between revisions 4 and 10 (spanning 6 versions)
Revision 4 as of 2010-05-13 07:29:28
Size: 1225
Editor: JohnHurst
Comment: retarget the 'organ' roster
Revision 10 as of 2010-05-16 07:42:47
Size: 3189
Editor: JohnHurst
Comment: removed version 1, add past details
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
## page was renamed from WorshipMusic
Line 2: Line 3:
|| '''TIME''' ||'''2 May''' Easter 4 ||'''9 May''' Easter 5 ||'''16 May''' Easter 6 ||'''23 May''' Easter 7 ||
||8.00 am||(Holy Communion) ''Organ: Roger'' ||(Holy Communion) ''Organ: Wallis'' ||(Holy Communion) ''Organ: Julie'' ||(Holy Communion) ''Organ: Elwyn'' ||
||9.00 am||(Holy Communion) ''Reader:'' ''Organ: Robert'' ''& Choir '' || ''Reader: Youth Worship Band'' || ''Reader: '' ''Organ: Robert'' ''& Choir ''||''Reader:'' ''Worship Band'' ||
||11.00 am||''Reader: '' ''Organ: Elwyn '' ''& Deo Volente '' ||''Reader:'' ''Organ: Geoff'' ''& Free Spirit '' ||(Holy Communion) ''Reader'' ''Organ: David'' ''***'' ||''Reader: '' ''Organ: Nathan'' ''& Choir'' ||
||12.30 pm|| || || || ''__'''Newcomers’ Lunch'''__''||
||2.30 pm|| || ||''__'''Seniors’ Service'''__'' (Holy Communion) ''Organ: Robert'' || ||
||4.30 pm||4.30 Worship & Kids Church||4.30 Worship & Kids Church||4.30 Worship & Kids Church||4.30 Worship & Kids Church||
||6.30 pm|| ||''Mothers Day Meal'' || || ||
Back to ChurchRosters

= Worship Music Plan =
|| '''DATE''' || '''TIME''' || MUSIC || CHOIR ||
|| May 23 || 8.00 am || Organ: ElwynPederson || ||
|| || 9.00 am || Youth Worship Band || ||
|| || 11.00 am || Organ: NathanHurst || [[ChoirPage|Choir]] ||
|| May 30 || 8.00 am || Organ: TBA || ||
|| || 10.00 am || Combined Service || ||
|| Jun 6 || 8.00 am || Organ: RogerVass || ||
|| || 9.00 am || Organ: RobertFleming || [[ChoirPage|Choir]] ||
|| || 11.00 am || Organ: ElwynPederson || Deo Volente ||
|| Jun 13 || 8.00 am || Organ: WallisGandall || ||
|| || 9.00 am || Organ: GeoffWillis, Youth Worship Band || Free Spirit ||
|| || 11.00 am || Organ: DavidWilliams || ||
|| Jun 20 || 10.00 am || Organ: GeoffWillis || Combined Choirs ||
|| Jun 27 || 8.00 am || Organ: ElwynPederson || ||
|| || 9.00 am || Youth Worship Band || ||
|| || 11.00 am || Organ: NathanHurst || [[ChoirPage|Choir]] ||
|| Jul 4 || 8.00 am || Organ: RogerVass || ||
|| || 9.00 am || Organ: WallisGandall || [[ChoirPage|Choir]] ||
|| || 11.00 am || Organ: ElwynPederson || Deo Volente ||
|| Jul 11 || 8.00 am || Organ: WallisGandall || ||
|| || 9.00 am || Youth Worship Band || ||
|| || 11.00 am || Organ: GeoffWillis || Free Spirit ||
|| Jul 18 || 8.00 am || Organ: JulieTrewin || ||
|| || 9.00 am || Organ: RobertFleming || [[ChoirPage|Choir]] ||
|| || 11.00 am || Organ: DavidWilliams || TBA (Alan Cooke) ||
|| Jul 25 || 8.00 am || Organ: ElwynPederson || ||
|| || 9.00 am || Youth Worship Band || ||
|| || 11.00 am || Organ: NathanHurst || [[ChoirPage|Choir]] ||
Line 12: Line 36:
*** TBA Alan Cooke
== Past Details ==
|| '''DATE''' || '''TIME''' || MUSIC || CHOIR ||
|| May 2 || 8.00 am || Organ:RogerVass || ||
|| || 9.00 am || Organ: RobertFleming || [[ChoirPage|Choir]] ||
|| || 11.00 am || Organ: ElwynPederson || Deo Volente ||
|| May 9 || 8.00 am || Organ: WallisGandall || ||
|| || 9.00 am || Youth Worship Band || ||
|| || 11.00 am || Organ: GeoffWillis || Free Spirit ||
|| May 16 || 8.00 am || Organ: JulieTrewin || ||
|| || 9.00 am || Organ: RobertFleming || [[ChoirPage|Choir]] ||
|| || 11.00 am || Organ: DavidWilliams || ||

----
CategoryWorship

Back to ChurchRosters

Worship Music Plan

DATE

TIME

MUSIC

CHOIR

May 23

8.00 am

Organ: ElwynPederson

9.00 am

Youth Worship Band

11.00 am

Organ: NathanHurst

Choir

May 30

8.00 am

Organ: TBA

10.00 am

Combined Service

Jun 6

8.00 am

Organ: RogerVass

9.00 am

Organ: RobertFleming

Choir

11.00 am

Organ: ElwynPederson

Deo Volente

Jun 13

8.00 am

Organ: WallisGandall

9.00 am

Organ: GeoffWillis, Youth Worship Band

Free Spirit

11.00 am

Organ: DavidWilliams

Jun 20

10.00 am

Organ: GeoffWillis

Combined Choirs

Jun 27

8.00 am

Organ: ElwynPederson

9.00 am

Youth Worship Band

11.00 am

Organ: NathanHurst

Choir

Jul 4

8.00 am

Organ: RogerVass

9.00 am

Organ: WallisGandall

Choir

11.00 am

Organ: ElwynPederson

Deo Volente

Jul 11

8.00 am

Organ: WallisGandall

9.00 am

Youth Worship Band

11.00 am

Organ: GeoffWillis

Free Spirit

Jul 18

8.00 am

Organ: JulieTrewin

9.00 am

Organ: RobertFleming

Choir

11.00 am

Organ: DavidWilliams

TBA (Alan Cooke)

Jul 25

8.00 am

Organ: ElwynPederson

9.00 am

Youth Worship Band

11.00 am

Organ: NathanHurst

Choir

Past Details

DATE

TIME

MUSIC

CHOIR

May 2

8.00 am

Organ:RogerVass

9.00 am

Organ: RobertFleming

Choir

11.00 am

Organ: ElwynPederson

Deo Volente

May 9

8.00 am

Organ: WallisGandall

9.00 am

Youth Worship Band

11.00 am

Organ: GeoffWillis

Free Spirit

May 16

8.00 am

Organ: JulieTrewin

9.00 am

Organ: RobertFleming

Choir

11.00 am

Organ: DavidWilliams


CategoryWorship

RosterWorshipMusic (last edited 2017-02-11 10:45:12 by DavidMorgan)