Size: 1015
Comment: add template entries to Hurst return
|
Size: 2132
Comment: Oops
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
#acl Known:read,write All: | #acl Known:read,write All:read |
Line 7: | Line 7: |
||||<style="text-align:center">'''DATE''' ||'''ROSTERED''' ||'''NOTES''' || || Sep || 1 || || || || 8 || || || || 15 || || || || 22 || || || || 29 || || || Oct || 6 || || || || 13 || || || || 20 || || || || 27 || || || Nov || 3 || || || || 10 || || || || 17 || || || || 24 || || || Dec || 1 || || || || 8 || || || || 15 || || || || 22 || || || || 29 || || |
||||<style="text-align:center">'''DATE''' ||'''TIME'''||'''ROSTERED''' ||'''NOTES''' || || Mar || 2 || 10:15 || JanClear, RewaFeenaghty || || || || 9 || 10:15 || LynneBoyer, FayeWagon || || || || 16 || 10:15 || MargaretFraser, GeraldineFleming || || || || 23 || 10:15 || BobbieRooks, MarjorieCollins || || || || 30 || 10:15 || FrancesLaFontaine, JohnLaFontaine || || || Apr || 6 || 10:15 || JanClear, JudithGreenwood || || || || 13 || 10:15 || JudyLowe, MurrayLowe || || || || 20 || 10:15 || JanClear, RewaFeenaghty ||(EASTER SUNDAY) || || || 27 || 10:15 || JudithGreenwood, FionaLeister || || || May || 4 || 10:15 || LaurelMuir, JohnMuir || || || || 11 || 10:15 || LynneBoyer, FayeWagon || || || || 18 || 10:15 || MargaretFraser, GeraldineFleming || || || || 25 || 10:15 || BobbieRooks, MarjorieCollins || || || Jun || 1 || 10:15 || FrancesLaFontaine, JohnLaFontaine || || || || 8 || 10:15 || JanClear, JudithGreenwood || || || || 15 || 10:15 || JudyLowe, MurrayLowe || || || || 22 || 10:15 || JanClear, JudithGreenwood || || || || 29 || 10:15 || FionaLeister, FayeWagon || || |
Line 29: | Line 30: |
If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. Many thanks JanClear. | If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. If your name appears second, you usually attend 11am service and I would like you to man the welcoming table from 10.45am. If you attend 9.15am would you please be here at 8.55am and if you both attend the 9.15am service would you man the table from 8.55am until 11am.If a service is combined, please man the table from 9.45am and afterwards for five to ten minutes. Many thanks. Jan Clear. |
WELCOME TABLE ROSTER
If you need instructions on how to edit this page, scroll to the end of this page.
DATE |
TIME |
ROSTERED |
NOTES |
|
Mar |
2 |
10:15 |
|
|
|
9 |
10:15 |
|
|
|
16 |
10:15 |
|
|
|
23 |
10:15 |
|
|
|
30 |
10:15 |
|
|
Apr |
6 |
10:15 |
|
|
|
13 |
10:15 |
|
|
|
20 |
10:15 |
(EASTER SUNDAY) |
|
|
27 |
10:15 |
|
|
May |
4 |
10:15 |
|
|
|
11 |
10:15 |
|
|
|
18 |
10:15 |
|
|
|
25 |
10:15 |
|
|
Jun |
1 |
10:15 |
|
|
|
8 |
10:15 |
|
|
|
15 |
10:15 |
|
|
|
22 |
10:15 |
|
|
|
29 |
10:15 |
|
THANK YOU FOR BEING PART OF THE WELCOMING TEAM.
If you are unable to help on your rostered day, would you please change with someone and let ChurchOffice know. If your name appears second, you usually attend 11am service and I would like you to man the welcoming table from 10.45am. If you attend 9.15am would you please be here at 8.55am and if you both attend the 9.15am service would you man the table from 8.55am until 11am.If a service is combined, please man the table from 9.45am and afterwards for five to ten minutes. Many thanks. Jan Clear.
For previous allocations, see RosterWelcomeTable2013, RosterWelcomeTable2012, RosterWelcomeTable2011